5/8 inch length Square Head Set Screws
Square Head Set Screws, also called a Square Head Grub Screws are screws with a square head usually smaller than the diameter of the screw, designed to hold one object against another object, usually without requiring a nut. Commonly used to secure a shaft against a pulley.
154 results, (click on any line for more information)
Search Results Sponsored by Set Screw & Mfg. Co., your source for Square Set Screws. For more results, visit setscrewmfg.com | ||||||||
---|---|---|---|---|---|---|---|---|
Supplier | Loc | Type | Material | Finish | Size | Description | Qty | |
Set Screw | IL | Set Screw (Square Head) | Steel | Plain | 5/16-18 x 5/8 | cup point square set case hardened | inquire |
|
Set Screw | IL | Set Screw (Square Head) | Steel | Zinc/Yellow | 5/16-18 x 5/8 | cup point case hardened square set & yellow plate | inquire |
|
Set Screw | IL | Set Screw (Square Head) | Steel | Plain | 5/16-18 x 5/8 | knurled cup point case hardened square set | inquire |
|
Set Screw | IL | Set Screw (Square Head) | Grade 5 | Plain | 5/16-24 x 5/8 | cup point low carbon case hardened square set | inquire |
|
Buy Square Head Set Screws from one of our FCH Network Members | ||||||||
Endries | WI | Set Screw (Square Head) | Steel | Zinc/Yellow | 5/16-18 x 5/8 | 5/16-18x5/8 carbon steel case hardened square headed set screw cup point yellow zinc | 680 |
|
GLF | OH | Set Screw (Square Head) | Steel | Plain | 1/2-13 x 5/8 | 1/2-13 x 5/8 sq hd set screw cup pt stl pln | 75 |
|
Century | FL | Set Screw (Square Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 3/8-16 x 5/8 | 3/8-16 x 5/8 square hd.set screw halfdog 18-8 s/s | 1 |
|
METRO IND | OH | Set Screw (Square Head) | Steel | Plain | 5/16-18 x 5/8 | 5/16-18 x 5/8 sq hd set cup pt steel | 235 |
|
TownCountry | AR | Set Screw (Square Head) | Steel | Plain | 3/8-16 x 5/8 | square set | 100 |
|
Jackson | MS | Set Screw (Square Head) | Steel | Plain | 1/2 x 5/8 | nc square set | 14 |
|
Jackson | MS | Set Screw (Square Head) | Steel | Plain | 1/4 x 5/8 | nc square set | 2378 |
|
Jackson | MS | Set Screw (Square Head) | Steel | Plain | 5/16 x 5/8 | nc square set | 2162 |
|
Jackson | MS | Set Screw (Square Head) | Steel | Plain | 3/8-16 x 5/8 | nc square head set screw, cup point case hardened, plain finish | 2125 |
|
Endries | WI | Set Screw (Square Head) | Steel | Plain | 5/16-18 x 5/8 | 5/16-18x5/8 carbon steel case hardened square headed set screw cup point plain blue patch | 9102 |
|
Setko Fas | IL | Set Screw (Square Head) | Grade 2 | Zinc/Clear | 5/16-18 x 5/8 | 5/16-18 x 5/8 cup point low carbon case hardened square head set screw zinc rohs | 400 |
|
Setko Fas | IL | Set Screw (Square Head) | Grade 2 | Zinc/Clear | 1/4-20 x 5/8 | 1/4-20 x 5/8 cup point low carbon case hardened square head set screw zinc rohs | 647 |
|
Setko Fas | IL | Set Screw (Square Head) | ASTM A574 | Plain | 1/4-20 x 5/8 | 1/4-20 x 5/8 cup point alloy thru-hard square head set screw | 1,000 |
|
Setko Fas | IL | Set Screw (Square Head) | Grade 2 | Zinc/Clear | 5/16-18 x 5/8 | 5/16-18 x 5/8 cup point low carbon case hardened square head set screw zinc rohs nylon patch | 5,860 |
|
CNB | IL | Set Screw (Square Head) | Plain | 3/8-16 x 5/8 | 3/8-16 x 5/8 square set screw plain | 50 |
| |
Set Screw | IL | Set Screw (Square Head) | Steel | Plain | 5/16-18 x 5/8 | cup point square set case hardened | inquire |
|
Set Screw | IL | Set Screw (Square Head) | Steel | Zinc/Yellow | 5/16-18 x 5/8 | cup point case hardened square set & yellow plate | inquire |
|
Set Screw | IL | Set Screw (Square Head) | Steel | Plain | 5/16-18 x 5/8 | knurled cup point case hardened square set | inquire |
|
Set Screw | IL | Set Screw (Square Head) | Grade 5 | Plain | 5/16-24 x 5/8 | cup point low carbon case hardened square set | inquire |
|
Set Screw | IL | Set Screw (Square Head) | Steel | Phosphate | 5/16-24 x 5/8 | cup point case hardened square set rohs cal mod phos/deltakl100/deltaseal gz-slv plate | inquire |
|
Set Screw | IL | Set Screw (Square Head) | Steel | Zinc/Clear | 5/16-24 x 5/8 | cup point case hardened square set | inquire |
|
Set Screw | IL | Set Screw (Square Head) | Steel | Zinc/Yellow | 5/16-24 x 5/8 | cup point case hard square set /bake | inquire |
|
Set Screw | IL | Set Screw (Square Head) | Steel | Zinc/Yellow | 5/16-24 x 5/8 | cup point case hardened square set & yellow & bake wax | inquire |
|
Set Screw | IL | Set Screw (Square Head) | Steel | Zinc/Clear | 5/16-24 x 5/8 | cup point square set c1038 thru-hardened r/c45-51 | inquire |
|
Set Screw | IL | Set Screw (Square Head) | Steel | Zinc/Clear | 5/16-24 x 5/8 | cup point square set c1038 thru-hardened r/c 45-51 | inquire |
|
Set Screw | IL | Set Screw (Square Head) | Steel | Plain | 5/16-24 x 5/8 | knurled cup point case hardened square set | inquire |
|
Set Screw | IL | Set Screw (Square Head) | Steel | Plain | 3/8-24 x 5/8 | cup point case hard square set | inquire |
|
Set Screw | IL | Set Screw (Square Head) | Steel | Plain | 5/16-24 x 5/8 | cup point square set finish | inquire |
|
Set Screw | IL | Set Screw (Square Head) | Steel | Zinc/Clear | 5/16-24 x 5/8 | cup point scm435 (rc 45-51) thru-hardened square set rohs compliant | inquire |
|
Set Screw | IL | Set Screw (Square Head) | Steel | Zinc/Yellow | 5/16-24 x 5/8 | cup point scm435 (rc 45-51) thru-hardened square set -yellow rohs compliant | inquire |
|
Set Screw | IL | Set Screw (Square Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4-20 x 5/8 | cup point 18-8 304 square set | inquire |
|
Set Screw | IL | Set Screw (Square Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 5/16-18 x 5/8 | cup point 18-8 304 square set | inquire |
|
Set Screw | IL | Set Screw (Square Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 5/16-24 x 5/8 | cup point 18-8 304 square set | inquire |
|
Set Screw | IL | Set Screw (Square Head) | Steel | Zinc/Clear | 5/16-18 x 5/8 | square set cup point case hardened | inquire |
|
Set Screw | IL | Set Screw (Square Head) | Steel | Zinc/Yellow | 5/16-24 x 5/8 | square set cup point case hardened /bake | inquire |
|
ACCURATE | IL | Set Screw (Square Head) | Steel | Zinc/Clear | 3/8-16 x 5/8 | coarse square set scr cup | 1250 |
|
ACCURATE | IL | Set Screw (Square Head) | Steel | Zinc/Clear | 5/16-18 x 5/8 | coarse square set scr cup | 850 |
|
UNEEDA | NJ | Set Screw (Square Head) | Steel | Plain | 3/8-16 x 5/8 | square set | 900 |
|
A-Plus Co | OR | Set Screw (Square Head) | Plain | 5/16-18 x 5/8 | 5/16-18 x 5/8 nc sq head set screw | 17 |
| |
A-Plus Co | OR | Set Screw (Square Head) | Plain | 3/8-16 x 5/8 | 3/8-16 x 5/8 nc sq head set screw | 166 |
| |
A-Plus Co | OR | Set Screw (Square Head) | Plain | 1/4-20 x 5/8 | 1/4-20 x 5/8 nc sq head set screw | 96 |
| |
A-Plus Co | OR | Set Screw (Square Head) | Plain | 1/2-13 x 5/8 | 1/2-13 x 5/8 nc sq head set screw | 39 |
| |
FasSpcMfg | FL | Set Screw (Square Head) | 316, 317, A4 Stainless | Plain | #10-32 x 5/8 | 10-32 x 5/8 square head set cup point 316 stainless | 8 |
|
FasSpcMfg | FL | Set Screw (Square Head) | 316, 317, A4 Stainless | Plain | 1/4-20 x 5/8 | 1/4-20 x 5/8 square head set cup point 316 stainless | 308 |
|
FasSpcMfg | FL | Set Screw (Square Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4-20 x 5/8 | 1/4-20 x 5/8 square head set cone point 18-8 stainless | 2 |
|
FasSpcMfg | FL | Set Screw (Square Head) | ASTM A574 | Plain | 1/4-20 x 5/8 | 1/4-20 x 5/8 square head set knurled point 4140 alloy rc 45-53 | 4 |
|
FasSpcMfg | FL | Set Screw (Square Head) | Superalloy (Inconel, Hastelloy, Alloy 20) | Plain | 5/16-18 x 5/8 | 5/16-18 x 5/8 square head set cup point carpenter 20 | 3 |
|
FasSpcMfg | FL | Set Screw (Square Head) | 316, 317, A4 Stainless | Plain | 3/8-16 x 5/8 | 3/8-16 x 5/8 square head set cup point 317l stainless | 5 |
|
FasSpcMfg | FL | Set Screw (Square Head) | Superalloy (Inconel, Hastelloy, Alloy 20) | Plain | 3/8-16 x 5/8 | 3/8-16 x 5/8 square head set cup point hastelloy c 276 | 6 |
|
FasSpcMfg | FL | Set Screw (Square Head) | Steel | Plain | 3/8-24 x 5/8 | 3/8-24 x 5/8 spec sqr set cup pt steel | 11 |
|
FasSpcMfg | FL | Set Screw (Square Head) | Superalloy (Inconel, Hastelloy, Alloy 20) | Plain | 7/16-14 x 5/8 | 7/16-14 x 5/8 square head set cup point hastelloy c 276 | 4 |
|
FasSpcMfg | FL | Set Screw (Square Head) | 316, 317, A4 Stainless | Plain | 1/2-13 x 5/8 | 1/2-13 x 5/8 square head set cup point 316 stainless | 2 |
|
FasSpcMfg | FL | Set Screw (Square Head) | Steel | Plain | 1/2-20 x 5/8 | 1/2-20 x 5/8 square head set cup point steel | 34 |
|
FasSpcMfg | FL | Set Screw (Square Head) | Superalloy (Inconel, Hastelloy, Alloy 20) | Plain | 5/16-18 x 5/8 | 5/16-18 x 5/8 square head set cup point carpenter 20 | 3 |
|
FasSpcMfg | FL | Set Screw (Square Head) | ASTM A574 | Plain | 1/4-20 x 5/8 | 1/4-20 x 5/8 square head set knurled point 4140 alloy rc 45-53 | 4 |
|
FasSpcMfg | FL | Set Screw (Square Head) | 316, 317, A4 Stainless | Plain | 1/4-20 x 5/8 | 1/4-20 x 5/8 square head set cup point 316 stainless | 308 |
|
FasSpcMfg | FL | Set Screw (Square Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4-20 x 5/8 | 1/4-20 x 5/8 square head set cone point 18-8 stainless | 2 |
|
FasSpcMfg | FL | Set Screw (Square Head) | 316, 317, A4 Stainless | Plain | 3/8-16 x 5/8 | 3/8-16 x 5/8 square head set screw cup point 316l stainless steel | 3 |
|
FasSpcMfg | FL | Set Screw (Square Head) | Superalloy (Inconel, Hastelloy, Alloy 20) | Plain | 7/16-14 x 5/8 | 7/16-14 x 5/8 square head set cup point hastelloy c 276 | 4 |
|
FasSpcMfg | FL | Set Screw (Square Head) | 316, 317, A4 Stainless | Plain | #10-32 x 5/8 | 10-32 x 5/8 square head set cup point 316 stainless | 8 |
|
FasSpcMfg | FL | Set Screw (Square Head) | Steel | Plain | 1/2-20 x 5/8 | 1/2-20 x 5/8 square head set cup point steel | 34 |
|
FasSpcMfg | FL | Set Screw (Square Head) | 316, 317, A4 Stainless | Plain | 3/8-16 x 5/8 | 3/8-16 x 5/8 square head set cup point 317l stainless | 5 |
|
OneMonroe | NC | Set Screw (Square Head) | Steel | Plain | 3/8-16 x 5/8 | 3/8-16 x 5/8 plain cup point square head set screw | 1900 |
|
OneMonroe | NC | Set Screw (Square Head) | Steel | Plain | 1/2-13 x 5/8 | 1/2-13 x 5/8 plain cup point square head set screw | 40 |
|
OneMonroe | NC | Set Screw (Square Head) | Steel | Plain | 5/16-18 x 5/8 | 5/16-18 x 5/8 sq hd set screw | 508 |
|
OneMonroe | NC | Set Screw (Square Head) | Steel | Plain | 5/16-24 x 5/8 | 5/16-24 x 5/8 sq hd set screw | 48 |
|
OneMonroe | NC | Set Screw (Square Head) | Steel | Plain | 3/8-16 x 5/8 | 3/8-16 x 5/8 sq hd set screw | 564 |
|
Alma Bolt | MI | Set Screw (Square Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 3/8-16 x 5/8 | 3/8-16 x 5/8 | st. st. square head set screw | 72 |
|
Alma Bolt | MI | Set Screw (Square Head) | Plain | 3/8-16 x 5/8 | 3/8-16 x 5/8 | square head set screw | 55 |
| |
Alma Bolt | MI | Set Screw (Square Head) | Steel | Plain | 5/16-18 x 5/8 | square set | 24 |
|
Alma Bolt | MI | Set Screw (Square Head) | Steel | Plain | 1/2-13 x 5/8 | square set | 73 |
|
NutsBolts | NE | Set Screw (Square Head) | Steel | Plain | 1/4-20 x 5/8 | 1/4-20 x 5/8 square head set screw | 39 |
|
NutsBolts | NE | Set Screw (Square Head) | Steel | Plain | 3/8-16 x 5/8 | 3/8-16 x 5/8 square head set screw | 1836 |
|
NutsBolts | NE | Set Screw (Square Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 3/8-16 x 5/8 | 3/8-16 x 5/8 ss square head set screw | 323 |
|
OneMonroe | MA | Set Screw (Square Head) | Steel | Plain | 3/8-16 x 5/8 | 3/8-16 x 5/8 plain cup point square head set screw | 1900 |
|
OneMonroe | MA | Set Screw (Square Head) | Steel | Plain | 3/8-16 x 5/8 | 3/8-16 x 5/8 sq hd set screw | 564 |
|
OneMonroe | MA | Set Screw (Square Head) | Steel | Plain | 5/16-18 x 5/8 | 5/16-18 x 5/8 sq hd set screw | 508 |
|
OneMonroe | MA | Set Screw (Square Head) | Steel | Plain | 5/16-24 x 5/8 | 5/16-24 x 5/8 sq hd set screw | 48 |
|
Liberty | IL | Set Screw (Square Head) | Steel | Black Oxide | 3/8-16 x 5/8 | square set cup pt case hard black ox-dry to touch | 3,100 |
|
Liberty | IL | Set Screw (Square Head) | Steel | Plain | 1/4-20 x 5/8 | square set cup point | 1,000 |
|
Liberty | IL | Set Screw (Square Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 5/16-18 x 5/8 | square set cup pt 18-8s/s cup pt 18-8s/s | 312 |
|
Liberty | IL | Set Screw (Square Head) | Steel | Zinc/Yellow | 3/8-16 x 5/8 | square set cup pt w/patch cup pt w/patch | 1,310 |
|
Liberty | IL | Set Screw (Square Head) | Steel | Plain | 1/2-13 x 5/8 | square set cup pt cup pt | 1,075 |
|
Liberty | IL | Set Screw (Square Head) | 400 Stainless (405, 410,416,420,430 etc.) | Plain | 1/4-20 x 5/8 | square set cup pt 410 s/s st cup pt 410 s/s st | 1,200 |
|
Liberty | IL | Set Screw (Square Head) | Steel | Zinc/Clear | 1/4-20 x 5/8 | square set plate | 2,900 |
|
American | NY | Set Screw (Square Head) | Steel | Zinc/Clear | 1/4-28 x 5/8 | square set cup point pl | 1900 |
|
Fastener | OH | Set Screw (Square Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 3/8-16 x 5/8 | square head set screw cup point 3/8-16 x 5/8 18.8 | | 40 |
|
Wurth Ind | IN | Set Screw (Square Head) | Steel | Zinc/Clear | 5/16-18 x 5/8 | square head set screw cup point chard zn 5/16-18x5/8 steel zinc/clear | 410 |
|
WINA | MN | Set Screw (Square Head) | Aluminum | Zinc/Clear | 5/16-18 x 5/8 | square head set screw cup point chard zn 5/16-18x5/8 | 410 |
|
Mansco | MI | Set Screw (Square Head) | Steel | Plain | 3/8-16 x 5/8 | sq cup pt set scr 100/box | 200 |
|
Mansco | MI | Set Screw (Square Head) | Grade 2 | Plain | 1/4-28 x 5/8 sq hd set scr cup pt gr2 pln case hard | 6000 |
| |
Komar | IL | Set Screw (Square Head) | Steel | Zinc/Clear | 1/4-20 x 5/8 | 1/4-20x5/8 square set screw-cup pt zinc trivalent | 2125 |
|
MFS | KS | Set Screw (Square Head) | Steel | Zinc/Yellow | 1/4-20 x 5/8 | square , cup point b18.6.2 | 226 |
|
XL Screw | GA | Set Screw (Square Head) | Steel | Zinc/Clear | 5/16-18 x 5/8 | square set cup point case hard zp | 3,000 |
|
MidStates | MI | Set Screw (Square Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4-20 x 5/8 | square set cup pt 18-8 ejot | 958 |
|
MidStates | MI | Set Screw (Square Head) | Steel | Plain | 7/16-14 x 5/8 | 7/16-14 x 5/8 sq hd set cup pt pln | 29 |
|
Northern | MN | Set Screw (Square Head) | Steel | Plain | 3/8-16 x 5/8 | s/o 3/8-16x5/8 sq hd set plain | 50 |
|
Northern | MN | Set Screw (Square Head) | Steel | Plain | 1/2-13 x 5/8 | square set pk sc | 31 |
|
HBBOLT | CA | Set Screw (Square Head) | Steel | Plain | 1/2-13 x 5/8 | square set scr | 24 |
|
HBBOLT | CA | Set Screw (Square Head) | Steel | Plain | 3/8-16 x 5/8 | square set scr | 73 |
|
Delta | TX | Set Screw (Square Head) | Steel | Zinc/Clear | 1/4-20 x 5/8 | sq hd cup pt set screw zinc 1/4-20 x 5/8 (HARDENED) | 508 |
|
Delta | TX | Set Screw (Square Head) | Steel | Plain | 1/4-20 x 5/8 | sq hd cup pt set screw 1/4-20 x 5/8 (HARDENED) | 520 |
|
Delta | TX | Set Screw (Square Head) | Steel | Plain | 5/16-18 x 5/8 | sq hd cup pt set screw 5/16-18 x 5/8 (HARDENED) | 1440 |
|
Delta | TX | Set Screw (Square Head) | Steel | Plain | 3/8-16 x 5/8 | sq hd cup pt set screw 3/8-16 x 5/8 (HARDENED) | 700 |
|
Delta | TX | Set Screw (Square Head) | Steel | Plain | 1/2-13 x 5/8 | sq hd cup pt set screw 1/2-13 x 5/8 (HARDENED) | 58 |
|
Delta | TX | Set Screw (Square Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 5/16-18 x 5/8 | sq hd set screw 18-8 sst 5/16-18 x 5/8 | 1011 |
|
WDMB | IA | Set Screw (Square Head) | Steel | Zinc/Clear | 3/8-16 x 5/8 | scr set square cp chard (zn) 3/8-16x5/8 (W040) | 1,402 |
|
WDMB | IA | Set Screw (Square Head) | Steel | Zinc/Clear | 5/16-18 x 5/8 | screw set sqr cp chard (zn) 5/16-18x5/8 | 609 |
|
QFC | TX | Set Screw (Square Head) | Steel | Zinc/Clear | 5/16-18 x 5/8 | 5/16-18x5/8 square set knurl zinc 3 000/box rev c b18.6.2 | 95460 |
|
ISSCO | MO | Set Screw (Square Head) | Steel | Plain | 3/8-16 x 5/8 | cup point | 2300 |
|
ISSCO | MO | Set Screw (Square Head) | Steel | Zinc/Clear | 5/16-18 x 5/8 | cup point | 3200 |
|
ISSCO | MO | Set Screw (Square Head) | Steel | Zinc/Clear | 1/4-20 x 5/8 | cup point | 9300 |
|
ISSCO | MO | Set Screw (Square Head) | Steel | Zinc/Clear | 1/2-13 x 5/8 | knurled cup point scotchgrip | 5339 |
|
Arden | WI | Set Screw (Square Head) | Steel | Zinc/Clear | 5624 x 5/8 | 5624x5/8 sq set cup w/patch zc | inquire |
|
Arden | WI | Set Screw (Square Head) | Steel | Black Oxide | 5618 x 5/8 | 5618x5/8 square set cup pt blk | inquire |
|
Arden | WI | Set Screw (Square Head) | 400 Stainless (405, 410,416,420,430 etc.) | Plain | 1 x 5/8 | 1420x5/8 sq set cup 50 | inquire |
|
BHAM | AL | Set Screw (Square Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 5/16-18 x 5/8 | square set 300 ser ss | 6,950 |
|
BHAM | AL | Set Screw (Square Head) | Steel | Plain | 5/16-18 x 5/8 | square set | 100 |
|
BAYFASTCO | FL | Set Screw (Square Head) | Steel | Plain | 1/4-20 x 5/8 | 1/4-20 x 5/8 square head set | 4000 |
|
SRF | AL | Set Screw (Square Head) | Steel | Plain | 3/8-16 x 5/8 | square set cup pt | 15 |
|
SRF | AL | Set Screw (Square Head) | Steel | Plain | 5/16-18 x 5/8 | square set cup pt | 76 |
|
Wurth Ada | MN | Set Screw (Square Head) | Steel | Plain | 1/4-20 x 5/8 | scr set square cp alloy 1/4-20x5/8 | 32,408 |
|
BAYFASTCO | FL | Set Screw (Square Head) | Steel | Zinc/Clear | 3/8-16 x 5/8 | square head | 986 |
|
OBRIEN | OH | Set Screw (Square Head) | Steel | Plain | 3/8-16 x 5/8 | square set scr cup pt | 92 |
|
THRDFAST | FL | Set Screw (Square Head) | Steel | Plain | 1/4-20 x 5/8 | square set cup pt b18.6.2 | 113 |
|
THRDFAST | FL | Set Screw (Square Head) | Steel | Plain | 1/2-13 x 5/8 | square set cup pt b18.6.2 | 59 |
|
KBS | TN | Set Screw (Square Head) | Steel | Plain | 5/16-18 x 5/8 | 5/16-18 x 5/8 sq hd set screw b18.6.2 | 100 |
|
THRDFAST | AL | Set Screw (Square Head) | Steel | Plain | 3/8-16 x 5/8 | square set cup pt b18.6.2 | 53 |
|
THRDFAST | AL | Set Screw (Square Head) | Steel | Plain | 5/16-18 x 5/8 | square set cup pt b18.6.2 | 78 |
|
THRDFAST | AL | Set Screw (Square Head) | Steel | Plain | 3/8-16 x 5/8 | square set cup pt b18.6.2 | 75 |
|
THRDFAST | AL | Set Screw (Square Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 5/16-18 x 5/8 | 18-8 ss square set cup pt b18.6.2 | 16 |
|
THRDFAST | AL | Set Screw (Square Head) | Steel | Plain | 1/4-20 x 5/8 | square set cup pt b18.6.2 | 44 |
|
SASCO | OR | Set Screw (Square Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4-20 x 5/8 | 1/4-20x5/8 square set cup pt w/nylok patch 18-8 s square set s square set s | 2,028 |
|
BRIGHBEST | IL | Set Screw (Square Head) | Steel | Black Oxide | 1/4-20 x 5/8 | 1/4-20 x 5/8 square set cup pt. | 4200 |
|
BRIGHBEST | IL | Set Screw (Square Head) | Steel | Zinc/Clear | 3/8-16 x 5/8 | 3/8-16 x 5/8 square set cup pt clr bake | 2000 |
|
BRIGHBEST | IL | Set Screw (Square Head) | Steel | Zinc/Clear | 5/16-18 x 5/8 | 5/16-18 x 5/8 square set cup pt. & bake | 700 |
|
BRIGHBEST | IL | Set Screw (Square Head) | Steel | Zinc/Yellow | 5/16-18 x 5/8 | 5/16-18 x 5/8 square set cone pt yellow bake | 400 |
|
BRIGHBEST | IL | Set Screw (Square Head) | Steel | Zinc/Yellow | 5/16-18 x 5/8 | 5/16-18 x 5/8 square set cup pt yellow bake | 200 |
|
FACCA | Ont | Set Screw (Square Head) | Steel | Plain | 3/8-16 x 5/8 | 61200 |
| |
Wurth | IN | Set Screw (Square Head) | Steel | Plain | 3/8-16 x 5/8 | 3/8-16 x 5/8 square hd set scr cup pt zf coating per 705100300 cps 5035/5039 | 3,008 |
|
Wurth | IN | Set Screw (Square Head) | Steel | Plain | 5/16-18 x 5/8 | 5/16-18 x 5/8 sq hd set screw cup point zf coating per 705100300 cps 5035/5039 | 2,600 |
|
FMP | MA | Set Screw (Square Head) | Steel | Plain | 1/4-28 x 5/8 | square set/s cup pt. | 87 |
|
FMP | MA | Set Screw (Square Head) | Steel | Plain | 3/8-16 x 5/8 | square set/s cup pt. |
| |
Valley Nu | WA | Set Screw (Square Head) | Steel | Plain | 1/4-20 x 5/8 | nc square set hard pl | 57 |
|
Valley Nu | WA | Set Screw (Square Head) | Steel | Plain | 5/16-18 x 5/8 | nc square set hard pl | 16 |
|
Valley Nu | WA | Set Screw (Square Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 3/8-16 x 5/8 | nc 18-8 ss square set | 1 |
|
Trademarks identified with products listed on this website are the property of their respective owners, not FastenersClearingHouse.com.