4mm length Screws
478,491 Screws, showing 200, (click on any line for more information)
Buy from one of our FCH Network Members | ||||||||
---|---|---|---|---|---|---|---|---|
Supplier | Loc | Type | Material | Finish | Size | Description | Qty | |
Endries | WI | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2.5 x 4 | m2.5x4 a2 stainless socket set screw cup point din 916 | 500 |
|
Endries | WI | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M1.6 x 4 | M1.6x4 phillips pan mac hine screw a2 ss 18-8 din 7985a | 2104 |
|
Endries | WI | Set Screw (Socket Head) | Steel | Plain | M4 x 4 | M4x4 unbrako socket set screw knurled point plain din 916 | 100 |
|
Endries | WI | Machine Screw | Steel | Zinc/Black | M2 x 4 | M2x4 cross rec pan h ead screw dia 3x0.6 ht steel trivalent black misumi pack-mib2.0-4 | 230 |
|
Endries | WI | Machine Screw | Steel | Zinc/Clear | M2 x 4 | M2x4 phillips pan head machine screw zinc din 7985 | 17200 |
|
Endries | WI | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M3-0.50 x 4 | M3-.5x4 flat phil m/s a2 ss w/patch | 1600 |
|
Cal Fastenrs | CA | Set Screw (Socket Head) | ASTM A574 | Plain | M4-0.70 x 4 | m4-0.7 x 4mm long black alloy nylon tip set screw | 1,000 |
|
Cal Fastenrs | CA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M3-0.50 x 4 | slotted flat m/s 18-8 304 | 1,300 |
|
Cal Fastenrs | CA | Set Screw (Socket Head) | Steel | Plain | M2-0.40 x 4 | socket set-cup pt 45h socket set cup | 94 |
|
Cal Fastenrs | CA | Machine Screw | Steel | Black Oxide | M3-0.50 x 4 | slotted cheese -blk ox & wax | 100 |
|
Cal Fastenrs | CA | Set Screw (Socket Head) | Steel | Plain | M4-0.70 x 4 | socket set-cup pt 45h socket set | 50 |
|
Cal Fastenrs | CA | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5-0.80 x 4 | socket set-flat pt 18-8 304 socket set flt | 300 |
|
Cal Fastenrs | CA | Set Screw (Socket Head) | Steel | Plain | M3-0.50 x 4 | socket set-flat pt 45h din 913 din 913 | 700 |
|
Cal Fastenrs | CA | Set Screw (Socket Head) | Steel | Black Oxide | M4-0.70 x 4 | socket set-cup pt 45h -blk ox & wax socket set | 1,000 |
|
Cal Fastenrs | CA | Set Screw (Socket Head) | Steel | Zinc/Clear | M6-1.00 x 4 | socket set flat point 45h plate w/nylon patch din 913 with nylok patch din 913 with nylok patch M6C4KSFZ/45HNYL | 1,000 |
|
Cal Fastenrs | CA | Machine Screw | Steel | Zinc/Yellow | M2.6-0.45 x 4 | phillips pan jis yellow dc- jis b1111 | 2,400 |
|
Cal Fastenrs | CA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Black Oxide | M2.5-0.45 x 4 | slotted flat 18-8 304 bn 654 bn 654 | 3,550 |
|
Cal Fastenrs | CA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2-0.40 x 4 | phillips flat 18-8 304 w/ nylok patch blue coercial patch M2C4MXF3/NYL | 3,000 |
|
Cal Fastenrs | CA | Machine Screw | Steel | Zinc/Clear | M3-0.50 x 4 | phillips flat Cr3+ w/nylok patch blue coercial patch M3C4MXFZ/CR3NYL | 10,000 |
|
SJS Prod | CA | Machine Screw | Steel | Zinc/Black | M1.6 x 4 | m1.6 x 4mm spec pan phil m/s hrd stl bz | 33000 |
|
SJS Prod | CA | Self-Tapping Thread Cutting Screw (types f,1,23,25) | Steel | Zinc/Clear | M3 x 4 | m3 x 4mm f/h phil un/cut st zp rohs wnp | 5594 |
|
SJS Prod | CA | Self-Tapping Thread Cutting Screw (types f,1,23,25) | Steel | Zinc/Clear | M3 x 4 | m3x4mm f/h phil 120u/c st zp rohs wnp | 50 |
|
SJS Prod | CA | Machine Screw | Steel | Zinc/Clear | M2 x 4 | m2x4mm cheese head phil st zp rohs | 750 |
|
SJS Prod | CA | Machine Screw | Steel | Zinc/Black | M2.5 x 4 | m2.5 x 4mm p/h phil m/s st bz rohs | 1980 |
|
SJS Prod | CA | Machine Screw | Steel | Zinc/Clear | M2 x 4 | p/h phil m/s zp m2x4mm | 200 |
|
SJS Prod | CA | Machine Screw | Steel | Zinc/Clear | M2 x 4 | m2x4mm p/h phil m/s st zp rohs | 5240 |
|
SJS Prod | CA | Machine Screw | Steel | Zinc/Clear | M3 x 4 | m3 x 4mm p/h phil m/s st. zinc rohs wnp | 1461 |
|
SJS Prod | CA | Machine Screw | Steel | Zinc/Clear | M3 x 4 | m3 x 4mm p/h phil m/s st. bk zp rohs | 2278 |
|
SJS Prod | CA | Machine Screw | Steel | Zinc/Clear | M3 x 4 | p/h phil m/s zp m3x4mm | 11 |
|
SJS Prod | CA | Machine Screw | Steel | Zinc/Clear | M3 x 4 | m3x4m p/h phil m/s zp w/ nylon patch | 2603 |
|
SJS Prod | CA | Machine Screw | Steel | Zinc/Clear | M4 x 4 | p/h phil m/s zp m4x4mm | 220 |
|
SJS Prod | CA | Machine Screw | Steel | Zinc/Clear | M2.5 x 4 | m2.5x4mm f/h phil m/s st zp rohs | 495 |
|
SJS Prod | CA | Machine Screw | Steel | Zinc/Clear | M2.5 x 4 | m2.5 x 4mm f/h phil m/s st zp w/nylok | 2500 |
|
SJS Prod | CA | Machine Screw | Steel | Zinc/Clear | M2 x 4 | f/h phil m/s zp m2x4mm | 3280 |
|
SJS Prod | CA | Self-Tapping Thread Cutting Screw (types f,1,23,25) | Steel | Zinc/Clear | M3 x 4 | m3x4mm f/h phil stl zinc rohs | 69 |
|
SJS Prod | CA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2 x 4 | m2 x 4mm m/s slotted cheese hd ss a2 rohs | 900 |
|
SJS Prod | CA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2.5 x 4 | p/h phil m/s ss m2.5x4mm | 8896 |
|
SJS Prod | CA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2.5 x 4 | p/h phil m/s ss m2.5x4mm w/nylock | 257 |
|
SJS Prod | CA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2 x 4 | m2 x 4mm p/h phil m/s ss w/nylok | 350 |
|
UNEEDA | NJ | Set Screw (Socket Head) | Steel | Plain | M3-0.50 x 4 | socket set sc cup | 845 |
|
Setko Fas | IL | Set Screw (Socket Head) | ASTM A574 | Plain | M3-0.50 x 4 | m3 x 0.5 x 4mm nylon tip alloy hex socket set screw | 1,000 |
|
Setko Fas | IL | Set Screw (Socket Head) | ASTM A574 | Plain | M3-0.50 x 4 | m3 x 0.5 x 4mm white nylon tip alloy hex socket set screw | 3,088 |
|
Setko Fas | IL | Set Screw (Socket Head) | ASTM A574 | Plain | M4-0.70 x 4 | m4 x 0.7 x 4mm nylon tip alloy hex socket set screw | 5,800 |
|
Setko Fas | IL | Set Screw (Socket Head) | ASTM A574 | Zinc/Clear | M4-0.70 x 4 | m4 x 0.7 x 4mm white nylon tip alloy hex socket set screw zinc rohs | 27,500 |
|
Setko Fas | IL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2-0.40 x 4 | m2 x 0.4 x 4mm nylon tip stainless steel hex socket set screw | 1,000 |
|
Setko Fas | IL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2-0.40 x 4 | m2 x 0.4 x 4mm white nylon tip stainless steel hex socket set screw | 1,000 |
|
Setko Fas | IL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M3-0.50 x 4 | m3 x 0.5 x 4mm nylon tip stainless steel hex socket set screw | 1,900 |
|
Setko Fas | IL | Set Screw (Socket Head) | ASTM A574 | Plain | M4-0.70 x 4 | m4 x 0.7 x 4mm brass tip alloy hex socket set screw | 875 |
|
Setko Fas | IL | Set Screw (Socket Head) | ASTM A574 | Plain | M3-0.50 x 4 | m3 x 0.5 x 4mm brass tip alloy hex socket set screw | 1,000 |
|
Setko Fas | IL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M3-0.50 x 4 | m3 x 0.5 x 4mm brass tip stainless steel hex socket set screw | 750 |
|
Setko Fas | IL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M4-0.70 x 4 | m4 x 0.7 x 4mm brass tip stainless steel hex socket set screw | 1,000 |
|
Setko Fas | IL | Set Screw (Socket Head) | ASTM A574 | Plain | M4-0.70 x 4 | m4 x 0.7 x 4mm cup point alloy hex socket set screw | 200 |
|
Setko Fas | IL | Set Screw (Socket Head) | ASTM A574 | Zinc/Clear | M4-0.70 x 4 | m4 x 0.7 x 4mm cup point alloy hex socket set screw zinc rohs | 50 |
|
Setko Fas | IL | Set Screw (Socket Head) | ASTM A574 | Plain | M3-0.50 x 4 | m3 x 0.5 x 4mm cup point alloy hex socket set screw | 700 |
|
Setko Fas | IL | Set Screw (Socket Head) | ASTM A574 | Zinc/Clear | M3-0.50 x 4 | m3 x 0.5 x 4mm cup point alloy hex socket set screw zinc rohs | 1,791 |
|
Setko Fas | IL | Set Screw (Socket Head) | ASTM A574 | Zinc/Clear | M5-0.80 x 4 | m5 x 0.8 x 4mm cup point alloy hex socket set screw zinc rohs | 9,755 |
|
Endries | WI | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2-0.40 x 4 | M2-.4x4 6-lobe t6 flat head m/s a2 ss w/dri-loc 204 | 49617 |
|
Endries | WI | Machine Screw | Steel | Zinc/Clear | M2.5 x 4 | M2.5x4 phillips pan head machine screw zinc din 7985 | 986 |
|
NutsBolts | NE | Set Screw (Socket Head) | Steel | Plain | M4-0.70 x 4 | m4-0.7 x 4 set screw | 100 |
|
Liberty | IL | Set Screw (Socket Head) | Steel | Plain | M3-0.50 x 4 | M3-0.5x4 socket set screw flat point alloy steel din 913 | 200 |
|
MtrcSpec | CA | Sems Machine Screw | Steel | Zinc/Clear | M2-0.40 x 4 | 2-0.4 x4 phillips pan sms w/slotted lw zc b jis 1188 | stock |
|
MtrcSpec | CA | Machine Screw | Steel | Zinc/Clear | M2.6-0.45 x 4 | M2.6-0.45x4 phil pan jis zc jis b1111 | stock |
|
MtrcSpec | CA | Self-Tapping Thread Cutting Screw (types f,1,23,25) | Steel | Zinc/Clear | M2.6-0.45 x 4 | M2.6-0.45x4 phil flat jis zinc jis b1111 | stock |
|
MtrcSpec | CA | Machine Screw | Steel | Zinc/Clear | M3-0.50 x 4 | M3-0.5x4 phil pan jis zinc jis b1111 | stock |
|
MtrcSpec | CA | Machine Screw | Class 4.8 | Zinc/Clear | M2-0.40 x 4 | M2-0.4x4 slotted chz zc-trim bn 404 | stock |
|
MtrcSpec | CA | Set Screw (Slotted Head) | Steel | Plain | M2-0.40 x 4 | M2-0.4x4 slotted set screw w/ flat din 551 | stock |
|
MtrcSpec | CA | Set Screw (Slotted Head) | Steel | Plain | M4-0.70 x 4 | M4-0.7x4 slotted set screw w/ flat pt din 551 | stock |
|
MtrcSpec | CA | Set Screw (Slotted Head) | Steel | Plain | M1.4-0.30 x 4 | M1.4-0.3x4 slotted set screw w/ cone pt din 553 | stock |
|
MtrcSpec | CA | Set Screw (Slotted Head) | Steel | Zinc/Clear | M2.5-0.45 x 4 | M2.5-0.45x4 slttd set w/ cone pnt zinc din 553 | stock |
|
MtrcSpec | CA | Set Screw (Slotted Head) | Steel | Plain | M1.6-0.35 x 4 | M1.6-0.35x4 slttd set w/ cone pnt din 553 | stock |
|
MtrcSpec | CA | Set Screw (Slotted Head) | Steel | Plain | M2-0.40 x 4 | M2-0.4x4 slttd set w/cone pt din 553 | stock |
|
MtrcSpec | CA | Set Screw (Slotted Head) | Steel | Plain | M2-0.40 x 4 | M2-0.4x4 slotted set screw w/ cone din 553 | stock |
|
MtrcSpec | CA | Set Screw (Slotted Head) | Steel | Plain | M3-0.50 x 4 | M3-0.5x4 slotted set screw w/ cone pt din 553 | stock |
|
MtrcSpec | CA | Self-Tapping Thread Rolling Screw | Steel | Plain | M2.5-0.45 x 4 | M2.5-0.45x4 pozi pn thd frmg z din 7500c | stock |
|
MtrcSpec | CA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M1.6-0.35 x 4 | M1.6-0.35x4 phil pan a-2 din 7985 | stock |
|
MtrcSpec | CA | Machine Screw | Steel | Zinc/Clear | M1.6-0.35 x 4 | M1.6-0.35x4 phil pan zinc din 7985 | stock |
|
MtrcSpec | CA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2.5-0.45 x 4 | M2.5-0.45x4 phil pan a-2 din 7985 | stock |
|
MtrcSpec | CA | Machine Screw | Steel | Plain | M2.5-0.45 x 4 | M2.5-0.45x4 phil pan nickl p din 7985 | stock |
|
MtrcSpec | CA | Machine Screw | 316, 317, A4 Stainless | Plain | M2.5-0.45 x 4 | M2.5-0.45x4 pozi pan a-4 din 7985 | stock |
|
MtrcSpec | CA | Machine Screw | Steel | Zinc/Clear | M2.5-0.45 x 4 | M2.5-0.45x4 phil pan zinc din 7985 | stock |
|
American | NY | Set Screw (Socket Head) | Steel | Plain | M3-0.50 x 4 | m3-0.5 x 4mm socket set cup point alloy | 200 |
|
Endries | WI | Machine Screw | Steel | Black Oxide | M3-0.50 x 4 | M3-.5x4 6-lobe pan m/s stl blk ox | 2000 |
|
Mansco | MI | Machine Screw | Steel | Zinc/Clear | M2-0.40 x 4 | M2-0.4x4 pan phil m/s triv znc din 7985a | 3083 |
|
Endries | WI | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2 x 4 | M2x4 slotted flat countersink ma chine screw stainless a2 (18-8) din 963a | 1364 |
|
Endries | WI | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2 x 4 | M2x4 phillips flat countersink ma chine screw stainless 18-8 vented din 965a | 25 |
|
Global | CA | Machine Screw | Steel | Plain | M3-0.50 x 4 | slotted flat 90d m/s trim st zi | 1,104 |
|
MidStates | MI | Machine Screw | Steel | Zinc/Clear | M1.4-0.30 x 4 | slotted flat m/s znc | 165 |
|
MidStates | MI | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M3-0.50 x 4 | slotted pan m/s 18-8 | 878 |
|
MidStates | MI | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2.5-0.45 x 4 | pan torx m/s 18-8 | 3600 |
|
MidStates | MI | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2.6-0.45 x 4 | slotted cheese m/s 18-8 | 386 |
|
MMCC | IL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M3 x 4 | flat point sss din 913 a2 s/s plain | 1459 |
|
MMCC | IL | Set Screw (Socket Head) | 316, 317, A4 Stainless | Plain | M4 x 4 | flat point sss din 913 a4 s/s plain | 760 |
|
MMCC | IL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M1.6 x 4 | cup point sss din 916 a2 s/s plain | 234 |
|
MMCC | IL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2 x 4 | cup point sss din 916 a2 s/s plain | 664 |
|
MMCC | IL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2.5 x 4 | cup point sss din 916 a2 s/s plain | 311 |
|
MMCC | IL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2 x 4 | slot flat hd m/s din 963 a2 s/s plain | 12 |
|
MMCC | IL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2.5 x 4 | slot flat hd m/s din 963 a2 s/s plain | 121 |
|
MMCC | IL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M1.6 x 4 | phillips flat din 965 a2/304 a2 s/s plain | inquire |
|
MMCC | IL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M3 x 4 | phillips flat hd m/s din 965 a2 s/s plain | 122 |
|
MMCC | IL | Machine Screw | Brass | Plain | M2 x 4 | slot cheese hd m/s din 84 brass plain | 50 |
|
MMCC | IL | Machine Screw | Brass | Plain | M3 x 4 | slot flat hd m/s din 963 brass plain | 63 |
|
MMCC | IL | Machine Screw | Brass | Plain | M1.4 x 4 | slot flat hd m/s din 963 brass plain | 2 |
|
MMCC | IL | Set Screw (Socket Head) | Steel | Plain | M4 x 4 | flat point sss 45h nylok din 913 45h i038367 nylok patch | inquire |
|
MMCC | IL | Set Screw (Slotted Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2.5 x 4 | slotted flat point ss din 551 a2/304 a2 s/s plain | 200 |
|
MMCC | IL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2 x 4 | slot cheese hd m/s din 84 a2 s/s plain | 5 |
|
MMCC | IL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2.5 x 4 | slotted cheese din 84 a2/304 a2 s/s plain | inquire |
|
MMCC | IL | Machine Screw | 316, 317, A4 Stainless | Plain | M2 x 4 | slot cheese hd m/s din 84 a4 s/s plain | 43 |
|
MMCC | IL | Machine Screw | 316, 317, A4 Stainless | Plain | M2 x 4 | slot pan hd m/s din 85 a4 s/s plain | 628 |
|
MMCC | IL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2.5 x 4 | slot pan hd m/s din 85 a2 s/s plain | 240 |
|
MMCC | IL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M3 x 4 | slot pan hd m/s din 85 a2 s/s plain | 19 |
|
All-Ways | IL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M3-0.50 x 4 | phillips pan | 3,700 |
|
Lippin | CA | Machine Screw | Steel | Zinc/Clear | M3-0.50 x 4 | m3-.5 x 4 phillips pan machine screw zinc | 2485 |
|
Lippin | CA | Machine Screw | Steel | Zinc/Clear | M2.5-0.45 x 4 | m2.5-.45 x 4 slotted pan machine screw zinc | 500 |
|
SRF | AL | Machine Screw | Steel | Zinc/Clear | M2-0.40 x 4 | phillips flat | 163 |
|
SRF | AL | Set Screw (Socket Head) | Steel | Plain | M2-0.40 x 4 | socket set cup pt s/s | 20 |
|
SRF | AL | Set Screw (Socket Head) | Steel | Plain | M2-0.40 x 4 | socket set cup pt | 75 |
|
SRF | AL | Machine Screw | Steel | Zinc/Clear | M2.5-0.45 x 4 | slotted flat | 600 |
|
SRF | AL | Machine Screw | Steel | Zinc/Clear | M2.5-0.45 x 4 | phillips flat | - |
|
SRF | AL | Set Screw (Socket Head) | Steel | Plain | M2.5-0.45 x 4 | socket set cup pt | - |
|
SRF | AL | Set Screw (Socket Head) | Steel | Plain | M3-0.50 x 4 | socket set cup pt | 50 |
|
SRF | AL | Machine Screw | Steel | Zinc/Clear | M3-0.50 x 4 | phillips cheese | 996 |
|
SRF | AL | Machine Screw | Steel | Zinc/Clear | M3-0.50 x 4 | phillips flat | 56 |
|
SRF | AL | Set Screw (Socket Head) | Steel | Plain | M4-0.70 x 4 | socket set cup pt s/s | 25 |
|
Trademarks identified with products listed on this website are the property of their respective owners, not FastenersClearingHouse.com.