
FCH News
Buy from one of our FCH Network Members | ||||||||
---|---|---|---|---|---|---|---|---|
Supplier | Loc | Type | Material | Finish | Size | Description | Qty | |
NAPPCO | TX | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2-0.40 x 10 | philpan m/s s/s a2 din7985 m2-0.4x10 | 100 |
|
NAPPCO | TX | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2-0.40 x 6 | phil flat m/s din 965 s/s a2 m2-0.4x6 | 230 |
|
NAPPCO | TX | Machine Screw | Steel | Plain | M2-0.40 x 8 | philpan m/s steelzp din7985 m2-0.4x8 | 285 |
|
NAPPCO | TX | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2-0.40 x 8 | phil flat m/s din 965 s/s a2 m2-0.4x8 | 115 |
|
MtrcSpec | CA | Sems Machine Screw | Steel | Zinc/Clear | M2-0.40 x 4 | 2-0.4 x4 phillips pan sms w/slotted lw zc b jis 1188 | stock |
|
MtrcSpec | CA | Machine Screw | Steel | Zinc/Clear | M2-0.40 x 3 | M2-0.4x3 phil pan jis zinc jis b1111 | stock |
|
MtrcSpec | CA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2-0.40 x 6 | M2-0.4x6 phil pan jis a-2 jis b1111 | stock |
|
MtrcSpec | CA | Machine Screw | Steel | Zinc/Clear | M2-0.40 x 5 | M2-0.4x5 phil pan jis zinc jis b1111 | stock |
|
MtrcSpec | CA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2-0.40 x 5 | M2-0.4x5 phil pan jis a-2 jis b1111 | stock |
|
MtrcSpec | CA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2-0.40 x 3 | M2-0.4x3 phil pan jis a-2 jis b1111 | stock |
|
MtrcSpec | CA | Machine Screw | Class 4.8 | Zinc/Clear | M2-0.40 x 4 | M2-0.4x4 slotted chz zc-trim bn 404 | stock |
|
MtrcSpec | CA | Machine Screw | Class 4.8 | Zinc/Clear | M2-0.40 x 5 | M2-0.4x5 slotted cheese small bn 404 | stock |
|
MtrcSpec | CA | Set Screw (Slotted Head) | Steel | Plain | M2-0.40 x 8 | M2-0.4x8 slttd set screw w/ flat pnt din 551 | stock |
|
MtrcSpec | CA | Set Screw (Slotted Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2-0.40 x 8 | M2-0.4x8 slotted set sc flat point a2-ss din 551 | stock |
|
MtrcSpec | CA | Set Screw (Slotted Head) | Steel | Plain | M2-0.40 x 5 | M2-0.4x5 slotted set screw w / flat din 551 | stock |
|
MtrcSpec | CA | Set Screw (Slotted Head) | Steel | Plain | M2-0.40 x 4 | M2-0.4x4 slotted set screw w/ flat din 551 | stock |
|
MtrcSpec | CA | Set Screw (Slotted Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2-0.40 x 8 | M2-0.4x8 slttd set w/ flat pnt a-1 ss din 551 | stock |
|
MtrcSpec | CA | Set Screw (Slotted Head) | Steel | Plain | M2-0.40 x 2 | M2-0.4x2 slttd set w/cone pt din 553 | stock |
|
MtrcSpec | CA | Set Screw (Slotted Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2-0.40 x 2 | M2-0.4x2 slttd set w/ cone pt a-1 din 553 | stock |
|
MtrcSpec | CA | Set Screw (Slotted Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2-0.40 x 3 | M2-0.4x3 slotted set sc cone pt a4-ss din 553 | stock |
|
MtrcSpec | CA | Set Screw (Slotted Head) | Steel | Plain | M2-0.40 x 3 | M2-0.4x3 slttd set w/cone pt din 553 | stock |
|
MtrcSpec | CA | Set Screw (Slotted Head) | Steel | Plain | M2-0.40 x 4 | M2-0.4x4 slttd set w/cone pt din 553 | stock |
|
MtrcSpec | CA | Set Screw (Slotted Head) | Steel | Zinc/Clear | M2-0.40 x 3 | M2-0.4x3 slotted set w/ cone pt zinc din 553 | stock |
|
MtrcSpec | CA | Set Screw (Slotted Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2-0.40 x 2 | M2-0.4x2 slotted set sc cone pt a4-ss din 553 | stock |
|
American | NY | Machine Screw | Brass | Plain | M2 x 4 | 2 x 4 phillips pan black | 7400 |
|
American | NY | Machine Screw | Steel | Plain | M2 x 4 | 2 x4p x 4 slotted flat | 13600 |
|
MMCC | IL | Machine Screw | Steel | Zinc/Clear | M2 x 4 | phillips pan m/s din 7985 steel zinc/clear | 18000 |
|
MMCC | IL | Machine Screw | Steel | Zinc/Clear | M2 x 4 | phillips pan m/s din 7985 steel zinc/clear | 99101 |
|
MMCC | IL | Machine Screw | Steel | Zinc/Clear | M2 x 6 | phillips pan m/s din 7985 steel zinc/clear | 16975 |
|
MMCC | IL | Machine Screw | Steel | Zinc/Clear | M2 x 8 | phillips pan m/s din 7985 steel zinc/clear | 5942 |
|
MMCC | IL | Machine Screw | Steel | Zinc/Clear | M2 x 12 | phillips pan m/s din 7985 steel zinc/clear | 4843 |
|
MMCC | IL | Machine Screw | Steel | Zinc/Clear | M2 x 14 | phillips pan m/s din 7985 steel zinc/clear | 26700 |
|
MMCC | IL | Machine Screw | Steel | Zinc/Clear | M2 x 20 | m2 x 20 phillips pan m/s din 7985 steel zinc/clear | 2504 |
|
MMCC | IL | Machine Screw | Steel | Zinc/Clear | M2 x 8 | slot cheese hd m/s din 84 steel zinc/clear | 6440 |
|
MMCC | IL | Machine Screw | Steel | Zinc/Clear | M2 x 4 | slot cheese hd m/s din 84 steel zinc/clear | 47440 |
|
MMCC | IL | Machine Screw | Steel | Zinc/Clear | M2 x 12 | slot cheese hd m/s din 84 steel zinc/clear | 41411 |
|
MMCC | IL | Machine Screw | Steel | Zinc/Clear | M2 x 30 | slot cheese hd m/s din 84 steel zinc/clear | 10556 |
|
MMCC | IL | Machine Screw | Steel | Zinc/Clear | M2 x 16 | slot cheese hd m/s din 84 steel zinc/clear | 104 |
|
MMCC | IL | Machine Screw | Steel | Zinc/Clear | M2 x 4 | slot flat hd m/s din 963 steel zinc/clear | 1680 |
|
MMCC | IL | Machine Screw | Steel | Zinc/Clear | M2 x 5 | slot flat hd m/s din 963 steel zinc/clear | 61188 |
|
MMCC | IL | Machine Screw | Steel | Zinc/Clear | M2 x 14 | slotted flat din 963 steel zinc/clear | inquire |
|
MMCC | IL | Machine Screw | Steel | Zinc/Clear | M2 x 8 | slot flat hd m/s din 963 steel zinc/clear | 380 |
|
MMCC | IL | Machine Screw | Steel | Zinc/Clear | M2 x 10 | slot flat hd m/s din 963 steel zinc/clear | 797 |
|
MMCC | IL | Machine Screw | Steel | Zinc/Clear | M2 x 30 | slot flat hd m/s din 963 steel zinc/clear | 2 |
|
MMCC | IL | Machine Screw | Steel | Zinc/Clear | M2 x 20 | phillips flat hd m/s din 965 steel zinc/clear | 6146 |
|
MMCC | IL | Set Screw (Socket Head) | Steel | Plain | M2 x 4 | m2 x 4 flat point sss din 913 45h plain | 100 |
|
All-Ways | IL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2-0.40 x 8 | phillips flat | 7,000 |
|
All-Ways | IL | Machine Screw | Steel | Black Oxide | M2-0.40 x 6 | phillips flat | 4,250 |
|
All-Ways | IL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2-0.40 x 6 | phillips pan | 10,500 |
|
OBRIEN | OH | Machine Screw | Steel | Zinc/Clear | M2 x 6 | phillips flat m/s | 1800 |
|
OBRIEN | OH | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2 x 16 | phillips pan m/s 18-8 304 | 400 |
|
OBRIEN | OH | Set Screw (Socket Head) | Steel | Plain | M2 x 3 | sss cup pt | 300 |
|
OBRIEN | OH | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2 x 16 | slotted pan m/s 18-8 304 | 300 |
|
OBRIEN | OH | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2 x 20 | slotted pan m/s 18-8 304 | 65 |
|
OBRIEN | OH | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2 x 20 | phillips pan m/s 18-8 304 | 600 |
|
THRDFAST | TN | Set Screw (Socket Head) | Steel | Plain | M2-2.50 x 20 | socket set cup pt | 100 |
|
Trademarks identified with products listed on this website are the property of their respective owners, not FastenersClearingHouse.com.