Tubing, 300 Stainless (A1,A2, 18-8,304,310 etc.)
Tubing is long, hollow cylinder of metal, plastic, glass, etc. The main difference between tubing and piping is in the strength and thickness of the wall. Piping is usually thicker than tubing, though tubing has tighter engineering requirements.
47 results, (click on any line for more information)
Buy Tubing from one of our FCH Network Members | ||||||||
---|---|---|---|---|---|---|---|---|
Supplier | Loc | Type | Material | Finish | Size | Description | Qty | |
Century | FL | Tubing | 300 Stainless (A1,A2, 18-8,304,310 etc.) | 3/8 | hf scientific 21079-a-06 inlet tube s/s 1 3/8 lg | 1769 |
| |
Century | FL | Tubing | 300 Stainless (A1,A2, 18-8,304,310 etc.) | 2 | ss7114ft18-0020 sikorsky ss7114ft18-0020 poly vinyl chloride tubing 2 inch pieces | 460 |
| |
METRO IND | OH | Tubing | 300 Stainless (A1,A2, 18-8,304,310 etc.) | M15-2.00 | m15 x 2 meter tubing 2mm wall s/s | 9 |
| |
METRO IND | OH | Tubing | 300 Stainless (A1,A2, 18-8,304,310 etc.) | M6-0.50 x 1 | 6 x .5 x 1 meter hydraulic tubing s/s din 2391 | 5 |
| |
Endries | WI | Tubing | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | t5 | t5208-035-10ft 1/2x.035x 10ft 304 18-8 304 steel seamless tubing (ft) | 1000 |
|
Endries | WI | Tubing | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4 | 1/4 tube stem inline t-a dapter nylon body legris 318-8 304 s/s-5600 | 50 |
|
Optimas | IL | Tubing | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4 | 1/4 tube odx1/4 tube odx1.61 oal straight union ss tmpi quick clean | 58 |
|
SWACO | OH | Tubing | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 10 | 10htx-ss union flare tube end cres | 4 |
|
Endries | WI | Tubing | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 12 | 12611950 tube flange 304 ss | 10 |
|
Endries | WI | Tubing | 300 Stainless (A1,A2, 18-8,304,310 etc.) | M36 | s3681-0001 25.40x31.75mm stainless steel top tube slide | 223 |
| |
OneMonroe | NC | Tubing | 300 Stainless (A1,A2, 18-8,304,310 etc.) | 5/8 | 96 tubing-stainless 5/8 square tubing | 3 |
| |
OneMonroe | NC | Tubing | 300 Stainless (A1,A2, 18-8,304,310 etc.) | .250 | .250 o.d.x.500 longx.012 material thickness welded tube 304 ss per print | 20000 |
| |
Liberty | IL | Tubing | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M7 x 109 | longx8 od round tube 18-8 304 | 44 |
|
Liberty | IL | Tubing | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 5/16 | outside diameterx4.31 long hollow tubing .035 wallthickness 304 18-8 304 | 116 |
|
Endries | WI | Tubing | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 5/16 x .028 | 5/16x.028 (22ga) 304 18-8 304 steel a269 seamless tubing (ft) | 300 |
|
Field Fas | IL | Tubing | 300 Stainless (A1,A2, 18-8,304,310 etc.) | .250 x 1 1/2 | .250 x 1 1/2 seamless tube .010 wall thickness 304 ss | 12905 |
| |
Fastener | OH | Tubing | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4-20 x 1 | threaded tubing 1/4-20x1 304 ss (.049 wall) | 20 |
|
Fastener | OH | Tubing | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4-20 x 1 | threaded tubing 1/4-20x1 304 ss (.035 wall) | 20 |
|
Endries | WI | Tubing | 300 Stainless (A1,A2, 18-8,304,310 etc.) | 1.402 x 1 1/2 x .049 | 1.402x1-1/2x.049 304 stainless steel seamless tubing (ft) | 20 |
| |
Ababa | CA | Tubing | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 3/8 x .319 | 3/8 od x .319 id stainless steel tubing | 168 |
|
Mansco | MI | Tubing | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1.062 x 144 | 1.062 o.d.x144 18-8 304 tube .087 wall thickness | 44 |
|
SJS Prod | CA | Tubing | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 3/8 | 3/8 npt x 1/2 tube ss fitting |
| |
Exim | S'pore | Tubing | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | tubing silicone rubber flame-retardant glass braidwhite id 3.00 mm wall thk 0.50 mmtemperature 150c voltage 300v | 3000 |
| |
Exim | S'pore | Tubing | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | tubing silicone rubber flame retardant glass braidwhite id 4.00 mm wall thk 0.60mmtemperature 150c voltage 300v | 2000 |
| |
Exim | S'pore | Tubing | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | tubing silicone rubber flame retardant glass braidwhite id 7.00 mm wall thk 0.80mmtemperature 150c voltage 300v | 500 |
| |
RePneu To | MI | Tubing | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 6 | 18-8 304 tubing hypo 6 | 7 |
|
MMCC | IL | Tubing | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M40 x 40 x 3 | m40mmx40mmx3mmx20ft square tubing a2 40mmx40mmx3mmx2 din 867g | inquire |
|
MMCC | IL | Tubing | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5 x 1 | m5x1 hydraulic tubin a2 din 2391 | inquire |
|
UltraFast | WA | Tubing | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4-20 | tube serts | inquire |
|
BHAM | AL | Tubing | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | sleeve for 1/2 flared tube 304 ss | 4 |
| |
BHAM | AL | Tubing | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | sleeve for 1/4 flared tube 304 ss | 2 |
| |
Trifast | TX | Tubing | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | tubing 1/4odx .035wall ss 1 long pc plain self finish | 480 |
| |
KBS | TN | Tubing | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 3/8 x 8 | 3/8 x 8 screen tube s/s | 9 |
|
KBS | TN | Tubing | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 5/8 x 6 | 5/8 x 6 screen tube s/s | 81 |
|
KBS | TN | Tubing | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 3/8 x 6 | 3/8 x 6 screen tube s/s | 77 |
|
KBS | TN | Tubing | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/2 x 6 | 1/2 x 6 screen tube s/s | 169 |
|
All Size | TX | Tubing | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/2 x 1/2 x 20 | 1/2 x 1/2 x 20ft square tubing 16 ga s/s | 1 |
|
Valley Nu | WA | Tubing | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/2 x 6 | 1/2x6 18-8 ss powers screen tube | 2 |
|
Valley Nu | WA | Tubing | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 3/4 x 8 | 3/4x8 18-8 ss powers screen tube | 2 |
|
Valley Nu | WA | Tubing | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 5/8 x 10 | 5/8x10 18-8 ss powers screen tube | 8 |
|
Valley Nu | WA | Tubing | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 3/4 x 6 | 3/4x6 18-8 ss powers screen tube | 4 |
|
Valley Nu | WA | Tubing | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 5/8 x 8 | 5/8x8 18-8 ss powers screen tube | 4 |
|
Valley Nu | WA | Tubing | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 3/4 x 6 | 18-8 ss screen tube | 8 |
|
Valley Nu | WA | Tubing | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/8 x 1 x 1 | 304 ss square tube | 56 |
|
Valley Nu | WA | Tubing | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | .083 x 1 1/2 x 1 1/2 | 304 ss square tube | 99 |
|
Valley Nu | WA | Tubing | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | .062 x 1 x 1 1/2 | 304 ss rectangle tube | 720 |
|
Valley Nu | WA | Tubing | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 0.062 x 1 x 1 | ss square tube | 1296 |
|
Trademarks identified with products listed on this website are the property of their respective owners, not FastenersClearingHouse.com.