Finished Hex Nut
Finished Hex nuts are hexagonal, internally threaded fasteners, mated with bolts, studs, screws, and other externally threaded products. The purpose of a hex nut is to ensure that the bolt, etc., stays in place. Hex nuts of standard thickness are called finished hex nuts.
Finished Hex Nut (bsf), showing 200, (click on any line for more information)
| Buy Hex Nuts from one of our FCH Network Members | ||||||||
|---|---|---|---|---|---|---|---|---|
| Supplier | Loc | Type | Material | Finish | Size | Description | Qty | |
| Jackson | MS | Finished Hex Nut | 316, 317, A4 Stainless | Plain / Furnace Black | M24-3.00 | m24 x 3.00 coarse metric nut a-4 stainless steel | 41 |
|
| Weaver | WA | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 2-.4 | 2-.4 hex nut 18-8 ss | 487 |
|
| Weaver | WA | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 3-.5 | 3-.5 hex nut 18-8 ss | 2100 |
|
| Weaver | WA | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M12-1.75 | 12-1.75 hex nut 18-8 ss | 135 |
|
| Weaver | WA | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 12-1.25 | 12-1.25 hex nut 18-8 ss | 53 |
|
| Weaver | WA | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 14-2.0 | 14-2.0 hex nut 18-8 ss | 51 |
|
| Weaver | WA | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 14-1.5 | 14-1.5 hex nut 18-8 ss | 102 |
|
| Weaver | WA | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 16-2.0 | 16-2.0 hex nut 18-8 ss | 115 |
|
| Weaver | WA | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 18-2.5 | 18-2.5 hex nut 18-8 ss | 38 |
|
| Weaver | WA | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 20-2.5 | 20-2.5 hex nut 18-8 ss | 130 |
|
| Weaver | WA | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M8-1.00 | 8-1.0 hex nut 18-8 ss | 54 |
|
| Weaver | WA | Finished Hex Nut | Steel | Plain / Furnace Black | M10-1.50 | 10-1.5 l.h. hex nut plain | 180 |
|
| Weaver | WA | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 5/16-24 | 5/16-24 hex nuts 18-8 ss | 468 |
|
| Weaver | WA | Finished Hex Nut | Steel | Zinc/Clear | 7/8-14 | 7/8-14 hex nuts zinc | 96 |
|
| Weaver | WA | Finished Hex Nut | Steel | Zinc/Clear | 1/4-28 | 1/4-28 l.h. hex nut zinc | 286 |
|
| Weaver | WA | Finished Hex Nut | Steel | Plain / Furnace Black | 1 3/4-12 | 1 3/4-12 l.h. hex nut plain | 1 |
|
| SunPack | FL | Finished Hex Nut | Aluminum | Plain / Furnace Black | 3/8-16 | 3/8-16 aluminum hex nut plain | 46 |
|
| SunPack | FL | Finished Hex Nut | Aluminum | Plain / Furnace Black | 3/4-10 x 205 | 3/4-10 205 aluminum hex nut plain | 13 |
|
| SunPack | FL | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 7/8-9 | 7/8-9 18-8 ss fin hex nut | 4,928 |
|
| SunPack | FL | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 5/8-11 | 5/8-11 18-8 ss fin hex nut | 18,067 |
|
| SunPack | FL | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 1-8 | 1-8 18-8 ss fin hex nut | 1,576 |
|
| SunPack | FL | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 1/4-20 | 1/4-20 18-8 ss fin hex nut | 564 |
|
| SunPack | FL | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 3/8-16 | 3/8-16 18-8 ss fin hex nut | 8,280 |
|
| SunPack | FL | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 3/4-10 | 3/4-10 18-8 ss fin hex nut | 10,193 |
|
| SunPack | FL | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 3/4-16 | 3/4-16 18-8 ss fin hex nut | 10 |
|
| SunPack | FL | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 7/8-9 | 7/8-9 18-8 ss fin hex nut domestic | 117 |
|
| SunPack | FL | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 1/2-13 | 1/2-13 18-8 ss fin hex nut | 6,047 |
|
| SunPack | FL | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Fluoropolymer-Based (Xylan, Fluorokote, Teflon) | 1/2-13 | 1/2-13 18-8 ss fin hex nut ptfe blue | 7 |
|
| SunPack | FL | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 1 1/4-7 | 1-1/4-7 18-8 ss fin hex nut | 474 |
|
| SunPack | FL | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 5/8-11 | 5/8-11 18-8 ss fin hex nut domestic | 96 |
|
| SunPack | FL | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 3/4-10 | 3/4-10 18-8 ss fin hex nut domestic | 626 |
|
| SunPack | FL | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 1/2-13 | 1/2-13 18-8 ss fin hex nut domestic | 9 |
|
| SunPack | FL | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 1 1/4-7 | 1-1/4-7 304 ss fin hex nut domestic | 28 |
|
| SunPack | FL | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 5/16-18 | 5/16-18 18-8 ss fin hex nut | 482 |
|
| SunPack | FL | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 7/16-14 | 7/16-14 18-8 ss fin hex nut | 810 |
|
| SunPack | FL | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 1 1/2-6 | 1-1/2-6 18-8 ss fin hex nut | 100 |
|
| Kanebridge | IL | Finished Hex Nut | Grade 5 | Zinc/Clear | 1 1/8-12 | 1 1/8-12 hex nut finsh fine gr5 zinc | 950 |
|
| Kanebridge | IL | Finished Hex Nut | Silicon Bronze | Plain / Furnace Black | 1-8 | 1-8 hex nut finished sil brnz silicone bronze | 300 |
|
| Kanebridge | IL | Finished Hex Nut | Steel | Plain / Furnace Black | 9/16-18 | 9/16-18 hex nut finished plain | 7000 |
|
| ACCURATE | IL | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 1 1/2-12 | hex nut 18-8 ss | 5 |
|
| ACCURATE | IL | Finished Hex Nut | Steel | Plain / Furnace Black | 1 1/2-12 | l.h. | 11 |
|
| ACCURATE | IL | Finished Hex Nut | Steel | Plain / Furnace Black | 1 1/2-12 | 10 |
| |
| ACCURATE | IL | Finished Hex Nut | Grade 8 | Plain / Furnace Black | 1 1/2-12 | hex nut nf gr8 | 5 |
|
| ACCURATE | IL | Finished Hex Nut | Steel | Zinc/Clear | 1 1/2-6 | hex nut | 63 |
|
| ACCURATE | IL | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 1 1/2-6 | 18-8 ss | 27 |
|
| ACCURATE | IL | Finished Hex Nut | Steel | Plain / Furnace Black | 1 1/2-6 | hex nut | 5 |
|
| ACCURATE | IL | Finished Hex Nut | Steel | Plain / Furnace Black | 1 3/4-12 | s fin | 136 |
|
| ACCURATE | IL | Finished Hex Nut | Steel | Plain / Furnace Black | 1 3/4-5 | heavy | 59 |
|
| ACCURATE | IL | Finished Hex Nut | Grade 5 | Plain / Furnace Black | 1 7/8-12 | hex nut gr5 | 19 |
|
| ACCURATE | IL | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 1 1/4-7 | hex nut 18-8 ss | 10 |
|
| ACCURATE | IL | Finished Hex Nut | Steel | Zinc/Clear | 1 1/4-7 | 10 |
| |
| HBBOLT | CA | Finished Hex Nut | Brass | Plain / Furnace Black | 5/16-24 | hex nuts | 50 |
|
| HBBOLT | CA | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 3/8-16 | heavy nuts 18-8 | 228 |
|
| HBBOLT | CA | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 5/8-11 | heavy nuts 18-8 | 229 |
|
| HBBOLT | CA | Finished Hex Nut | Steel | Plain / Furnace Black | 5/16-18 x .630 | joint conn nut | 41 |
|
| HBBOLT | CA | Finished Hex Nut | Steel | Plain / Furnace Black | 1/4-20 x .669 | joint con nut blk | 2,435 |
|
| HBBOLT | CA | Finished Hex Nut | Grade 8 | Plain / Furnace Black | 5/16-24 | hex nut | 400 |
|
| HBBOLT | CA | Finished Hex Nut | Steel | Plain / Furnace Black | 5/16-24 | l.h. nut | 150 |
|
| HBBOLT | CA | Finished Hex Nut | Steel | Plain / Furnace Black | 3/4-10 | l.h. nut | 8 |
|
| HBBOLT | CA | Finished Hex Nut | Steel | Plain / Furnace Black | 7/16-14 | l.h. nut | 380 |
|
| HBBOLT | CA | Finished Hex Nut | Steel | Plain / Furnace Black | 5/8-18 | l.h. nut | 59 |
|
| HBBOLT | CA | Finished Hex Nut | Steel | Plain / Furnace Black | 1/4-20 | l.h. nut | 25 |
|
| HBBOLT | CA | Finished Hex Nut | Steel | Zinc/Clear | 5/16-18 | l.h. nuts | 63 |
|
| HBBOLT | CA | Finished Hex Nut | Steel | Plain / Furnace Black | 1/4-28 | l.h. nut | 50 |
|
| HBBOLT | CA | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 1/2-20 | l.h. nut 18-8 ss | 2 |
|
| HBBOLT | CA | Finished Hex Nut | Steel | Zinc/Clear | 3/8-24 | l.h. nut | 67 |
|
| HBBOLT | CA | Finished Hex Nut | Steel | Plain / Furnace Black | 7/8-14 | l.h. nut | 31 |
|
| HBBOLT | CA | Finished Hex Nut | Steel | Plain / Furnace Black | 9/16-12 | l.h. nut | 175 |
|
| HBBOLT | CA | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 5/16-24 | l.h. nut 18-8 ss | 200 |
|
| HBBOLT | CA | Finished Hex Nut | Steel | Plain / Furnace Black | 3/4-16 | l.h. nut | 81 |
|
| HBBOLT | CA | Finished Hex Nut | Steel | Plain / Furnace Black | 5/8-11 | l.h. nut | 23 |
|
| MESAFAST | CA | Finished Hex Nut | Grade 5 | Plain / Furnace Black | 1/2-13 | hex nut | 38.0 |
|
| MESAFAST | CA | Finished Hex Nut | Grade 5 | Plain / Furnace Black | 5/16-18 | gr5 hex nut | 17.0 |
|
| MESAFAST | CA | Finished Hex Nut | Steel | Galvanized | 7/16-14 | hex nut hot dip | 50.0 |
|
| MESAFAST | CA | Finished Hex Nut | Class 10.9 | Zinc/Clear | M16-2.00 | hex nut class 10 steel din 934 | 109.0 |
|
| MESAFAST | CA | Finished Hex Nut | Class 10.9 | Plain / Furnace Black | M16-2.00 | hex nut class 10 steel din 934 | 9.0 |
|
| MESAFAST | CA | Finished Hex Nut | Class 10.9 | Zinc/Clear | M6-1.00 | hex nut class 10 steel din 934 | 16.0 |
|
| MESAFAST | CA | Finished Hex Nut | Class 10.9 | Plain / Furnace Black | M24-3.00 | hex nut class 10 steel din 934 | 5.0 |
|
| MESAFAST | CA | Finished Hex Nut | Class 8.8 | Zinc/Clear | M30-3.50 | hex nut class 8 steel din 934 | 50.0 |
|
| R&S Indus | OR | Finished Hex Nut | 316, 317, A4 Stainless | Plain / Furnace Black | 1-8 | 1-8 finished hex nut 316 stainless steel/domestic | 18 |
|
| R&S Indus | OR | Finished Hex Nut | Silicon Bronze | Plain / Furnace Black | 1-8 | 1-8 finished hex nut silicon bronze | 2 |
|
| R&S Indus | OR | Finished Hex Nut | Steel | Plain / Furnace Black | 1-12 | 1-12 finished hex nut nf plain | 88 |
|
| R&S Indus | OR | Finished Hex Nut | Grade 5 | Plain / Furnace Black | 1 3/8-12 | 1 3/8-12 hex nuts fine low carbon plain | 89 |
|
| R&S Indus | OR | Finished Hex Nut | 316, 317, A4 Stainless | Plain / Furnace Black | 1 1/2-6 | 1 1/2-6 unc hex nuts coarse stain 316 | 24 |
|
| R&S Indus | OR | Finished Hex Nut | Steel | Plain / Furnace Black | 1 3/8-12 | 1 3/8-12 finished hex nut plain/left hand | 22 |
|
| R&S Indus | OR | Finished Hex Nut | Silicon Bronze | Plain / Furnace Black | 1/4-20 | 1/4-20 finished hex nut silicon bronze | 46 |
|
| R&S Indus | OR | Finished Hex Nut | Silicon Bronze | Plain / Furnace Black | 5/16-18 | 5/16-18 finished hex nut silicon bronze | 20 |
|
| R&S Indus | OR | Finished Hex Nut | Steel | Plain / Furnace Black | 5/16-24 | 5/16-24 finished hex nut left hand plain | 9 |
|
| R&S Indus | OR | Finished Hex Nut | Steel | Dip-Spin, Spray-Spin Basecoat + Topcoats (Dacromet, Doerken, Geomet, Magni, etc.) | 3/8-16 | 3/8-16 finished hex nut w/dacromet 320 w/plus sealer | 5 |
|
| R&S Indus | OR | Finished Hex Nut | 316, 317, A4 Stainless | Plain / Furnace Black | 3/8-24 | 3/8-24 unf hex nuts fine stain 316 | 172 |
|
| R&S Indus | OR | Finished Hex Nut | Brass | Plain / Furnace Black | 7/16-14 | 7/16-14 finished hex nut brass nfibb7/16c | 36 |
|
| R&S Indus | OR | Finished Hex Nut | Steel | Galvanized | 1/2-13 | 1/2-13 finished hex nut nc hdg/domestic | 66 |
|
| R&S Indus | OR | Finished Hex Nut | Nylon (Polyamide) | Plain / Furnace Black | 5/8-11 | 5/8-11 nc finished hex nut nylon | 178 |
|
| R&S Indus | OR | Finished Hex Nut | Grade 8 | Zinc/Yellow | 3/4-10 | 3/4-10 finished hex nut gr-8 nc yellow zinc/domestic | 240 |
|
| R&S Indus | OR | Finished Hex Nut | Brass | Plain / Furnace Black | #8-32 | 8-32 finished hex nut brass | 99 |
|
| R&S Indus | OR | Finished Hex Nut | Grade 5 | Plain / Furnace Black | 7/8-9 | 7/8-9 fin hex nut gd 5 nc-usa plain | 185 |
|
| R&S Indus | OR | Finished Hex Nut | Class 8.8 | Plain / Furnace Black | M20-2.50 | 20mm-2.5 finished nut class 8 plain | 2 |
|
| R&S Indus | OR | Finished Hex Nut | Class 8.8 | Plain / Furnace Black | M16-2.00 | 16mm-2.0 finished hex nut plain class 8 | 52 |
|
| R&S Indus | OR | Finished Hex Nut | Steel | Plain / Furnace Black | 4 1/2 | pads 4-1/2 polymer bckg plt w/nut | 1 |
|
| Cal Fastenrs | CA | Finished Hex Nut | Galvanized | 5/16-18 x 1 1/4 | 250pcs of each 5/16-18 x 1-1/4 c.b & 5/16-18 hex nut-galvanized | 24 |
| |
| Eurolink | SC | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M10--1.25 | m10 - 1.25 din 934 a2 stainless steel fine thread hex nut fine thread hex nut (FINE THREAD HEX NUT) | inquire |
|
| Eurolink | SC | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M16--1.50 | m16 - 1.5 din 934 a2 stainless steel fine thread hex nut fine thread hex nut | 1,000 |
|
| Eurolink | SC | Finished Hex Nut | Class 10.9 | Plain / Furnace Black | M22--1.50 | m22 - 1.5 din 934 cl.10 plain finish fine thread hex nut fine thread hex nut | inquire |
|
| Eurolink | SC | Finished Hex Nut | Class 10.9 | Plain / Furnace Black | M36--3.00 | m36 - 3.0 din 934 cl.10 plain finish fine thread hex nut fine thread hex nut | 10 |
|
| Eurolink | SC | Finished Hex Nut | Class 8.8 | Zinc/Yellow | M8--1.00 | m8 - 1.0 din 934 cl.8 zinc yellow plated fine thread hex nut fine thread hex nut (FINE THREAD HEX NUT) | inquire |
|
| Eurolink | SC | Finished Hex Nut | Class 10.9 | Zinc/Yellow | M22--1.50 | m22 - 1.5 din 934 cl.10 zinc yellow plated fine thread hex nut fine thread hex nut | 35 |
|
| Eurolink | SC | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M12--1.25 | m12 - 1.25 din 934 a2 stainless steel extra fine thread hex nut extra fine thread hex nut | 900 |
|
| Eurolink | SC | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M30--2.00 | m30 - 2.0 din 934 a2 stainless steel fine thread hex nut fine thread hex nut | 50 |
|
| Eurolink | SC | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M24--2.00 | m24 - 2.0 din 934 a2 stainless steel fine thread hex nut fine thread hex nut | 200 |
|
| Eurolink | SC | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M27--2.00 | m27 - 2.0 din 934 a2 stainless steel fine thread hex nut fine thread hex nut | inquire |
|
| Eurolink | SC | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M36--3.00 | m36 - 3.0 din 934 a2 stainless steel fine thread hex nut fine thread hex nut | 4 |
|
| Eurolink | SC | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M8--1.00 | m8 - 1.0 din 934 a2 stainless steel fine thread hex nut fine thread hex nut (FINE THREAD HEX NUT) | inquire |
|
| Eurolink | SC | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M20--1.50 | m20 - 1.5 din 934 a2 stainless steel extra fine thread hex nut extra fine thread hex nut | 200 |
|
| Eurolink | SC | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M14--1.50 | m14 - 1.5 din 934 a2 stainless steel fine thread hex nut fine thread hex nut | 500 |
|
| Eurolink | SC | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M12--1.50 | m12 - 1.5 din 934 a2 stainless steel fine thread hex nut fine thread hex nut (FINE THREAD HEX NUT) | 4,950 |
|
| Eurolink | SC | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M10--1.00 | m10 - 1.0 din 934 a2 stainless steel extra fine thread hex nut extra fine thread hex nut | 400 |
|
| Eurolink | SC | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M36--1.50 | m36 - 1.5 din 934 a2 stainless steel extra fine thread hex nut extra fine thread hex nut | 20 |
|
| Eurolink | SC | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M30--1.50 | m30 - 1.5 din 934 a2 stainless steel extra fine thread hex nut extra fine thread hex nut | 50 |
|
| Eurolink | SC | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M27--1.50 | m27 - 1.5 din 934 a2 stainless steel extra fine thread hex nut extra fine thread hex nut | 75 |
|
| Eurolink | SC | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M24--1.50 | m24 - 1.5 din 934 a2 stainless steel extra fine thread hex nut extra fine thread hex nut | 200 |
|
| R&S Indus | OR | Finished Hex Nut | Silicon Bronze | Plain / Furnace Black | 1 1/2 | 1 npt hex locknut 1 1/2 af .38 thk bronze | 5 |
|
| SunPack | FL | Finished Hex Nut | 316, 317, A4 Stainless | Plain / Furnace Black | #10-24 | #10-24 316 ss fin hex nut | 2 |
|
| SunPack | FL | Finished Hex Nut | Silicon Bronze | Plain / Furnace Black | 7/8-9 x 651 | 7/8-9 651 silicon bronze finished hex nut | 360 |
|
| SunPack | FL | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 1/4-20 | 1/4-20 18-8 ss fin hex nut domestic | 7 |
|
| SunPack | FL | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 1/4-20 x 347 | 1/4-20 347 ss finished hex nut | 5 |
|
| SunPack | FL | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 3/8-16 x 347 | 3/8-16 347 ss finished hex nut | 5 |
|
| SunPack | FL | Finished Hex Nut | 316, 317, A4 Stainless | Plain / Furnace Black | M14-2.00 | M14-2.0 a4 ss hex nut din 934 | 5 |
|
| R&S Indus | OR | Finished Hex Nut | Steel | Galvanized | 3/4-10 | 3/4-10 finished hex nut nc hdg/stripped plain | 6 |
|
| SunPack | FL | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 9/16-12 | 9/16-12 18-8 ss fin hex nut | 18 |
|
| SunPack | FL | Finished Hex Nut | 316, 317, A4 Stainless | Plain / Furnace Black | 1 3/4-5 | 1-3/4-5 316 ss fin hex nut | 9 |
|
| SunPack | FL | Finished Hex Nut | 316, 317, A4 Stainless | Plain / Furnace Black | M8-1.25 | M8-1.25 a4 ss hex nut din 934 | 300 |
|
| Kay-Kar S | MI | Finished Hex Nut | Grade 2 | Zinc/Clear | 1/4-20 | 1/4-20 Hex Nut Gr2 ZP | 6000 |
|
| MetricThrd | CA | Finished Hex Nut | Plastic | Plain / Furnace Black | #10 | #10 snap-in nut plastic .031-.156 1000/ | stock |
|
| Eurolink | SC | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M20--1.50 | m20 -1.5 din 934 a2 stainless steel fine thread hex nut fine thread hex nut | 200 |
|
| Eurolink | SC | Finished Hex Nut | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M22--1.50 | m22 - 1.5 din 934 a2 stainless steel extra fine thread hex nut extra fine thread hex nut | 25 |
|
Trademarks identified with products listed on this website are the property of their respective owners, not FastenersClearingHouse.com.

