Flat Washer (ISO 7094)
Flat Washers, or just Plain Washers, are a flat annulus or ring, often of metal, used to spread the load from the head of a screwed fastening to the base material. Flat washers are used to increase the bearing surface of a nut or fastener's head thus spreading the clamping force over a larger area.
0 Flat Washer (iso 7094), showing 200, (click on any line for more information)
| Search Results Sponsored by Endries International, your source for Flat Washers . For more results, visit www.endries.com | ||||||||
|---|---|---|---|---|---|---|---|---|
| Supplier | Loc | Type | Material | Finish | Size | Description | Qty | |
| Endries | WI | Flat Washer | Steel | Zinc/Clear | 1 1/32 x 1 3/8 x .055 | 1-1/32x1-3/8x.055/.062 flat zinc | 500 |
|
| Endries | WI | Flat Washer | Steel | Zinc/Black | M3 | M3 flat black zinc source controlled din 125a | 1692 |
|
| Endries | WI | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/2 | 1/2 screw size .516x.875 x.032 18-8 s/s steel flat .505/.525x.870/.895x.022/.042 | 1460 |
|
| Endries | WI | Flat Washer | Steel | Zinc/Clear | 1/4 x .307 | 1/4 standard flat zinc (.307x.727x.051) | 998 |
|
| Buy Flat Washers from one of our FCH Network Members | ||||||||
| Global | CA | Flat Washer | Steel | Plain | 2600-lw camloc retaining wsher retaining wsher | 125 |
| |
| Global | CA | Flat Washer | Nylon (Polyamide) | Plain | 5610-0n-25 seastrom flat rnd ny 0.125 odx0.068 idx0.025 thick 0.125 odx0.068 idx0.025 thick | 2,285 |
| |
| Global | CA | Flat Washer | Steel | Plain | .115 x .209 x .016 | nas620c4l #4 flat military 0.209 od x 0.016 th x 0.115 id ss/pa 0.209 od x 0.016 th x 0.115 id ss/pa 0.209 od x 0.016 th x 0.115 id ss/pa | 770 |
|
| Global | CA | Flat Washer | Fiber | Plain | 2161 insulating fibre 0.250 odx0.063 thx0.125 id 0.250 odx0.063 thx0.125 id | 1,860 |
| |
| Endries | WI | Flat Washer | Steel | Plain | .400 | .400/.411x.776/.786x .111/.133 flat plain | 2200 |
|
| Endries | WI | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #8 x .171 | #8 18-8 s/s steel standard flat .171x.375x.031 | 490 |
|
| Endries | WI | Flat Washer | Nylon (Polyamide) | Plain | 1/2 x 11/16 x 1/32 | 1/2x11/16x1/32 nylon flat natural | 118210 |
|
| Endries | WI | Flat Washer | Steel | Zinc/Clear | M3 | M3 flat zinc din 7349 | 3381 |
|
| Endries | WI | Flat Washer | Brass | Plain | .682 | .682/.692x1.740/1.760x .076/.086 brass flat | 200 |
|
| Endries | WI | Flat Washer | Steel | Zinc/Yellow | 5/16 x .370 | 5/16 standard flat yellow zinc (.370x.868x.064) | 244 |
|
| Endries | WI | Flat Washer | 316, 317, A4 Stainless | Plain | 1/4 x .281 | 1/4 316 stainless steel type-a narrow flat .281x.625x.065 | 1400 |
|
| Endries | WI | Flat Washer | Aluminum | Plain | 1.06 x 1.38 x .081 | 1.06x1.38x.081alum flat | 1495 |
|
| Endries | WI | Flat Washer | Plastic | Plain | 5/16 | 5/16 screw size delrin acetal flat white .328 +/-.005x.562 +/-.010 x.026/.036 | 1500 |
|
| Endries | WI | Flat Washer | Steel | Zinc/Black | 23/32 x 1 1/8 x .060 | 23/32x1-1/8x.060 flat trivalent black zinc per 168469-j1 | 8760 |
|
| Endries | WI | Flat Washer | Nylon (Polyamide) | Plain | 17w15013 .507x1.50x.250 nylon flat natural | 500 |
| |
| Endries | WI | Flat Washer | Steel | Plain | 3/8-16 x 1 3/4 x 1/4 | 3/8-16x1-3/4x1/4 carbon steel flat plain | 1014 |
|
| Endries | WI | Flat Washer | Steel | Zinc/Yellow | .563 x 1.063 x .060 | .563x1.063x.060 flat yellow zinc | 300 |
|
| Endries | WI | Flat Washer | Nylon (Polyamide) | Plain | .187 x .312 x .140 | f/w .140 idx.312 odx.187 thk nylon | 4084 |
|
| Endries | WI | Flat Washer | Brass | Plain | #8 x .172 | #8(s) brass flat (.172x.375x.032) | 100 |
|
| Endries | WI | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 3/8 x 1 | 3/8x1 flat 18-8ss | 1000 |
|
| Endries | WI | Flat Washer | Grade 8 | Zinc/Clear | 3/4 | 3/4 grade 8 standard flat trivalent clear zinc domestic | 400 |
|
| Endries | WI | Flat Washer | Steel | Zinc/Clear | 3/8 | 3/8 type-b regular flat zinc (.401x.993x.056) | 6200 |
|
| Endries | WI | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Passivated | #6 x .312 x .035 | ms15795-805 6 18-8 s/s steel flat .156x.312x.027/.048 304ss | 2853 |
|
| Endries | WI | Flat Washer | Steel | Zinc/Clear | spur rohs (all-west) | 70 |
| |
| METRO BOL | MI | Flat Washer | Nylon (Polyamide) | Plain | .252 id x .472 od x .059 thk | nylon flat washer, natural 6.4 id x 12 od x 1.5mm thick (.252 id x .472 od x .059 thk) | 500 |
|
| Endries | WI | Flat Washer | Superalloy (Inconel, Hastelloy, Alloy 20) | Plain | 8 | 8 f/w .188 idx0.438 odx.063 th a286 stainless | 301 |
|
| Endries | WI | Flat Washer | Steel | Zinc/Clear | .156 x .312 x .042 | .156x.312x.042 flat zinc | 71 |
|
| Endries | WI | Flat Washer | Resin (Phenolic, etc.) | Plain | .316/.318x.485/.515x .0115/.0185 phenolic flat | 215 |
| |
| METRO BOL | MI | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Passivated | 1/4 | 1/4 flat washer, 18-8 stainless. .281 id x .625 od x .035-.065 thk | 2,334 |
|
| Endries | WI | Flat Washer | Steel | Nickel Plated | 1 | s-1022-1 .375x.625x.020 flat nickel | 800 |
|
| Endries | WI | Flat Washer | 316, 317, A4 Stainless | Plain | .531 x 1.00 x .062 | .531x1.00x.062 316 stainless steel flat | 1200 |
|
| Endries | WI | Flat Washer | Steel | Plain | M20 | M20 flat plain din 125a | 100 |
|
| Endries | WI | Flat Washer | Grade 5 | Plain | .678 | .678/.698x.99/1.01x .120/.135 low carbon flat plain | 26 |
|
| Endries | WI | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | .125 x .312 x .016 | f/w .125x.312x.016 18-8ss | 50 |
|
| Endries | WI | Flat Washer | Steel | Zinc/Yellow | 11/16 x 1 x .060 | 11/16x1x.060 flat yellow zinc | 1340 |
|
| Endries | WI | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M16 | M16 a2 18-8 304 flat din 125a | 240 |
|
| Endries | WI | Flat Washer | Steel | Plain | .312 x .875 x .065 | .312x.875x.065 steel flat plain | 8900 |
|
| Endries | WI | Flat Washer | Steel | Plain | 5 f/w .144+/-.005x0.3 75+/-.010x.030+/-.003 steel seastrom 5702-57-30 | 388 |
| |
| Endries | WI | Flat Washer | Nylon (Polyamide) | Plain | retwsr198x328x032n .198x .328x.032 nylon retaining nat | 25000 |
| |
| Endries | WI | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | .390 x .625 x .063 | f/w .390x.625x.063 18-8ss | 600 |
|
| Endries | WI | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | .265 x .500 x .063 | f/w .265x.500x.063 18-8ss | 1100 |
|
| Endries | WI | Flat Washer | Nylon (Polyamide) | Zinc/Clear | nylon black rohs (all-west) | 12 |
| |
| Endries | WI | Flat Washer | Steel | Zinc/Clear | 1/4 x .307 | 1/4 standard flat zinc (.307x.727x.051) | 998 |
|
| Endries | WI | Flat Washer | Rubber, Buna-N, Neoprene etc. | Plain | 60 | c60bk-0.813-0.563-.031 .563x.750x.031 epdm flat | 10000 |
|
| Endries | WI | Flat Washer | Silicon Bronze | Plain | 1/4 | 1/4l silicon bronze flat (0.260x0.687x0.051) | 1250 |
|
| Endries | WI | Flat Washer | Steel | Black Oxide | .313 x 2.00 x .12 | .313x2.00x.12 black neopre 50-60 duro | 2000 |
|
| Endries | WI | Flat Washer | 316, 317, A4 Stainless | Plain | 1 | 1 316 stainless steel flat with 2.50 outside diameter (1.055x2.5x.121) | 160 |
|
| Endries | WI | Flat Washer | Steel | Plain | 4 | 2054 4oz ster-aide eyewash (prostat) | 8 |
|
| Endries | WI | Flat Washer | Steel | Zinc/Clear | 7/8 x .931 x 2.243 | 7/8 standard flat zinc (.931x2.243x.136) | 548 |
|
| Mansco | MI | Flat Washer | Steel | Black Oxide | M8 | h.d. die -m9 idx19 odx5 thk 100/box | 300 |
|
| Mansco | MI | Flat Washer | Steel | Plain | M6.2 x 14.25 x 1.75 | M6.2 idx14.25 odx1.75 thk f/w natural acetal per print | 93444 |
|
| Endries | WI | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 5/8 x .688 x 1.5 00 | 5/8 f/w .688 idx1.5 00 odx.078 th stainless 18-8 commercial | 590 |
|
| Endries | WI | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | .18-8 304 s/s idx.500 odx.062 thk flat nylon black | 800 |
| |
| Endries | WI | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4 x .312 x .005 | 1/4 f/w .312 +/-.005x.440 +/-.010x.005 +/-.0005 18-8 304 | 254 |
|
| Endries | WI | Flat Washer | Steel | Zinc/Clear | 4 f/w .125 idx.312 o dx.025 th steel zinc | 2365 |
| |
| Endries | WI | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4 x .252 x .005 | 1/4 f/w .252 +/-.005x.500 +/-.010x.060 +/-.0035 18-8 | 400 |
|
| Endries | WI | Flat Washer | Steel | Zinc/Clear | M8 | M8 thick flat tri clear zinc 96wh/120 red rust 8.4x20x2 | 1000 |
|
| Endries | WI | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 8 | 8 f/w .188 idx1.00 odx.045 to .055 thk 18-8 s/s | 56 |
|
| Endries | WI | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | f/w .324 +/-.005x0.409 +/-.010x.002 +/-.0002 18-8 s/s | 300 |
| |
| Endries | WI | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 6 .156 +/-.005 idx.437 +/-.005 odx.030 +/-.003 thick. 18-8 s/s | 600 |
| |
| Endries | WI | Flat Washer | Nylon (Polyamide) | Plain | 0 f/w .061 idx0.141 odx.020 th nylon | 732 |
| |
| Endries | WI | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Black Oxide | 8 | 8 screw size .174x.375 x.032 18-8 s/s steel flat black oxide .164/.184x.370/.395x.022/.042 | 1500 |
|
| Endries | WI | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4 x .281 x 0.7 50 | 1/4 f/w .281 idx0.7 50 odx.060 th stainless 18-8 | 2067 |
|
| Endries | WI | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6 x 20 x 1.5 | 6x20 x1.5 thk th rust iglide 300 series gtm-0620-015 | 934 |
|
| Endries | WI | Flat Washer | Nylon (Polyamide) | Plain | 8 f/w .171 idx0.375 odx.032 th nylon | 145 |
| |
| Endries | WI | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 8 f/w .190+/-.005x0. 285+/-.010x.010 +/-.010 18-8 304 steel | 360 |
| |
| Endries | WI | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/2 | 1/2 screw size .516x.875 x.032 18-8 s/s steel flat .505/.525x.870/.895x.022/.042 | 1460 |
|
| Endries | WI | Flat Washer | Nylon (Polyamide) | Plain | 1/4 x .260 x 0.5 00 | 1/4 f/w .260 idx0.5 00 odx.047 th nylon | 500 |
|
| Endries | WI | Flat Washer | Steel | Fluoropolymer-Based (Xylan, Fluorokote, Teflon) | .315 +/-.005x1.00 +/-.010x.125 +/-.010 thk ptfe f/w | 561 |
| |
Trademarks identified with products listed on this website are the property of their respective owners, not FastenersClearingHouse.com.

