Flat Washer (ISO 7094)
Flat Washers, or just Plain Washers, are a flat annulus or ring, often of metal, used to spread the load from the head of a screwed fastening to the base material. Flat washers are used to increase the bearing surface of a nut or fastener's head thus spreading the clamping force over a larger area.
0 Flat Washer (iso 7094), showing 200, (click on any line for more information)
| Search Results Sponsored by Endries International, your source for Flat Washers . For more results, visit www.endries.com | ||||||||
|---|---|---|---|---|---|---|---|---|
| Supplier | Loc | Type | Material | Finish | Size | Description | Qty | |
| Endries | WI | Flat Washer | Steel | Zinc/Clear | .200 x .435 x .035 | .200x.435x.035 steel flat washer zinc must be bright zinc | 5000 |
|
| Endries | WI | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | .2025 x 7/16 x .037 | .2025x7/16x.037 stainless steel flat washer | 4000 |
|
| Endries | WI | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | .203 x .406 x .040 | #10 18-8 stainless steel type-b narrow flat washer .203x.406x.040 | 600 |
|
| Endries | WI | Flat Washer | Nickel Plated | M4.32 x 25.0 x 3.0 | m52171/25arm 4.32x25.0x 3.0mm cylindrical electromagnetic plate nickel (cms magnetics only) | 300 |
| |
| Buy Flat Washers from one of our FCH Network Members | ||||||||
| Global | CA | Flat Washer | Steel | Plain | .156 x .312 x .038 | flat st/z1 | 6,683 |
|
| Global | CA | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | .082 x .140 x .020 | flat ss | 1,950 |
|
| Global | CA | Flat Washer | Steel | Plain | 1.250 x 1.499 x .63 | al | 425 |
|
| Global | CA | Flat Washer | Steel | Plain | .250 x 1.500 x .010 | epoxy glass | 650 |
|
| Global | CA | Flat Washer | Nylon (Polyamide) | Plain | 0.750 x 1.500 x .062 | flat | 1,296 |
|
| Global | CA | Flat Washer | Nylon (Polyamide) | Plain | 1 3/4 | flat | 1,050 |
|
| Global | CA | Flat Washer | Steel | Plain | 2317-ph141 flat insulating 0.281 odx0.062 thx0.141 id | 120 |
| |
| Global | CA | Flat Washer | Steel | Plain | 0.125 x 0.250 x 0.030 | flt st/blk | 590 |
|
| Cal Fastenrs | CA | Flat Washer | Steel | Zinc/Clear | M11 x 25 x .056 | 11mm x 25mm x .056 f/w pltd. flat washer | 3,750 |
|
| Cal Fastenrs | CA | Flat Washer | Steel | Zinc/Clear | M4 x 36 x .6 | 4mm id x 36mm od x .6mm thk f/w-trivalent zinc rohs compliant | 5,000 |
|
| Cal Fastenrs | CA | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M4.3 x 12 x 4 | m4 flatwasher m4.3 x 12mm x 1mm-s.s. bn-1356 bn-1356 | 2,100 |
|
| Cal Fastenrs | CA | Flat Washer | Steel | Black Oxide | M3.2 x 7 x 3 | m3 flatwasher m3.2 x 7mm x .5mm-blk oxide din125a 7mm din125a(7mm) | 850 |
|
| Cal Fastenrs | CA | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6.4 x 12 x 6 | m6 flatwasher m6.4 x 12mm x 1.6mm-s.s. bn-670 bn-670 | 195 |
|
| Cal Fastenrs | CA | Flat Washer | Steel | Zinc/Clear | M6.4 x 11 x 6 | m6 flatwasher m6.4 x 11mm x 1.6mm-pltd bn-726 bn-726 | 14,000 |
|
| Cal Fastenrs | CA | Flat Washer | Steel | Black Oxide | M4.3 x 12 x 4 | m4 flatwasher m4.3 x 12mm x 1mm-steel blk oxide | 1,700 |
|
| Cal Fastenrs | CA | Flat Washer | Steel | Zinc/Clear | M10 x 10.5 | m10 f/w 10.5mm x 20mm x 2mm steel rohs trivalent zinc din 125a / bn 715 din 125a / bn 715 | 4,025 |
|
| Cal Fastenrs | CA | Flat Washer | Steel | Zinc/Clear | M4 x 4.3 | m4 flatwasher 4.3mm x 8mm x .5mm zinc plated din# 433 din 433 | 800 |
|
| Cal Fastenrs | CA | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M3.2 x 6 x 3 | m3 flatwasher m3.2 x 6mm x .5mm-stainless | 80 |
|
| Cal Fastenrs | CA | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M4.3 x 9 x 4 | m4 flatwasher m4.3 x 9mm x .8mm-s.s. bn-670 bn-670 | 2,746 |
|
| Cal Fastenrs | CA | Flat Washer | Steel | Zinc/Clear | M13 x 24 x 12 | m12 m13 x 24mm x 2.5 200 brinell-pltd din 125a bn-343 bn-343 | 770 |
|
| Cal Fastenrs | CA | Flat Washer | Steel | Plain | M16 | m16 steel flatwasher din 125a 30mm od-plain din#125a din 125a | 1,000 |
|
| Cal Fastenrs | CA | Flat Washer | Steel | Zinc/Clear | M13 x 24 x 12 | m12 flatwasher m13 x 24mm x 2.5mm-zinc bn-715 bn-715 | 140 |
|
| Cal Fastenrs | CA | Flat Washer | Steel | Zinc/Yellow | M8.4 x 15 x 8 | m8 flatwasher m8.4 x 15mm x 1.6mm-zinc ii din# 433 din 433 | 1,200 |
|
| Cal Fastenrs | CA | Flat Washer | Steel | Plain | M8.4 x 16 x 8 | m8 flatwasher m8.4 x 16mm x 1.6mm-plain bn-713 bn-713 | 5,912 |
|
| Cal Fastenrs | CA | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M8.4 x 16 x 8 | m8 flatwasher m8.4 x 16mm x 1.6mm-s.s. bn-670 bn-670 | 1,050 |
|
| Cal Fastenrs | CA | Flat Washer | Steel | Zinc/Clear | 2.5 flatwasher m2.7 x 6mm x .5mm-zinc bn-715 bn-715 | 900 |
| |
| Cal Fastenrs | CA | Flat Washer | Steel | Fluoropolymer-Based (Xylan, Fluorokote, Teflon) | M3.2 x 5.84 x .5 | 3.2mm id x 5.84mm od x .5mm thk f/w teflon 5612-210-20 .126x.223x.02 | 22,897 |
|
| Cal Fastenrs | CA | Flat Washer | Steel | Zinc/Clear | M3.7 x 8 x 3.5 | m3.5 flatwasher m3.7 x 8mm x .5mm-zinc bn-717 bn-717 | 1,700 |
|
| MESAFAST | CA | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Passivated | 3/8 | 3/8 x 13/16 x 0.065 ms15795-814 flat washer 18-8 stainless | 100.0 |
|
| Mansco | MI | Flat Washer | Steel | Plain | 1 x 2.43 | scamps foot c/w | 200 |
|
| Mansco | MI | Flat Washer | Steel | Zinc/Clear | .24 | 5/.255 idx.695/.705 odx.057/.067 thk f/w triv znc | 17975 |
|
| Mansco | MI | Flat Washer | Rubber, Buna-N, Neoprene etc. | Plain | .170 x .375 x .093 | .170 idx.375 odx.093 thk f/w neoprene | 10728 |
|
| Mansco | MI | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | .187 x .750 x .035 | .187 idx.750 odx.035 thk f/w 18-8 s/s | 4500 |
|
| Mansco | MI | Flat Washer | Steel | Zinc/Clear | .343 x .875 x .134 | .343 idx.875 odx.134 thk f/w triv znc | 625 |
|
| Mansco | MI | Flat Washer | Steel | Zinc/Clear | 1/4 x 2 | x- pin triv znc & bake | 29 |
|
| Mansco | MI | Flat Washer | Steel | Zinc/Clear | .51 | 4/.523 idx1.000 odx.081/.091 thk f/w triv znc | 69 |
|
| Mansco | MI | Flat Washer | Nylon (Polyamide) | Plain | .260 x .875 x .093 | .260 idx.875 odx.093 thk f/w natural | 2550 |
|
| Mansco | MI | Flat Washer | Steel | Zinc/Clear | 1/4 x 2 | x- pin triv & bake | 12 |
|
| Mansco | MI | Flat Washer | Steel | Zinc/Clear | M3.2 x 5.5 | M3.2 idx5.5 od m3 spring w/serr 100/box | 3400 |
|
| Mansco | MI | Flat Washer | Steel | Plain | M12 | M12 f/w-14.2 idx26 odx3.8 thk hard naams f621227 12/box | 18 |
|
| Mansco | MI | Flat Washer | Steel | Zinc/Clear | .312 x 1.750 x .05 | .312 idx1.750 odx.051/.080 thk f/w triv znc | 300 |
|
| Mansco | MI | Flat Washer | Steel | Plain | M2 x 30 | M30 f/w 25/box din 125a | 82 |
|
| Mansco | MI | Flat Washer | Nylon (Polyamide) | Plain | .375 x .750 x .031 | .375 idx.750 odx.031 thk f/w nylatron | 1180 |
|
| Mansco | MI | Flat Washer | Steel | Zinc/Clear | .26 | 6/.296 idx.860/.890 odx.121/.150 thk f/w triv znc per print | 103 |
|
| Mansco | MI | Flat Washer | Steel | Zinc/Clear | M7 | f/w triv 100/box din 125a | 7798 |
|
| Mansco | MI | Flat Washer | Steel | Zinc/Clear | M24 | extra thick f/w triv idx10 odx50 thk 25/box din 7349-m25 | 50 |
|
| Global | CA | Flat Washer | Nylon (Polyamide) | Plain | 16 | fwrt010062 retaining 0.453 odx0.277 idx0.062 th | 1,925 |
|
| FTS | OH | Flat Washer | Steel | Zinc/Clear | 0.315 x 1 1/4 x 1/8 | flat | 150,000 |
|
| FTS | OH | Flat Washer | Steel | Zinc/Clear | 3/4 x 1 1/2 x 3/16 | znc dc | 4,200 |
|
| FTS | OH | Flat Washer | Steel | Plain | 1 x 1 5/8 x 9/32 | 16,500 |
| |
| FTS | OH | Flat Washer | Steel | Zinc/Clear | 0.174 x 0.313 x 0.022 | flat | 250,000 |
|
| FTS | OH | Flat Washer | Steel | Zinc/Clear | 3/16 x 3/8 x 0.032 | flat | 250,000 |
|
| FTS | OH | Flat Washer | Steel | Galvanized | 3/4 | an | 8,272 |
|
| MSTC | MA | Flat Washer | Steel | Zinc/Clear | M30 | m30 din 125a flat wash w/o chmfr stl zn | 66 |
|
| MSTC | MA | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M30 | m30 din 125a flat wash w/o chmfr a2ss | 66 |
|
| MSTC | MA | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M3 | m3 din 7349 flat washer hvy a2ss | 68 |
|
| MSTC | MA | Flat Washer | Steel | Plain | M10 | m10 din 1440 flt wsh f/clevis pins stl b | 69 |
|
| MSTC | MA | Flat Washer | Steel | Plain | 4 x 80 | 80 x 4 mst 740 flat wshr w/o hole stl pl | 70 |
|
| MSTC | MA | Flat Washer | Steel | Zinc/Clear | M27 | m27 din 125a flat wash w/o chmfr stl zn | 71 |
|
| MSTC | MA | Flat Washer | Steel | Plain | M8 | m8 mst 775 dble coil spring wash stl bk | 75 |
|
| MSTC | MA | Flat Washer | Steel | Plain | M12 | m12 din 125b flat wshr w/chamfer stl pl | 77 |
|
| MSTC | MA | Flat Washer | 316, 317, A4 Stainless | Plain | M12 | m12 din 125a f lat wash w/o chmfr a4ss | 79 |
|
| MSTC | MA | Flat Washer | Steel | Zinc/Clear | M20 | m20 mst 737 flat washer thick stl zn | 80 |
|
| MSTC | MA | Flat Washer | Steel | Plain | M12 | m12 vsm 13904 flat washer-lg o.d. stl pl | 50 |
|
| MSTC | MA | Flat Washer | Steel | Zinc/Clear | 30 x 60 | 30 x 60 mst 735 flat washer thin stl zn | 86 |
|
| MSTC | MA | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M14 | m14 din 125a flat wash w/o chmfr a2ss | 85 |
|
| MSTC | MA | Flat Washer | Steel | Zinc/Clear | M12 | m12 din 125b flat wshr w/chamfer stl zn | 90 |
|
| MSTC | MA | Flat Washer | Steel | Plain | 7.0 | tn312 x 012 mst839 speed wsh f/shaft 7.0 | 90 |
|
| MSTC | MA | Flat Washer | Steel | Plain | M8 | m8 din dished washer steel | 90 |
|
| MSTC | MA | Flat Washer | Steel | Zinc/Clear | M20 | m20 din 433 flat wshr sm od stl zn | 92 |
|
| MSTC | MA | Flat Washer | Steel | Zinc/Clear | 7 x 25 | 7 x 25 mst 732 flat wshr lg od stl zn | 94 |
|
| MSTC | MA | Flat Washer | Steel | Plain | M27 | m27 din 125a flat wash w/o chmfr stl pl | 95 |
|
| MSTC | MA | Flat Washer | Steel | Plain | M3 x 12 | m3 x 12 jis ph pan w/fl-lck wshr (7od)a2 | 100 |
|
| MetricThrd | CA | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2.6 | m2.6 din 125a2 s.s flat washers | 1 |
|
Trademarks identified with products listed on this website are the property of their respective owners, not FastenersClearingHouse.com.

