Flat Washer (ISO 7094)
Flat Washers, or just Plain Washers, are a flat annulus or ring, often of metal, used to spread the load from the head of a screwed fastening to the base material. Flat washers are used to increase the bearing surface of a nut or fastener's head thus spreading the clamping force over a larger area.
0 Flat Washer (iso 7094), showing 200, (click on any line for more information)
| Search Results Sponsored by Endries International, your source for Flat Washers . For more results, visit www.endries.com | ||||||||
|---|---|---|---|---|---|---|---|---|
| Supplier | Loc | Type | Material | Finish | Size | Description | Qty | |
| Endries | WI | Flat Washer | Steel | Zinc/Clear | .656 x 3.0 x 1/8 | .656 idx3.0 od flat stl zinc .125 thk | 100 |
|
| Endries | WI | Flat Washer | Brass | Zinc/Clear | #4 | #4 flat rohs brass | 5000 |
|
| Endries | WI | Flat Washer | Steel | Nickel Plated | M0.3 x 16 | f/w 16 +0.3/+0.1x35m m +0/-0.2x10 =/-0.1 1045 steel electroless nickel misumi wssm35-16-10 | 5 |
|
| Endries | WI | Flat Washer | Steel | Zinc/Clear | 3/8 x .406 x 1.25 | 3/8 type-b wide flat zinc (.406x1.25x.100) | 1100 |
|
| Buy Flat Washers from one of our FCH Network Members | ||||||||
| Shadran I | Flat Washer | Plain | 3 | 3 medium deburring pad | 19 |
| ||
| Century | FL | Flat Washer | Brass | Plain | .144+008-005x5/16+008-005x.010+-0008 f/w brass | 23 |
| |
| Century | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | seastrom 5710-33-10 f/w s/s dfars comp | 2412 |
| |
| Century | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 0.150 x 0.375 x 0.090 | flat washer 0.150 x 0.375 x 0.090 18-8 stainless dfars | 2439 |
|
| Century | FL | Flat Washer | Plain | 7/8 x 2.25 x .165 | curtiss-wright 144898-014 washer cut 7/8 x 2.25 dia x .165 thk | 1 |
| |
| Century | FL | Flat Washer | Plain | .390 x .625 x .063 | nas1149d0663h | 51 |
| |
| Century | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Black Oxide | 0532 | nas1149c0532b flat washer | 74 |
|
| Century | FL | Flat Washer | Nylon (Polyamide) | Plain | .170 x .250 | 117h-.030-n-1 asm 117h-.030-n-1 flat washer nylon .170 id x .250 od | 50 |
|
| Century | FL | Flat Washer | Steel | Plain | .219-.365 | ms27183-47 washer flat | 305 |
|
| Century | FL | Flat Washer | Teflon (PTFE) | Plain | 41111 per print washer teflon a41111 per print rev a washer teflon (ptfe) | 500 |
| |
| Century | FL | Flat Washer | Plain | ms51859-17 | 3 |
| ||
| Century | FL | Flat Washer | Plain | .203 x .438 x .063 | an960xc10 | 500 |
| |
| Century | FL | Flat Washer | Plain | 1/4 | z8950ss square washer for 1/4 screw s | 51 |
| |
| Century | FL | Flat Washer | Plastic | Plain | microplastics 17w12250 washerflt1.22x.64x.10 nylon micro plastics 17w12250 | 500 |
| |
| Century | FL | Flat Washer | Steel | Zinc/Clear | .203 x .375 x .032 | .203 x .375 x .032 flat washer steel zinc | 450 |
|
| Century | FL | Flat Washer | Steel | Zinc/Clear | .69 x 2.5 x .25 | 5/8 flatwasher 2.5 x .69 x .25 stl/zinc 5/8 flatwasher steel/zinc 2.50 od x .69 id x .25 thk | 450 |
|
| Century | FL | Flat Washer | Plain | 7/16 | an960-716l | 410 |
| |
| Century | FL | Flat Washer | 316, 317, A4 Stainless | Plain | M6 | m6 flat washer 316 stainless steel din 125 | 8575 |
|
| OneMonroe | NC | Flat Washer | Nylon (Polyamide) | Plain | .257 x .500 x .062 | washer flat .257 x .500 x .062 nylon | 1833 |
|
| OneMonroe | NC | Flat Washer | Nylon (Polyamide) | Plain | M2.5 | metric washer flat m2.5 nylon natural 5.6mm x 2.65mm x 0.80mm | 6000 |
|
| OneMonroe | NC | Flat Washer | Steel | Plain | 13/32 x 13/16 x 1/16 | 13/16 x 13/32 x 1/16 washer | 20 |
|
| OneMonroe | NC | Flat Washer | Steel | Plain | #12 | 12degree shperical washer | 19 |
|
| OneMonroe | NC | Flat Washer | Brass | Plain | #12 x 1/2 | #12 x 1/2 flat washer brass | 532 |
|
| Olander | CA | Flat Washer | Nylon (Polyamide) | Plain | 6 x .250 od x .062 thk f/w nyl blk | 186 |
| |
| Olander | CA | Flat Washer | Rubber, Buna-N, Neoprene etc. | Plain | f/w neoprene .375-1.562-.125 () () | 101 |
| |
| Olander | CA | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 4 x 7/16 x .040 | 4 x 7/16 od .040 thk f/w sst () () | 3144 |
|
| Olander | CA | Flat Washer | Aluminum | Plain | f/w alum .125-.255-.050 () () | 5734 |
| |
| Olander | CA | Flat Washer | Steel | Plain | M4 | m4 f/w hv300 stl din125a iso7089 () () | 2800 |
|
| Olander | CA | Flat Washer | Steel | Plain | f/w stl .145-.624-.048 () () | 330 |
| |
| Olander | CA | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #4 svl wash ss | () | 34 |
| |
| Olander | CA | Flat Washer | Brass | Plain | f/w brass .192-.300-.032 () () | 662 |
| |
| Olander | CA | Flat Washer | Steel | Plain | 3/8 x 1.500 x .062 | 3/8 x 1.500 od x .062 thk f/w nyl () () | 860 |
|
| Olander | CA | Flat Washer | Steel | Plain | f/w mica .125-.375-.005 () () | 244 |
| |
| Olander | CA | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | f/w sst .195-.312-.016 () () | 54 |
| |
| Olander | CA | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | f/w sst .065-.375-.030 () () | 144 |
| |
| Olander | CA | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | f/w sst .254-.311-.010 () () | 135 |
| |
| Olander | CA | Flat Washer | Steel | Nickel Plated | M4 | m4 f/w hv300 stl nickel () () | 86 |
|
| Olander | CA | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Black Oxide | f/w sst blk ox .437-.593-.020 | () | 106 |
| |
| Olander | CA | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #8 flat washer ss(188 x 438 x 065) | 273 |
| |
| Olander | CA | Flat Washer | Nylon (Polyamide) | Plain | washer nyl #5 (141 x 281 x 062) | 2430 |
| |
| Olander | CA | Flat Washer | Steel | Cadmium/Yellow | #2 f/w stl cadii(099 x 250 x 032) | 2638 |
| |
| Olander | CA | Flat Washer | Steel | Plain | 1/4 x 1.00 od x .062 thk f/w nyl | 424 |
| |
| Olander | CA | Flat Washer | Fiber | Plain | 3/8 x .500 x .032 | 3/8 x .500 od x .032 thk f/w fibre () () | 3812 |
|
| Endries | WI | Flat Washer | Steel | Fluoropolymer-Based (Xylan, Fluorokote, Teflon) | .185 | .185/.195x.432/.442x .025/.035 natural ptfe flat | 1091 |
|
| GLF | OH | Flat Washer | Steel | Zinc/Clear | M5 x 10 | m5 x 10mm od flat washer-zinc | 675 |
|
| Endries | WI | Flat Washer | Steel | Zinc/Clear | 1/8 idx3/8 od rivet steel zn | 14850 |
| |
| Endries | WI | Flat Washer | Steel | Zinc/Clear | .378 | .378/.387x.745/.755x .028/.034 flat zinc | 1000 |
|
| GLF | OH | Flat Washer | Steel | Zinc/Clear | M10 | m10 ext thk flat washer stl zc din 7349 | 2648 |
|
| GLF | OH | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 3/8 | 3/8 flat washer 18-8 s/s ms-814 | 3081 |
|
| Endries | WI | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Fluoropolymer-Based (Xylan, Fluorokote, Teflon) | .203 x .438 x .063 | f/w .203x.438x.063 18-8ss teflon blk | 25 |
|
| Brikksen | FL | Flat Washer | Plain | 7/16 | 7/16 commercial flat washer with | 9200 |
| |
| Brikksen | FL | Flat Washer | Plain | 9/16 | 9/16 commercial flat washer with | 5750 |
| |
| Brikksen | FL | Flat Washer | Plain | 3/8 | 3/8 commercial flat washer with | 21097 |
| |
| UNEEDA | NJ | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 3/16 | 3/16 wash .18-8 304 s/s idx.375 od x | 43500 |
|
| ASFCORP | MI | Flat Washer | Steel | Plain | .427 | .4275/.4475 x 1.4900/1.5100 x .0525/.0725 flt wshr nat ny pln | 2299 |
|
| Bossard | AZ | Flat Washer | Steel | Zinc/Clear | flatwasher steel zinc | 24520 |
| |
| Bossard | AZ | Flat Washer | Plain | flatwasher bn1414 m3 | 280 |
| ||
| Bossard | AZ | Flat Washer | Steel | Plain | flat washer #10 type-b wide | 2801 |
| |
| Bossard | AZ | Flat Washer | Steel | Plain | flatwasher .531 id .062 od .095 thick | 400 |
| |
| Komar | IL | Flat Washer | Nylon (Polyamide) | Plain | .102 x .266 x .032 | .102 x .266 x .032 retaining washer nylon black |
| |
| Centennia | CO | Flat Washer | Steel | Zinc/Clear | 1 | 1 special flat washer per print zi nc | 7400 |
|
| Kanebridge | IL | Flat Washer | Nylon (Polyamide) | Plain | #6 | nas1515-h06l #6 military flat washer 6/6 nylon washers | 50000 |
|
| Kanebridge | IL | Flat Washer | Steel | Zinc/Clear | #8-18 x 5/8 | #8-18x5/8 unslt hxwsh serr full thread type-b zinc and bake self tapping/sheet metal | 90000 |
|
| CIF | IL | Flat Washer | Grade 2 | Zinc/Clear | M6.4 x 13 x 0.8 | m6.4 x 13 x 0.8 flat washer low carbon steel zinc plate per print 900003-0086 | 123640 |
|
| CIF | IL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6 | m6 flat washer a 18-8 ss din 125 | 498 |
|
| CIF | IL | Flat Washer | Steel | Zinc/Clear | M6.8 x 12 x 2 | m6.8 x 12 x 2 flatwasher with od groove steel plated per 4111 b3 if | 6200 |
|
| CIF | IL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 5/16 | 5/16 flat washer 18-8 stainless steel | 2273 |
|
| Optimas | IL | Flat Washer | Steel | Zinc/Yellow | i | 45mm x 70mm x 5mm flat washer steel zinc yellow .0003 per dwg (i) | 3194.4040794372559 |
|
| Optimas | IL | Flat Washer | Steel | Zinc/Black | M8.55 x 16.8 x 1.6 | 8.55 x 16.8 x 1.6mm flat washer steel zinc black .0003 per drawing (i) | 2027.5193942785299 |
|
| Optimas | IL | Flat Washer | Steel | Zinc/Black | M8 | m8 flat washer 200hv steel zinc black (i) din 125a | 4622.9990199804306 |
|
| Optimas | IL | Flat Washer | Nylon (Polyamide) | Plain | .250 x .465 x .015 | .250 x .465 x .015 flat washer nylon 6/6 natural (i) | 3553.5167274475098 |
|
| Optimas | IL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6 | m6 flat washer a2 ss (p) din 125a | 41897 |
|
| Optimas | IL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M4.5 x 5 x 3 | 3mm x 5mm x 4.5mm flat washer a2 ss | 16.999099969863892 |
|
| SWACO | OH | Flat Washer | Steel | Zinc/Clear | #10 | 1021954-0001 spec flat washer st zi-cr3 per print | 500 |
|
| SWACO | OH | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | .125 x .312 x .032 | #4 f/w .125 x.312 x .032 sst ms15795-804 | 2150 |
|
| SWACO | OH | Flat Washer | Steel | Cadmium/Yellow | .203 x .875 x .063 | washer an970-3 | 3940 |
|
| SWACO | OH | Flat Washer | 316, 317, A4 Stainless | Plain | #8 x .174 | #8 flt wash .174x.375x.031 316 st-st | 1397 |
|
| SWACO | OH | Flat Washer | Nylon (Polyamide) | Plain | 3/8 | 3/8 nylon flatwasher | 519 |
|
| SWACO | OH | Flat Washer | Steel | Plain | #10 | #10 flat washer al nas620a10 | 1500 |
|
| SWACO | OH | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | .250 x .562 x .065 | #12 .250 x .562 x .065 f/w s/s ms15795-809 | 5345 |
|
| SWACO | OH | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | .203 x .437 x .032 | #10 f/w 18-8 .203x.437x.032 an960c10l | 2324 |
|
| AIH | AZ | Flat Washer | Brass | Plain | #8 | #8 flat washer brass | 1150 |
|
| Field Fas | IL | Flat Washer | Nylon (Polyamide) | Plain | .507 x .692 | .507 x .692 flat washer .042 thk nylon | 900 |
|
| Field Fas | IL | Flat Washer | Nylon (Polyamide) | Plain | 5/16 | 5/16 nylon retaining washer fas0557 pk | 180 |
|
| OneMonroe | MN | Flat Washer | Steel | Zinc/Yellow | M10 | m10 steel yellow zinc 200 hv flat washer din 125 | 150 |
|
| OneMonroe | MN | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/2 | 1/2 fw ss c816 .516 x .875 x 1/16 | 2000 |
|
| OneMonroe | MN | Flat Washer | Steel | Zinc/Clear | M24 | m24 flatwashers 200hv zinc iso 4042 din 125a | 18 |
|
| OneMonroe | MN | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | .405-.812 | .405-.812 ms15795 military flat washer 300 series stainless steel dfar 2500/carton | 410 |
|
| OneMonroe | MN | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | .551-1.062 | .551-1.062 ms15795 military flat washer 300 series stainless steel dfar 1000/carton | 18 |
|
| OneMonroe | MN | Flat Washer | Grade 9 | Plain | 7/8 | 7/8 l9 f/w | 20 |
|
| OneMonroe | MN | Flat Washer | Plain | noseplate10-1/4x18harper | 1 |
| ||
| OneMonroe | MN | Flat Washer | Steel | Zinc/Clear | M4.3 x 9 x 0.8 | washer flat 4.3mmx9mmx0.8mm steel zinc / iso 7089 din 125 | 564 |
|
| OneMonroe | MN | Flat Washer | Steel | Zinc/Clear | .156 x .562 x .040 | #6 f/w t-b wide stl zinc .156 x .562 x .040 | 961 |
|
| OneMonroe | MN | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1 | 1 o.d. x .077 thk x .437 i.d. f/w-s.s. | 100 |
|
| OneMonroe | MN | Flat Washer | ASTM A320 L7, L7M | Plain | .406 x .875 x .125 | .406 id x .875 od x .125 tk flatwasher a320 l7 (-150 f) | 9 |
|
| OneMonroe | MN | Flat Washer | Plastic | Plain | M4 | nylon plastic washer for m4 screw size 4.3 mm id 9 mm od packs of 100 | 100 |
|
| Alma Bolt | MI | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Black Oxide | .281 x .625 x .080 | ms15795-810 .281 x .625 x .080 800 st st flat washer black ox | 1684 |
|
| Alma Bolt | MI | Flat Washer | 316, 317, A4 Stainless | Plain | M12 | m12 316 st. st. flat washer a4 din 125a | 803 |
|
| API | IA | Flat Washer | Steel | Plain | .630-.635 x 1 x .019 .021 | washer .630-.635idx1 odx.019-.021thk plain per print | 537 |
|
| baier & m | SC | Flat Washer | Class 8.8 | ASTM F1941-10 Fe/Zn-Ni | M6 x 20 | screw/washer assembly m6 x 20 material screw-10b21/h (pc 8.8) washer-c1050 hardness 360-430 hv surface per gmw 16730 | 328500 |
|
| Optimas | IL | Flat Washer | Steel | Zinc/Clear | 3/8 | 3/8 asme type-a narrow washer steel zinc (p) | 520879 |
|
| Optimas | IL | Flat Washer | Rubber, Buna-N, Neoprene etc. | Plain | 1.125 x 1.625 x .125 | 1 1/4 hose washer black sbr rubber 1.125 x 1.625 x .125 | 422 |
|
| Optimas | IL | Flat Washer | Steel | Plain | 1 1/4 | 1-1/4 t/h steel 1.313x2 x .220 per drawing flat washer | 163 |
|
| Optimas | IL | Flat Washer | Aluminum | Plain | .350 x .620 x .040 | .350x.620x.040 aluminum 3003 per drawing flat washer | 25760 |
|
| Optimas | IL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #5 | #5 flat washer 18-8 ss nas620-c5 tmpi quick clean | 310 |
|
| Optimas | IL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M16 | m16 flat washer a2 ss din 125a | 284 |
|
| Optimas | IL | Flat Washer | Steel | Zinc/Clear | .409 x .625 x .046 | .409 x .625 x .046 flat washer steel zinc per drawing matl & plating certs | 716 |
|
| Optimas | IL | Flat Washer | Plastic | Plain | .790 x 1.000 x .062 | .790 x 1.000 x .062 flat washer acetal tmpi quick clean | 150 |
|
| Brikksen | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #14 x 3 | #14 x 3 hex/wash a 18-8 ss | 100 |
|
| Coburn Myers Fastening Systems | PA | Flat Washer | Steel | Plain | flat washer carbon steel plain | 1321 |
| |
| Coburn Myers Fastening Systems | PA | Flat Washer | Steel | Zinc/Clear | flat washer carbon steel zinc/clear | 42 |
| |
| Siena | IA | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6.5 x 10.7 x 6 | M6 6.5x10.7x1.4 flat washer stainless steel a2-70 plain finish din 433 | 1054 |
|
| Siena | IA | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M4.4 x 8.9 x 4 | M4 4.4x8.9x1.4 flat washer stainless steel a2-70 plain finish din 125a | 1901 |
|
| AIH | AZ | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Passivated | washer cs s/s passivated | 25 |
| |
| AIH | AZ | Flat Washer | Steel | Plain | washer | 75 |
| |
| OneMonroe | MA | Flat Washer | Steel | Zinc/Clear | M14 | m14 flat washer steel/zinc din 125a | 850 |
|
| OneMonroe | MA | Flat Washer | 316, 317, A4 Stainless | Plain | 1/4 | 1/4 flat washer commercial 316 stainless | 261 |
|
| OneMonroe | MA | Flat Washer | Nylon (Polyamide) | Plain | .115 x .250 x .032 | washer flat .115 x .250 x .032 nylon | 1491 |
|
| OneMonroe | MA | Flat Washer | Steel | Zinc/Clear | M56 | m56 steel zinc flat washer din 125 | 40 |
|
| OneMonroe | MA | Flat Washer | Steel | Plain | washer only | 39 |
| |
| OneMonroe | MA | Flat Washer | Nylon (Polyamide) | Plain | .257 x .875 x .062 | .257 x .875 x .062 nylon f/w black | 4165 |
|
| OneMonroe | MA | Flat Washer | Steel | Plain | .750 x 1.375 x .062 | .750 id x 1.375 od x .062 thk steel f/w | 200 |
|
| RPPL Indu | Ont | Flat Washer | Steel | Plain | 8.5 x 16 x 4 | washer 8.5x16x4 electrolytic surface treatment colour black | 147530 |
|
| Raw Produ | NJ | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M14 | metric flat washers a2 ss m14 | 944 |
|
| Raw Produ | NJ | Flat Washer | Steel | Plain | #12-24 x 2 | metalgrip sell driller roofing t5 screws w/o washer-burgundy-#12-24 x 2 | 500 |
|
| Raw Produ | NJ | Flat Washer | Steel | Plain | #12-24 x 1 1/2 | metalgrip sell driller roofing t5 screws w/o washer-crimson red-#12-24 x 1-1/2 | 500 |
|
| Raw Produ | NJ | Flat Washer | Brass | Plain | 5/8 | brass flat washers 5/8 small | 118 |
|
| Raw Produ | NJ | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | nas flat washers 304 ss 416 | 636 |
| |
| Raw Produ | NJ | Flat Washer | Steel | Plain | #12 x 2 1/2 | metalgrip sell driller roofing t3 screws w/o washer-green-#12 x 2-1/2 | 500 |
|
| Raw Produ | NJ | Flat Washer | Steel | Plain | #12 x 3 | metalgrip sell driller roofing t3 screws w/o washer-white-#12 x 3 | 1000 |
|
| Raw Produ | NJ | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 9/16 | standard flat washers 304 ss 9/16 | 834 |
|
| Raw Produ | NJ | Flat Washer | Steel | Plain | #12-24 x 2 | metalgrip sell driller roofing t5 screws w/o washer-forest green-#12-24 x 2 | 500 |
|
| Raw Produ | NJ | Flat Washer | Steel | Plain | #12 x 1 1/4 | metalgrip sell driller roofing t3 screws w/o washer-red-#12 x 1-1/4 | 500 |
|
| Raw Produ | NJ | Flat Washer | Brass | Plain | #10 | brass flat washers #10 large | 3085 |
|
| Raw Produ | NJ | Flat Washer | Brass | Plain | #10 | brass flat washers #10 small | 2586 |
|
| F. Solutions | OH | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 18.8 | flat washer #8 (.375 od x .032 thick) 18.8 ss | 400 |
|
| National | Ont | Flat Washer | Steel | Plain | fail | washer 6/6 12mm x 8mm x 1 mm | 60000 |
|
| National | Ont | Flat Washer | Rubber, Buna-N, Neoprene etc. | Plain | 1/4 x 1/2 x 3/32 | 3/32x1/2x1/4 neoprene washer bl | 10000 |
|
| National | Ont | Flat Washer | 316, 317, A4 Stainless | Plain | 0.25 x 0.75 x 0.060 | 0.75od x 0.25id x 0.060-0.090 thick washer 316 stainless steel annealed plain | 300 |
|
| National | Ont | Flat Washer | Steel | Zinc/Clear | special washer sz | 30030 |
| |
| National | Ont | Flat Washer | Steel | Plain | M11.5 x 24 x 1.7 | flat washer 11.5mmx24mmx1.7mm | 272227 |
|
| National | Ont | Flat Washer | Steel | Black Oxide | washer bl oxide per dwg# 227196 | 69780 |
| |
| Mansco | MI | Flat Washer | Steel | Plain | .428/.448 id x .660/.680 od x .013/.017 thk f/w natural acetal | 641400 |
| |
| Mansco | MI | Flat Washer | Steel | Zinc/Clear | .125 x 1.25 x .515 .008 | .515 +/-.008 x 1.25 od x .125 +/-.002 thk d washer od triv zinc | 10 |
|
| Mansco | MI | Flat Washer | Steel | Plain | .315 | .315/.325 idx.739/.759 odx.070/.080 thk-5/16 f/w pln | 240 |
|
| Mansco | MI | Flat Washer | Steel | Plain | .640 x 1.375 | .640 idx1.375 odx.250 thk f/w | 50 |
|
| AFI | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4 | 1/4 flat washer b reg ss () () | 800 |
|
| AFI | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | .1063 x .375 x .0354 | .1063 x .375 x .0354 flat washer ss () | 750 |
|
| AFI | FL | Flat Washer | Steel | Zinc/Clear | M14 | m14 flat washer regular st zn din 125a () | 3183 |
|
| AFI | FL | Flat Washer | Nylon (Polyamide) | Plain | .656 x .844 x .06 | .656 x .844 x .06 sp flat washer nylon () | 5669 |
|
| AFI | FL | Flat Washer | Aluminum | Plain | .203 x .438 x .063 | #10 flat washer alum alloy () | 4530 |
|
| AFI | FL | Flat Washer | Nylon (Polyamide) | Plain | .260 x .687 x .050 | .260x.687x.050 flat nylon () | 10000 |
|
| AFI | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #8 | #8 flat washer dim ss 189x274x042 () () | 617 |
|
| AFI | FL | Flat Washer | Steel | Plain | .195 x .562 x .093 | .195x.562x.093 edpm washer () | 2988 |
|
| AFI | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #4 125 x 312 x 031 | #4 flat washer std flt ss 125x312x031 () () | 29039 |
|
| AFI | FL | Flat Washer | Steel | Plain | .375 x .625 x .024 | .375 x .625 x .024 flat washer steel () | 1572 |
|
| AFI | FL | Flat Washer | Steel | Plain | .193 x .433 x .053 | flat washer () | 3218 |
|
| AFI | FL | Flat Washer | Steel | Zinc/Clear | M4 | m4 flat washer regular st zn rohs din 125a () | 17376 |
|
| Global Fa | TX | Flat Washer | Steel | Zinc/Clear | M12 | m12 (13x24x2.5) steelflat/washer zinc | 1954 |
|
| Komar | MO | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #4 | flat (.115x.209x.032) 18-8 ss | 2000 |
|
| Accurate | IN | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/2 | 1/2 custom f/w 18-8 ss usa .531x1-1/8x1/8 | 6800 |
|
| F. Solutions | OH | Flat Washer | Steel | Galvanized | 1/2 | flat 1/2 hot dipped galvinized domestic | 64 |
|
| Arden | WI | Flat Washer | Steel | Plain | 3/8 | 3/8 internal lw | inquire |
|
| Arden | WI | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | .312 x .344 x .071 | .344 x.312 x.071/.056 fw 18-8ss | inquire |
|
| Arden | WI | Flat Washer | Steel | Black Oxide | .200 x .670 x .048 | .200 x.670 x.048 fw blk | inquire |
|
| Arden | WI | Flat Washer | Steel | Plain | .625 x .812 x .016 | .625 x.812 x.016 fw sp stl pln | inquire |
|
| Arden | WI | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | .525 x 1.877 x .030 | .525x1.877 x.030 fw 18-8ss | inquire |
|
| Arden | WI | Flat Washer | Steel | Zinc/Clear | .391 x 1.25 x .105 | .391x1.25x.105 fw stl zc | inquire |
|
| Arden | WI | Flat Washer | Steel | Plain | 040-878 spring washer pp | inquire |
| |
| Arden | WI | Flat Washer | Steel | Zinc/Clear | .226 x .500 x .125 | .226 x.500 x.125 fw stl znc | inquire |
|
| IRF | NC | Flat Washer | Steel | Plain | .187 x .500 x .032 | crs all dim +/-.005 | 441329 |
|
| Lightning | LA | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #10 | flat 18-8 | 3623 |
|
Trademarks identified with products listed on this website are the property of their respective owners, not FastenersClearingHouse.com.

