Flat Washers
Flat Washers, or just Plain Washers, are a flat annulus or ring, often of metal, used to spread the load from the head of a screwed fastening to the base material. Flat washers are used to increase the bearing surface of a nut or fastener's head thus spreading the clamping force over a larger area.
193 Flat Washer (iso 7089), showing 200, (click on any line for more information)
| Search Results Sponsored by Endries International, your source for Flat Washers. For more results, visit www.endries.com | ||||||||
|---|---|---|---|---|---|---|---|---|
| Supplier | Loc | Type | Material | Finish | Size | Description | Qty | |
| Endries | WI | Flat Washer | Steel | Black Oxide | 1.031 x 2.00 x .188 | 42609 1.031x2.00x.188 c1010 case hardened flat washer black oxide | 50 |
|
| Endries | WI | Flat Washer | Steel | Zinc/Black | 23/32 x 1 1/8 x .060 | 23/32x1-1/8x.060 flat trivalent black zinc per 168469-j1 | 8760 |
|
| Endries | WI | Flat Washer | Brass | Plain | #8 x .172 | #8(s) brass flat (.172x.375x.032) | 100 |
|
| Endries | WI | Flat Washer | Steel | Black Oxide | 7/8 | 7/8 finished flat case hardened black oxide 29/32x1-3/4x5/32 | 125 |
|
| Buy Flat Washers from one of our FCH Network Members | ||||||||
| Century | FL | Flat Washer | Brass | Plain | .144+008-005x5/16+008-005x.010+-0008 f/w brass | 23 |
| |
| Century | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Black Oxide | 0532 | nas1149c0532b flat washer | 874 |
|
| Century | FL | Flat Washer | Plastic | Plain | .156 x .312 x .031 | volt plastics wf-0320-0156-0031 .156 x .312 x .031 flat washer nylon nat l _x000d_vemip17w03128 | 4000 |
|
| Century | FL | Flat Washer | Steel | Plain | .219-.365 | ms27183-47 washer flat | 305 |
|
| Century | FL | Flat Washer | Steel | Zinc/Yellow | .118 x .237 x .030 | .118 x .237 x .030 flat washer stl zn yel | 90000 |
|
| Century | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 3/8 | nas1149c0616r nas1149c0616r | 10488 |
|
| Century | FL | Flat Washer | Plain | .193 | 7590060026 rev.cn id .193 +.003/-.001 flat washer per print rev cn | 5 |
| |
| Century | FL | Flat Washer | Steel | Zinc/Clear | M6 | m6 flatwasher stl zinc rohs compliant din 7349 | 4000 |
|
| Century | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | .115 x .209 x .032 | nas620c4 washer flat (reduced od) .115 id .209 od .032 thk cres | 82499 |
|
| Century | FL | Flat Washer | Plain | .640 x 1.188 x .063 | nas1149d1063j | 5097 |
| |
| Century | FL | Flat Washer | Steel | Zinc/Clear | M20 | tp200 m20 hardened washers zinc | 200 |
|
| Century | FL | Flat Washer | Plain | #2 | ms51859-1 | 485 |
| |
| Century | FL | Flat Washer | Steel | Zinc/Yellow | 1/2 | 1/2 type-b reg f/w steel zinc yellow per astm b633 type ii class fe/zn 5 | 127 |
|
| Century | FL | Flat Washer | Rubber, Buna-N, Neoprene etc. | Plain | 33 | 333-0000048 rev a rubber washer ncr 333-0000048 | 670 |
|
| Century | FL | Flat Washer | Dip-Spin, Spray-Spin Basecoat + Topcoats (Dacromet, Doerken, Geomet, Magni, etc.) | 1 1/8 | 1-1/8 thru-hard flatwasher+geomet 321+m dellner# 5500000002 geomet 321+m topcoat | 73 |
| |
| Century | FL | Flat Washer | Plain | 5/32 | ms51496p69 | 314 |
| |
| Century | FL | Flat Washer | Steel | Plain | ms20230wb10 ms20230wb10 | 240 |
| |
| Century | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 3/8 | 3/8 type-b reg f/w 18-8 | 200 |
|
| Century | FL | Flat Washer | 316, 317, A4 Stainless | Plain | 5/8 | 5/8 commercial flat washer 316 s/s | 300 |
|
| Century | FL | Flat Washer | Plain | washer-fsi washer-fsi parker parker | 7000 |
| ||
| UNEEDA | NJ | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 3/16 | 3/16 wash .18-8 304 s/s idx.375 od x | 43500 |
|
| QCS | OR | Flat Washer | Steel | Zinc/Clear | .141 x .312 x .030 | .141x.312x.030 flatwasher steel zinc seastrom | 3000 |
|
| QCS | OR | Flat Washer | Brass | Plain | .223 x .450 x .030 | .223x.450x.030 flatwasher brass | 6000 |
|
| Alma Bolt | MI | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Black Oxide | .281 x .625 x .080 | ms15795-810 .281 x .625 x .080 800 st st flat washer black ox | 1684 |
|
| QCS | OR | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Black Oxide | .510 x .750 x .02 | .510x.750x.02 flatwasher stainless blk ox | 1009 |
|
| Alma Bolt | MI | Flat Washer | 316, 317, A4 Stainless | Plain | M12 | m12 316 st. st. flat washer a4 din 125a | 803 |
|
| QCS | OR | Flat Washer | Steel | Fluoropolymer-Based (Xylan, Fluorokote, Teflon) | .091 x .220 x .010 | .091x.220x.010 flatwasher teflon seastrom | 300 |
|
| CIF | IL | Flat Washer | Grade 2 | Zinc/Clear | M6.4 x 13 x 0.8 | m6.4 x 13 x 0.8 flat washer low carbon steel zinc plate per print 900003-0086 | 123640 |
|
| CIF | IL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6 | m6 flat washer a 18-8 ss din 125 | 498 |
|
| CIF | IL | Flat Washer | Steel | Zinc/Clear | M6.8 x 12 x 2 | m6.8 x 12 x 2 flatwasher with od groove steel plated per 4111 b3 if | 6200 |
|
| CIF | IL | Flat Washer | Steel | Zinc/Clear | 1.062 x 2.000 x 0.134 | 1.062 x 2.000 x 0.134 flatwasher thru-hardened plated per zn6a | 3228 |
|
| Brikksen | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M10 | m10 flat washer 18-8 ss 50 per small bag 5 small bags per master pack-generic brand din 125a | inquire |
|
| Brikksen | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 3/8 | 3/8 flat washer 7/8 od .050 thick 18-8ss 100 per box f-72box | inquire |
|
| Brikksen | FL | Flat Washer | Nylon (Polyamide) | Plain | .171 x .375 x .032 | #8 flat washer blk nylon 16fw008032b .171 id x .375 od x .032 thk part# wf-0375-0171-0032-bk | 500 |
|
| Brikksen | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1 1/8 | 7/16 flat washer 1-1/8 od .050 thk 18-8 ss 100 per small bag 5 small bags per master pack-generic brand | 700 |
|
| Brikksen | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Chrome Plated | M5 | flat washer chrome a2 m5 chrome din 125a | 2000 |
|
| Brikksen | FL | Flat Washer | 316, 317, A4 Stainless | Plain | M8 | flat washer a4 m8 din 125a | 1000 |
|
| Brikksen | FL | Flat Washer | Nylon (Polyamide) | Plain | .190 x .310 x .032 | .190 x.310 x.032 f/w nylon 17fw02953 vip wf-0310-0190-0032 | inquire |
|
| Brikksen | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1 | 1 flat washer 2 od .108/.160 thick 18-8ss | 5000 |
|
| Brikksen | FL | Flat Washer | Steel | Zinc/Clear | #10 | #10 flat washer 1/2 od .040 max thick steel/zinc 347003 | 40000 |
|
| Brikksen | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1 3/8 | 9/16 flat washer 1-3/8 od .078 thk 18-8 ss 25 per small bag 5 small bags per master pack-generic brand | 1000 |
|
| Brikksen | FL | Flat Washer | Nylon (Polyamide) | Plain | .76 x 1.00 | .76 id x 1.00 od .062 tk natural nylon flat washer 17w09901 | inquire |
|
| Brikksen | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 3/8 | 3/8 flat washer 1 od x .062 thk 18-8 ss 10pk 10 per small bag 5 small bags per master pack-fasco brand | inquire |
|
| Brikksen | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | .203 x .437 x .032 | #10 flat washer 960c10l .203 id x .437 od x .032 thk 18-8 ss 100 per small bag 5 small bags per master pack-generic brand | inquire |
|
| Brikksen | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M12 | flat washer a2 m12 din 125a | 69000 |
|
| Brikksen | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 5/8 | 5/8 flat washer 1.312 od .074/.121 thick 18-8ss | inquire |
|
| Brikksen | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M22 | flat washer a2 m22 din 125a | inquire |
|
| Brikksen | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 3/4 | 3/4 flat washer 960c1216l 18-8 ss 25 per small bag 5 small bags per master pack-generic brand | inquire |
|
| Brikksen | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M12 | flat washer a2 m12 din 125a | 17000 |
|
| Brikksen | FL | Flat Washer | 316, 317, A4 Stainless | Plain | .174 x .375 x .032 | #8 flat washer .174 id x .375 od x .032 thk 316 ss bulk-generic brand | inquire |
|
| Brikksen | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | .285 x .630 x .093 | 1/4 flat washer .285 id x .630 od x .093 18-8 ss 100 per small bag 5 small bags per master pack-generic brand | inquire |
|
| Marshall | MI | Flat Washer | Brass | Plain | 1/4 | 1/4 f/w brass | 522 |
|
| Brikksen | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 7/8 | 7/8 flat washer 2 od .100 thick 304ss usa made-domestic melt & mfg | inquire |
|
| Brikksen | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #4 | #4 flat washer 5/16 od .031 thick 18-8ss | inquire |
|
| Brikksen | FL | Flat Washer | 316, 317, A4 Stainless | Plain | .062 x 3/4 | 7/16 flat washer 3/4 x .062 316ss | inquire |
|
| Brikksen | FL | Flat Washer | Plastic | Plain | .265 x .500 x .031 | .265 id x .500 od x .031 tk flat natural delrin washer | inquire |
|
| Brikksen | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | .328 x .562 x .062 | 5/16 flat washer 960c516 .328 id x .562 od x .062 thk 18-8 ss 100 p er small bag 5 small bags per master pack-generic brand | inquire |
|
| Brikksen | FL | Flat Washer | 316, 317, A4 Stainless | Plain | 1/4 | 1/4 flat washer 5/8 od .050 thick 316ss usa made-domestic melt & mfg | inquire |
|
| Brikksen | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Silver Plated | 1/4 | 1/4 flat washer 5/8 od .050 thick ss/cvs silver | inquire |
|
| Brikksen | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4 | 1/4 flat washer 5/8 od .065 thick ss 100 per box | inquire |
|
| Brikksen | FL | Flat Washer | 316, 317, A4 Stainless | Plain | .203 x .562 x .050 | #10 flat washer .203 id x .562 od x .050 thk 316 ss 100 per small bag 5 small bags per master pack-generic brand | inquire |
|
| Brikksen | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | .406 x .812 x .065 | 3/8 flat washer 15795-814 .406 id x .812 od x .065 thk 18-8 ss 100 per small bag 5 small bags per master pack-generic brand | inquire |
|
| Brikksen | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | .203 x .437 x .032 | #10 flat washer 960c10l .203 id x .437 od x .032 thk 18-8 ss 100 per small bag 5 small bags per master pack-generic brand | inquire |
|
| Brikksen | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M3 | flat washer a2 m3 din 125a | inquire |
|
| Brikksen | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M4 | flat washer for spring pin large o.d. a2 m4 din 7349 | inquire |
|
| Brikksen | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | .346 x 1.25 x .125 | .346 x 1.25 x .125 flat washer ss | inquire |
|
| Brikksen | FL | Flat Washer | Nylon (Polyamide) | Plain | .375 x 1 x .125 | .375 id x 1 od x .125 thick nylon flat washer 17w09841-mp specs .406 x . | inquire |
|
| Brikksen | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #10 | #10 flat washer 7/16 od .049/.063 thick 18-8ss | 26000 |
|
| Brikksen | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | .343 x .875 x .062 | 5/16 flat washer (marine grade) .343 id x .875 od x .062 thk 18-8 ss 100 per small bag 5 small bags per master pack-generic brand | 9000 |
|
| SWACO | OH | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | .125 x .312 x .032 | #4 f/w .125 x.312 x .032 sst ms15795-804 | 930 |
|
| SWACO | OH | Flat Washer | Rubber, Buna-N, Neoprene etc. | Plain | 5/16 | r068829t epdm rbr washer 5/16 dia | 1000 |
|
| SWACO | OH | Flat Washer | Steel | Cadmium/Yellow | .203 x .875 x .063 | washer an970-3 | 3940 |
|
| SWACO | OH | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | fail | pf11mw-0420-11 pem panel fstnr (must ship with washers) | 16 |
|
| SWACO | OH | Flat Washer | 316, 317, A4 Stainless | Plain | #8 x .174 | #8 flt wash .174x.375x.031 316 st-st | 1897 |
|
| SWACO | OH | Flat Washer | Nylon (Polyamide) | Plain | 3/8 | 3/8 nylon flatwasher | 519 |
|
| SWACO | OH | Flat Washer | Steel | Plain | #10 | #10 flat washer al nas620a10 | 1500 |
|
| GLF | OH | Flat Washer | Steel | Zinc/Clear | M5 x 10 | m5 x 10mm od flat washer-zinc | 675 |
|
| GLF | OH | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | .094 x .250 x .020 | #2 (.094x.250x.020) ss flat/washer | 5500 |
|
| GLF | OH | Flat Washer | Steel | Zinc/Clear | M10 | m10 ext thk flat washer stl zc din 7349 | 2944 |
|
| GLF | OH | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | .344 x .688 x .065 | 5/16 (.344x.688x.065) ss flat/washer | 2618 |
|
| GLF | OH | Flat Washer | 316, 317, A4 Stainless | Plain | 0.345 x 0.750 x 0.045 | 5/16 flat washer 0.345 x 0.750 x 0.045 316 s/s | 2007 |
|
| GLF | OH | Flat Washer | Nylon (Polyamide) | Plain | 0.518 x 1.000 x 0.080 | 0.518 x 1.000 x 0.080 flat washer nyl 6/6 | 1166 |
|
| GLF | OH | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 3/8 | 3/8 flat washer 18-8 s/s ms-814 | 5613 |
|
| GLF | OH | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1.118 x 2.000 x 0.100 | 1.118 x 2.000 x 0.100 flat washer 18-8 s/s | 120 |
|
| GLF | OH | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Passivated | 0.125 x 0.193 x 0.031 | 0.125 x 0.193 x 0.031 flat washer 301 s/s-passivated dfars | 21165 |
|
| Bossard | AZ | Flat Washer | Steel | Zinc/Clear | flatwasher steel zinc | 12525 |
| |
| Bossard | AZ | Flat Washer | Plain | flatwasher bn1414 m3 | 280 |
| ||
| Optimas | IL | Flat Washer | Steel | Zinc/Clear | 3/8 | 3/8 asme type-a narrow washer steel zinc (p) | 520879 |
|
| Optimas | IL | Flat Washer | Rubber, Buna-N, Neoprene etc. | Plain | 1.125 x 1.625 x .125 | 1 1/4 hose washer black sbr rubber 1.125 x 1.625 x .125 | 422 |
|
| Optimas | IL | Flat Washer | Steel | Plain | 1 1/4 | 1-1/4 t/h steel 1.313x2 x .220 per drawing flat washer | 163 |
|
| Optimas | IL | Flat Washer | Aluminum | Plain | .350 x .620 x .040 | .350x.620x.040 aluminum 3003 per drawing flat washer | 25760 |
|
| Optimas | IL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #5 | #5 flat washer 18-8 ss nas620-c5 tmpi quick clean | 310 |
|
| Optimas | IL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M16 | m16 flat washer a2 ss din 125a | 284 |
|
| Brikksen | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #14 x 3 | #14 x 3 hex/wash a 18-8 ss | 100 |
|
| Coburn Myers Fastening Systems | PA | Flat Washer | Steel | Plain | flat washer carbon steel plain | 1321 |
| |
| Coburn Myers Fastening Systems | PA | Flat Washer | Steel | Zinc/Clear | flat washer carbon steel zinc/clear | 42 |
| |
| Siena | IA | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6.5 x 10.7 x 6 | M6 6.5x10.7x1.4 flat washer stainless steel a2-70 plain finish din 433 | 1054 |
|
| Siena | IA | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M4.4 x 8.9 x 4 | M4 4.4x8.9x1.4 flat washer stainless steel a2-70 plain finish din 125a | 1901 |
|
| AIH | AZ | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Passivated | washer cs s/s passivated | 25 |
| |
| Brikksen | FL | Flat Washer | 316, 317, A4 Stainless | Plain | 5/8 | 5/8 flat washer 1.312 od .074/.121 thick 316ss | inquire |
|
| Brikksen | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M8 | flat washer-50 per bag a2 m8 din 125a | inquire |
|
| Brikksen | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 3/4 | 3/4 flat washer 1.500 od .108/.160 thick 18-8ss 331-600-20 | 900 |
|
| Brikksen | FL | Flat Washer | 316, 317, A4 Stainless | Plain | 3/8 x 1 | 3/8 x 1 epdm backed flat washer 316ss | inquire |
|
| Brikksen | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | .516 x .875 x .062 | 1/2 flat washer 960c816 .516 id x .875 od x .062 thk 18-8 ss 50 per small bag 5 small bags per master pack-generic brand | inquire |
|
| OneMonroe | MA | Flat Washer | Steel | Zinc/Clear | M14 | m14 flat washer steel/zinc din 125a | 850 |
|
| OneMonroe | MA | Flat Washer | 316, 317, A4 Stainless | Plain | 1/4 | 1/4 flat washer commercial 316 stainless | 261 |
|
| OneMonroe | MA | Flat Washer | Nylon (Polyamide) | Plain | .115 x .250 x .032 | washer flat .115 x .250 x .032 nylon | 1491 |
|
| OneMonroe | MA | Flat Washer | Steel | Zinc/Clear | M56 | m56 steel zinc flat washer din 125 | 40 |
|
| OneMonroe | MA | Flat Washer | Steel | Plain | washer only | 39 |
| |
| OneMonroe | MA | Flat Washer | Nylon (Polyamide) | Plain | .257 x .875 x .062 | .257 x .875 x .062 nylon f/w black | 4165 |
|
| RPPL Indu | Ont | Flat Washer | Steel | Plain | 8.5 x 16 x 4 | washer 8.5x16x4 electrolytic surface treatment colour black | 147530 |
|
| Raw Produ | NJ | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M14 | metric flat washers a2 ss m14 | 944 |
|
| Raw Produ | NJ | Flat Washer | Steel | Plain | #12-24 x 2 | metalgrip sell driller roofing t5 screws w/o washer-burgundy-#12-24 x 2 | 500 |
|
| Raw Produ | NJ | Flat Washer | Steel | Plain | #12-24 x 1 1/2 | metalgrip sell driller roofing t5 screws w/o washer-crimson red-#12-24 x 1-1/2 | 500 |
|
| Raw Produ | NJ | Flat Washer | Brass | Plain | 5/8 | brass flat washers 5/8 small | 118 |
|
| Raw Produ | NJ | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | nas flat washers 304 ss 416 | 636 |
| |
| Raw Produ | NJ | Flat Washer | Steel | Plain | #12 x 2 1/2 | metalgrip sell driller roofing t3 screws w/o washer-green-#12 x 2-1/2 | 500 |
|
| Raw Produ | NJ | Flat Washer | Steel | Plain | #12 x 3 | metalgrip sell driller roofing t3 screws w/o washer-white-#12 x 3 | 1000 |
|
| Raw Produ | NJ | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 9/16 | standard flat washers 304 ss 9/16 | 834 |
|
| Raw Produ | NJ | Flat Washer | Steel | Plain | #12-24 x 2 | metalgrip sell driller roofing t5 screws w/o washer-forest green-#12-24 x 2 | 500 |
|
| F. Solutions | OH | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 18.8 | flat washer #8 (.375 od x .032 thick) 18.8 ss | 400 |
|
| Wurth Ind | IN | Flat Washer | 316, 317, A4 Stainless | Plain | M6.4 x 125 | wsh a 140hv a4 d6.4 316, 317, a4 stainless plain din 125 | 42431 |
|
| Wurth Ind | IN | Flat Washer | Steel | Plain | M12 | wsh 200hv 12 steel plain iso 7089 | 1845 |
|
| National | Ont | Flat Washer | Steel | Plain | fail | washer 6/6 12mm x 8mm x 1 mm | 60000 |
|
| National | Ont | Flat Washer | Rubber, Buna-N, Neoprene etc. | Plain | 1/4 x 1/2 x 3/32 | 3/32x1/2x1/4 neoprene washer bl | 10000 |
|
| National | Ont | Flat Washer | 316, 317, A4 Stainless | Plain | 0.25 x 0.75 x 0.060 | 0.75od x 0.25id x 0.060-0.090 thick washer 316 stainless steel annealed plain | 300 |
|
| National | Ont | Flat Washer | Steel | Zinc/Clear | special washer sz | 30030 |
| |
| National | Ont | Flat Washer | Steel | Plain | M11.5 x 24 x 1.7 | flat washer 11.5mmx24mmx1.7mm | 272227 |
|
| National | Ont | Flat Washer | Steel | Black Oxide | washer bl oxide per dwg# 227196 | 69780 |
| |
| WINA | MN | Flat Washer | Aluminum | Zinc/Yellow | M17.5 | washer a2c 17.5 din 126 | 1587 |
|
| Mansco | MI | Flat Washer | Steel | Plain | .428/.448 id x .660/.680 od x .013/.017 thk f/w natural acetal | 641400 |
| |
| Mansco | MI | Flat Washer | Steel | Zinc/Clear | .125 x 1.25 x .515 .008 | .515 +/-.008 x 1.25 od x .125 +/-.002 thk d washer od triv zinc | 10 |
|
| Mansco | MI | Flat Washer | Steel | Black Oxide | 1 | 1 hardened f/w blk ox 1.031 idx2.000 odx.280 thk (m26) 10/box | 20 |
|
| Mansco | MI | Flat Washer | Steel | Plain | .315 | .315/.325 idx.739/.759 odx.070/.080 thk-5/16 f/w pln | 240 |
|
| Mansco | MI | Flat Washer | Steel | Plain | .640 x 1.375 | .640 idx1.375 odx.250 thk f/w | 50 |
|
| AFI | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4 | 1/4 flat washer b reg ss () () | 800 |
|
| AFI | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | .1063 x .375 x .0354 | .1063 x .375 x .0354 flat washer ss () | 750 |
|
| AFI | FL | Flat Washer | Steel | Zinc/Clear | M14 | m14 flat washer regular st zn din 125a () | 3183 |
|
| AFI | FL | Flat Washer | Nylon (Polyamide) | Plain | .656 x .844 x .06 | .656 x .844 x .06 sp flat washer nylon () | 5669 |
|
| AFI | FL | Flat Washer | Aluminum | Plain | .203 x .438 x .063 | #10 flat washer alum alloy () | 4530 |
|
| AFI | FL | Flat Washer | Nylon (Polyamide) | Plain | .260 x .687 x .050 | .260x.687x.050 flat nylon () | 10000 |
|
| AFI | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #8 | #8 flat washer dim ss 189x274x042 () () | 617 |
|
| Olander | CA | Flat Washer | Nylon (Polyamide) | Plain | 6 x .250 od x .062 thk f/w nyl blk | 186 |
| |
| Olander | CA | Flat Washer | Nylon (Polyamide) | Plain | washer nyl #5 (141 x 281 x 062) | 2430 |
| |
| Olander | CA | Flat Washer | Steel | Plain | 1/4 x 1.00 od x .062 thk f/w nyl | 424 |
| |
| Olander | CA | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #8 flat washer ss(188 x 438 x 065) | 273 |
| |
| Olander | CA | Flat Washer | Steel | Cadmium/Yellow | #2 f/w stl cadii(099 x 250 x 032) | 2638 |
| |
| Olander | CA | Flat Washer | Steel | Cadmium/Yellow | #5 f/w nas stl cadii(128 x 238 x 032) | 13 |
| |
| Olander | CA | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | f/w sst .250-.300-.010 | 71 |
| |
| Olander | CA | Flat Washer | Nylon (Polyamide) | Plain | washer nyl #6 (144 x 270 x 050) | 1020 |
| |
| Olander | CA | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 4 f/w ss .209 .115 .016 | 1652 |
| |
| Olander | CA | Flat Washer | Rubber, Buna-N, Neoprene etc. | Plain | f/w neoprene .375-1.562-.125 () () | 101 |
| |
| Olander | CA | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #4 svl wash ss | () | 34 |
| |
| Olander | CA | Flat Washer | Steel | Plain | f/w mica .125-.375-.005 () () | 244 |
| |
| Olander | CA | Flat Washer | Fiber | Plain | 3/8 x .500 x .032 | 3/8 x .500 od x .032 thk f/w fibre () () | 3812 |
|
| Olander | CA | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | f/w sst .880-1.250-.060 () () | 78 |
| |
| Olander | CA | Flat Washer | Nylon (Polyamide) | Plain | f/w nyl .125-.310-.010 () () | 3794 |
| |
| Olander | CA | Flat Washer | Steel | Plain | .625 x 8 x .062 | 8x.625 odx.062 thk f/w nyl () | 2455 |
|
| Accurate | IN | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/2 | 1/2 custom f/w 18-8 ss usa .531x1-1/8x1/8 | 6800 |
|
| Arden | WI | Flat Washer | Steel | Plain | 3/8 | 3/8 internal lw | inquire |
|
| Arden | WI | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | .312 x .344 x .071 | .344 x.312 x.071/.056 fw 18-8ss | inquire |
|
| Arden | WI | Flat Washer | Steel | Black Oxide | .200 x .670 x .048 | .200 x.670 x.048 fw blk | inquire |
|
| Arden | WI | Flat Washer | Steel | Plain | .625 x .812 x .016 | .625 x.812 x.016 fw sp stl pln | inquire |
|
| Arden | WI | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | .525 x 1.877 x .030 | .525x1.877 x.030 fw 18-8ss | inquire |
|
| Arden | WI | Flat Washer | Steel | Zinc/Clear | .391 x 1.25 x .105 | .391x1.25x.105 fw stl zc | inquire |
|
| Arden | WI | Flat Washer | Steel | Plain | 040-878 spring washer pp | inquire |
| |
| Arden | WI | Flat Washer | Steel | Zinc/Clear | .226 x .500 x .125 | .226 x.500 x.125 fw stl znc | inquire |
|
| Lightning | LA | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #10 | flat 18-8 | 3623 |
|
Trademarks identified with products listed on this website are the property of their respective owners, not FastenersClearingHouse.com.

