Flat Washer (ASME 18.22.1)
Flat Washers, or just Plain Washers, are a flat annulus or ring, often of metal, used to spread the load from the head of a screwed fastening to the base material. Flat washers are used to increase the bearing surface of a nut or fastener's head thus spreading the clamping force over a larger area.
Flat Washer (b18.22.1), showing 200, (click on any line for more information)
| Search Results Sponsored by Endries International, your source for Flat Washers . For more results, visit www.endries.com | ||||||||
|---|---|---|---|---|---|---|---|---|
| Supplier | Loc | Type | Material | Finish | Size | Description | Qty | |
| Endries | WI | Flat Washer | Brass | Plain / Furnace Black | .812 x 2.000 x .114 | 3/4 (l) brass flat washer (.812x2.000x.114) | 35 |
|
| Endries | WI | Flat Washer | Plastic | Plain / Furnace Black | Micro x s | 17w13749 .380x1.370x.125 nylon flat washer (micro plastics) | 200 |
|
| Endries | WI | Flat Washer | Plain / Furnace Black | .620 x 1.462 x .086 | 9/16 standard flat washer plain (.620x1.462x.086) | 3 |
| |
| Endries | WI | Flat Washer | Steel | Zinc/Clear | 1 x 1 1/4 | wa-143 1-1/4x1 reducing washer trivalent clear zinc | 28 |
|
| Buy Flat Washers from one of our FCH Network Members | ||||||||
| Shadran I | Flat Washer | Plain / Furnace Black | 1/4 x 1 1/8 | 1/4x1 1/8 f/w | 25 |
| ||
| Shadran I | Flat Washer | Plain / Furnace Black | 1/4 x 1 1/4 | 1/4x1-1/4 1/8 f/w | 3 |
| ||
| Shadran I | Flat Washer | Plain / Furnace Black | 1/4 x 1 1/2 | 1/4x1-1/2 1/8 f/w | 20 |
| ||
| Shadran I | Flat Washer | Plain / Furnace Black | 3/16 x 1 1/8 | 3/16x1 1/8 thich f/w | 30 |
| ||
| Shadran I | Flat Washer | Plain / Furnace Black | 3/8 x 1 1/2 | 3/8x1-1/2 1/8 f/w | 6 |
| ||
| Shadran I | Flat Washer | Plain / Furnace Black | 1/2 x 2 1/8 | 1/2x2 1/8 f/w | 3 |
| ||
| Shadran I | Flat Washer | Plain / Furnace Black | 5/16 x 1 1/4 | 5/16x1-1/4 1/8 f/w | 7 |
| ||
| Shadran I | Flat Washer | Plain / Furnace Black | 5/16 x 1 1/2 | 5/16x1-1/2 1/8 f/w | 15 |
| ||
| Shadran I | Flat Washer | Plain / Furnace Black | 3/8 x 1 1/4 | 3/8x1-1/4 1/8 f/w | 3 |
| ||
| OneMonroe | MN | Flat Washer | Plain / Furnace Black | deburr | 563 |
| ||
| OneMonroe | MN | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | .812-1.469 | .812-1.469 ms15795 military flat washer 300 series stainless steel dfar 250/carton | 64 |
|
| RePneu To | MI | Flat Washer | Steel | Zinc/Clear | M5 | m5 flat washer 200 hv zinc cr+3 din 125a | 12645 |
|
| RePneu To | MI | Flat Washer | Steel | Zinc/Clear | M6 | m6 flat washer 200 hv zinc cr+3 din 125a | 14844 |
|
| RePneu To | MI | Flat Washer | Steel | Zinc/Clear | M12 | m12 thick flat washer zinc cr+3 din 7349 | 362 |
|
| RePneu To | MI | Flat Washer | Steel | Zinc/Clear | M4 | m4 flat washer 200 hv zinc cr+3 din 125a | 14984 |
|
| RePneu To | MI | Flat Washer | Steel | Zinc/Clear | M10 | m10 flat washer 200 hv zinc cr+3 din 125a | 2894 |
|
| RePneu To | MI | Flat Washer | Steel | Zinc/Clear | M16 | m16 flat washer 200 hv zinc cr+3 din 125a | 1036 |
|
| TownCountry | AR | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M10 | m10 flat washer s.s. a2 | 398 |
|
| RePneu To | MI | Flat Washer | Steel | Zinc/Clear | M24 | m24 flat washer 140 hv zinc cr+3 din 125a | 9 |
|
| OneMonroe | Flat Washer | Silicon Bronze | Plain / Furnace Black | 3/8 | 3/8 silicon bronze flat washer | 795 |
| |
| MAINSOURC | NH | Flat Washer | Brass | Plain / Furnace Black | .562 x 1.25 x .091 | 1/2 flt wshr (.562x1.25x.091) brass | 11 |
|
| MAINSOURC | NH | Flat Washer | Steel | Plain / Furnace Black | .203 x .438 x .063 | an960-10l (fw #10 .203x.438x.032 stl c&y) | 50 |
|
| MAINSOURC | NH | Flat Washer | Plastic | Plain / Furnace Black | .250 x 1.250 x .030 | fw .250 x 1.250 x .030 delrin | 49 |
|
| MAINSOURC | NH | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | .325 x .730 x .055 | fw .325 x .730 x .055 ss | 980 |
|
| MAINSOURC | NH | Flat Washer | Steel | Plain / Furnace Black | .575 x .966 x .062 | fw .575 x .966 x .062 z | 182 |
|
| MAINSOURC | NH | Flat Washer | Steel | Plain / Furnace Black | .505 x .625 x .092 | fw .505 x .625 x .092 ny | 5585 |
|
| MAINSOURC | NH | Flat Washer | Steel | Plain / Furnace Black | 5/16 | fw 5/16 bo | 892 |
|
| MAINSOURC | NH | Flat Washer | Brass | Plain / Furnace Black | 5/16 | fw 5/16 br | 440 |
|
| MAINSOURC | NH | Flat Washer | Steel | Plain / Furnace Black | #6 x .161 | ms51496p68 (#6 .161x.279x.016 ss) | 246 |
|
| MAINSOURC | NH | Flat Washer | Steel | Plain / Furnace Black | #10 x .215 | ms51496p82 (#10 .215x.395x.045 ss) | 238 |
|
| MAINSOURC | NH | Flat Washer | Steel | Plain / Furnace Black | .164 x .188 x .047 | ms51859-4 | 173 |
|
| MAINSOURC | NH | Flat Washer | Steel | Plain / Furnace Black | seastrom 5804-71-2 | 10700 |
| |
| MAINSOURC | NH | Flat Washer | Steel | Plain / Furnace Black | seastrom 5710-41-48 | 54 |
| |
| MAINSOURC | NH | Flat Washer | Nylon (Polyamide) | Plain / Furnace Black | .23 x .63 x .06 | #12 flt wshr (.23x.63x.06) nylon blk | 300 |
|
| MAINSOURC | NH | Flat Washer | Aluminum | Plain / Furnace Black | .408 x .733 x .062 | 3/8 flt wshr (.408x.733x.062) alum | 285 |
|
| MAINSOURC | NH | Flat Washer | Steel | Fluoropolymer-Based (Xylan, Fluorokote, Teflon) | .415 x .750 x .031 | 3/8 flt wshr (.415x.750x.031) ptfe | 300 |
|
| MAINSOURC | NH | Flat Washer | Copper | Plain / Furnace Black | .410 x .626 x .032 | 3/8 flt wshr (.410x.626x.032) copper | 100 |
|
| MAINSOURC | NH | Flat Washer | 316, 317, A4 Stainless | Plain / Furnace Black | 3/8 | 3/8 flt wshr type-b narrow 316 ss | 30 |
|
| MAINSOURC | NH | Flat Washer | 316, 317, A4 Stainless | Plain / Furnace Black | #4 | #4 flt wshr tbn dfars 316 ss | 270 |
|
| MAINSOURC | NH | Flat Washer | Steel | Plain / Furnace Black | .390 x .500 x .025 | fw .390 x .500 x .025 al | 455 |
|
| Century | FL | Flat Washer | Steel | Zinc/Yellow | M5 | m5 flat washer steel zinc yellow iso 7089 | 3000 |
|
| Century | FL | Flat Washer | Steel | Plain / Furnace Black | .300/.320 x .490/.510 x .0189/.0239 | .300/.320 x .490/.510 x .0189/.0239 flat washer stl plain oil dip | 3000 |
|
| Century | FL | Flat Washer | Steel | Zinc/Yellow | .312 x .500 x .062 | .312 x .500 x .062 flat washer steel trivalent zi yellow | 3000 |
|
| Century | FL | Flat Washer | Steel | Zinc/Yellow | 0.827 x 1.3 x .0394 | 0.827 id x 1.3 od x .0394 thk fw stl a3l 0.827 id (+ .013) x 1.3 od (-.0153) x .0394 thk (+/-.004) steel .0003 thk min trivalent zinc yellow (a3l)(21 mm x 33 mm x 1 mm fw) | 3000 |
|
| Century | FL | Flat Washer | Plain / Furnace Black | .390 x .625 x .063 | nas1149f0663p | 2834 |
| |
| Century | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M.5 x 2.5 | m 2.5 a2 stainless wash flat metric 2.5 x .5 din 125 | 10512 |
|
| Century | FL | Flat Washer | Silicon Bronze | Plain / Furnace Black | .170 x .375 x .04 | f/w .170 x .375 x .04 all dims +/-.005 655 silicon bronze | 2706 |
|
| Century | FL | Flat Washer | Steel | Zinc/Yellow | .203 x 1.00 x 1/8 | .203id x 1.00od x .125thk flat washer steel trivalent zinc yellow | 2890 |
|
| Century | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | #4 | #4 type-b reg f/w 18-8 s/s | 2886 |
|
| Century | FL | Flat Washer | Steel | Zinc/Clear | .094 x .344 x .032 | #2 type-b wide f/w stl zinc .094 x .344 x .032 | 2847 |
|
| Century | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Black Oxide | #6 x .312 x .035 | ms15795-805b #6 flat washer stainless steel black oxide | 2113 |
|
| Century | FL | Flat Washer | Plain / Furnace Black | #5 | ms51859-3 | 2805 |
| |
| Century | FL | Flat Washer | Nylon (Polyamide) | Plain / Furnace Black | .257 x .50 x .062 | nylon flatwash .257x.50x.062 black volt# wf-0500-0257-0062-bk | 2744 |
|
| Century | FL | Flat Washer | Steel | Zinc/Clear | M10.0 | m10.0 steel zinc trivalent clrflat washers rohs bbi # 370024 din 125 | 9838 |
|
| Century | FL | Flat Washer | Rubber, Buna-N, Neoprene etc. | Plain / Furnace Black | .3800 x .7500 x .0240 | .7500 x .3800 x .0240 rubber ms-18030 flatwasher | 2660 |
|
| Century | FL | Flat Washer | Plastic | Plain / Furnace Black | M188 x 500 x 032 | microplastics 17w05008 188 x 500 x 032 f/w nylon micro plastics 17w05008 | 2598 |
|
| Century | FL | Flat Washer | Plain / Furnace Black | sm washer seastrom seastrom | 199 |
| ||
| Century | FL | Flat Washer | Plain / Furnace Black | 0.203 x .438 x .032 | nas1149g0332p | 576 |
| |
| Century | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | #4 | #4 flat washer type-b stainless #4 .125 id .250 od .032 thk s/s | 754 |
|
| Century | FL | Flat Washer | Plain / Furnace Black | washer honeywell honeywell | 750 |
| ||
| OneMonroe | MN | Flat Washer | Plain / Furnace Black | final wash cleaner | 1 |
| ||
| ACCURATE | IL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 1/4 x 1/2 | 1/4x1/2 flat washer 18-8 stainless (1/4 x1/2 x0.063) | 1802 |
|
| ACCURATE | IL | Flat Washer | 316, 317, A4 Stainless | Plain / Furnace Black | 3/8 x 7/8 | 3/8x7/8 flat washer-316 stainless steel | 54 |
|
| ACCURATE | IL | Flat Washer | Steel | Zinc/Clear | M3 | m3 flat washer zinc din 125a | 2500 |
|
| ACCURATE | IL | Flat Washer | Nylon (Polyamide) | Plain / Furnace Black | 1/4 x 1/2 x .125 | 1/4x1/2x.125 flat washer/spacer nylon natural (.257x.500x.125 thick) sp-0207 | 5000 |
|
| Jay-Cee | MI | Flat Washer | Steel | Plain / Furnace Black | .433 x 1.130 | .433x1.130 overall special flat head unannealed shoulder rivet wash (afprc-1) | inquire |
|
| Jay-Cee | MI | Flat Washer | Steel | Zinc/Black | 1/8 | 1/8 steel trivalent black zinc w/200 hrs to red rust round .129/.133 idx.366/.375 odx.057/.060 | inquire |
|
| Jay-Cee | MI | Flat Washer | Steel | Zinc/Clear | 5/32 x .162 x 1/2 | 5/32 .162x1/2x036/065 steel riveting burr zinc plated | inquire |
|
| Jay-Cee | MI | Flat Washer | Steel | Zinc/Clear | .375 x 7/8 x .64 | .375x7/8x.64/.104 steel zinc plated per printernal 400442 | inquire |
|
| RCFast | AZ | Flat Washer | Steel | Zinc/Clear | M5 | M5 flat 200hv zinc cr+3 ( ) din 125a | 7000 |
|
| RCFast | AZ | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | #4 | #10 flat 18-8 304 (#10x7/16x.032 an960l) | 7300 |
|
| RCFast | AZ | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 5/16 | .344x.686x065 flat 18-8 304 304ss MS15795-812 | 24 |
|
| RCFast | AZ | Flat Washer | Steel | Plain / Furnace Black | .099 x .250 x .016 | .099x.250x.016 flat stainless NAS1149CN216R | 3316 |
|
| RCFast | AZ | Flat Washer | Steel | Plain / Furnace Black | .125 x .313 x .016 | .125x.312x.016 flat stainless NAS1149CN416R | 750 |
|
| RCFast | AZ | Flat Washer | Steel | Plain / Furnace Black | .174 x .375 x .032 | .174x.375x.032 flat stainless NAS1149CN832R | 1425 |
|
| RCFast | AZ | Flat Washer | Steel | Plain / Furnace Black | .265 x .500 x .032 | .265x.500x.032 flat stainless NAS1149C0432R | 3000 |
|
| RCFast | AZ | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Passivated | .318 x .557 x .022 | .328x.562x.032 flat 18-8 304 304ss NAS1149C0532R | 200 |
|
| RCFast | AZ | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Passivated | .318 x .557 x .053 | .328x.562x.063 flat 18-8 304 304ss NAS1149C0563R | 250 |
|
| RCFast | AZ | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 3/8 | .390x.625x.016 flat 18-8 304 304ss NAS1149C0616R | 500 |
|
| RCFast | AZ | Flat Washer | Steel | Plain / Furnace Black | .149 x .375 x .032 | .390x.625x.032 flat stainless NAS1149C0632R | 2000 |
|
| RCFast | AZ | Flat Washer | Steel | Plain / Furnace Black | .453 x .750 x .032 | .453x.750x.032 flat stainless NAS1149C0732R | 300 |
|
| RCFast | AZ | Flat Washer | Steel | Plain / Furnace Black | .203 x .438 x .032 | .203x.438x.032 flat stl cad NAS1149F0332P | 6400 |
|
| RCFast | AZ | Flat Washer | Steel | Plain / Furnace Black | .143 x .267 x .016 | .143x.267x.016 flat stainless NAS620C6L | 4800 |
|
| RCFast | AZ | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | #8 | .18-8 304 s/sx.375x.049 flat 304ss MS15795-807 | 1750 |
|
| RCFast | AZ | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Passivated | .255 x .463 x .063 | 304ss NAS620C416 | 300 |
|
| RCFast | AZ | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 1/2 | .531x1.062x.095ss flat 18-8 304 304ss MS15795-818 | 150 |
|
| RCFast | AZ | Flat Washer | Steel | Plain / Furnace Black | .164 x .188 x .047 | .164x.375x.047 flat nylon MS51859-4 | 400 |
|
| RCFast | AZ | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | #2 | flat 18-8 304 pvtd per qq-p-35 | 21000 |
|
| RCFast | AZ | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 3/8 | 304ss MS15795-814 | 400 |
|
| OneMonroe | MN | Flat Washer | Rubber, Buna-N, Neoprene etc. | Plain / Furnace Black | black rubber tip with washer | 396 |
| |
| Future Fastener | TX | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Passivated | 5/16 | ms15795-812 5/16 flat ss 304ss | 165 |
|
| Future Fastener | TX | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Passivated | 3/8 | ms15795-814 3/8 flat ss 304ss | 295 |
|
| Future Fastener | TX | Flat Washer | 316, 317, A4 Stainless | Plain / Furnace Black | M24 | M24 flat 316/a4 stainless steel din 125 | 38 |
|
| Future Fastener | TX | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Passivated | .578 x 1.062 x .032 | an960c-916l flat ss 304ss | 100 |
|
| Ababa | CA | Flat Washer | Nylon (Polyamide) | Plain / Furnace Black | M8 | m8 f/w nylon | 300 |
|
| Ababa | CA | Flat Washer | 316, 317, A4 Stainless | Plain / Furnace Black | M6 | m6 f/w 316 s/s | 222 |
|
| Ababa | CA | Flat Washer | Brass | Plain / Furnace Black | M6 | m6 f/w brass | 15 |
|
| Ababa | CA | Flat Washer | Steel | Zinc/Clear | M8 | m8 f/w 4mm thick stl znc | 400 |
|
| Ababa | CA | Flat Washer | Steel | Zinc/Yellow | 1/4 | 1/4 reg series f/w steel trivalent yellow zinc | 5770 |
|
| Ababa | CA | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | #10 | #10 flat washers stainless | 3369 |
|
| Ababa | CA | Flat Washer | Steel | Zinc/Clear | 1.770 x 2.730 x .1250 | 1.770 x 2.730 x .1250 thk f/w stl zinc | | 364 |
|
| Ababa | CA | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | .173 x .564 x .030 | .173 x .564 x .030 thk flat washer s/s | | 5475 |
|
| Ababa | CA | Flat Washer | Steel | Fluoropolymer-Based (Xylan, Fluorokote, Teflon) | .500 x .690 x .032 | .690 od x .500 id x .032 thk flat washer virgin teflon | 1100 |
|
| Ababa | CA | Flat Washer | Steel | Galvanized | 2 3/4 | 1id 2wide 2 3/4 lngth 1/2thk f/w hdg | 1 |
|
| Ababa | CA | Flat Washer | Nylon (Polyamide) | Plain / Furnace Black | .390 x .750 x .062 | .390 x .750 x .062 nylon flat washer off white | 1000 |
|
| Ababa | CA | Flat Washer | Steel | Plain / Furnace Black | .750 x .980 x .046 | .750 id x .980 od x .046 thk c1008/c1010 steel plain finish per print f/w | 725 |
|
| Ababa | CA | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Black Oxide | #10 x 11/16 | #10 x 11/16 f/w s/s blk ox | 1800 |
|
| Ababa | CA | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 1 1/8 x 2 1/2 | 1 1/8 x 2 1/2 f/w s/s | 5 |
|
| Ababa | CA | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Black Oxide | 5/16 x 3/4 | 5/16 x 3/4 flat washer s/s blk ox wax | 100 |
|
| Ababa | CA | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Black Oxide | fail | 5/16 (nom) id x 3/4 od x .115-.120 thk flat washer stainless steel black oxide | 489 |
|
| Ababa | CA | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Black Oxide | 3/8 x 7/8 | 3/8 x 7/8 f/w s/s blk ox wax | 2900 |
|
| Ababa | CA | Flat Washer | Nylon (Polyamide) | Plain / Furnace Black | 1/2 x 1 1/2 | 1/2 x 1 1/2 flat wsh 1/8 thk nylon | 125 |
|
| Ababa | CA | Flat Washer | Duplex Stainless (2205, Ferralium etc.) | Plain / Furnace Black | 3/4 x 1 5/16 | 3/4 (.766) id x 1-5/16 (1.312) x 3/32 thk duplex 2205 flat washer | 27 |
|
| Ababa | CA | Flat Washer | 316, 317, A4 Stainless | Plain / Furnace Black | 3/4 x 1 1/2 | 3/4 x 1 1/2 f/w 316 s/s | 25 |
|
| TownCountry | AR | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | #8 | flat special 18-8 304 18-8 3/16 i.d.x3/8 o.d.x0.040 thick | 500 |
|
| Express | CA | Flat Washer | Grade 8 | Zinc/Yellow | 3/8 | 3/8 flat grade 8 yellow zinc | 1460 |
|
| Express | CA | Flat Washer | Grade 8 | Zinc/Yellow | 1/2 | 1/2 flat grade 8 yellow zinc | 20 |
|
| Express | CA | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 1/4 | 1/4 flat 18-8 304 steel | 5930 |
|
| Express | CA | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 3/8 | 3/8 flat 18-8 304 steel | 2259 |
|
| Express | CA | Flat Washer | 316, 317, A4 Stainless | Plain / Furnace Black | 3/8 | 3/8 flat 316 stainless steel | 244 |
|
| Express | CA | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 1/2 | 1/2 flat 18-8 304 steel | 3548 |
|
| Express | CA | Flat Washer | 316, 317, A4 Stainless | Plain / Furnace Black | 1/2 | 1/2 flat 316 stainless steel | 808 |
|
| Express | CA | Flat Washer | 316, 317, A4 Stainless | Plain / Furnace Black | 5/8 | 5/8 flat 316 stainless steel | 18 |
|
| Express | CA | Flat Washer | 316, 317, A4 Stainless | Plain / Furnace Black | 3/4 | 3/4 flat 316 stainless steel | 44 |
|
| Express | CA | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 1 | 1 flat 18-8 304 steel | 34 |
|
| Express | CA | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M-16 | m-16 flat 18-8 304 steel | 385 |
|
| Express | CA | Flat Washer | Steel | Plain / Furnace Black | kwik -3/8 | 497 |
| |
| Express | CA | Flat Washer | Steel | Plain / Furnace Black | 3/4 | 3/4 lv pin w/ | 4400 |
|
| Express | CA | Flat Washer | Steel | Plain / Furnace Black | 1 | 1 lv pin w/ | 4000 |
|
| Express | CA | Flat Washer | Steel | Plain / Furnace Black | 1 1/2 | 1-1/2 lv pin w/ | 400 |
|
| Express | CA | Flat Washer | Nylon (Polyamide) | Plain / Furnace Black | 1/2 x 3/4 | 1/2x3/4 nylon flat | 10000 |
|
| Express | CA | Flat Washer | Nylon (Polyamide) | Plain / Furnace Black | 1/2 x 1 | 1/2x1 nylon flat | 2000 |
|
| Express | CA | Flat Washer | Nylon (Polyamide) | Plain / Furnace Black | 5/8 x .843 x .060 | 5/8x.843x.060 nylon flat | 7630 |
|
| Express | CA | Flat Washer | Steel | Plain / Furnace Black | 08 | 08ng 8 neo | 9500 |
|
| Express | CA | Flat Washer | Steel | Plain / Furnace Black | 14 | 14ng 14 neo | 13000 |
|
| OneMonroe | TX | Flat Washer | tol. on length 127mm b-dim. 3.97mm m2100-3005-ss-l445b397 | 1000 |
| |||
| OneMonroe | TX | Flat Washer | Steel | Plain / Furnace Black | WASHER, FLAT,SMALL PATTERN 1/4 X .500 OD AN960C416L, COMMERCIAL, 1-W-416L | 2566 |
| |
| OneMonroe | TX | Flat Washer | Fiber | Plain / Furnace Black | .500 x 10 x .047 | flat 10x.500x.047 fibre keystone electronics | 90 |
|
| OneMonroe | TX | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Passivated | #6 | ms15795-805 commercial 1-w-805 304ss | 1881 |
|
| OneMonroe | TX | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 2 | flat 2 s/s AN960C2-TXG | 1000 |
|
| OneMonroe | TX | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | .105 x .250 x .032 | flat .105 x .250 x .032 s/s AN960C3-TXG | 947 |
|
| OneMonroe | TX | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | .149 x .375 x .032 | flat .149 x .375 x .032 s/s AN960C6-TXG | 111 |
|
| OneMonroe | TX | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | .390 x .625 x .063 | flat .390 x .625 x .063 s/s AN960C616-TXG | 60 |
|
| OneMonroe | TX | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | .261 x 1.50 x .090 | flat .261x1.50x.090 s/s | 200 |
|
| OneMonroe | TX | Flat Washer | Brass | Plain / Furnace Black | .205 x .309 x .032 | flat .205x.309x.032 brass seastrom | 200 |
|
| OneMonroe | TX | Flat Washer | eylet .453 hd .222 sd .187 id aluminum A-1983-ALUM | 70 |
| |||
| OneMonroe | TX | Flat Washer | Aluminum | Plain / Furnace Black | WASHER,.450 HD, .256 SD, .187 ID ALUMINUM A-2384-ALUM | 92 |
| |
| RCFast | AZ | Flat Washer | Brass | Plain / Furnace Black | #10 10 | #10 flat (10l) 490 pcs per # | 3155 |
|
| TSF | TX | Flat Washer | Copper | Plain / Furnace Black | .406 x .625 x .064 | copper flat washer .406 x .625 x .064 | 1007 |
|
| TSF | TX | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | .281 x .625 x .080 .051 | flat washer ss .281x.625x.080-.051 1/4 | 1000 |
|
Trademarks identified with products listed on this website are the property of their respective owners, not FastenersClearingHouse.com.

