Flat Washers
Flat Washers, or just Plain Washers, are a flat annulus or ring, often of metal, used to spread the load from the head of a screwed fastening to the base material. Flat washers are used to increase the bearing surface of a nut or fastener's head thus spreading the clamping force over a larger area.
Flat Washer (b18.22.1), showing 200, (click on any line for more information)
| Search Results Sponsored by Endries International, your source for Flat Washers. For more results, visit www.endries.com | ||||||||
|---|---|---|---|---|---|---|---|---|
| Supplier | Loc | Type | Material | Finish | Size | Description | Qty | |
| Endries | WI | Flat Washer | Steel | Plain | #10 | 10 washer retainer 16fwrt010032 | 512 |
|
| Endries | WI | Flat Washer | Steel | Plain | .375 x .875 x .062 | .375x.875x.062 steel flat washer plain | 18000 |
|
| Endries | WI | Flat Washer | 316, 317, A4 Stainless | Plain | 3/4 | 3/4 f/w .765 id x 1.3 12 od x .090 th ty 316 stainless | 12 |
|
| Endries | WI | Flat Washer | Fiber | Plain | .140 x .250 x .062 | f/w .140 x .250 x .062 fibre rohs | 57 |
|
| Buy Flat Washers from one of our FCH Network Members | ||||||||
| SunPack | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #8 | #8 18-8 ss flat | 2,068 |
|
| SunPack | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1 | 1 18-8 ss flat | 83 |
|
| SunPack | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #4 | #4 18-8 ss flat | 1,718 |
|
| SunPack | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 7/8 | 7/8 18-8 ss flat | 564 |
|
| SunPack | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1 1/2 | 1-1/2 18-8 ss flat domestic | 10 |
|
| SunPack | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Fluoropolymer-Based (Xylan, Fluorokote, Teflon) | 1/2 | 1/2 18-8 ss flat ptfe blue | 22 |
|
| SunPack | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Fluoropolymer-Based (Xylan, Fluorokote, Teflon) | 1 | 1 18-8 ss flat ptfe blue | 4 |
|
| SunPack | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #2 | #2 18-8 ss flat | 75 |
|
| SunPack | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 5/8 | 5/8 18-8 ss flat | 937 |
|
| SunPack | FL | Flat Washer | Steel | Plain | 10 | 3/4 304ss nas1149 flat passivated per a967 1.312 od x .765 id x .032 thick | 109 |
|
| SunPack | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Passivated | 1/2 | 1/2 18-8 ss flat passivated a967 | 4 |
|
| SunPack | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 3/4 | 3/4 18-8 ss flat | 74 |
|
| SunPack | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 7/8 | 7/8 18-8 ss flat domestic | 51 |
|
| SunPack | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Fluoropolymer-Based (Xylan, Fluorokote, Teflon) | 3/4 | 3/4 18-8 ss flat ptfe blue | 36 |
|
| SunPack | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Fluoropolymer-Based (Xylan, Fluorokote, Teflon) | 3/4 | 3/4 18-8 ss flat ptfe yellow xylan | 15 |
|
| SunPack | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #6 | #6 18-8 ss flat | 1,511 |
|
| SunPack | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Fluoropolymer-Based (Xylan, Fluorokote, Teflon) | 1 1/4 | 1-1/4 18-8 ss flat ptfe yellow xylan | 11 |
|
| SunPack | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 3/8 | 3/8 18-8 ss flat domestic | 100 |
|
| SunPack | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 7/16 | 7/16 18-8 ss flat | 120 |
|
| SunPack | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1 1/8 | 1-1/8 18-8 ss flat | 1,394 |
|
| Liberty | IL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Passivated | 1 | 1.062 id x 2.50 od x .136/.192 thick flat 18-8 s/s 304ss MS15795-827 | 12 |
|
| Liberty | IL | Flat Washer | Steel | Cadmium/Yellow | 2-7/8 (2.775/2.94) ID X 5-1/4 (5.24/5.315) OD X .228/.310 THICK FLAT WASHER CAD YELLOW MS27183-39 | 15 |
| |
| Liberty | IL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Passivated | .203 x .438 x .032 | nas1149c0332r .203 id x .438 od x .032 thick flat 304ss | 492 |
|
| Liberty | IL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Black Oxide | .195 x .354 x .032 | nas620c10lp .195 id x .354 od x .032 thick flat 18-8 304 304ss | 66 |
|
| Liberty | IL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Passivated | .255 x .495 x .057 | nas1149c0463r 1/4 x 1/2 od x .063 flat 18-8 s/s dfars 304ss | 3,800 |
|
| Liberty | IL | Flat Washer | Superalloy (Inconel, Hastelloy, Alloy 20) | Plain | .203 x .438 x .016 | nas1149f0316p flat cad NAS1149-F0316P | 12,018 |
|
| Liberty | IL | Flat Washer | Steel | Zinc/Yellow | M6 | hi strength flat tp200 & | 11,000 |
|
| Liberty | IL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M10 (10.5 id)x25 odx4 thick flat a2 18-8 304 din 7349 | 24 |
| |
| Liberty | IL | Flat Washer | Steel | Black Oxide | M6 | standard flat | 500 |
|
| Liberty | IL | Flat Washer | Nylon (Polyamide) | Plain | .234 | #12 idx5/8 odx.059/.065 thick flat black .224/.244x.615/.635 .224/.244x.615/.635 | 10,750 |
|
| Liberty | IL | Flat Washer | Steel | Plain | .281 x 1.00 x .063 | .281 idx1.00 odx.063 thk ff-w-92 type-a gr-1 cl-g nicu qq-n-281 cl a cold rolled annealed all tol per asme b18.21.1 all tol per asme b18.21.1 | 5 |
|
| Liberty | IL | Flat Washer | Steel | Black Oxide | .125 x .354 x .04 | .125 idx.354 odx.04 thick flat | 10,300 |
|
| Liberty | IL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | .170 | #8()x5/16x1/32 flat wsher 18-8 s/s (nas620c8) | 7,726 |
|
| Liberty | IL | Flat Washer | Steel | Zinc/Clear | .265 x .50 x .067 | thick flat | 7,040 |
|
| Liberty | IL | Flat Washer | Steel | Zinc/Clear | .375 x .75 x .058 | .375 idx.75 odx.058 thick flat | 7,995 |
|
| Liberty | IL | Flat Washer | Steel | Zinc/Clear | 25/64 x 5/8 x 1/16 | thick flat | 1,490 |
|
| Liberty | IL | Flat Washer | Steel | Phosphate | .469 x .75 x .108 | .469 idx.75/8125 odx.108/.132 thick flat heat treated phos per print | 546 |
|
| Liberty | IL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | .562 x 1.250 x .062 | .562 id x 1.250 od x .062/.078 thick 300 series stainless steel | 751 |
|
| Liberty | IL | Flat Washer | Steel | Plain | .52 x 1.25 x .156 a108 | .52 idx1.25 odx.156 thick flat astm a108 g10450 cf not heat treated tolerances +/-.005 tolerances +/-.005 | 1 |
|
| Liberty | IL | Flat Washer | 316, 317, A4 Stainless | Plain | .281 x .75 x .06 | .281 idx.75 odx.06/.09 thick flat 316 stainless | 2,950 |
|
| MidStates | MI | Flat Washer | Steel | Zinc/Clear | 1.531 x 3.00 .119 | flatwasher zinc |
| |
| MidStates | MI | Flat Washer | Steel | Zinc/Clear | .062 x 2.50 x .165thk | flat washer | 2335 |
|
| SunPack | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/2 | 1/2 18-8 ss flat washer domestic | 32 |
|
| Cal Fastenrs | CA | Flat Washer | Nylon (Polyamide) | Plain | 2.480 +/-0.005 id x 2.835 +/-.010 od x 0.020 +/-.003 thick nylatron flat washer nylatron gs per l-p-410a seastrom #a361-903 | nylatron gs per l-p-410a seastrom #a361-903 | nylatron gs per l-p-410a seastrom #a361-903 | nylatron gs per l-p-410a seastrom #a361-903 | 345 |
| |
| Cal Fastenrs | CA | Flat Washer | Steel | Black Oxide | .125 x .250 x .020 | .125id x .250 od x .020 thick steel f/w-black ox | 400 |
|
| Cal Fastenrs | CA | Flat Washer | Nylon (Polyamide) | Plain | .141 x .375 x .031 | .141 x .375 x .031 f/w nylon 17w03757 | 17w03757 | 17w03757 | 3,000 |
|
| Cal Fastenrs | CA | Flat Washer | Steel | Zinc/Clear | .115-.135 | .115-.135 id. x .307-.327 od. x .015-.024 thk steel f/w-zinc steel f/w | steel f/w | steel f/w | 23,755 |
|
| Cal Fastenrs | CA | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M16 x 35 x .25 | 16mm id x 35mm od x .25mm thk f/w s.s. tolerance id +/-.1mm od +/-.2mm thk +/-.02mm | tolerance id +/-.1mm od +/-.2mm thk +/-.02mm | tolerance id +/-.1mm od +/-.2mm thk +/-.02mm | 350 |
|
| Cal Fastenrs | CA | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M22.4 x 40 x .5 | 22.4mm id x 40mm od x .5mm thk f/w s.s. tolerance id +/-.1mm od +/-.2mm thk +/-.04mm | tolerance id +/-.1mm od +/-.2mm thk +/-.04mm | tolerance id +/-.1mm od +/-.2mm thk +/-.04mm | 3,200 |
|
| Cal Fastenrs | CA | Flat Washer | Steel | Plain | .250 x .438 x .030 | .250 x .438 x .030 steel f/w-plain 5702-93-30 | 5702-93-30 | 5702-93-30 | 300 |
|
| Cal Fastenrs | CA | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M22.4 x 40 x .25 | 22.4 mm id x 40mm od x .25mm thk f/w s.s. tolerance id +/-.1mm od +/-.2mm thk +/-.02mm | tolerance id +/-.1mm od +/-.2mm thk +/-.02mm | tolerance id +/-.1mm od +/-.2mm thk +/-.02mm | 3,000 |
|
| SunPack | FL | Flat Washer | Steel | Plain | 10 | 7/8 304ss nas1149 flat passivated per a967 1.50 od x .89 id x .032 thick | 16 |
|
| SunPack | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Passivated | 5/8 | 5/8 18-8 ss flat passivated a967 | 88 |
|
| SunPack | FL | Flat Washer | 316, 317, A4 Stainless | Plain | M6 | M6 a4 ss flat din 125 | 200 |
|
| SunPack | FL | Flat Washer | 316, 317, A4 Stainless | Plain | M8 | M8 a4 ss flat din 125 | 200 |
|
| Liberty | IL | Flat Washer | Steel | Zinc/Clear | .392 | actual idx1-1/16 odx.062 thick flat | 8,730 |
|
| Liberty | IL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 3/8 x 7/8 | 3 /8x7/8 18-8 304 backed neoprene | 1,500 |
|
| SunPack | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1 1/2 | 1-1/2 18-8 ss flat | 1 |
|
| SunPack | FL | Flat Washer | 316, 317, A4 Stainless | Plain | #10 | #10 316 ss flat | 2 |
|
| SunPack | FL | Flat Washer | Brass | Plain | 3/4 | 3/4 brass flat washer | 6 |
|
| SunPack | FL | Flat Washer | 316, 317, A4 Stainless | Plain | M12 | M12 a4 ss flat din 125 | 5 |
|
| SunPack | FL | Flat Washer | 316, 317, A4 Stainless | Plain | 1 1/2 x 3.00 x 1.56 | 1 1/2 316l ss flat od=3.00xid=1.56xthk=.135 | 100 |
|
| MetricThrd | CA | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M36 | m36 din 125a4 s.s flat washers | stock |
|
| MetricThrd | CA | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 5/16 | 5/16 18-8 s.s flat washers .344x.750 | 3,500 |
|
| MetricThrd | CA | Flat Washer | Steel | Plain | 1 | inch thick washers 1 | stock |
|
| SunPack | FL | Flat Washer | 316, 317, A4 Stainless | Passivated | 3/8 | 3/8 316l ss flat passivated a967 | 6 |
|
| SunPack | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 2 | 2 18-8 ss flat | 2 |
|
| SunPack | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/2 | 1/2 321 ss flat | 900 |
|
| SunPack | FL | Flat Washer | 316, 317, A4 Stainless | Plain | 1 3/8 | 1-3/8 316 ss flat | 2 |
|
| WDMB | IA | Flat Washer | Steel | Plain | 33/8 | flat b n st (a3b) 3/8 (W0M0) | 6,772 |
|
| WDMB | IA | Flat Washer | Steel | Zinc/Clear | t 0.781 x 1.62 x 0.036 | flat st (zt) 0.781x1.62x0.036 (W020) | 1,500 |
|
| WDMB | IA | Flat Washer | Steel | Plain | M17.5 | a 140hv d17.5 din 125 (W0S0) | 2,002 |
|
| WDMB | IA | Flat Washer | Steel | Zinc/Yellow | 1/4 x 1 x 1/8 | st (zy) 1/4x1x1/8 (W040) | 1,300 |
|
| WDMB | IA | Flat Washer | Steel | Zinc/Clear | t .281 x .625 x .102 | flat st (zt) .281x.625x.102 (W010) | 2,472 |
|
| WDMB | IA | Flat Washer | Steel | Plain | .437 x 1.250 x .125 | flat pa6.6 natur .437x1.250x.125 (W0M0) | 2,134 |
|
| WDMB | IA | Flat Washer | Steel | Plain | 50 | flat rc50 (mzt) .635x1.004x.067 (W0A0) | 38,000 |
|
| WDMB | IA | Flat Washer | Steel | Zinc/Yellow | .450 x 2.00 x .125 | flat st (zy) .450x2.00x.125 (W000) | 477 |
|
| WDMB | IA | Flat Washer | Steel | Plain | t96 1.031 x 1.375 x .079 | flat st (zt96) 1.031x1.375x.079 (W0D0) | 725 |
|
| WDMB | IA | Flat Washer | Steel | Zinc/Clear | M6.4 x 14 x 1.5 | flat st hdnd (zt) m6.4x14x1.5 (W020) | 500 |
|
| WDMB | IA | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M8 x 18 x 0.402 | flat co (18 8) 0.402x1/2x0.010 (W0R0) | 3,400 |
|
| WDMB | IA | Flat Washer | Steel | Zinc/Clear | t 1.26 x 2.26 x 0.14 | l flat st (zt) 1.26x2.26x0.14 (W020) | 592 |
|
| WDMB | IA | Flat Washer | Steel | Fluoropolymer-Based (Xylan, Fluorokote, Teflon) | 0.45 x .875 x .210 | flat ptfe .210x.875x0.45 (W000) | 109 |
|
| WDMB | IA | Flat Washer | Steel | Plain | .652 x 1.375 x .250 | flat st (pl) .652x1.375x.250 (W0M0) | 1,508 |
|
| WDMB | IA | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 10 5 x 20 x 1 9 | flat sst 304 10 5x20x1 9 (W000) | 100 |
|
| WDMB | IA | Flat Washer | Steel | Zinc/Clear | t .224 x .500 x .103 | flat st (zt) .224x.500x.103 (W010) | 2,098 |
|
| WDMB | IA | Flat Washer | Silicon Bronze | Plain | 9 0 x 35 0 x 3 5 | flat st (bz) d9 0x35 0x3 5 (W010) | 1,702 |
|
| WDMB | IA | Flat Washer | Steel | Plain | 1/4 x 3/8 | flat pa 1/4x3/8 (W040) | 35,976 |
|
| WDMB | IA | Flat Washer | Steel | Plain | .318 x .438 x .033 | flat st (pl) .318x.438x.033 (W0C0) | 12,120 |
|
| WDMB | IA | Flat Washer | Steel | Plain | 3/8 x 5/8 x 1/64 | flat pa6.6 natur 3/8x5/8x1/64 (W020) | 20,000 |
|
| SunPack | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Fluoropolymer-Based (Xylan, Fluorokote, Teflon) | 3/4 | 3/4 18-8 ss flat washer ptfe blue | 261 |
|
| SunPack | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Fluoropolymer-Based (Xylan, Fluorokote, Teflon) | 1 | 1 18-8 ss flat washer ptfe blue | 4 |
|
| SunPack | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Fluoropolymer-Based (Xylan, Fluorokote, Teflon) | 1/2 | 1/2 18-8 ss flat washer ptfe blue | 14 |
|
| SunPack | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Fluoropolymer-Based (Xylan, Fluorokote, Teflon) | 7/8 | 7/8 18-8 ss flat washer ptfe blue | 8 |
|
| SunPack | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Fluoropolymer-Based (Xylan, Fluorokote, Teflon) | 5/8 | 5/8 18-8 ss flat washer ptfe blue | 12 |
|
| SunPack | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 2 | 2 18-8 ss flat | 2 |
|
| SunPack | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 7/8 | 18-8 ss flat domestic | 4 |
|
| SunPack | FL | Flat Washer | Steel | Zinc/Clear | M6 | flat din 125 | 252 |
|
| SunPack | FL | Flat Washer | Steel | Zinc/Clear | M4 | flat din 125 | 350 |
|
| SunPack | FL | Flat Washer | Steel | Plain | M24 | flat din 125 | 24 |
|
| SunPack | FL | Flat Washer | Steel | Plain | M12 | flat din 125 | 12 |
|
Trademarks identified with products listed on this website are the property of their respective owners, not FastenersClearingHouse.com.

