Machine Screw (ISO 14583)
Machine Screws are uniformly threaded screws which are designed to be screwed into pre-drilled, pre-threaded holes, or in conjunction with a nut, usually with a diameter less than 1/4inch. Larger diameter machine screws with a hex head are usually referred to as machine bolts.
0 Machine Screw (iso 14583), showing 200, (click on any line for more information)
| Search Results Sponsored by Endries International, your source for Machine Screws. For more results, visit www.endries.com | ||||||||
|---|---|---|---|---|---|---|---|---|
| Supplier | Loc | Type | Material | Finish | Size | Description | Qty | |
| Endries | WI | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #3-56 x 1/4 | 3-56x1/4 18-8 stainless steel phillips pan head machine screw | 129 |
|
| Endries | WI | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #2-56 x 3/8 | 2-56x3/8 18-8 stainless steel phillips flat head machine screw | 48863 |
|
| Endries | WI | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #8-32 x 1/4 | 8-32x1/4 18-8 stainless steel slotted undercut flat head machine screw | 5000 |
|
| Endries | WI | Machine Screw | Steel | Zinc/Clear | #6-32 x 1 3/4 | 6-32x1-3/4 slotted/phillips pan head machine screw trivalent clear zinc | 1000 |
|
| Buy Machine Screws from one of our FCH Network Members | ||||||||
| NAPPCO | TX | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #8-36 x 3/4 | phil rd m/s s/s 18-8 8-36x3/4 | 500 |
|
| Shadran I | Machine Screw | Plain | #6-32 x 1 1/4 | (42) 6-32x1-1/4 p round h m/s | inquire |
| ||
| NAPPCO | TX | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #6-32 x 1 3/8 | phil flat hd m/s s/s 18-8 6-32x1-3/8 | 2600 |
|
| OneMonroe | NC | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Black Oxide | #10-32 x 1/4 | screw 10-32x1/4 phillips pan machine screw fully threaded 18 8 stainless steel black oxide 3000/ctn | 6595 |
|
| OneMonroe | IN | Machine Screw | Steel | Zinc/Clear | 5/16-18 x 2 1/2 | 5/16-18 x 2-1/2 slotted round head zinc plated machine screw | 80 |
|
| OneMonroe | NC | Machine Screw | Steel | Zinc/Clear | 1/4-20 x 1 | 1/4-20 x 1 phillips round hd m/s stl znc | 1455 |
|
| Century | FL | Machine Screw | Passivated | #0-80 x 3/16 | 0-80x 3/16 phillips flat ms passivate per oa157-001 rev ae camcar camcar | 16893 |
| |
| Century | FL | Machine Screw | Plain | nas1102e08-8 | 162 |
| ||
| American | NY | Machine Screw | Steel | Zinc/Clear | #6-32 x 3/4 | 6/32x3/4 slotted binding m/s zp | 5750 |
|
| MSTC | MA | Machine Screw | Brass | Nickel Plated | M2.6 x 5 | m2.6 x 5 din 963 slotted flat hd m/s brass | 494 |
|
| MSTC | MA | Machine Screw | Nylon (Polyamide) | Plain | M6 x 20 | m6 x 20 din 964 slotted oval m/s nyl | 914 |
|
| MSTC | MA | Machine Screw | Brass | Nickel Plated | M5 x 16 | m5 x 16 din 963 slotted flat hd m/s brass n | 1000 |
|
| MSTC | MA | Machine Screw | Class 8.8 | Zinc/Clear | M4 x 12 | m4 x 12 6-lobe flat hd screw mst 4851 | 9350 |
|
| MSTC | MA | Machine Screw | Steel | Plain | M2.2 x 6 | m2.2 x 6 din 84 machd slotted cheese stl pl | 1087 |
|
| MSTC | MA | Machine Screw | Steel | Nickel Plated | M2.5 x 6 | m2.5 x 6 mst 4851 6-lobe flat hd screw | 2541 |
|
| MSTC | MA | Machine Screw | Nylon (Polyamide) | Plain | M3 x 30 | m3 x 30 jis b1111 ph pan m/s clr polypro | 4800 |
|
| Brikksen | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #8-32 x 5/8 | 8-32 x 5/8 unslotted trimmed hex head | machine screw asme b18.6.3 18.8 stainless steel | machine screw asme b18.6.3 18.8 stainless steel | machine screw asme b18.6.3 18.8 stainless steel | 15000 |
| |
| Brikksen | Machine Screw | 316, 317, A4 Stainless | Plain | #10-32 x 1/2 | 10-32 x 1/2 unslotted indented hex | washer head machine screw asme b18.6.3 serrated under head 316 stainless steel packed 25 per bag | washer head machine screw asme b18.6.3 serrated under head 316 stainless steel packed 25 per bag | washer head machine screw asme b18.6.3 serrated under head 316 stainless steel packed 25 per bag | 450 |
| |
| Brikksen | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #10-24 x 1/2 | 10-24 x 1/2 unslotted indented hex | washer head machine screw asme b18.6.3 18.8 stainless steel | washer head machine screw asme b18.6.3 18.8 stainless steel | washer head machine screw asme b18.6.3 18.8 stainless steel | 25000 |
| |
| Brikksen | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #10-32 x 1/2 | 10-32 x 1/2 unslotted indented hex | washer head machine screw asme b18.6.3 18.8 stainless steel | washer head machine screw asme b18.6.3 18.8 stainless steel | washer head machine screw asme b18.6.3 18.8 stainless steel | 7500 |
| |
| Set Screw | IL | Machine Screw | Steel | Zinc/Clear | #8-32 x 1/2 | t-20 6-lobe pan rohs | 5000 |
|
| ACCURATE | IL | Machine Screw | Steel | Black Oxide | 1/4-20 x 1/2 | phil pan m/s | 14000 |
|
| ACCURATE | IL | Machine Screw | Steel | Zinc/Clear | M2-0.40 x 4 | phil pan ms din 7985a | 12000 |
|
| ACCURATE | IL | Machine Screw | Steel | Zinc/Clear | #6-32 x 5/16 | slotted oval m/s | 70802 |
|
| ACCURATE | IL | Machine Screw | Steel | Nickel Plated | #6-32 x 5/16 | slotted oval m/s | 5000 |
|
| YANKEE | NH | Machine Screw | Steel | Zinc/Clear | #10-24 x 3/4 | 10-24 x 3/4 combo drive round head machine screw zinc plated | 4980 |
|
| YANKEE | NH | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #0-80 x 1/8 | 0-80 x 1/8 phil pan m/s w/nylok patch stain steel | 19580 |
|
| YANKEE | NH | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #0-80 x 5/32 | 0-80 x 5/32 slotted pan head machine screw 18-8 stainless steel | 788 |
|
| YANKEE | NH | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #1-64 x 9/32 | 1-64 x 9/32 slotted fillister undercut machine screw 18-8 stainless steel | 10000 |
|
| YANKEE | NH | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M1.2-0.25 x 4 | m1.2 (0.25) x 4 slotted flat head machine screw (din963) a2 (18-8) stainless steel | 32719 |
|
| YANKEE | NH | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M1.2-0.25 x 8 | m1.2 (0.25) x 8 slotted flat head machine screw (din963) a2 (18-8) stainless steel | 29260 |
|
| YANKEE | NH | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Black Oxide | M1.6-0.35 x 3 | m1.6 (0.35) x 3 slotted flat head machine screw (din963) a2 (18-8) stainless steel black oxide | 600 |
|
| YANKEE | NH | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M1.6-0.35 x 6 | m1.6(.35) x 6 phillips pan head machine screw a2 (18-8) stainless steel | 9001 |
|
| YANKEE | NH | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M1.6-0.35 x 8 | m1.6(.35) x 8 phil pan m/s stainless steel | 2000 |
|
| YANKEE | NH | Machine Screw | Steel | Zinc/Clear | M2.5-0.45 x 10 | m2.5(.45) x 10 chs hd m/s phil-x zinc pltd | 3377 |
|
| YANKEE | NH | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2.5-0.45 x 10 | m2.5(.45) x 10 phillips pan head machine screw (din 7985a) a2 (18-8) stainless steel | 45200 |
|
| YANKEE | NH | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2.5-0.45 x 12 | m2.5(.45) x 12 slotted cheese head machine screw a2 (18-8) stainless steel | 2141 |
|
| YANKEE | NH | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2.5-0.45 x 12 | m2.5(.45) x 12 flat hd 6-lobe m/s stainless steel | 4988 |
|
| YANKEE | NH | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2.5-0.45 x 12 | m2.5(.45) x 12 phillips pan head machine screw a2 (18-8) stainles steel | 2322 |
|
| YANKEE | NH | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2.5-0.45 x 14 | m2.5(.45) x 14 phillips pan head machine screw a2 (18-8) stainless steel | 2169 |
|
| YANKEE | NH | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2.5-0.45 x 16 | m2.5(.45) x 16 phillips pan head machine screw a-2 (18-8) stainless steel | 5416 |
|
| YANKEE | NH | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Passivated | M2.5-0.45 x 20 | m2.5(.45) x 20 phillips flat head machine screw a-2 (18-8) stainless steel passivated | 1700 |
|
| YANKEE | NH | Machine Screw | Steel | Zinc/Clear | M2.5-0.45 x 20 | m2.5(.45) x 20 phil pan m/s zinc pltd | 2581 |
|
| YANKEE | NH | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2.5-0.45 x 20 | m2.5(.45) x 20 phil pan m/s stain steel | 6080 |
|
| YANKEE | NH | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2.5-0.45 x 3 | m2.5(.45) x 3 slotted cheese hd m/s stain steel | 804 |
|
| METRO IND | OH | Machine Screw | Steel | Plain | M3 x 20 | m3 x 20 slotted flat m/s din 963 steel | 400 |
|
| METRO IND | OH | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #6-32 x 5/16 | 6-32x5/16 slotted pan m/s s/s | 900 |
|
| METRO IND | OH | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #6-32 x 2 | 6-32 x 2 slottedround m/s s/s | 6 |
|
| Future Fastener | TX | Machine Screw | Steel | Zinc/Clear | m3 x 16 phil flat mch screw plt | 260 |
| |
| Ababa | CA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2.5-0.45 x 10 | m2.5-.45 x 10 p-flat m/s s/s | 900 |
|
| Ababa | CA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2.5-0.45 x 12 | m2.5-.45 x 12 p-flat m/s s/s | 1181 |
|
| Ababa | CA | Machine Screw | Steel | Zinc/Clear | M2.5-0.45 x 12 | m2.5-.45 x 12 p-pan m/s stl znc | 1428 |
|
| Ababa | CA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2.5-0.45 x 16 | m2.5-.45 x 16 p-flat m/s s/s | 755 |
|
| Ababa | CA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2.5-0.45 x 5 | m2.5-.45 x 5 p-pan m/s s/s | 100 |
|
| Ababa | CA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2.5-0.45 x 6 | m2.5-.45 x 6 p-flat m/s s/s | 448 |
|
| Ababa | CA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2.5-0.45 x 8 | m2.5-.45 x 8 p-flat m/s s/s | 324 |
|
| Ababa | CA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,31 0 etc.) | Plain | M2-0.40 x 12 | m2-.4 x 12 p-pan m/s s/s | 964 |
|
| Ababa | CA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2-0.40 x 8 | m2-.4 x 8 p-flat m/s s/s | 775 |
|
| Ababa | CA | Machine Screw | Steel | Zinc/Clear | M3-0.50 x 16 | m3-.5 x 16 p-pan m/s stl znc | 940 |
|
| Ababa | CA | Machine Screw | Steel | Zinc/Clear | M3-0.50 x 35 | m3-.5 x 35 p-pan m/s stl znc | 100 |
|
| Ababa | CA | Machine Screw | Steel | Zinc/Clear | M3-0.50 x 4 | m3-.5 x 4 p-flat m/s stl znc | 619 |
|
| Ababa | CA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Black Oxide | M3-0.50 x 5 | m3-.5 x 5 p-flat m-scr s/s blk ox wax | 1931 |
|
| Ababa | CA | Machine Screw | Steel | Zinc/Clear | M3-0.50 x 5 | m3-.5 x 5 p-pan m/s stl znc | 13000 |
|
| Ababa | CA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M3-0.50 x 6 | m3-.5 x 6 s-cheese m/s s/s | 1225 |
|
| Ababa | CA | Machine Screw | Nylon (Polyamide) | Plain | M3-0.50 x 8 | m3-.5 x 8 phil-pan mach screw nylon | 2200 |
|
| Ababa | CA | Machine Screw | Nylon (Polyamide) | Plain | M4-0.70 x 10 | m4-.7 x 10 phil-pan mach screw nylon | 783 |
|
| Ababa | CA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Black Oxide | M4-0.70 x 16 | m4-.7 x 16 phil-pan mach screw s/s blk ox wax | 50 |
|
| Ababa | CA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M4-0.70 x 25 | m4-.7 x 25 p-flat m/s s/s | 185 |
|
| Ababa | CA | Machine Screw | Steel | Zinc/Clear | M4-0.70 x 25 | m4-.7 x 25 p-flat m/s stl znc | 1553 |
|
| TSF | TX | Machine Screw | Steel | Plain | #8-32 x 3/8 | polycarbonate machine screw phil pan 8-32x3/8 | 5000 |
|
| TSF | TX | Machine Screw | Steel | Zinc/Clear | #10-24 x 1 1/2 | phil pan ms zinc 10-24x1-1/2 | 3500 |
|
Trademarks identified with products listed on this website are the property of their respective owners, not FastenersClearingHouse.com.

