Machine Screw (ISO 14583)
Machine Screws are uniformly threaded screws which are designed to be screwed into pre-drilled, pre-threaded holes, or in conjunction with a nut, usually with a diameter less than 1/4inch. Larger diameter machine screws with a hex head are usually referred to as machine bolts.
0 Machine Screw (iso 14583), showing 200, (click on any line for more information)
| Search Results Sponsored by Endries International, your source for Machine Screws. For more results, visit www.endries.com | ||||||||
|---|---|---|---|---|---|---|---|---|
| Supplier | Loc | Type | Material | Finish | Size | Description | Qty | |
| Endries | WI | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #10-32 x 1 3/4 | 10-32x1-3/4 18-8 s/s steel phillips round head machine screw | 2120 |
|
| Endries | WI | Machine Screw | Steel | Zinc/Clear | 1/4-20 x 1 1/2 | 1/4-20x1-1/2 slotted pan head machine screw trivalent clear zinc | 1850 |
|
| Endries | WI | Machine Screw | Steel | Zinc/Black | #6-32 x 3/8 | 6-32x3/8 phillips undercut flat head machine screw black zinc | 8500 |
|
| Endries | WI | Machine Screw | 316, 317, A4 Stainless | Plain | M2 x 6 | M2x6 a4 stainless phillips pan head machine screw din 7985a | 500 |
|
| Buy Machine Screws from one of our FCH Network Members | ||||||||
| Brikksen | Machine Screw | Plain | #8 x 1 | #8 x 1 phillips flat 82 degree | 15000 |
| ||
| Brikksen | Machine Screw | Plain | #12-24 x 1/2 | 12-24 x 1/2 phillips truss head type t | 67110 |
| ||
| Brikksen | Machine Screw | Plain | #8 x 1 | #8 x 1 phillips flat 82 degree | 30700 |
| ||
| Brikksen | Machine Screw | Plain | 1/2-13 x 2 | 1/2-13 x 2 phillips flat 82 degree | 251 |
| ||
| Brikksen | Machine Screw | Plain | #8-32 x 1/2 | 8-32 x 1/2 phillips pan head machine | 17800 |
| ||
| Brikksen | Machine Screw | Plain | #6-32 x 1 1/2 | 6-32 x 1-1/2 phillips flat 82 degree | 2750 |
| ||
| Century | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2.5 x 6 | m 2.5 x 6.0mm 18-8 patchlok phillips flat hd machine screws din 965 | 14653 |
|
| Century | FL | Machine Screw | Cadmium | 1/4-28 x .500 | ms24693s294 | 335 |
| |
| Century | FL | Machine Screw | Steel | Zinc/Clear | #8-32 x 1 1/8 | 8/32 x 1 1/8 phillips pan m/s steel/zinc plt. | 1500 |
|
| Century | FL | Machine Screw | Black Oxide | #4-40 x 3/8 | ms24693-4b | 2669 |
| |
| Century | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | vented pan head screw #4-0 x 3-8 18-8 s vented pan head screw #4-0 x 3-8 18-8 ss | 561 |
| |
| Century | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #4-40 x 5/16 | ms51959-14 w/microspheres ms51959-14 with microspheres applied | 614 |
|
| Century | FL | Machine Screw | Steel | Zinc/Clear | camcar 3bt-p8586-00 scr torx pan trivalent plating | 440 |
| |
| Century | FL | Machine Screw | Steel | Zinc/Clear | #6-32 x 2 5/16 | 6-32 x 2 5/16 phil.pan m/s steel (rohs) trivalent zinc | 6000 |
|
| Century | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #10-32 x 1 | 10-32 x 1 phillips truss hd-ms 18-8 | 1000 |
|
| Century | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #4-40 | 4-40 square m/s nut 18-8 | 300 |
|
| Century | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #10-32 x 1 1/2 | ms35276-269 screw machine-drilled fillister head slotted corrosion resisting steel passivated | 50 |
|
| Century | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Black Oxide | #8-32 x 1/2 | 8-32 x 1/2 6-lobe pan hd ss black 8-32 x 1/2 6-lobe pan head full thread m/s 18-8 black oxide | 3450 |
|
| Century | FL | Machine Screw | Steel | Zinc/Clear | M3 x 45 | m 3.0 x 45.0mm stl zi plt phillips pan hd m/s steel zinc din 7985 | 1550 |
|
| Century | FL | Machine Screw | Black Oxide | #8-32 x 1/4 | ms24693-46b | 120 |
| |
| Century | FL | Machine Screw | Steel | Zinc/Clear | 3/8-16 x 1 | 3/8-16 x 1 slottedind hex wash m/s zinc 3/8-16 x 1 slottedind hex wash m/s zinc | 900 |
|
| Century | FL | Machine Screw | Steel | Black Oxide | #2-56 x 1/8 | 2-56 x 1/8 phillips round hd steel blk ox | 1400 |
|
| Century | FL | Machine Screw | Plain | #6-32 x 1 1/40 | nas514p632-20 | 101 |
| |
| Century | FL | Machine Screw | 316, 317, A4 Stainless | Plain | M2.5 x 8 | m2.5 x 8 a4 phillips pan hd m2.5 x 8 a4 din 7985 | 67 |
|
| Century | FL | Machine Screw | Plain | 5/1624 x 1 | ms35207-298 | 148 |
| |
| Century | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #4-40 x 5/8 | 4-40 x 5/8 phillips pan hd 18-8 w/nylon patch | 2000 |
|
| GLF | OH | Machine Screw | Steel | Zinc/Clear | M4 x 35 | m4 x 35mm combo-modified truss head-machine screw-zinc | 1730 |
|
| GLF | OH | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #10-32 x 1 1/2 | #10-32 x 1-1/2 phillips round hd m/s 18-8 s/s | 131 |
|
| GLF | OH | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4-20 x 1 1/4 | 1/4-20 x 1-1/4 phillips truss hd m/s 18-8 s/s | 150 |
|
| GLF | OH | Machine Screw | Steel | Zinc/Clear | #8 x 2 | 8 x 2 combo-truss head-machine-drawer pull screw-zinc | 1111 |
|
| SWACO | OH | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Passivated | #2-56 x 3/16 | nas662c2r3 304ss | 50071 |
|
| Accutite | CA | Machine Screw | Copper | Plain | #4-40 x 7/32 | 4-40 x 7/32 phillips binder m/s stl copper-tin/lead fused 400-0022-000-000-n | 1350 |
|
| OneMonroe | MA | Machine Screw | Steel | Plain | #8-32 x 3/4 | 8-32 x .750 ms phil/pan stl/black | 8000 |
|
| UNEEDA | NJ | Machine Screw | Steel | Plain | #8-32 x 5/16 | 8-32x5/16 slotted fill m/s | 6000 |
|
| AIH | AZ | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #10-32 x 7/16 | 10-32x7/16 phil truss m/s s/s | 107 |
|
| AIH | AZ | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2-0.40 x 8 | M2-.4x8 phil flat m/s s/s | 1004 |
|
| OneMonroe | MN | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #6-32 x 1/4 | screw mach. 6-32x1/4 pan/phillips s/s with nylon patch | 147000 |
|
| OneMonroe | MN | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #10-24 x 1 | 10-24 x 1 slottedpan machine screw 18-8 ss | 8 |
|
| OneMonroe | MN | Machine Screw | Brass | Plain | #10-24 x 3/8 | 10-24 x 3/8 slotted ovalal m/s brs | 50 |
|
| OneMonroe | MN | Machine Screw | 316, 317, A4 Stainless | Plain | M4-0.70 x 8 | m4-.7 x 8 phillips flat m/s a4ss din 965a-661661 | 500 |
|
| OneMonroe | MN | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #8-32 x 1 1/4 | 8-32 x 1 1/4 slotted ss | 134 |
|
| OneMonroe | MN | Machine Screw | Steel | Zinc/Clear | #6-32 x 1 1/4 | 6-32 x 1 1/4 phillips flat m/s plated | 166 |
|
| OneMonroe | MN | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4-20 x 3/4 | 1/4-20 x 3/4 ph pan m/s 18-8 ss w/yellow nylon 11 patch nd ind | 100 |
|
| OneMonroe | MN | Machine Screw | Steel | Zinc/Clear | M5-0.80 x 16 | m5-.8 x 16 torx pan hd m/s stl znc t-25 | 80 |
|
| OneMonroe | MN | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M4-0.70 x 10 | m4-.7 x 10 sl cheese m/s a2ss din 84a-650650 | 2175 |
|
| OneMonroe | MN | Machine Screw | Steel | Zinc/Clear | 1/4 x 2 | 1/4 x 2 slotted pan ms zp | 706 |
|
| OneMonroe | MN | Machine Screw | Steel | Tin Plated | #4-40 x 1/4 | 4-40 x 1/4 phillips flat m/s stl tin pl | 290 |
|
| OneMonroe | MN | Machine Screw | Steel | Zinc/Clear | 1/4 x 1 | 1/4 x 1 slotted zp | 380 |
|
| OneMonroe | MN | Machine Screw | Steel | Zinc/Yellow | 5/16 x 1 1/2 | 5/16 x 1 1/2 slotted zy | 94 |
|
| Alma Bolt | MI | Machine Screw | Plain | #6-32 x 3/8 | #6-32 x 3/8 hex washer machine screw | 8649 |
| |
| Alma Bolt | MI | Machine Screw | Plain | #6-32 x 1/2 | #6-32 x 1/2 pan slotted machine screw | 9975 |
| |
| Alma Bolt | MI | Machine Screw | Plain | #10-32 x 1 1/4 | #10-32 x 1 1/4 pan slotted machine screw | 11225 |
| |
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4-20 x 5/8 | 1/4-20 x 5/8 phillips truss m/s ss low contour | 500 |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M4-0.70 x 14 | phillips flat head machine screw a2 ph m4-.70 x 14 din 965 | 1000 |
|
| Brikksen | FL | Machine Screw | Silicon Bronze | Plain | #6-32 x 1 | 6-32 x 1 slotted flat head m/s silicon bronze 100 per small bag 5 small bags per master pack-generic brand | inquire |
|
| Brikksen | FL | Machine Screw | 316, 317, A4 Stainless | Plain | 5/16-18 x 3 1/2 | 5/16-18 x 3-1/2 phillips flat m/s 316ss | inquire |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #10-24 x 1 | 10-24 x 1 phillips ovalal m/s ss | 53000 |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #8-32 x 1 | 8-32x1 phillips round mach screw ss | inquire |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 3/8-16 x 2 1/2 | 3/8-16 x 2-1/2 slottedflat m/s ss | inquire |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 3/8-16 x 1 | 3/8-16 x 1 phillips flat m/s s/s | 300 |
|
| Brikksen | FL | Machine Screw | 316, 317, A4 Stainless | Plain | 10/32 x 5/8 | 10/32 x 5/8 slotted round m/s 316ss | inquire |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2-0.40 x 12 | slotted pan head machine screw-100 per bag a2 m2-.40 x 12 din 85 | inquire |
|
| Brikksen | FL | Machine Screw | 316, 317, A4 Stainless | Plain | M8-1.25 x 10 | phillips pan head machine screw a4 ph m8-1.25 x 10 din 7985 | inquire |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #5-40 x 3/8 | 5-40 x 3/8 phillips pan m/s ss | 1000 |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M8-1.25 x 40 | m8-1.25 x 40 phillips flat head m/s 18-8 ss 25 per small bag 5 small bags per master pack-generic brand din 965 | inquire |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4-20 x 5 1/2 | 1/4-20 x 5 1/2 phillips pan m/s ss | inquire |
|
| Brikksen | FL | Machine Screw | 316, 317, A4 Stainless | Plain | #6-32 x 5/8 | 6-32 x 5/8 phillips pan m/s 316ss | inquire |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4-28 x 1/2 | 1/4-28 x 1/2 phillips flat m/s ss | inquire |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2.5-0.45 x 4 | phillips flat head machine screw a2 ph m2.5-.45 x 4 din 965 | inquire |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6-1.00 x 25 | slotted flat head machine screw a2 m6-1.0 x 25 din 963 | inquire |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #10-32 x 4 | 10-32 x 4 phillips flat m/s 18-8 | inquire |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #10-24 x 2 | 10-24 x 2 phillips pan head m/s 18-8 ss 50 per small bag 5 small bags per master pack-generic brand | inquire |
|
| Bossard | AZ | Machine Screw | Steel | Plain | screw #12-24 x 1/2 ph truss head | 825 |
| |
| Bossard | AZ | Machine Screw | Steel | Zinc/Clear | 6-32 x 3/8 phillips flat hd 100 m/s stl zinc | 553 |
| |
| Bossard | AZ | Machine Screw | Steel | Plain | fast lead screw-phillips reces southco | 50 |
| |
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 5/16-18 x 3 | 5/16-18 x 3 slotted flat head m/s 18-8 ss 10 per small bag 5 small bags per master pack-generic brand | inquire |
|
| HYBROCO | MI | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #12-14 x 1 | #12-14 x 1 phillips flat m/s s/s | 2400 |
|
| Optimas | IL | Machine Screw | Steel | Zinc/Clear | #6-32 x 3/8 | 6-32 x 3/8 slotted fillister machine screw steel zinc | 8835 |
|
| Siena | IA | Machine Screw | Grade 2 | Zinc/Clear | #6-32 x 3/4 | 6-32x3/4 phillps pan head machine screw steel grade 2 zinc clear asme b18.6.3 | 302 |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #10-32 x 7/8 | 10-32 x 7/8 phillips ovalal m/s ss | inquire |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 5/16-18 x 3/4 | 5/16-18 x 3/4 ph pan m/s ss | 4000 |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5-0.80 x 8 | slotted cheese head machine screw-50 per bag a2 m5-.80 x 8 din 84 | inquire |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M4-0.70 x 30 | phillips pan head machine screw a2 ph m4-.70 x 30 din 7985 | 8000 |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #12-24 x 1 | 12-24 x 1 phillips flat head m/s 18-8 ss 100 per small bag 5 small bags per master pack-generic brand | 500 |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #10-24 x 3/4 | 10-24 x 3/4 slotted hex washer ms ss | inquire |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4-20 x 4 | 1/4-20 x 4 phillips pan head m/s 18-8 ss 25 per small bag 5 small bags per master pack-generic brand | inquire |
|
| Brikksen | FL | Machine Screw | 316, 317, A4 Stainless | Plain | M5-0.80 x 40 | phillips flat head machine screw a4 ph m5-.80 x 40 din 965 | inquire |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Black Oxide | #8-32 x 1/2 | 8-32 x 1/2 phillips truss m/s ss/black oxide | 1000 |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #10-32 x 1 | 10-32 x 1 phillips ovalal head m/s 18-8 ss 100 per small bag 5 small bags per master pack-generic brand | inquire |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #6-32 x 1 | 6-32 x 1 slottedflat m/s ss | inquire |
|
| OneMonroe | MA | Machine Screw | Steel | Zinc/Clear | #12-24 x 1 | #12-24 x 1 phillips flat head zinc plated machine screw | 242 |
|
| OneMonroe | MA | Machine Screw | Steel | Zinc/Clear | #4-40 x 1/4 | screw mach. 4-40x1/4 f82/phillips st/zc | 24420 |
|
| OneMonroe | MA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #10-32 x 1/2 | 10-32 x 1/2 torx pan m/s stainless | 68 |
|
| OneMonroe | MA | Machine Screw | Nylon (Polyamide) | Plain | 1/4-20 x 3/4 | 1/4-20 x 3/4 slottedpan m/s nylon | 50 |
|
| OneMonroe | MA | Machine Screw | Steel | Zinc/Clear | Ka40 x 35 | ka40 x 35 phillips pan zinc 8.601-294.0 | 98 |
|
| Empire | WA | Machine Screw | Steel | Plain | 1/4-20 x 1/2 | 1/4-20 x 1/2 pan phil m/s | 13530 |
|
| Empire | WA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #6-32 x 1/8 | 6-32 x 1/8 pan phil m/s ss | 650 |
|
| Empire | WA | Machine Screw | Steel | Plain | #6-32 x 2 | 6-32 x 2 flat hd phil ms | 100 |
|
| Empire | WA | Machine Screw | Steel | Plain | #12-24 x 3/4 | 12-24 x 3/4 pan phil m/s | 400 |
|
| Empire | WA | Machine Screw | Steel | Plain | #10-32 x 2 | 10-32 x 2 round slot m/s | 15 |
|
| Raw Produ | NJ | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 3/8-16 x 1/2 | phillips truss head ms 304 ss 3/8-16 x 1/2 | 959 |
|
| Raw Produ | NJ | Machine Screw | Steel | Zinc/Clear | #4-40 x 1/4 | phillips pan head ms zinc #4-40 x 1/4 | 500 |
|
| Raw Produ | NJ | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Black Oxide | #2-56 x 1/2 | phillips pan head ms black oxide 304 ss #2-56 x 1/2 | 3248 |
|
| Raw Produ | NJ | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Black Oxide | 1/4-20 x 5/8 | phillips flat head ms 100 degree taper black oxide 304 ss 1/4-20 x 5/8 | 483 |
|
| Raw Produ | NJ | Machine Screw | 316, 317, A4 Stainless | Plain | 1/4-20 x 4 | phillips flat head ms 316 ss 1/4-20 x 4 | 1464 |
|
| Raw Produ | NJ | Machine Screw | Brass | Plain | 1/4-20 x 3 | brass slotted round head ms 1/4-20 x 3 | 390 |
|
| Fastenerc | OH | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #4-40 x 2 1/8 | 4-40 x 2 1/8 stain 18-8 pan phill mach screw plain | 4355 |
|
| F. Solutions | OH | Machine Screw | Steel | Zinc/Clear | #4-40 x 3/16 | slotted pan hd m/s 4/40 x 3/16 zinc | 100 |
|
| F. Solutions | OH | Machine Screw | Steel | Zinc/Clear | phillips flat machine screw m3-.5x10 steel zinc plate | 500 |
| |
| National | Ont | Machine Screw | Steel | Zinc/Clear | 8 x 1/2 | 8x1/2 hx wsh hd tab tri zinc | 365400 |
|
| Mansco | MI | Machine Screw | Class 10.9 | Plain | m8-1.25 x 25mm rndwa 6-lobe t20 m/s cl10.9 blk-ox w/precote 80-0-1 thread lead | 12147 |
| |
| AFI | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Black Oxide | #6-32 x 1/2 | 6-32x1/2 phil flat 100 deg ss blk ox () () | 1875 |
|
| AFI | FL | Machine Screw | Steel | Zinc/Yellow | #12-24 x 1/4 | 12-24x1/4 phil pan ms st zd rohs () () | 3270 |
|
| AFI | FL | Machine Screw | Steel | Zinc/Clear | M5 x 10 | m5 x 10 phil pan ms stz-r patch din 7985a () | 882 |
|
| AFI | FL | Machine Screw | Steel | Zinc/Clear | #10-24 x 1/2 | 10-24x1/2 phil flat ms st zn () () | 2939 |
|
| AFI | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #6-32 x 3/4 | 6-32x3/4 phil flat ms ss () () | 11823 |
|
| AFI | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Passivated | #2-56 x 3/16 | 2-56x3/16 phil 100 flat ms ss 304ss NAS662C2R3 () | 15215 |
|
| AFI | FL | Machine Screw | Steel | Zinc/Black | #8-32 x 3/8 | 8-32x3/8 slotted pan ms st blk zn () () | 3964 |
|
| Global Fa | TX | Machine Screw | Steel | Plain | M4-0.70 x 50 | m4-0.7x50 steel slot/pan m/scad 1 | 486 |
|
| Olander | CA | Machine Screw | Steel | Zinc/Clear | 2-56 x 3/8 ph pan stl blk rohs | 26 |
| |
| Olander | CA | Machine Screw | Steel | Cadmium | 4-40 x 1/4 phil pan ms stl cad 2 | 781 |
| |
| Olander | CA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 4-40 x 1 slot pan hd sst rohs | 3700 |
| |
| F. Solutions | OH | Machine Screw | Steel | Zinc/Clear | M3-0.50 x 12 | phillips pan head machine screw m3-.5x12 zinc din 7985a | 2000 |
|
| Parker | AZ | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Passivated | #4-40 x 3/8 | 4-40x3/8 indented hex mach screw-asme b18.6.3 .375 thread 18-8 s/s 304l anld passivate per aesjo-c-112-375-ej7-ln-1 made in u.s.a. | 900 |
|
| Arden | WI | Machine Screw | Steel | Black Oxide | #4-40 x 3/8 | 440x3/8 phillips oval ms blk | inquire |
|
| Arden | WI | Machine Screw | Steel | Zinc/Clear | #10-32 x 3/8 | 1032x3/8 slotted hex ms zc | inquire |
|
| Arden | WI | Machine Screw | Steel | Black Oxide | M5-0.80 x 35 | M5 x.8x35 phillips pn ms blk | inquire |
|
| THRDFAST | AL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #8-32 x 2 1/2 | 18-8 ss phil pan m/s b18.6.3 | 2 |
|
| THRDFAST | AL | Machine Screw | Brass | Plain | #6-32 x 1 3/4 | slotted round m/s b18.6.3 | 65 |
|
| THRDFAST | MS | Machine Screw | Steel | Zinc/Clear | #10-24 x 1 1/2 | slotted flat m/s b18.6.3 | 200 |
|
| THRDFAST | OK | Machine Screw | Steel | Zinc/Clear | 3/8-16 x 1 1/2 | slotted round m/s b18.6.3 | 433 |
|
Trademarks identified with products listed on this website are the property of their respective owners, not FastenersClearingHouse.com.

