Machine Screw (DIN 965a)
Machine Screws are uniformly threaded screws which are designed to be screwed into pre-drilled, pre-threaded holes, or in conjunction with a nut, usually with a diameter less than 1/4inch. Larger diameter machine screws with a hex head are usually referred to as machine bolts.
0 Machine Screw (din 965a), showing 200, (click on any line for more information)
| Search Results Sponsored by Endries International, your source for Machine Screws. For more results, visit www.endries.com | ||||||||
|---|---|---|---|---|---|---|---|---|
| Supplier | Loc | Type | Material | Finish | Size | Description | Qty | |
| Endries | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4-20 x 1 3/4 | 1/4-20x1-3/4 18-8 stainless steel slotted round head machine screw | 3200 |
| |
| Endries | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #8-32 x 1/4 | 8-32x1/4 18-8 stainless steel phillips pan head machine screw | 7830 |
| |
| Endries | Machine Screw | Steel | Zinc/Clear | #8-32 x 5/8 | 8-32x5/8 slotted hex washer head machine screw trivalent clear zinc | 2055 |
| |
| Endries | Machine Screw | Steel | Zinc/Clear | #6-32 x 5/16 | 6-32x5/16 slotted round head machine screw trivalent clear zinc | 6454 |
| |
| Buy Machine Screws from one of our FCH Network Members | ||||||||
| Kanebridge | IL | Machine Screw | Steel | Zinc/Clear | 1/4-20 x 3/16 | 1/4-20x3/16 6-lobe pan full thread ms zinc machine screws | 50000 |
|
| Kanebridge | IL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #8-32 x 1 1/4 | #8-32x1 1/4 6-lobe truss ful/thread ms stainless steel machine screws | 20000 |
|
| NAPPCO | TX | Machine Screw | 316, 317, A4 Stainless | Plain | #8-32 x 5/8 | pan slottedm/s t316 s/s 8-32x5/8 | 2700 |
|
| CIF | IL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Passivated | 1/4-20 x 1 | 1/4-20 x 1 hex washer head machine screw 6-lobe (torx) core hrb70 18-8 stainless steel passivated per mpaps a-37 | 57680 |
|
| CIF | IL | Machine Screw | Class 10.9 | Plain | M5-0.80 x 25 | m5 x 0.8 x 25 button head socket flange machine screw 10.9 plain | 10029 |
|
| Brikksen | Machine Screw | Plain | #6 x 1/2 | #6 x 1/2 phillips flat 82 degree | 7800 |
| ||
| Brikksen | Machine Screw | Plain | #6-32 x 9/16 | 6-32 x 9/16 phillips pan head machine | inquire |
| ||
| Brikksen | Machine Screw | Plain | #10 x 2 | #10 x 2 phillips flat 82 degree | 3500 |
| ||
| Brikksen | Machine Screw | Plain | #8 x 3/4 | #8 x 3/4 phillips modified truss head | 47100 |
| ||
| Brikksen | Machine Screw | Plain | #10-24 x 3/4 | 10-24 x 3/4 phillips flat 82 degree | 400 |
| ||
| Brikksen | Machine Screw | Plain | #6-32 x 1 1/2 | 6-32 x 1-1/2 phillips truss head machine | 2750 |
| ||
| Brikksen | Machine Screw | Plain | 3/8-16 x 1 | 3/8-16 x 1 phillips flat 82 degree | 12100 |
| ||
| Brikksen | Machine Screw | Plain | 5/16-18 x 1 | 5/16-18 x 1 phillips truss head machine | 3700 |
| ||
| Brikksen | Machine Screw | Plain | #8-32 x 1 | 8-32 x 1 phillips ovalal 82 degree | 11000 |
| ||
| Brikksen | Machine Screw | Plain | 1/4-20 x 5/8 | 1/4-20 x 5/8 phillips flat 82 degree | 10500 |
| ||
| Brikksen | Machine Screw | Plain | #10 x 3/4 | #10 x 3/4 phillips ovalal 82 degree | 46500 |
| ||
| Brikksen | Machine Screw | Plain | #10-24 x 3/4 | 10-24 x 3/4 phillips ovalal 82 degree | 950 |
| ||
| Brikksen | Machine Screw | Plain | #10-24 x 1 | 10-24 x 1 phillips flat 82 degree | 6200 |
| ||
| Brikksen | Machine Screw | Plain | #8 x 2 | #8 x 2 phillips flat 82 degree | 2250 |
| ||
| Irwin Ind | Ont | Machine Screw | Steel | Zinc/Clear | M2 x 4 | m2 x 4 flat phillips m/screw steel zinc triv clr din 965 | 1020 |
|
| SWACO | OH | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Black Oxide | #6-32 x 1/2 | screw machine pan head cross recess black oxide ms51957-30b | 1000 |
|
| SWACO | OH | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6-1.00 x 20 | M6x1 x 20 6-lobe flat ms a2 | 518 |
|
| SWACO | OH | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #6-32 x 3/8 | #6-32x3/8 six-lob pan ms 18-8ss pln | 4 |
|
| Accutite | CA | Machine Screw | Brass | Plain | #6-32 x 1 15/16 | 6-32 x 1-15/16 phillips round m/s brass tin/lead-copper-flash 400-0022-004-000-n | 242 |
|
| UNEEDA | NJ | Machine Screw | Steel | Plain | 1/4-20 x 2 1/2 | 1/4-20x2-1/2 phil pan hd | 570 |
|
| UNEEDA | NJ | Machine Screw | Steel | Plain | #8-32 x 1 3/4 | 8-32x1-3/4 combo truss hd | 8320 |
|
| OneMonroe | MN | Machine Screw | Steel | Zinc/Yellow | #4-40 x 9/16 | 4-40 x 9/16 slotted bind ms zy | 800 |
|
| OneMonroe | MN | Machine Screw | Steel | Zinc/Clear | M5 | m5 m/s washer rohs stl z/cl | 15000 |
|
| OneMonroe | MN | Machine Screw | Steel | Zinc/Clear | #4-40 x 3/16 | 4-40 x 3/16 phillips flat m/s plated | 4590 |
|
| OneMonroe | MN | Machine Screw | Steel | Zinc/Clear | M3-0.50 x 3 | m3-.5 x 3 ph pan m/s stl znc din 7985a-384384 | 6000 |
|
| OneMonroe | MN | Machine Screw | Brass | Plain | #10-32 x 1 | 10-32 x 1 slotted brass/silver | 1000 |
|
| OneMonroe | MN | Machine Screw | Steel | Zinc/Clear | #4-40 x 3/4 | 4-40 x 3/4 slottedflat m/s pkg plated | 200 |
|
| OneMonroe | MN | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #4-40 x 1/2 | 4-40 x 1/2 machine screw slot/pan head stainless steel | 1400 |
|
| OneMonroe | MN | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #10-24 x 1/2 | 10-24 x 1/2 phillips round hd m/s 18-8ss | 1450 |
|
| OneMonroe | MN | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #10-24 x 1 3/4 | 10-24 x 1-3/4 phillips flat hd m/s-s.s. | 100 |
|
| OneMonroe | MN | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4-20 x 3/4 | 1/4-20 x 3/4 phillips flat m/s undercut ndp stainless steel w/nylon patch | 2980 |
|
| OneMonroe | MN | Machine Screw | Steel | Zinc/Clear | M6-1.00 x 40 | m6-1.0 x 40m phillips flat m/s plated | 16 |
|
| OneMonroe | MN | Machine Screw | 400 Stainless (405, 410,416,420,430 etc.) | null | #8-32 x 1 3/4 | 8-32x1-3/4 t-20 torx drive pan head ms 410 ss .0003 zinc nickel & js500 full thread | 24300 |
|
| OneMonroe | MN | Machine Screw | Steel | Zinc/Clear | 3/8-16 x 6 | 3/8-16 x 6 slotted flat head zinc plated machine screw | 50 |
|
| OneMonroe | MN | Machine Screw | Steel | Painted | #10-32 x 7/8 | 10-32x7/8 slotted flat hd ms stl antique burnt brass | 10500 |
|
| OneMonroe | MN | Machine Screw | Plain | 1/4-20 x 3/8 | 1/4-20x3/8 phillips pan hd ms & plain | 5000 |
| |
| OneMonroe | MN | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Black Oxide | #8-32 x 1/2 | 8-32 x 1/2 phillips tr ms ss black ox | 80 |
|
| Alma Bolt | MI | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Black Oxide | 1/4-20 x 2 | 1/4-20 x 2 black oxide st. st. pan phillips m/s | 3699 |
|
| Alma Bolt | MI | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 5/16-18 x 1 | 5/16-18 x 1 st. st. flat slottedm/s | 2512 |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #10-24 x 1 3/4 | 10-24 x 1-3/4 phillips ovalal m/s ss heavy wax- | inquire |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Chrome Plated | #10-24 x 1/2 | 10-24 x 1/2 phillips pan m/s 18-8 ss/chrome chrome plate- | inquire |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4-20 x 3 1/2 | 1/4-20 x 3-1/2 phillips truss m/s ss/nylon patch | inquire |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #6-32 x 1 1/4 | 6-32 x 1 1/4 phillips round m/s s/s | inquire |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2.5-0.45 x 10 | slotted flat head machine screw a2 m2.5-.45 x 10 din 963 | inquire |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #4-40 x 1/4 | 4-40 x 1/4 slottedround m/s ss | 18000 |
|
| Brikksen | FL | Machine Screw | Brass | Plain | #10-24 x 1 | 10-24 x 1 slotted round m/s brass | 10000 |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #4-40 x 1/4 | 4-40 x 1/4 phillips pan head m/s 18-8 ss 100 per small bag 5 small bags per master pack-generic brand | inquire |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #8-32 x 1 1/8 | 8-32 x 1-1/8 phillips pan m/s ss | 900 |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4-20 x 1/2 | 1/4-20 x 1/2 phillips flat m/s ss 100 per box | inquire |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5-0.80 x 6 | slotted pan head machine screw a2 m5-.80 x 6 din 85 | inquire |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M4-0.70 x 20 | phillips pan head machine screw a2 ph m4-.70 x 20 din 7985 | 1000 |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6-1.00 x 16 | slotted flat head machine screw a2 m6-1.0 x 16 din 963 | inquire |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4-20 x 3 | 1/4-20 x 3 square truss m/s 18-8 ss | inquire |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #8-32 x 2 | 8-32 x 2 phillips flat m/s ss | 32000 |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6-1.00 x 8 | slotted cheese head machine screw-50 per bag a2 m6-1.0 x 8 din 84 | 100 |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Pl ain | #10-24 x 1 | 10-24 x 1 phillips pan m/s ss/chrome plate- | inquire |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #8-32 x 5/8 | 8-32 x 5/8 slottedround m/s ss | inquire |
|
| Brikksen | FL | Machine Screw | Steel | Dip-Spin, Spray-Spin Basecoat + Topcoats (Dacromet, Doerken, Geomet, Magni, etc.) | 1/4-20 x 3/4 | 1/4-20 x 3/4 phillips pan m/s steel/zinc/doerken black | inquire |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5-0.80 x 60 | phillips flat head machine screw a2 ph m5-.80 x 60 din 965 | 200 |
|
| EASTERN SCREW | RI | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4-20 x 7/8 | 1/4-20 x 7/8 slotted flat undercut 18-8 | 675 |
|
| FSP | IL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #6-32 x 1/2 | m/s phillips pan 6-32 x 1/2 18-8 stainless steel | 1900 |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M4-0.70 x 40 | m4-.7 x 40 phillips flat head m/s 18-8 ss 50 per small bag 5 small bags per master pack-generic brand din 965 | inquire |
|
| AFT Faste | TX | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M3-0.50 x 10 | M3-.50x10 phil flat machine screw a2 ss din 965 | 15000 |
|
| AIH | AZ | Machine Screw | Steel | Plain | #4-40 x 1/8 | 4-40 x 1/8 phil flat 82d m/s s/s pass MS51959-11 | 155 |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M4-0.70 x 4 | slotted cheese head machine screw a2 m4-.70 x 4 din 84 | inquire |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #10-24 x 3 | 10-24 x 3 phillips ovalal m/s ss/chrome- | 10000 |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #8-32 x 5/8 | 8-32 x 5/8 phillips round m/s ss | inquire |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2.5-0.45 x 5 | phillips pan head machine screw a2 ph m2.5-.45 x 5 din 7985 | 2000 |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #8-32 x 1 1/2 | 8-32 x 1-1/2 phillips pan m/s ss 100 per box f-48box | inquire |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 5/16-18 x 2 | 5/16-18 x 2 phillips truss m/s 18-8ss | inquire |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5-0.80 x 6 | slotted pan head machine screw a2 m5-.80 x 6 din 85 | inquire |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #8-32 x 3 | 8-32 x 3 phillips pan m/s ss | 300 |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #8-32 x 5/8 | 8-32 x 5/8 phillips flat m/s 18.8 w/microsphere | 11000 |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4-20 x 5/8 | 1/4-20 x 5/8 phillips flat head m/s 18-8 ss 100 per small bag 5 small bags per master pack-generic brand | 200 |
|
| Hewes | NY | Machine Screw | Steel | Zinc/Yellow | #4-40 x 7/16 | 4-40x7/16 slotted flat m/s zinc yellow dicromat to asa b18.6.3 | 10400 |
|
| Komar | IL | Machine Screw | Silicon Bronze | Plain | #14-24 x 1 7/8 | #14-24 x 1 7/8 indented square haed machine screw silicon bronze nickel |
| |
| FasSpcMfg | FL | Machine Screw | Ni-Cu Alloy (Monel, K-Monel, etc.) | Plain | 5/16-18 x 1 | 5/16-18 x 1 11/16 fillister m/s monel 400 1.37 | 4 |
|
| OneMonroe | MA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4-20 x 1/2 | screw machince 1/4-20 x 1/2 phillips/flat stainless nylon patch | 5464 |
|
| OneMonroe | MA | Machine Screw | Steel | Zinc/Clear | 3/8-16 x 1 | 3/8-16 x 1 phillips pan head zinc plated machine screw | 1994 |
|
| OneMonroe | MA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M3-0.5-0.50 x 6 | 3mm-0.5 x 6 fl. ph. machine screw a2 s/s (18-8) din 965 | 1875 |
|
| OneMonroe | MA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Black Oxide | #10-32 x 1/2 | 10-32 x 1/2 phillips flat m/s black oxide stainless | 3000 |
|
| OneMonroe | MA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #4-40 x 1/4 | 4-40x1/4 phillips flat hd 100 degree ms 18-8 ss | 2000 |
|
| OneMonroe | MA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #8-32 x 3/8 | #8-32 x 3/8 pan head phillips slotted combo machine screw 18-8 stainless steel | 400 |
|
| OneMonroe | MA | Machine Screw | Steel | Zinc/Clear | #6-32 x 3/16 | screw mach. 6-32x3/16 pan/phillips st/zc | 370 |
|
| OneMonroe | MA | Machine Screw | Steel | Zinc/Clear | #6-32 x 3/8 | 6-32 x 3/8 phil/flat ms steel/zinc | 11800 |
|
| Empire | WA | Machine Screw | Steel | Plain | #10-24 x 1/2 | 10-24 x 1/2 pan phil m/s | 2990 |
|
| Empire | WA | Machine Screw | Steel | Plain | #8-32 x 3/8 | 8-32 x 3/8 pan phil m/s | 8011 |
|
| Scheinert | NJ | Machine Screw | Steel | Zinc/Clear | 5/16-18 x 2 1/2 | 5/16-18x2-1/2 fillister slottedm/s zinc clear | 3654 |
|
| Raw Produ | NJ | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #10-32 x 1 1/2 | phillips truss head ms 304 ss #10-32 x 1-1/2 | 1232 |
|
| Raw Produ | NJ | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Black Oxide | M4-0.70 x 16 | metric torx pan head ms a2 ss m4 x .7 x 16m-black oxide | 500 |
|
| Raw Produ | NJ | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6 x 50 | metric phillips pan head ms a2 ss m6 x 50m | 605 |
|
| Raw Produ | NJ | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Black Oxide | #8-32 x 5/16 | phillips pan head ms black oxide 304 ss #8-32 x 5/16 | 974 |
|
| Raw Produ | NJ | Machine Screw | Brass | Plain | #10-32 x 5/8 | brass slotted flat head ms #10-32 x 5/8 | 680 |
|
| Raw Produ | NJ | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #10-32 x 7/8 | phillips flat head ms 304 ss #10-32 x 7/8 | 1256 |
|
| Raw Produ | NJ | Machine Screw | 316, 317, A4 Stainless | Plain | #10-24 x 3 1/2 | phillips flat head ms 316 ss #10-24 x 3-1/2 | 460 |
|
| Raw Produ | NJ | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Black Oxide | #4-40 x 1/4 | phillips flat head ms 100 degree black oxide 304 ss #4-40 x 1/4 | 500 |
|
| Raw Produ | NJ | Machine Screw | 316, 317, A4 Stainless | Plain | #10-32 x 1 1/4 | phillips flat head ms 316 ss #10-32 x 1-1/4 | 4718 |
|
| Fastenerc | OH | Machine Screw | Steel | Zinc/Clear | #6-32 x 1 | 6-32 x 1 steel round slottedmach screw zinc | 3844 |
|
| Fastenerc | OH | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #2-56 x 9/16 | 2-56 x 9/16 stain 18-8 pan phill mach screw plain | 21700 |
|
| Fastenerc | OH | Machine Screw | Steel | Nickel Plated | #8-32 x 2 1/2 | 8-32 x 2 1/2 steel pan phill mach screw nickel | 3822 |
|
| Fastenerc | OH | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #10-24 x 1/4 | 10-24 x 1/4 stain 18-8 round slottedmach screw plain | 3482 |
|
| F. Solutions | OH | Machine Screw | Steel | Zinc/Clear | phillips flat head machine screw 6/32x2 steel zinc plated | 100 |
| |
| National | Ont | Machine Screw | Steel | Zinc/Clear | #6 x 5/8 | 6x5/8 pan torx tab sz gray | 11612 |
|
| Mansco | MI | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M4-0.70 x 35 | M4-0.7x35 pan phil m/s 18-8 s/s din 7985a-a2 | 500 |
|
| AFI | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4-20 x 1 3/4 | 1/4-20x1-3/4 phil truss ms ss () () | 1396 |
|
| AFI | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2.5 x 6 | m2.5x6 slotted cheese hd ms ss din 84a () | 1969 |
|
| AFI | FL | Machine Screw | Steel | Zinc/Black | #6-32 x 1/4 | 6-32x1/4 phil flat 100 deg st blk zn () () | 900 |
|
| AFI | FL | Machine Screw | Steel | Black Oxide | #6-32 x 3/8 | 6-32x3/8 phil truss ms st blk ox () | 16000 |
|
| AFI | FL | Machine Screw | Steel | Zinc/Clear | M2.5 x 8 | m2.5 x 8 phil pan ms st zn din 7985 () | 4595 |
|
| AFI | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Black Oxide | #10-24 x 3/4 | 10-24x3/4 phil truss ms ss blk ox () () | 2459 |
|
| Olander | CA | Machine Screw | Brass | Plain | 2-56 x 5/8 slot flat br pln | 745 |
| |
| Olander | CA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 6-32 x 7/16 phil flat ms sst black | 486 |
| |
| Olander | CA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | m1.6-.35 x 4 ph pan sst rohs microsphere | 80 |
| |
| Olander | CA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 2-56 x 1/4 ph pan sst black | 1002 |
| |
| Olander | CA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 5-40 x 5/8 ph pan sst rohs | 96 |
| |
| Olander | CA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4-20 x 1/2 phil truss sst rohs | 92 |
| |
| Olander | CA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 4-40 x 1 3/4 slot pan hd sst rohs | 11 |
| |
| Olander | CA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4-20 x 3/8 phil flat u/c sst rohs | 38 |
| |
| Olander | CA | Machine Screw | Steel | Zinc/Clear | m4-.7 x 10 ph pan stl blk rohs | 47 |
| |
| Olander | CA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 3/8-16 x 2 | 3/8-16 x 2 slot rd m/s sst rohs () () | 3108 |
|
| Olander | CA | Machine Screw | Nylon (Polyamide) | Plain | 10-24 x 3/4 slot flat nyl | () | 616 |
| |
| Olander | CA | Machine Screw | Steel | Plain | #10-24 x 2 | 10-24 x 2 slot rd m/s ti () () | 12 |
|
| Komar | IL | Machine Screw | Steel | Zinc/Clear | #6-32 x 1/2 | 6-32x1/2 slotted binder machine screw zinc trivalent | 15000 |
|
| Stelfast | OH | Machine Screw | Steel | Zinc/Clear | 1/4-20 x 5/8 | 1/4-20x5/8 unslot ind hwh mach scr zp | inquire |
|
| Parker | AZ | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #0-80 x 3/16 | 0-80x3/16 fillister head machine screw fully threaded 302 s/s plain finish made in u.s.a. | 2000 |
|
| F. Solutions | OH | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #6-32 x 1 1/4 | phillips flat machine screw 6-32x1-1/4 18.8 ss | 377 |
|
| Arden | WI | Machine Screw | Steel | Cadmium | #10-24 x 5/8 | 1024x5/8 unslotted hwh tyc cad | inquire |
|
| Arden | WI | Machine Screw | Steel | Zinc/Clear | #10-24 x 5/8 | 1024x5/8 unslotted hwh tytt zc | inquire |
|
| THRDFAST | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 3/8-16 x 1 | 18-8 ss slotted flat m/s b18.6.3 | 3 |
|
| THRDFAST | AL | Machine Screw | Steel | Zinc/Clear | #4-40 x 3/4 | slotted round m/s b18.6.3 | 3526 |
|
Trademarks identified with products listed on this website are the property of their respective owners, not FastenersClearingHouse.com.

