Machine Screw (ASME 18.6.3)
Machine Screws are uniformly threaded screws which are designed to be screwed into pre-drilled, pre-threaded holes, or in conjunction with a nut, usually with a diameter less than 1/4inch. Larger diameter machine screws with a hex head are usually referred to as machine bolts.
Machine Screw (b18.6.3), showing 200, (click on any line for more information)
| Search Results Sponsored by ISSCO, Inc., your source for Machine Screws. For more results, visit isscoinc.com | ||||||||
|---|---|---|---|---|---|---|---|---|
| Supplier | Loc | Type | Material | Finish | Size | Description | Qty | |
| ISSCO | MO | Machine Screw | Steel | Zinc/Clear | 10-24 x 5/8 | truss slotted | 12250 |
|
| ISSCO | MO | Machine Screw | Steel | Zinc/Clear | 3/8-16 x 5/8 | slotted truss | 2500 |
|
| ISSCO | MO | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #10-32 x 1 1/4 | slotted round 18-8 | 2350 |
|
| ISSCO | MO | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #10-32 x 1/4 | trim hex unslotted 18-8 | 7480 |
|
| Buy Machine Screws from one of our FCH Network Members | ||||||||
| SWACO | OH | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M3-0.50 x 16 | m3-0.50x16 pozi pan ms a2ss pln din 7985 | 810 |
|
| SWACO | OH | Machine Screw | Steel | Zinc/Clear | #6-32 x 1/2 | #6-32x1/2 ph pan ms stl zpblk | 1000 |
|
| SWACO | OH | Machine Screw | Steel | Zinc/Clear | #10-24 x 4 3/4 | #10-24x4-3/4 phillips round ms stl zp | 300 |
|
| SWACO | OH | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M3-0.50 x 10 | M3-0.50x10 phillips pan ms a2ss pln b jis 1111 | 1000 |
|
| Century | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Black Oxide | #6-32 x 3/16 | 6-32 x 3/16 phillips flat undercut 18-8 s/s blk ox plt | 800 |
|
| Century | FL | Machine Screw | Plain | ms51960-03 | 500 |
| ||
| Century | FL | Machine Screw | Plain | 1/4-20 x 5/16 | ms24693c91 | 325 |
| |
| Century | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4-20 x 7/8 | ms24693c97 screw machine(flh x-rec) 0.250-20 x .88 cres | 890 |
|
| Century | FL | Machine Screw | Plain | nas1102e02-7 | 5 |
| ||
| Century | FL | Machine Screw | 316, 317, A4 Stainless | Plain | M4 x 6 | m4 x 6mm phillips pan m/s 316 s/s din 7985 | 600 |
|
| Century | FL | Machine Screw | Steel | Zinc/Clear | #6-32 x 1/2 | 6-32 x 1/2 slotted fillister hd steel zinc plt | 1400 |
|
| Century | FL | Machine Screw | Plain | #4-40 x 3/16 | 4-40 x 3/16 slotted pan hd | 792 |
| |
| Century | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Black Oxide | 1/4-20 x 1/2 | 1/4-20 x 1/2 phillips pan m/s 18-8 b/o | 650 |
|
| Century | FL | Machine Screw | Steel | Zinc/Yellow | M6 x 20 | m6 x 20mm phillips pan ms stl zinc yellow din 7985 | 770 |
|
| Century | FL | Machine Screw | Steel | Zinc/Clear | 1/4-20 x 3/4 | 1/4-20 x 3/4 slotted pan hd steel trivalent clear | 3000 |
|
| Century | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 2/56 x 3/16 | 2/56 x 3/16 phillips fillister 18-8 | 140 |
|
| Century | FL | Machine Screw | Steel | Zinc/Clear | #6 | # 6 m/s fw steel trivalent clear | 9335 |
|
| Century | FL | Machine Screw | 316, 317, A4 Stainless | Plain | M6 x 12 | m 6.0 x 12.0mm a4 phillips pan hd machine screws a4 316 s/s din 7985 | 650 |
|
| Century | FL | Machine Screw | Plain | #4-40 x 5/8 | 4-40 x 5/8 slotted flat m/s | 707 |
| |
| Century | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #2-56 x .156 | 102482-01 2-56 x.156 phillips pan ss screw per print | 8 |
|
| Century | FL | Machine Screw | Steel | Zinc/Clear | #6-32 x 1/4 | 6-32 x 1/4 slotted pan hd steel zinc plt | 3916 |
|
| Century | FL | Machine Screw | Plain | #2-64 x 1/8 | ms35191-213 | 31 |
| |
| Accutite | CA | Machine Screw | Steel | Black Oxide | #6-32 x 5/8 | 6-32 x 5/8 phillips round m/s stl black oxide rohs compliant | 33000 |
|
| Accutite | CA | Machine Screw | Steel | Zinc/Clear | #4-40 x 5/8 | 4-40 x 5/8 phillips pan m/s stl zinc 1 cr3 rohs | 17000 |
|
| OneMonroe | MA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #4-40 x 1/4 | 4-40 x .250 ms slot/flat ss | 4565 |
|
| GLF | OH | Machine Screw | Class 4.8 | Zinc/Clear | M6-1.00 x 9 | m6-1 x 9 torx flat hd m/s cl.4.8 stl zc w/red vibratite patch | 14242 |
|
| AIH | AZ | Machine Screw | 316, 317, A4 Stainless | Plain | M5-0.80 x 8 | M5-.8x8 slotted cheese head m/s a4 s/s | 838 |
|
| AIH | AZ | Machine Screw | Steel | Zinc/Clear | #4-40 x 1/4 | 4-40 x 1/4 phillips flat m/s-undercut-steel zinc | 6903 |
|
| AIH | AZ | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #6-32 x 1/4 | 6-32x1/4 phil flat 100 deg s/s patch | 497 |
|
| Field Fas | IL | Machine Screw | Steel | Zinc/Clear | #4-40 x 1/2 | 4-40 x 1/2 phillips truss m/s stl zc/rohs | 8000 |
|
| OneMonroe | MN | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #6-32 x 2 | 6-32 x 2 slotted pan ms ss | 52 |
|
| OneMonroe | MN | Machine Screw | Plain | M5 x 25 | m5 x 25mm slotted pan ms sc-1 coated | 67 |
| |
| OneMonroe | MN | Machine Screw | Steel | Zinc/Clear | #8-32 x 5/8 | 8-32 x 5/8 slottedround m/s pkg plated | 300 |
|
| OneMonroe | MN | Machine Screw | Steel | Zinc/Clear | M3-0.50 x 16 | m3-.5 x 16 pozi pan hd m/s stl znc din 7985a-33343334 | 500 |
|
| OneMonroe | MN | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #4-40 x 3/8 | 4-40 x 3/8 slottedfill hd m/s 18-8ss | 690 |
|
| OneMonroe | MN | Machine Screw | Steel | Zinc/Clear | #3-48 x 1/280 | 3-48 x .580 phillips round m/s spec rohs stl ni | 7400 |
|
| OneMonroe | MN | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #8-32 x 1/4 | 8-32 x 1/4 slottedfill hd m/s 18-8ss | 649 |
|
| OneMonroe | MN | Machine Screw | Steel | Zinc/Clear | #10-32 x 1/2 | 10-32 x 1/2 phillips truss ms zp | 150 |
|
| OneMonroe | MN | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4-20 x 1/2 | 1/4-20 x 1/2 phillips flat mach screw undercut 18-8 ss | 19 |
|
| Alma Bolt | MI | Machine Screw | Plain | #6-32 x 2 1/2 | #6-32 x 2 1/2 flat slotted machine screw | 18000 |
| |
| Alma Bolt | MI | Machine Screw | Plain | #6-32 x 1 1/2 | #6-32 x 1 1/2 round phillips machine screw | 8693 |
| |
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Black Oxide | #6-32 x 1/2 | 6-32 x x1/2 phillips pan m/s ss w/cvs black cvs black coating | 2000 |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4-20 x 1 1/2 | 1/4-20 x 1-1/2 slotted ovalal ms ss | inquire |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M4-0.70 x 35 | slotted pan head machine screw a2 m4-.70 x 35 din 85 | inquire |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M4-0.70 x 14 | phillips pan head machine screw a2 ph m4-.70 x 14 din 7985 | inquire |
|
| Brikksen | FL | Machine Screw | Steel | Zinc/Clear | M6-1.00 x 16 | phillips pan head machine screw-100 per bag ph m6-1.0 x 16 steel zinc din 7985 | inquire |
|
| Brikksen | FL | Machine Screw | 316, 317, A4 Stainless | Plain | M5-0.80 x 20 | phillips flat head machine screw a4 ph m5-.80 x 20 din 965 | inquire |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #6-32 x 1/4 | 6-32 x 1/4 phillips pan m/s ss/chrome | inquire |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4-20 x 1 1/2 | 1/4-20 x 1-1/2 phillips pan m/s ss/chrome-10 per bag | inquire |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5-0.80 x 12 | slotted flat head machine screw a2 m5-.80 x 12 din 963 | inquire |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #12-24 x 2 1/2 | 12-24 x 2-1/2 phillips ovalal m/s ss | inquire |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M8-1.25 x 20 | phillips flat head machine screw a2 ph m8-1.25 x 20 din 965 | 5000 |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5-0.80 x 20 | m5-.8 x 20 phillips flat head m/s 18-8 ss 50 per small bag 5 small bags per master pack-generic brand din 965 | inquire |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #12-24 x 2 1/2 | 12-24 x 2-1/2 phillips flat head m/s 18-8 ss 25 per small bag 5 small bags per master pack-generic brand | inquire |
|
| Brikksen | FL | Machine Screw | 316, 317, A4 Stainless | Plain | M2.5-0.45 x 8 | phillips flat head machine screw a4 ph m2.5-.45 x 8 din 965 | 3000 |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 3/8-16 x 3 1/2 | 3/8-16 x 3-1/2 slottedflat m/s ss | inquire |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #6-32 x 2 | 6-32 x 2 slotted pan m/s ss | inquire |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4-20 x 3 1/2 | 1/4-20 x 3 1/2 slotted flat m/s ss | 4000 |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5-0.80 x 16 | phillips flat head machine screw a2 ph m5-.80 x 16 din 965 | inquire |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M3-0.50 x 12 | slotted flat head machine screw-100 per bag a2 m3-.50 x 12 din 963 | 200 |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 5/16-18 x 1 | 5/16-18 x 1 slottedpan m/s ss | inquire |
|
| Optimas | IL | Machine Screw | Class 4.8 | Zinc/Clear | M4-0.70 x 20 | m4-.7 x 20mm pozi pan machine screw class 4.8 zinc trivalent rohs comp din 7985 | 1652 |
|
| Optimas | IL | Machine Screw | Steel | Zinc/Yellow | 3/8-16 x 2.000 | 3/8-16 x 2.000 slottedtruss hd machine screw steel zinc yellow .0003 (i) | 200 |
|
| Hybroco S | MI | Machine Screw | Plain | .215 x .413 | .215 x .413 w(1/4-20 x 1/2) m/s | 475 |
| |
| American | WI | Machine Screw | Brass | Plain | #10-32 x 1 | #10-32x1 nf slotted flat hd m/s brass | 100 |
|
| Delta | TX | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4-20 x 3 | slotted round m/s 18-8 sst 1/4-20x3 | 354 |
|
| Delta | TX | Machine Screw | Steel | Zinc/Clear | #10-24 x 3/8 | slotted truss m/s | 14393 |
|
| AIH | AZ | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Passivated | 5/16-18 x 1 | 5/16-18x1 phil flat 82_x0015_ m/s s/s pass | 1 |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4-20 x 4 1/2 | 1/4-20 x 4-1/2 phillips flat head m/s 18-8 ss 10 per small bag 5 small bags per master pack-generic brand | inquire |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #8-32 x 1/4 | 8-32 x 1/4 slottedround m/s ss | inquire |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #10-32 x 3/8 | 10-32 x 3/8 phillips truss m/s ss | 112000 |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #8-32 x 7/8 | 8-32 x 7/8 phillips pan m/s ss/chrome- | 1000 |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #8-32 x 1 1/2 | 8-32 x 1-1/2 phillips truss head m/s 18-8 ss 100 per small bag 5 small bags per master pack-generic brand | inquire |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M1.6-0.35 x 5 | slotted cheese head machine screw a2 m1.6-.35 x 5 din 84 | inquire |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5-0.80 x 25 | slotted pan head machine screw a2 m5-.80 x 25 din 85 | inquire |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 3/8-16 x 2 | 3/8-16 x 2 phillips pan head m/s 18-8 ss 25 per small bag 5 small bags per master pack-generic brand | inquire |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #8-32 x 1 | 8-32 x 1 phillips ovalal m/s ss | 37000 |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Zinc/Black | 1/4-20 x 2 1/2 | 1/4-20 x 2-1/2 phillips truss m/s ss low contour/black zinc | inquire |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 5/16-18 x 4 | 5/16-18 x 4 slottedround m/s s/s | inquire |
|
| Brikksen | FL | Machine Screw | 316, 317, A4 Stainless | Plain | #10-24 x 1 3/4 | 10-24 x 1 3/4 phillips pan m/s 316ss 587455 | inquire |
|
| Brikksen | FL | Machine Screw | 316, 317, A4 Stainless | Plain | #10-24 x 1 1/2 | 10-24 x 1-1/2 phillips truss m/s 316ss/chrome | inquire |
|
| Brikksen | FL | Machine Screw | 316, 317, A4 Stainless | Plain | #8-32 x 1 3/4 | 8-32 x 1-3/4 phillips pan m/s 316ss | 11000 |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #10-24 x 1 1/4 | 10-24 x 1-1/4 phillips truss m/s ss low contour 100 per box | inquire |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #6-32 x 7/8 | 6-32 x 7/8 slottedpan m/s ss | inquire |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4-20 x 2 1/2 | 1/4-20 x 2-1/2 square truss m/s ss | inquire |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4-20 x 1 5/8 | 1/4-20 x 1-5/8 phillips pan m/s ss | inquire |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4-20 x 5 | 1/4-20 x 5 phillips flat m/s ss | 1000 |
|
| Brikksen | FL | Machine Screw | 316, 317, A4 Stainless | Plain | 1/4-20 x 3 1/2 | 1/4-20 x 3-1/2 ph pan m/s 316ss | inquire |
|
| FasSpcMfg | FL | Machine Screw | Ni-Cu Alloy (Monel, K-Monel, etc.) | Plain | #10-24 x 3/4 | 10-24 x 3/4 slotted flat head machine screw ni-cu 400 | 3 |
|
| FasSpcMfg | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 5/16-24 x 1 1/4 | 5/16-24 x 1-1/4 100 degree slotted flat head machine screw 304 stainless | 7 |
|
| FasSpcMfg | FL | Machine Screw | Brass | Plain | #10-24 x 1 | 10-24 x 1 slotted flat head machine screw brass full thread | 589 |
|
| FasSpcMfg | FL | Machine Screw | Superalloy (Inconel, Hastelloy, Alloy 20) | Plain | #10-32 x 4 | 10-32 x 4 slotted flat head machine screw inconel 625 | 1 |
|
| OneMonroe | MA | Machine Screw | Steel | Zinc/Clear | #10-24 x 3/4 | 10-24 x 3/4 slottedround m/s plated | 7850 |
|
| OneMonroe | MA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #8-32 x 3/8 | screw mach. 8-32x3/8 f100/phillips s/s | 155 |
|
| OneMonroe | MA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4-20 x 1 1/2 | 1/4-20 x 1-1/2 phillips ovalal head machine screw 18-8 stainless steel | 43 |
|
| OneMonroe | MA | Machine Screw | Steel | Black Oxide | #4-40 x 1/4 | 4-40 x 1/4 phillips flat m/s 100 degree black ox | 300 |
|
| OneMonroe | MA | Machine Screw | Steel | Zinc/Clear | 1/4-20 x 7/8 | 1/4-20 x 7/8 phillips pan head zinc plated machine screw | 1480 |
|
| Empire | WA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #6-32 x 1/2 | 6-32 x 1/2 flat phil m/s ss | 400 |
|
| Empire | WA | Machine Screw | Steel | Plain | #4-40 x 7/16 | 4-40 x 7/16 fillister slot ms | 1004 |
|
| Raw Produ | NJ | Machine Screw | Silicon Bronze | Plain | 1/4-20 x 5/8 | slotted flat head ms silicon bronze 1/4-20 x 5/8 | 79 |
|
| Raw Produ | NJ | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #2-56 x 1 | phillips flat head ms 304 ss #2-56 x 1 | 1434 |
|
| Raw Produ | NJ | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #4-40 x 1/2 | torx truss head ms 304 ss #4-40 x 1/2 | 2391 |
|
| Raw Produ | NJ | Machine Screw | Brass | Plain | #12-24 x 3/8 | brass slotted round head ms #12-24 x 3/8 | 89 |
|
| Raw Produ | NJ | Machine Screw | Brass | Plain | #8-32 x 1 1/4 | brass slotted flat head ms #8-32 x 1-1/4 | 1422 |
|
| Raw Produ | NJ | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5 x 70 | metric phillips pan head ms a2 ss m5 x 70m | 227 |
|
| Fastenerc | OH | Machine Screw | Steel | Zinc/Clear | M2.5-0.45 x 8 | m2.5-0.45 x 8mm steel pan slottedmach screw zinc | 9000 |
|
| F. Solutions | OH | Machine Screw | Ni-Cu Alloy (Monel, K-Monel, etc.) | Plain | 1/4-20 x 1 | ms24693-n98 fhscs qq-n-281 1/4-20 x 1 class a | | 32 |
|
| F. Solutions | OH | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #10-32 x 5/8 | indented hex machine screw 10-32x5/8 18.8 | 200 |
|
| Wurth Ind | IN | Machine Screw | Steel | Zinc/Clear | #10-32 x 1 1/4 | flat head machine screw 82 st zn ph 10-32x1 1/4 steel zinc/clear | 152259 |
|
| National | Ont | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #4-40 x 1/4 | 4-40x1/4 bind slot ms ss | 472 |
|
| National | Ont | Machine Screw | Steel | Zinc/Clear | #8-32 x 1/2 | 8-32x1/2 pan phil ms rohs zp | 6000 |
|
| National | Ont | Machine Screw | Steel | Zinc/Clear | #10-32 x 1/4 | 10-32x1/4 trs comb nb ms sz | 505 |
|
| WINA | MN | Machine Screw | Brass | Brass Plated | 5/16-18 x 3/4 | flat head machine screw 82 st zn ph 5/16-18x3/4 | 2632 |
|
| AFI | FL | Machine Screw | Steel | Zinc/Clear | #6-32 x 1/2 | 6-32x1/2 slotted pan ms st zn () () | 13241 |
|
| AFI | FL | Machine Screw | Steel | Zinc/Clear | #8-32 x 5/16 | 8-32x5/16 combo pan ms st zn () () | 2305 |
|
| Olander | CA | Machine Screw | Steel | Plain | m2-.45 x 16 slot pan nyl | 68 |
| |
| Olander | CA | Machine Screw | Brass | Cadmium | 4-40 x 1/2 phil flat an brass cad 2 | 4200 |
| |
| Olander | CA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 10-24 x 1/2 phil flat 100 dg ms ss | 1 |
| |
| Olander | CA | Machine Screw | Steel | Plain | #10-24 x 1 1/2 | 10-24 x 1 1/2 slot bind nyl () () | 1275 |
|
| Olander | CA | Machine Screw | Steel | Zinc/Clear | 8-32 x 1/4 slot flat u/c stl zn non-rohs | () | 3227 |
| |
| Olander | CA | Machine Screw | Steel | Zinc/Clear | M4 x 6 | M4x6 phillips pan plasti-kwik plus stl zn () | 47588 |
|
| Mansco | MI | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 6-32 x 3/8 pan 6-lobe m/s 18-8 s.s. | 17000 |
| |
| Arden | WI | Machine Screw | 400 Stainless (405, 410,416,420,430 etc.) | Zinc/Clear | 1 x 1 1/4 | 1420x 1 1/4 tmprf round ms zc | inquire |
|
| Arden | WI | Machine Screw | 400 Stainless (405, 410,416,420,430 etc.) | Zinc/Yellow | 1 x 3/8 | 1420x3/8 phillips fil ms zy | inquire |
|
| Arden | WI | Machine Screw | Steel | Plain | #10 x 1/2 | 10x1/2 slotted hwh tyab 181 | inquire |
|
| Arden | WI | Machine Screw | Steel | Zinc/Clear | #6-32 x 3/8 | 632x3/8 slotted tr ms zc | inquire |
|
| Arden | WI | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M3.5-0.60 x 8 | M3.5 x.6x8 phillips pn ms a2ss | inquire |
|
| THRDFAST | AL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #8-32 x 1 | 18-8 ss slotted fillister m/s b18.6.3 | 64 |
|
| THRDFAST | MS | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #8-32 x 1 1/4 | 18-8 ss phil pan m/s b18.6.3 | 4 |
|
| Lightning | LA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4-20 x 1 | fillister slotted m/s 18-8ss | 190 |
|
Trademarks identified with products listed on this website are the property of their respective owners, not FastenersClearingHouse.com.

