Machine Screw (ANSI ASME 18.6.7m)
Machine Screws are uniformly threaded screws which are designed to be screwed into pre-drilled, pre-threaded holes, or in conjunction with a nut, usually with a diameter less than 1/4inch. Larger diameter machine screws with a hex head are usually referred to as machine bolts.
0 Machine Screw (ansi b18.6.7m), showing 200, (click on any line for more information)
| Search Results Sponsored by ISSCO, Inc., your source for Machine Screws. For more results, visit isscoinc.com | ||||||||
|---|---|---|---|---|---|---|---|---|
| Supplier | Loc | Type | Material | Finish | Size | Description | Qty | |
| ISSCO | MO | Machine Screw | Steel | Zinc/Clear | 10-24 x 5/8 | truss slotted | 12250 |
|
| ISSCO | MO | Machine Screw | Steel | Zinc/Clear | 3/8-16 x 5/8 | slotted truss | 2500 |
|
| ISSCO | MO | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | #10-32 x 1 1/4 | slotted round 18-8 | 2350 |
|
| ISSCO | MO | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | #10-32 x 1/4 | trim hex unslotted 18-8 | 7480 |
|
| Buy Machine Screws from one of our FCH Network Members | ||||||||
| Century | FL | Machine Screw | Cadmium | #4-40 x .312 | ms21093-0410 | 26 |
| |
| Century | FL | Machine Screw | Steel | Plain / Furnace Black | #4-40 x 5/8 | 4-40 x 5/8 phillips pan hd steel hex. chrom. free | 152 |
|
| Century | FL | Machine Screw | Steel | Zinc/Clear | #8-32 x 7/8 | 8-32 x 7/8 phillips truss hd steel zinc plt | 992 |
|
| Century | FL | Machine Screw | Steel | Zinc/Clear | 1/4-20 x 1/2 | 1/4-20 x 1/2 phillips flat hd steel zinc plt | 1107 |
|
| Century | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M3.0 x 8 | m 3.0 x 8 phillips pan m/s a2 m 3.0 x 8 phillips pan m/s a2 din 7985 | 16161 |
|
| Century | FL | Machine Screw | Plain / Furnace Black | 06-4 | nas1101e06-4 | 3 |
| |
| Century | FL | Machine Screw | Cadmium/Yellow | #4-40 x .188 | nas600-3p | 1900 |
| |
| Century | FL | Machine Screw | Steel | Zinc/Clear | 1/4-20 x 1 3/4 | 1/4-20 x 1 3/4 slotted round hd steel zinc plt | 100 |
|
| SJS Prod | CA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | #4-40 x 3/8 | p/h slot m/s ss 4-40x3/8 | 12450 |
|
| GLF | OH | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | #10-24 x 1/2 | #10-24 x 1/2 phillips round hd m/s 18-8 s/s | 500 |
|
| GLF | OH | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | #8-32 x 7/16 | #8-32 x 7/16 slotted fillister hd m/s 18-8 s/s | 557 |
|
| GLF | OH | Machine Screw | Steel | Zinc/Clear | M5-0.80 x 10 | m5-0.8 x 10 phillips pan hd m/s stl zc din 7985 | 164 |
|
| GLF | OH | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 5/16-18 x 4 | 5/16-18 x 4 phillips flat hd m/s 18-8 s/s | 5 |
|
| GLF | OH | Machine Screw | Steel | Zinc/Clear | #10-24 x 1 1/2 | #10-24 x 1-1/2 phillips round hd m/s stl zc | 200 |
|
| GLF | OH | Machine Screw | Steel | Zinc/Clear | M3-0.50 x 5 | m3-0.5 x 5 torx t10 pan hd screw stl zc | 510 |
|
| GLF | OH | Machine Screw | Plain / Furnace Black | machine screw | 1150 |
| ||
| NutsBolts | NE | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | #10-32 x 1/2 | 10-32 x 1/2 ss hhms | 443 |
|
| NutsBolts | NE | Machine Screw | Steel | Zinc/Clear | #4-40 x 1/2 | 4-40 x 1/2 phi rhms zp | 5000 |
|
| NutsBolts | NE | Machine Screw | Steel | Zinc/Clear | #4-40 x 1/4 | 4-40 x 1/4 phi pan ms zp | 325 |
|
| Bossard | AZ | Machine Screw | Plain / Furnace Black | screw phil pan hd bn660 | 1696 |
| ||
| Bossard | AZ | Machine Screw | Class 4.8 | Plain / Furnace Black | M3 x 4 | lens machine screw m3x4 hexalob steel 4.8 | article numbers | 4001 |
|
| Bossard | AZ | Machine Screw | Steel | Plain / Furnace Black | M3 x 14 | screw m3 x 14mm phillips flat countersink head | 2347 |
|
| Bossard | AZ | Machine Screw | Steel | Plain / Furnace Black | screw pan torx washer hd bn10649 | 277 |
| |
| Bossard | AZ | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | screw phillips pan stainless | 1000 |
| |
| Centennia | CO | Machine Screw | Steel | Zinc/Clear | #8-32 x 1 1/4 | 8-32 x 1 1/4 phillips flat m/s zn | 9484 |
|
| Kanebridge | IL | Machine Screw | Steel | Zinc/Clear | #12-24 x 5/8 | #12-24x5/8 6-lobe flat full thread ms zinc machine screws | 60000 |
|
| Kanebridge | IL | Machine Screw | Steel | Zinc/Clear | 1/4-20 x 3 | 1/4-20x3 6-lobe flat full thread ms zinc machine screws | 7500 |
|
| Kanebridge | IL | Machine Screw | Steel | Zinc/Clear | #10-24 x 1 1/8 | #10-24x1 1/8 6-lobe flat full thread ms zinc machine screws | 50000 |
|
| NAPPCO | TX | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | #10-32 x 1/2 | hex indented m/s s/s 18-8 10-32x1/2 | 300 |
|
| CIF | IL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M5-0.80 x 8 | m5-0.8 x 8 phillips flat head machine screw 18/8ss | 6000 |
|
| CIF | IL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M8-1.25 x 16 | m8-1.25 x 16 phillips flat head machine screw 18/8ss | 1300 |
|
| Brikksen | FL | Machine Screw | Plain / Furnace Black | 1/4-20 x 1 1/2 | 1/4-20 x 1-1/2 phillips ovalal 82 degree | 980 |
| |
| Brikksen | FL | Machine Screw | Plain / Furnace Black | #14 x 3/4 | #14 x 3/4 phillips pan head self | 32500 |
| |
| Brikksen | FL | Machine Screw | Plain / Furnace Black | #14 x 1 1/2 | #14 x 1-1/2 unslotted indented hex | 13900 |
| |
| SWACO | OH | Machine Screw | Steel | Black Oxide | #6-32 x 1/4 | #6-32x1/4 ph pan ms stl blkoxw | 6500 |
|
| SWACO | OH | Machine Screw | Brass | Plain / Furnace Black | #8-32 x 3/4 | #8-32x3/4 ph pan ms br pln | 100 |
|
| SWACO | OH | Machine Screw | Steel | Zinc/Clear | 1/4-20 x 1/2 | 1/4-20x1/2 slotted binding ms stl zp | 2200 |
|
| SWACO | OH | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | #8-32 x 1/4 | #8-32x1/4 phillips tru ms 18-8ss pln | 1124 |
|
| SWACO | OH | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | #6-32 x 1 | #6-32x1 ph pan ms 18-8ss pln | 49805 |
|
| SWACO | OH | Machine Screw | Steel | Cadmium/Yellow | 1/4-20 x 3/4 | 1/4-20x3/4 ihw ms stl cadoublek | 16870 |
|
| SWACO | OH | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Black Oxide | #2-56 x 5/32 | 2-56 x 5/32 phillips flat 100 deg s/s/bo ms24693-17b | 500 |
|
| SWACO | OH | Machine Screw | Steel | Zinc/Clear | #8-32 x 5/8 | #8-32x5/8 ms binder undercut slotted zn | 100 |
|
| Accutite | CA | Machine Screw | Steel | Nickel Plated | #5-40 x 1 3/8 | 5-40 x 1-3/8 phillips round m/s steel watts nickel 400-0022-001-000-n revision | 4011 |
|
| Accutite | CA | Machine Screw | Brass | Plain / Furnace Black | #6-32 x 5/16 | 6-32x5/16 phillips round hd m/s brass | 18307 |
|
| Accutite | CA | Machine Screw | Brass | Brass Plated | #6-32 x 7/16 | 6-32x 7/16 phillips round m/s brass plated watts nickel 400-0022-001-000-n revision | 898 |
|
| UNEEDA | NJ | Machine Screw | Steel | Plain / Furnace Black | M6 x 50 | M6x50 phil flat m/s (jaw | 292 |
|
| UNEEDA | NJ | Machine Screw | Steel | Plain / Furnace Black | #8-32 x 1/4 | 8-32x1/4 phil truss m/s | 8300 |
|
| OneMonroe | MN | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | #10-32 x 1/4 | 10-32 x 1/4 slotted ss | 14 |
|
| OneMonroe | MN | Machine Screw | Steel | Zinc/Clear | M3-0.50 x 6 | m3-.5 x 6m phillips pan m/s plated 500 per bag wanco 205233 | 4500 |
|
| OneMonroe | MN | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | #10-32 x 1/2 | 10-32 x 1/2 torx pan m/s stainless | 68 |
|
| OneMonroe | MN | Machine Screw | Steel | Zinc/Clear | M3-0.50 x 20 | m3-.5 x 20 phillips flat m/s pkg plated | 100 |
|
| OneMonroe | MN | Machine Screw | Steel | Zinc/Clear | M2.5-0.45 x 4 | m2.5-.45 x 4 phillips flat m/s plated | 57099 |
|
| OneMonroe | MN | Machine Screw | Steel | Zinc/Clear | #8-32 x 1 1/4 | 8-32 x 1 1/4 phillips pan ms zp | 542 |
|
| OneMonroe | MN | Machine Screw | Steel | Zinc/Clear | 6/32 x 1 1/4 | 6/32 x 1-1/4 phillips pan m/s-zp | 7300 |
|
| OneMonroe | MN | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Passivated | #8-32 x 1/2 | 8-32x1/2 phillips flat hd ms 18-8 ss pass | 5000 |
|
| OneMonroe | MN | Machine Screw | Steel | Zinc/Clear | #4-40 x 7/8 | 4-40 x 7/8 phillips pan m/s pkg plated | 200 |
|
| OneMonroe | MN | Machine Screw | Steel | Zinc/Clear | 1/4-20 x 2 3/4 | 1/4-20 x 2 3/4 phillips flat m/s pkg plated pkg qty 100 carton 5 | 800 |
|
| OneMonroe | MN | Machine Screw | Steel | Zinc/Clear | #8-32 x 1/4 | screw 8-32x1/4 phillips flat undercut machine screw fully threaded zinc 10000/ctn | 9975 |
|
| Alma Bolt | MI | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 5/16-18 x 3/4 | 5/16-18 x 3/4 st. st. pan slottedm/s | 372 |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 1/4-20 x 3 | 1/4-20 x 3 sq flat m/s ss | inquire |
|
| Brikksen | FL | Machine Screw | Brass | Plain / Furnace Black | #8-32 x 3/8 | 8-32 x 3/8 slotted round m/s brass | inquire |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M5-0.80 x 70 | phillips pan head machine screw a2 ph m5-.80 x 70 din 7985 | 26000 |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | #3-48 x 1/4 | 3-48 x 1/4 phillips pan m/s 18-8 | inquire |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M4-0.70 x 16 | slotted pan head machine screw-100 per bag a2 m4-.70 x 16 din 85 | inquire |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 5/16-18 x 2 1/2 | 5/16-18 x 2-1/2 phillips pan head m/s 18-8 ss 10 per small bag 5 small bags per master pack-generic brand | inquire |
|
| Brikksen | FL | Machine Screw | 316, 317, A4 Stainless | Plain / Furnace Black | 1/4-20 x 3/4 | 1/4-20x3/4 slotted flat m/s 316ss | inquire |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M3-0.50 x 30 | phillips pan head machine screw a2 ph m3-.50 x 30 din 7985 | 15000 |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 1/4-20 x 1 1/2 | 1/4-20 x 1-1/2 phillips flat m/s ss/chrome plate- | 9000 |
|
| Brikksen | FL | Machine Screw | 316, 317, A4 Stainless | Plain / Furnace Black | 1/4-20 x 5/8 | 1/4-20 x 5/8 phillips ovalal m/s 316ss | inquire |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M4-0.70 x 16 | slotted flat head machine screw a2 m4-.70 x 16 din 963 | inquire |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | #8-32 x 4 | 8-32 x 4 phillips pan m/s ss | 5000 |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 3/8-16 x 1/2 | 3/8-16 x 1/2 phillips flat m/s ss | 2000 |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | #10-32 x 1 | 10-32 x 1 indented hex ms ss | inquire |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 3/8-16 x 3 | 3/8-16 x 3 phillips flat head m/s 18-8 ss 10 per small bag 5 small bags per master pack-generic brand | inquire |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 1/4-20 x 1 3/4 | 1/4-20 x 1-3/4 phillips truss m/s 18-8 ss heavy wax- | 800 |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M5-0.80 x 14 | phillips pan head machine screw a2 ph m5-.80 x 14 din 7985 | inquire |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M4-0.70 x 8 | phillips pan head machine screw a2 ph m4-.70 x 8 din 7985 | 289000 |
|
| Brikksen | FL | Machine Screw | 316, 317, A4 Stainless | Plain / Furnace Black | 3/8-16 x 2 | 3/8-16 x 2 phillips pan m/s 316 ss | inquire |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M4-0.70 x 45 | slotted cheese head machine screw a2 m4-.70 x 45 din 84 | inquire |
|
| EASTERN SCREW | RI | Machine Screw | Brass | Plain / Furnace Black | #6-40 x 1 5/16 | 6-40 x 1-5/16 slotted fillister brass | 710 |
|
| EASTERN SCREW | RI | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 5/16-18 x 1 1/4 | 5/16-18 x 1-1/4 phillips truss machine screw 18-8 | 17320 |
|
| Hybroco S | MI | Machine Screw | Steel | Zinc/Clear | #8-32 x 1 1/2 | 8-32 x 1-1/2 srh combo zn | 5056 |
|
| Siena | IA | Machine Screw | Grade 2 | Zinc/Clear | #6-32 x 7/8 | 6-32x7/8 phillps pan head machine screw steel grade 2 zinc clear asme b18.6.3 | 400 |
|
| Brikksen | FL | Machine Screw | 316, 317, A4 Stainless | Plain / Furnace Black | #8-32 x 1 1/2 | 8-32 x 1-1/2 phillips flat head m/s 316 ss 100 per small bag 5 small bags per master pack-generic brand | inquire |
|
| Brikksen | FL | Machine Screw | 316, 317, A4 Stainless | Plain / Furnace Black | 1/4-20 x 2 | 1/4-20 x 2 ph ovalal m/s 316 s/s w59630 | 18000 |
|
| Brikksen | FL | Machine Screw | Silicon Bronze | Plain / Furnace Black | #10-24 x 1 | 10-24 x 1 slotted flat head m/s silicon bronze 100 per small bag 5 small bags per master pack-generic brand | inquire |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M8-1.25 x 20 | slotted cheese head machine screw a2 m8-1.25 x 20 din 84 | inquire |
|
| Brikksen | FL | Machine Screw | 316, 317, A4 Stainless | Plain / Furnace Black | M4-0.70 x 10 | slotted cheese head machine screw-50 per bag a4 m4-.70 x 10 din 84 | inquire |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | #8-32 x 1 1/8 | 8-32 x 1-1/8 phillips flat m/s ss | 16000 |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 5/16-18 x 1 3/4 | 5/16-18 x 1-3/4 phillips flat head m/s 18-8 ss 25 per small bag 5 small bags per master pack-generic brand | inquire |
|
| Brikksen | FL | Machine Screw | 316, 317, A4 Stainless | Plain / Furnace Black | 1/4-20 x 3 | 1/4-20 x 3 slottedflat m/s 316ss | inquire |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 1/4-20 x 2 1/2 | 1/4-20 x 2-1/2 phillips ovalal head m/s 18-8 ss 25 per small bag 5 small bags per master pack-generic brand | 4000 |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M5-0.80 x 20 | phillips flat head machine screw-50 per bag a2 ph m5-.80 x 20 din 965 | inquire |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M8-1.25 x 16 | slotted cheese head machine screw a2 m8-1.25 x 16 din 84 | inquire |
|
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | fasco kit ss tapping & m/s 226 pc fasco brand | inquire |
| |
| Brikksen | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | #10-24 x 3 1/2 | 10-24 x 3-1/2 phillips pan head m/s 18-8 ss 25 per small bag 5 small bags per master pack-generic brand | inquire |
|
| OneMonroe | MA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | #12-24 x 1 1/2 | 12-24 x 1 1/2 phillips pan m/s stainless | 63 |
|
| OneMonroe | MA | Machine Screw | Steel | Zinc/Clear | #6-32 x 5/8 | 6-32 x 5/8 slottedpan m/s plated | 3490 |
|
| OneMonroe | MA | Machine Screw | Steel | Zinc/Clear | 1/2-13 x 1 | 1/2-13 x 1 slottedround m/s plated | 178 |
|
| OneMonroe | MA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | #10-24 x 3/4 | 10-24 x 3/4 phillips pan ms 18.8 stnls | 1280 |
|
| OneMonroe | MA | Machine Screw | Steel | Zinc/Clear | #8-32 x 1 | screw mach. 8-32x1 f8/phillips st/zc | 2000 |
|
| Raw Produ | NJ | Machine Screw | 316, 317, A4 Stainless | Plain / Furnace Black | #2-56 x 1/4 | phillips pan head ms 316 ss #2-56 x 1/4 | 1697 |
|
| Raw Produ | NJ | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | #10-24 x 7/8 | phillips pan head ms 304 ss #10-24 x 7/8 | 1265 |
|
| Raw Produ | NJ | Machine Screw | 316, 317, A4 Stainless | Plain / Furnace Black | #8-32 x 5/16 | phillips pan head ms 316 ss #8-32 x 5/16 | 2650 |
|
| Raw Produ | NJ | Machine Screw | Brass | Plain / Furnace Black | #10-24 x 2 1/2 | brass slotted flat head ms #10-24 x 2-1/2 | 186 |
|
| Raw Produ | NJ | Machine Screw | Brass | Plain / Furnace Black | #3-48 x 1 | brass slotted round head ms #3-48 x 1 | 11 |
|
| Raw Produ | NJ | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 1/4-20 x 1/4 | phillips pan head ms 304 ss 1/4-20 x 1/4 | 1857 |
|
| Raw Produ | NJ | Machine Screw | 316, 317, A4 Stainless | Plain / Furnace Black | 5/16-18 x 2 1/2 | phillips ovalal head ms 316 ss 5/16-18 x 2-1/2 | 24 |
|
| Raw Produ | NJ | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | #2-56 x 3/4 | phillips pan head ms 304 ss #2-56 x 3/4 | 20721 |
|
| Komar | IL | Machine Screw | Steel | Zinc/Black | #8-32 x 3/8 | 8-32x3/8 phil pan mach scr zinc black trivalent |
| |
| F. Solutions | OH | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 1/4-20 x 3/4 | slotted hex washer head machine screw 1/4-20x3/4 18.8 18-8 304 steel | 640 |
|
| F. Solutions | OH | Machine Screw | Brass | Plain / Furnace Black | #12-24 x 1/2 | slotted round machine screw 12-24x1/2 brass | 600 |
|
| F. Solutions | OH | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 1/4-20 x 6 | phillips flat machine screw 1/4-20x6 18.8 | 300 |
|
| National | Ont | Machine Screw | Steel | Zinc/Clear | #8-32 x 5/16 | 8-32x5/16 rnd phil ms sz | 671 |
|
| National | Ont | Machine Screw | Steel | Plain / Furnace Black | #8-32 x 1/2 | 8-32x1/2 rnd slotted ms nyl | 20000 |
|
| Mansco | MI | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | #10-24 x 5/8 | 10-24 x 5/8 flat slot m/s 18-8 s.s. | 1230 |
|
| Mansco | MI | Machine Screw | Steel | Zinc/Clear | M4-0.70 x 30 | M4-0.7x30 pan phil m/s triv znc din 7985a | 1938 |
|
| AFI | FL | Machine Screw | Steel | Zinc/Clear | #8-32 x 1/4 | 8-32x1/4 phil pan ms st zn rohs () () | 13711 |
|
| AFI | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | #10-24 x 1/2 | 10-24x1/2 phil flat ms ss () () | 600 |
|
| AFI | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | #10-32 x 3/4 | 10-32x3/4 phil pan ms ss () () | 5680 |
|
| AFI | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | #6-32 x 3/8 | 6-32x3/8 phil pan ms ss patch () () | 36651 |
|
| AFI | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | #4-40 x 7/16 | 4-40x7/16 phil flat ms ss () () | 2610 |
|
| Global Fa | TX | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M3-0.50 x 8 | m3-0.5x8 ss phil/pan m/s v/t a2 | 700 |
|
| Olander | CA | Machine Screw | Brass | Plain / Furnace Black | 2-56 x 3/16 slot bind br ni | 6256 |
| |
| Olander | CA | Machine Screw | Steel | Plain / Furnace Black | 4-40 x 3/8 slot flat 100 deg nyl | 234 |
| |
| Olander | CA | Machine Screw | Steel | Plain / Furnace Black | 2-56 x 5/8 slot flat nyl | 125 |
| |
| Olander | CA | Machine Screw | 316, 317, A4 Stainless | Zinc/Clear | 10-32 x 3/4 ph pan 316 sst rohs | 20 |
| |
| Olander | CA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 8-32 x 1/4 100 deg ph flat hd sst | 52 |
| |
| Olander | CA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 0-80 x 1/4 slot pan hd sst | 117 |
| |
| Olander | CA | Machine Screw | Steel | Zinc/Clear | 8-32 x 1 1/2 phil pan stl zn | 5181 |
| |
| Olander | CA | Machine Screw | Steel | Zinc/Clear | 2-56 x 5/8 ph pan patch stl zn | 251 |
| |
| Olander | CA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | #6-32 x 1 1/4 | 6-32 x 1 1/4 ph pan patch sst rohs () () | 766 |
|
| Stelfast | OH | Machine Screw | Steel | Zinc/Clear | #10-32 x 1 | #10-32x1 unslot ind hwh mach scr zp | inquire |
|
| Arden | WI | Machine Screw | Steel | Zinc/Clear | #14 x 2 | 14x2 slotted hwh tya zc | inquire |
|
| Arden | WI | Machine Screw | Steel | Zinc/Clear | 5618 x 1 | 5618x1 slotted fl ms zc | inquire |
|
| Arden | WI | Machine Screw | Steel | Zinc/Clear | #2-56 x 7/16 | 256x7/16 slotted round ms zc | inquire |
|
| Arden | WI | Machine Screw | Steel | Black Oxide | 5618 x 3/4 | 5618x3/4 slotted tr ms blk | inquire |
|
| Arden | WI | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | #10-32 x 3/16 | 1032x3/16 phillips pn ms 18-8ss | inquire |
|
| Arden | WI | Machine Screw | Steel | Zinc/Clear | #8-32 x 1/2 | 832x1/2 slotted hwh swage zc | inquire |
|
| THRDFAST | AL | Machine Screw | Brass | Plain / Furnace Black | #6-32 x 2 | slotted round m/s b18.6.3 | 200 |
|
Trademarks identified with products listed on this website are the property of their respective owners, not FastenersClearingHouse.com.

