Machine Screw (ANSI ASME 18.6.7m)
Machine Screws are uniformly threaded screws which are designed to be screwed into pre-drilled, pre-threaded holes, or in conjunction with a nut, usually with a diameter less than 1/4inch. Larger diameter machine screws with a hex head are usually referred to as machine bolts.
0 Machine Screw (ansi b18.6.7m), showing 200, (click on any line for more information)
| Search Results Sponsored by ISSCO, Inc., your source for Machine Screws. For more results, visit isscoinc.com | ||||||||
|---|---|---|---|---|---|---|---|---|
| Supplier | Loc | Type | Material | Finish | Size | Description | Qty | |
| ISSCO | MO | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #10-32 x 1 1/4 | slotted round 18-8 | 2350 |
|
| ISSCO | MO | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #10-32 x 1/4 | trim hex unslotted 18-8 | 7480 |
|
| ISSCO | MO | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4-28 x 1 | slotted truss 18-8 | 715 |
|
| ISSCO | MO | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #0-80 x 1/4 | slotted pan 18-8 | 2850 |
|
| Buy Machine Screws from one of our FCH Network Members | ||||||||
| Endries | WI | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4-20 x 1/2 | 1/4-20x1/2 18-8 stainless steel phillips pan head machine screw | 2500 |
|
| Endries | WI | Machine Screw | Steel | Zinc/Clear | #10-24 x 1/2 | 10-24x1/2 phillips truss head machine screw trivalent clear zinc | 2500 |
|
| Endries | WI | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #10-24 x 5/8 | 10-24x5/8 18-8 stainless steel phillips pan head machine screw | 9375 |
|
| Endries | WI | Machine Screw | Steel | Zinc/Clear | M3 x 4 | m3x4 phillips flat head machine screw zinc din 965 | 17259 |
|
| Endries | WI | Machine Screw | Steel | Zinc/Clear | #10-24 x 2 | 10-24x2 slotted fillister head machine screw zinc | 100 |
|
| Endries | WI | Machine Screw | Steel | Zinc/Yellow | 1/4-20 x 2 1/4 | 1/4-20x2-1/4 slotted round head machine screw yellow zinc | 1284 |
|
| Endries | WI | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M4 x 12 | m4x12 a2 stainless phillips cheese head machine screw iso 7048 | 738 |
|
| Endries | WI | Machine Screw | 316, 317, A4 Stainless | Plain | #6-32 x 1/4 | 6-32x1/4 316 stainless steel phillips pan head machine screw | 8983 |
|
| Endries | WI | Machine Screw | Grade 5 | Zinc/Clear | #10-24 x 1 | 10-24x1 grade 5 hex washer head machine screw trivalent clear zinc | 30975 |
|
| Endries | WI | Machine Screw | Zinc/Black | 1/4-20 x 1 1/4 | 1/4-20x1-1/4 phillips pan head machine screw black zinc | 1300 |
| |
| Endries | WI | Machine Screw | Steel | Zinc/Clear | M2.5-0.45 x 5 | m2.5-.45 x 5 phillips pan m/s rohszn w/patch | 1755 |
|
| Endries | WI | Machine Screw | Steel | Zinc/Yellow | 5/16-18 x 2 5/8 | 5/16-18x2-5/8 hex washer head machine screw with 2in thread length trivalent yellow zinc 72 hours to white rust 96 hours to red rust | 1598 |
|
| Endries | WI | Machine Screw | Zinc/Black | M3 x 6 | m3x6 phillips pan head machine screw trivalent black zinc with blue patch din 7985 | 10000 |
| |
| Endries | WI | Machine Screw | Grade 2 | Zinc/Clear | 1/4-20 x 3/8 | 1/4-20x3/8 low carbon steel hex washer head machine screw trivalent clear zinc | 4000 |
|
| Endries | WI | Machine Screw | Zinc/Black | M3 x 8 | m3x8 phillips flat head machine screw trivalent black zinc with blue patch din 965 | 20120 |
| |
| Endries | WI | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #12-24 x 1/2 | 12-24x1/2 18-8 stainless steel trim hex head machine screw | 2000 |
|
| Endries | WI | Machine Screw | Class 8.8 | Zinc/Clear | M6 x 12 | m6x12 class 8.8 6-lobe flat socket head cap screw hex chromium free 96 hr salt spray zinc iso 14581 | 6000 |
|
| Endries | WI | Machine Screw | Steel | Zinc/Clear | #10-24 x 5/16 | 10-24x5/16 phillips flat head machine screw zinc | 4497 |
|
| Irwin Ind | Ont | Machine Screw | Steel | Zinc/Clear | 1/4-20 x 3/4 | 1/4-20 x 3/4 ind hex wsh m/s dog pt.#10 head zinc b18.6.3 | 16050 |
|
| Irwin Ind | Ont | Machine Screw | Steel | Zinc/Clear | M3 x 6 | m3 x 6 pan head phil to jis spec steel triv zinc | 10000 |
|
| Irwin Ind | Ont | Machine Screw | Steel | Zinc/Clear | M4 x 8 | m4 x 8 pan phil m/s jisb1111 zinc tri cl | 8739 |
|
| Irwin Ind | Ont | Machine Screw | Steel | Zinc/Clear | #8-32 x 2 1/2 | 8-32 x 2-1/2 round phil/slotted combo m/s steel zinc b18.6.3 | 500 |
|
| Irwin Ind | Ont | Machine Screw | Steel | Zinc/Clear | #10-32 x 3/8 | 10-32 x 3/8 ind hex washer hd combo drive m/s in stl/gr zinc b18.6.3 | 1500 |
|
| Irwin Ind | Ont | Machine Screw | Plastic | Plain | micro plastics 27rt250425 b18.6.3 | 8900 |
| |
| Irwin Ind | Ont | Machine Screw | Nylon (Polyamide) | Plain | 62 | micro 62mp0875 nylon hole plug black b18.6.3 | 100 |
|
| Irwin Ind | Ont | Machine Screw | Steel | Zinc/Clear | #4-40 x 1/4 | 4-40 x 1/4 steel rnd head comb drive m/s zinc trivalent clear b18.6.3 | 1900 |
|
| Irwin Ind | Ont | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #2-56 x 1/8 | 2-56 x 1/8 flat phillips machine screw s/s b18.6.3 | 4300 |
|
| Irwin Ind | Ont | Machine Screw | Steel | Zinc/Clear | #10-32 x 1/4 | 10-32 x 1/4 binding phillips machine screw zinc b18.6.3 | 91 |
|
| Irwin Ind | Ont | Machine Screw | Steel | Zinc/Clear | #2-56 x 3/16 | 2-56 x 3/16 flat phil m/s zinc trivalent clear b18.6.3 | 1790 |
|
| Irwin Ind | Ont | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #2-56 x 3/16 | 2-56 x 3/16 flat phillip m/s 18.8 s/s b18.6.3 | 980 |
|
| Irwin Ind | Ont | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #2-56 x 1/4 | 2-56 x 1/4 flt hd phil m/s stainless steel b18.6.3 | 212600 |
|
| Irwin Ind | Ont | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #2-56 x 3/8 | 2-56 x 3/8 flt hd phil m/s stainless steel b18.6.3 | 400 |
|
| Irwin Ind | Ont | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Black Oxide | #2-56 x 3/16 | 2-56 x 3/16 flat phil m/s s/s 18.8 black oxide b18.6.3 | 10000 |
|
| Irwin Ind | Ont | Machine Screw | Steel | Black Oxide | #4-40 x 3/16 | 4-40 x 3/16 flat phil 100 degree m/s blk oxide b18.6.3 | 3500 |
|
| Irwin Ind | Ont | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #2-56 x 5/8 | 2-56 x 5/8 flat hd phillips machine screw stainless steel b18.6.3 | 2050 |
|
| Irwin Ind | Ont | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #2-56 x 7/16 | 2-56 x 7/16 flat phillips machine screw stainless steel b18.6.3 | 90 |
|
| Irwin Ind | Ont | Machine Screw | Steel | Black Oxide | #4-40 x 1/4 | 4-40 x 1/4 flat phil m/s f/thread black oxide b18.6.3 | 2500 |
|
| Irwin Ind | Ont | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #4-40 x 3/16 | 4/40 x 3/16 flat phillips machine screw stainless steel b18.6.3 | 2749 |
|
| Endries | WI | Machine Screw | Steel | Zinc/Clear | #10-24 x 1/2 | 10-24x1/2 slotted flat head machine screw zinc | 1412 |
|
| Endries | WI | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #10-24 x 1/2 | 10-24x1/2 18-8 stainless steel slotted truss head machine screw patch | 300 |
|
| Endries | WI | Machine Screw | Steel | Zinc/Clear | #10-24 x 1 | 10-24x1 phillips pan head machine screw trivalent clear zinc | 5000 |
|
| Endries | WI | Machine Screw | Nylon (Polyamide) | Plain | 1/4-20 x 1 | 1/4-20x1 nylon slotted round head machine screw | 500 |
|
| Endries | WI | Machine Screw | 316, 317, A4 Stainless | Plain | #8-32 x 1 1/4 | 8-32x1-1/4 316 stainless steel slotted round head machine screw | 50 |
|
| Endries | WI | Machine Screw | Steel | Zinc/Clear | M6 x 16 | m6x16 phillips cheese head machine screw trivalent clear zinc | 100 |
|
| Endries | WI | Machine Screw | Steel | Zinc/Clear | #10-32 x 1 1/4 | 10-32x1-1/4 slotted round head machine screw trivalent clear zinc | 4000 |
|
| Endries | WI | Machine Screw | Steel | Zinc/Clear | #8-32 x 1 1/4 | 8-32x1-1/4 slotted hex washer head machine screw trivalent clear zinc | 200 |
|
| Irwin Ind | Ont | Machine Screw | Nylon (Polyamide) | Black Oxide | #2-56 x 3/32 | 2-56 x 3/32 black nylon binding head slotted m/s b18.6.3 | 400 |
|
| Irwin Ind | Ont | Machine Screw | Steel | Zinc/Clear | 1/4-20 x 3/8 | 1/4-20 x 3/8 ind hex wsh serr m/s zinc thru-hardened b18.6.3 | 7150 |
|
| Irwin Ind | Ont | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2 x 5 | m2 x 5mm steel recess pan m/s stainless steel | 5000 |
|
| Irwin Ind | Ont | Machine Screw | Nylon (Polyamide) | Plain | 22 | micro 22mp08711 nylon snap bushing b18.6.3 | 10000 |
|
| Irwin Ind | Ont | Machine Screw | Nylon (Polyamide) | Plain | 22 | micro 22mp03753w white nylon insulating bushing b18.6.3 | 800 |
|
| Irwin Ind | Ont | Machine Screw | Nylon (Polyamide) | Plain | 22 | micro 22mp17522 nylon insulation bushing black b18.6.3 | 190 |
|
| Irwin Ind | Ont | Machine Screw | Steel | Plain | 22 | micro 22mp08710 snap bushing b18.6.3 | 1000 |
|
| Irwin Ind | Ont | Machine Screw | Nylon (Polyamide) | Black Oxide | 23 | micro 23mp05n40 strain relief black nylon b18.6.3 | 500 |
|
| Irwin Ind | Ont | Machine Screw | Nylon (Polyamide) | Plain | 29 | micro 29r008s037b 8-32 x 3/8 nylon knob screw b18.6.3 | 800 |
|
| Irwin Ind | Ont | Machine Screw | Steel | Zinc/Clear | #8-32 x 1/2 | 8-32 x 1/2 round comb square/slotted m/s zinc triv clea b18.6.3 | 1000 |
|
| Irwin Ind | Ont | Machine Screw | Nylon (Polyamide) | Black Oxide | 62 | micro 62pp025bm06 black hole plug nylon b18.6.3 | 1000 |
|
| Irwin Ind | Ont | Machine Screw | Nylon (Polyamide) | Plain | 62 | micro 62pp050bm14b nylon hole plug black b18.6.3 | 1000 |
|
| Irwin Ind | Ont | Machine Screw | Nylon (Polyamide) | Plain | M4 x 25 | m4 x 25 nylon pan head slotted drive machine screw | 1000 |
|
| Irwin Ind | Ont | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Black Oxide | #4-40 x 5/16 | 4-40 x 5/16 s/s hardened m/screw black oxide b18.6.3 | 2000 |
|
| Irwin Ind | Ont | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #4-40 x 3/8 | 4-40 x 3/8 phillips binding hd m/s 18.8 stainless steel b18.6.3 | 3500 |
|
| Irwin Ind | Ont | Machine Screw | Steel | Zinc/Clear | #4-40 x 5/8 | 4-40 x 5/8 rnd hd comb slot/sq m/s zinc b18.6.3 | 1000 |
|
| Irwin Ind | Ont | Machine Screw | Steel | Zinc/Clear | #6-32 x 1/2 | 6-32 x 1/2 st binding phillips machine sc zinc triv clear b18.6.3 | 2000 |
|
| Irwin Ind | Ont | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #2-56 x 1/8 | 2-56 x 1/8 flat phillips 100 deg machine screw s/s b18.6.3 | 1500 |
|
| Irwin Ind | Ont | Machine Screw | Steel | Zinc/Clear | #6-32 x 1/2 | 6-32 x 1/2 rnd comb sq/slotted steel m/s zinc trivalent clear b18.6.3 | 307 |
|
| Irwin Ind | Ont | Machine Screw | Steel | Zinc/Clear | #2-56 x 3/8 | 2-56 x 3/8 flat phillips machine screw steel zinc b18.6.3 | 300 |
|
Trademarks identified with products listed on this website are the property of their respective owners, not FastenersClearingHouse.com.

