Socket Set Screws
Socket Head Set Screws, also called a Socket Head Grub Screws are screws with an internal socket head designed to hold one object against another object, usually without requiring a nut. Commonly used to secure a shaft against a pulley.
286 Set Screw (Socket Head) (din 913), showing 200, (click on any line for more information)
| Search Results Sponsored by Set Screw & Mfg. Co., your source for Socket Set Screws. For more results, visit setscrewmfg.com | ||||||||
|---|---|---|---|---|---|---|---|---|
| Supplier | Loc | Type | Material | Finish | Size | Description | Qty | |
| Set Screw | IL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M8-1.25 x 8 | m8-1.25 x 8 nylon tip stainless steel hex socket set screws | 3000 |
|
| Set Screw | IL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M4-0.70 x 10 | m4-0.7 x 10 nylon tip stainless steel hex socket set screws | 2000 |
|
| Set Screw | IL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #6-32 x 1/8 | 6-32 x 1/8 nylon tip stainless steel hex socket set screws | 20000 |
|
| Set Screw | IL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #10-32 x 3/8 | 10-32 x 3/8 nylon tip stainless steel hex socket set screws | 2000 |
|
| Buy Socket Set Screws from one of our FCH Network Members | ||||||||
| CIF | IL | Set Screw (Socket Head) | ASTM A574 | Plain | 3/4-10 x 1 1/2 | 3/4-10 x 1 1/2 socket set screw cup point alloy plain | 175 |
|
| Century | FL | Set Screw (Socket Head) | Plain | 2 | an565ac2h2 | 613 |
| |
| Century | FL | Set Screw (Socket Head) | Class 12.9 | Plain | M4 x 4 | m4 x 4 set screw alloy m4 x 4 soc set screw dog pt alloy din 915 | 1403 |
|
| Century | FL | Set Screw (Socket Head) | Steel | Plain | 1/4-20 x .50 | ms51029-53 set screw hex 1/4-20x.50 | 80 |
|
| Century | FL | Set Screw (Socket Head) | ASTM A574 | Plain | #0-80 x 3/32 | 0-80 x 3/32 hex socket set screw cup pt. alloy stel hex. chrom free | 3000 |
|
| Century | FL | Set Screw (Socket Head) | Plain | 4 | an565ac8h4 | 529 |
| |
| Century | FL | Set Screw (Socket Head) | ASTM A574 | Plain | #8-32 x 1/2 | 8-32 x 1/2 hex socket set screw cup pt alloy stl | 390 |
|
| Century | FL | Set Screw (Socket Head) | nas1081-04b4 | 507 |
| |||
| Century | FL | Set Screw (Socket Head) | ASTM A574 | Plain | 1/4-28 x 3/8 | 1/4-28 x 3/8 hex socket set screw cup pt alloy stl patch | 900 |
|
| Century | FL | Set Screw (Socket Head) | ASTM A574 | Plain | #8-32 x 3/4 | 47-0154-002 8-32 x 3/4 soc set 1/2 dog alloy w/microspheres 593-s per print | 4000 |
|
| Century | FL | Set Screw (Socket Head) | ASTM A574 | Plain | #8-32 x 1/2 | 8-32 x 1/2 hex socket set screw cone pt alloy stl | 3150 |
|
| Century | FL | Set Screw (Socket Head) | Plain | ms51966-25 setscrew | 2500 |
| ||
| GLF | OH | Set Screw (Socket Head) | Plain | 5/16-24 x 5/8 | 5/16-24 x 5/8 socket set screw-plain | 88 |
| |
| GLF | OH | Set Screw (Socket Head) | Steel | Plain | #10-24 x 3/16 | #10-24 x 3/16 soc set screw cup pt stl pln | 4604 |
|
| GLF | OH | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 3/8-16 x 3/4 | 3/8-16 x 3/4 soc set screw cup pt 18-8 s/s | 77 |
|
| GLF | OH | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #8-32 x 3/16 | #8-32 x 3/16 6-spline set screw cup pt 18-8 s/s dfars | 4113 |
|
| GLF | OH | Set Screw (Socket Head) | Steel | Plain | #10-32 x 1/4 | #10-32 x 1/4 soc set screw knurled cup pt stl pln | 3800 |
|
| GLF | OH | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 3/8-24 x 1 | 3/8-24 x 1 soc set screw cup pt 18-8 s/s | 1121 |
|
| GLF | OH | Set Screw (Socket Head) | Steel | Plain | M6-1.00 x 12 | m6-1 x 12 soc set screw cup pt stl pln | 42 |
|
| GLF | OH | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4-20 x 1 1/2 | 1/4-20 x 1-1/2 soc set screw cup pt 18-8 s/s | 200 |
|
| GLF | OH | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #4-40 x 3/16 | #4-40 x 3/16 soc set screw flat pt 18-8 s/s | 2054 |
|
| OneMonroe | MN | Set Screw (Socket Head) | Cadmium | 1/4 x 5/8 | 1/4 x 5/8 sss cp | 50 |
| |
| OneMonroe | MN | Set Screw (Socket Head) | Plain | #8-36 x 5/16 | 8-36 x 5/16 soc set-cup pt | 50 |
| |
| OneMonroe | MN | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #10-32 x 1 3/4 | 10-32 x 1 3/4 soc set screw stainless | 250 |
|
| OneMonroe | MN | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Black Oxide | #6-32 x 1/4 | 6-32x1/4 hex skt set screw w/oval point 18-8 ss blk ox | 5000 |
|
| OneMonroe | MN | Set Screw (Socket Head) | Black Oxide | M20 | 41b fb sprocket 16 tooth 1.38 hub od 20mm bore w/one 1/4-20unc set screw (on keyway) black oxide finish | 251 |
| |
| OneMonroe | MN | Set Screw (Socket Head) | Plain | #10-24 x 5/16 | 10-24 x 5/16 skt. hd set screw-cup pt | 60 |
| |
| OneMonroe | MN | Set Screw (Socket Head) | Black Oxide | #10 x 1/2 | #10 x 1/2 phillips pan hd t.s.-black oxide (25 sets/per) | 2 |
| |
| OneMonroe | MN | Set Screw (Socket Head) | Cadmium | 7/16 x 3/8 | 7/16 x 3/8 sss cp | 73 |
| |
| OneMonroe | MN | Set Screw (Socket Head) | Cadmium | #5-40 x 1/2 | 5-40 x 1/2 sss cp | 76 |
| |
| OneMonroe | MN | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M8-1.25 x 20 | m8-1.25 x 20mm a2 s/s 18-8 cone pt socket set screw din 914 | 45 |
|
| OneMonroe | MN | Set Screw (Socket Head) | Steel | Zinc/Clear | M3-0.50 x 4 | m3-.5 x 4 soc set flat pt stl znc din 913-2828 | 600 |
|
| OneMonroe | MN | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M3 x 4 | m3 x 4mm shss cup point ss | 7 |
|
| OneMonroe | MN | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2.5-0.45 x 8 | m2.5-.45 x 8 soc set cup pt a2ss din 916-621621 | 65 |
|
| OneMonroe | MN | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #4-40 x 1 | 4-40 x 1 soc set cup pt 18-8ss | 500 |
|
| OneMonroe | MN | Set Screw (Socket Head) | Steel | Plain | 3/4-10 x 3 | 3/4-10 x 3 soc set cup pt efi stl | 26 |
|
| OneMonroe | MN | Set Screw (Socket Head) | Plain | M30 | 30mm ball bearing narrow inner ring set screw locking relubricatable | 4 |
| |
| OneMonroe | MN | Set Screw (Socket Head) | Plain | 5/16-18 x 3/4 | 5/16-18 x 3/4 soc set-oval pt | 600 |
| |
| OneMonroe | MN | Set Screw (Socket Head) | Plain | M6-1.00 x 20 | m6-1.0 x 20 soc set-cup pt | 200 |
| |
| OneMonroe | MN | Set Screw (Socket Head) | Plain | 1 9/16 | 1-9/16 ball bearing narrow inner ring set screw locking relubricatable kbz | 16 |
| |
| Alma Bolt | MI | Set Screw (Socket Head) | Plain | 5/16-18 x 1 1/2 | 5/16-18 x 1 1/2 socket set screw cup point | 2634 |
| |
| QCS | OR | Set Screw (Socket Head) | Steel | Plain | M12-1.75 x 30 | M12-1.75x30 socket set cup pt. alloy | 16 |
|
| QCS | OR | Set Screw (Socket Head) | Steel | Plain | M6-1.00 x 12 | M6-1.0x12 socket set flat pt. alloy | 200 |
|
| Alma Bolt | MI | Set Screw (Socket Head) | Plain | 5/16-24 x 1 | 5/16-24 x 1 sae socket set screw cone point | 180 |
| |
| Alma Bolt | MI | Set Screw (Socket Head) | Plain | 5/8-11 x 4 | 5/8-11 x 4 socket set screw cup point | 71 |
| |
| QCS | OR | Set Screw (Socket Head) | Steel | Plain | M8-1.25 x 30 | M8-1.25x30 socket set cup pt. alloy | 150 |
|
| Alma Bolt | MI | Set Screw (Socket Head) | Plain | M20-2.50 x 30 | m20 x 2.5 x 30 socket set screw cup pt din 916 | 50 |
| |
| QCS | OR | Set Screw (Socket Head) | Steel | Zinc/Clear | 1/4-28 x 1/2 | 1/4-28x1/2 socket set cup pt. zinc | 2994 |
|
| Alma Bolt | MI | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 5/16-18 x 5/16 | 5/16-18 x 5/16 st. st. socket set screw flat point | 572 |
|
| QCS | OR | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #6-32 x 3/8 | 6-32x3/8 socket set cup pt. stainless | 100 |
|
| Alma Bolt | MI | Set Screw (Socket Head) | Plain | 3/8-24 x 1/2 | 3/8-24 x 1/2 sae socket set screw cup point | 3160 |
| |
| QCS | OR | Set Screw (Socket Head) | Steel | Plain | #4-48 x 3/16 | 4-48x3/16 socket set cone pt. alloy | 1900 |
|
| QCS | OR | Set Screw (Socket Head) | Steel | Plain | M3-0.50 x 20 | M3-0.5x20 socket set cup pt. alloy | 100 |
|
| Set Screw | IL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6-1.00 x 8 | m6-1.0 x 8 nylon tip stainless steel hex socket set screws | 1000 |
|
| Brikksen | FL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M3-0.50 x 4 | socket set screw dog point a2 m3-.50 x 4 din 915 | inquire |
|
| Brikksen | FL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M8-1.25 x 12 | socket set screw dog point-25 per bag a2 m8-1.25 x 12 din 915 | 200 |
|
| Brikksen | FL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) td> | Plain | 1/4-28 x 1 | 1/4-28 x 1 socket set cp pt s/s | inquire |
|
| Brikksen | FL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6-1.00 x 35 | socket set screw cup point a2 m6-1.0 x 35 din 916 | inquire |
|
| Brikksen | FL | Set Screw (Socket Head) | 316, 317, A4 Stainless | Plain | M6-1.00 x 10 | socket set screw cone point a4 m6-1.0 x 10 din 914 | inquire |
|
| Brikksen | FL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #8-32 x 5/16 | 8-32 x 5/16 soc set cone pt ss | inquire |
|
| Brikksen | FL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6-1.00 x 25 | socket set screw flat point a2 m6-1.0 x 25 din 913 | inquire |
|
| Brikksen | FL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #8-32 x 5/8 | 8-32 x 5/8 soc set cup pt. ss | inquire |
|
| Brikksen | FL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M10-1.50 x 25 | socket set screw flat point-5 per bag a2 m10-1.5 x 25 din 913 | inquire |
|
| Brikksen | FL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M8-1.25 x 12 | socket set screw cone point a2 m8-1.25 x 12 din 914 | inquire |
|
| Brikksen | FL | Set Screw (Socket Head) | 316, 317, A4 Stainless | Plain | M5-0.80 x 8 | socket set screw cup point a4 m5-.80 x 8 din 916 | inquire |
|
| Brikksen | FL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M8-1.25 x 20 | socket set screw flat point a2 m8-1.25 x 20 din 913 | 15000 |
|
| Brikksen | FL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M3-0.50 x 12 | socket set screw dog point a2 m3-.50 x 12 din 915 | inquire |
|
| Brikksen | FL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6-1.00 x 8 | socket set screw cone point-25 per bag a2 m6-1.0 x 8 din 914 | inquire |
|
| Brikksen | FL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M4-0.70 x 4 | socket set screw cone point a2 m4-.70 x 4 din 914 | inquire |
|
| Brikksen | FL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #4-48 x 1/8 | 4-48 x 1/8 socket set cone point 18-8ss | inquire |
|
| Brikksen | FL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2-0.40 x 10 | socket set screw cone point a2 m2-.40 x 10 din 914 | inquire |
|
| Brikksen | FL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M12-1.75 x 40 | socket set screw flat point a2 m12-1.75 x 40 din 913 | inquire |
|
| Brikksen | FL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 3/8-16 x 3/8 | 3/8-16 x 3/8 socket set cup point with nylon patch 18-8 | inquire |
|
| Brikksen | FL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M4-0.70 x 12 | socket set screw cone point-25 per bag a2 m4-.70 x 12 din 914 | inquire |
|
| SWACO | OH | Set Screw (Socket Head) | Steel | Plain | 5/16-18 x 2 | 5/16-18 x 2 socket set screw cup point steel | 310 |
|
| Bossard | AZ | Set Screw (Socket Head) | Steel | Plain | socket head set screw cup point | 1300 |
| |
| American | WI | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #8-32 x 3/16 | #8-32x3/16 nc soc set screw cone pt #18-8 ss | 1600 |
|
| American | WI | Set Screw (Socket Head) | Steel | Plain | #6-32 x 5/16 | #6-32x5/16 nc soc set screw cup pt w/nylon patch | 750 |
|
| Delta | TX | Set Screw (Socket Head) | ASTM A574 | Plain | 3/8-16 x 5/8 | soc set knurled pt alloy 3/8-16 x 5/8 | 70 |
|
| Coburn Myers Fastening Systems | PA | Set Screw (Socket Head) | Steel | Plain | set screws (socket head) carbon steel plain | 100 |
| |
| Coburn Myers Fastening Systems | PA | Set Screw (Socket Head) | Steel | Plain | set screws (socket head) carbon steel plain | 77 |
| |
| Coburn Myers Fastening Systems | PA | Set Screw (Socket Head) | Steel | Zinc/Clear | set screws (socket head) carbon steel zinc/clear | 435 |
| |
| Coburn Myers Fastening Systems | PA | Set Screw (Socket Head) | Steel | Plain | set screws (socket head) carbon steel plain | 24 |
| |
| Surpless, | IL | Set Screw (Socket Head) | Plain | #6-32 x 7/8 | 6-32 x 7/8 skt set screw cup (100 pcs per box) | 9 |
| |
| AIH | AZ | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M4-0.70 x 6 | M4-.7x6 socket set-flat pt s/s | 3554 |
|
| Brikksen | FL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M4-0.70 x 4 | socket set screw cone point-25 per bag a2 m4-.70 x 4 din 914 | inquire |
|
| Brikksen | FL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M10-1.50 x 30 | socket set screw cone point a2 m10-1.5 x 30 din 914 | inquire |
|
| Brikksen | FL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M3-0.50 x 8 | socket set screw dog point a2 m3-.50 x 8 din 915 | inquire |
|
| Brikksen | FL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4-28 x 3/8 | 1/4-28 x 3/8 soc. set cup ss screw | 500 |
|
| Brikksen | FL | Set Screw (Socket Head) | 316, 317, A4 Stainless | Plain | M12-1.75 x 12 | socket set screw cup point-5 per bag a4 m12-1.75 x 12 din 916 | inquire |
|
| Brikksen | FL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #8-32 x 1 1/2 | 8-32 x 1 1/2 soc set cp ss | inquire |
|
| Brikksen | FL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M4-0.70 x 20 | socket set screw cone point-10 per bag a2 m4-.70 x 20 din 914 | inquire |
|
| Brikksen | FL | Set Screw (Socket Head) | 316, 317, A4 Stainless | Plain | M4-0.70 x 4 | socket set screw cup point a4 m4-.70 x 4 din 916 | inquire |
|
| Brikksen | FL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M12-1.75 x 45 | socket set screw cup point a2 m12-1.75 x 45 din 916 | inquire |
|
| Brikksen | FL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6-1.00 x 16 | socket set screw cone point-25 per bag a2 m6-1.0 x 16 din 914 | inquire |
|
| Brikksen | FL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M3-0.50 x 8 | socket set screw cone point-25 per bag a2 m3-.50 x 8 din 914 | inquire |
|
| Brikksen | FL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M4-0.70 x 8 | socket set screw cone point a2 m4-.70 x 8 din 914 | inquire |
|
| Hewes | NY | Set Screw (Socket Head) | Steel | Zinc/Black | M5-0.80 x 10 | M5x0.8x10 socket socket set screw cu zinc black chromate | 500 |
|
| Hewes | NY | Set Screw (Socket Head) | Steel | Zinc/Black | M3-0.50 x 5 | M3x0.5x5 socket set screw cup point _x000d_zinc black chromate | 1545 |
|
| Komar | IL | Set Screw (Socket Head) | Ni-Cu Alloy (Monel, K-Monel, etc.) | Plain | 1/2-13 x 3/4 | 1/2-13 x 3/4 soc set-cup pt monel |
| |
| Komar | IL | Set Screw (Socket Head) | 316, 317, A4 Stainless | Plain | #8-32 x 3/8 | 8-32 x 3/8 socket set half dog pt 316 ss |
| |
| Komar | IL | Set Screw (Socket Head) | Ni-Cu Alloy (Monel, K-Monel, etc.) | Plain | 1/4-20 x 1/4 | 1/4-20 x 1/4 soc set-half dog pt monel |
| |
| FasSpcMfg | FL | Set Screw (Socket Head) | Duplex Stainless (2205, Ferralium etc.) | Plain | 1/2-13 x 3/4 | 1/2-13 x 3/4 socket set flat point duplex 2507 | 3 |
|
| FasSpcMfg | FL | Set Screw (Socket Head) | Superalloy (Inconel, Hastelloy, Alloy 20) | Plain | 1/4-28 x 3/4 | 1/4-28 x 3/4 socket set flat point a286 solution annealed | 41 |
|
| FasSpcMfg | FL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/2-20 x 3/8 | 1/2-20 x 3/8 socket set screw flat point 303 stainless steel | 3 |
|
| FasSpcMfg | FL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/2-20 x 2 1/4 | 1/2-20 x 2-1/4 socket set flat point 303 stainless | 5 |
|
| OneMonroe | MA | Set Screw (Socket Head) | ASTM A574 | Black Oxide | #10-32 x 2 | #10-32 x 2 black oxide alloy steel cup point socket set screw | 200 |
|
| OneMonroe | MA | Set Screw (Socket Head) | Steel | Plain | M8-1.25-1.25 x 20 | m8-1.25 x 20m soc set-cup pt | 40 |
|
| OneMonroe | MA | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #10-24 x 1/2 | 10-24 x 1/2 soc set-cup pt stainless | 687 |
|
| OneMonroe | MA | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #4-40 x 3/8 | 4-40 x 3/8 soc set-cup pt stainless | 1090 |
|
| Empire | WA | Set Screw (Socket Head) | Steel | Plain | #10-32 x 3/8 | 10-32 x 3/8 socket set screw | 50 |
|
| Empire | WA | Set Screw (Socket Head) | Steel | Plain | #10-32 x 3/4 | 10-32 x 3/4 soc set screw cup | 100 |
|
| Empire | WA | Set Screw (Socket Head) | Steel | Plain | 5/16-18 x 1/4 | 5/16-18 x 1/4 soc set sc | 100 |
|
| Empire | WA | Set Screw (Socket Head) | Steel | Plain | 1/4-28 x 3/8 | 1/4-28 x 3/8 soc set sc flat | 1500 |
|
| Field Fas | IL | Set Screw (Socket Head) | Steel | Plain | M5-0.80 x 20 | m5-.8 x 20 soc set cup pt stl pln | 1000 |
|
| Field Fas | IL | Set Screw (Socket Head) | Steel | Plain | 1/2-20 x 2 | 1/2-20 x 2 soc set cup pt stl pln | 50 |
|
| Irwin Ind | Ont | Set Screw (Socket Head) | Steel | Black Oxide | 5/16-18 x 3/8 | 5/16-18x3/8 socket set knurled cup point black oxide & nylon patch b18.3 | 30000 |
|
| Irwin Ind | Ont | Set Screw (Socket Head) | Steel | Black Oxide | M2 x 3 | M2x3 socket set screw steel black oxide with patch din 916 | 977 |
|
| Raw Produ | NJ | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 3/8-24 x 2 | socket set screw 304 ss 3/8-24 x 2 | 421 |
|
| Raw Produ | NJ | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #8-32 x 3/16 | socket set screw knurled point 304 ss #8-32 x 3/16 | 383 |
|
| Raw Produ | NJ | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #6-32 x 5/16 | socket set screw 304 ss #6-32 x 5/16 | 8105 |
|
| Raw Produ | NJ | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #4-40 x 1/4 | socket set screw cone point 304 ss #4-40 x 1/4 | 592 |
|
| Raw Produ | NJ | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #5-40 x 1/4 | socket set screw 304 ss #5-40 x 1/4 | 920 |
|
| Raw Produ | NJ | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M4 | metric socket set screw a2 ss 4m x .7 x 10m | 13931 |
|
| Raw Produ | NJ | Set Screw (Socket Head) | 316, 317, A4 Stainless | Plain | 1/4-20 x 1/4 | socket set screw 316 ss 1/4-20 x 1/4 | 6977 |
|
| Raw Produ | NJ | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5 | metric socket set screw a2 ss 5m x .8 x 25m | 500 |
|
| Raw Produ | NJ | Set Screw (Socket Head) | 316, 317, A4 Stainless | Plain | 5/16-18 x 5/16 | socket set screw 316 ss 5/16-18 x 5/16 | 5296 |
|
| Raw Produ | NJ | Set Screw (Socket Head) | 316, 317, A4 Stainless | Plain | #6-32 x 3/16 | socket set screw 316 ss #6-32 x 3/16 | 400 |
|
| Raw Produ | NJ | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 5/16-18 x 2 | socket set screw 304 ss 5/16-18 x 2 | 426 |
|
| Mil-Spec | MD | Set Screw (Socket Head) | 316, 317, A4 Stainless | Plain | 3/8-16 x 5/8 | 3/8-16 x 5/8 socket set cup point 316 stainless steel | 1 |
|
| F. Solutions | OH | Set Screw (Socket Head) | Steel | Plain | M12-1.75 x 80 | socket set screw cup point m12-1.75x80 alloy din 916 | 40 |
|
| F. Solutions | OH | Set Screw (Socket Head) | Steel | Plain | #10-32 x 1/4 | cup point set screw 10-32x1/4 c276 cleaned & degreased | 26 |
|
| F. Solutions | OH | Set Screw (Socket Head) | Steel | Plain | M6-1.00 x 30 | socket set screw cup point m6-1.0 x 30mm alloy steel | | 94 |
|
| National | Ont | Set Screw (Socket Head) | Steel | Plain | autoset torx cap | 6 |
| |
| WINA | MN | Set Screw (Socket Head) | Aluminum | Plain | 5/16-24 x 3/8 | hex socket set screw screw flat point alloy 5/16-24x3/8 | 2140 |
|
| WINA | MN | Set Screw (Socket Head) | Aluminum | Zinc/Clear | 5/16-18 x 1/2 | hex socket head cap screw set cuppt all zn 5/16-18x1/2 | 880 |
|
| WINA | MN | Set Screw (Socket Head) | Aluminum | Plain | 5/16-18 x 3/4 | hex socket set screw screw flat point alloy 5/16-18x3/4 | 4411 |
|
| Mansco | MI | Set Screw (Socket Head) | Plain | M6-1.00 x 16 | m6-1.0 x 16mm soc set scr flat pt pln din 913 | 400 |
| |
| Mansco | MI | Set Screw (Socket Head) | Plain | m4-0.7 x 4mm soc set scr cone pt pln w/blue nylon patch | 4150 |
| ||
| Mansco | MI | Set Screw (Socket Head) | Steel | Zinc/Clear | #4-40 x 1/4 | 4-40x1/4 socket set scr cup pt triv znc | 950 |
|
| Mansco | MI | Set Screw (Socket Head) | Steel | Plain | M6-1.00 x 12 | M6-1.0x12 socket set scr cup pt pln din 916 | 8 |
|
| AFI | FL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #10-32 x 3/16 | 10-32x3/16 socket set full dog ss () | 995 |
|
| AFI | FL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M8 x 30 | m8x30 soc set dog pt ss din 915 () | 700 |
|
| Olander | CA | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | m5-.8 x 10 soc set flat pt sst | 59 |
| |
| Olander | CA | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 6-32 x 7/8 soc set flat pt sst | 1070 |
| |
| Olander | CA | Set Screw (Socket Head) | Steel | Plain | m4-.7 x 16 soc set cup pt patch alloy | 382 |
| |
| Olander | CA | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | m2-.4 x 6 soc set cup pt sst | 2393 |
| |
| Olander | CA | Set Screw (Socket Head) | Steel | Plain | 10-32 x 1/4 soc set oval pt patch alloy | 196 |
| |
| Olander | CA | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 8-32 x 5/16 soc set oval pt sst rohs | 190 |
| |
| Olander | CA | Set Screw (Socket Head) | Steel | Plain | 3/8-24 x 1 1/2 soc set cup pt alloy | 59 |
| |
| Olander | CA | Set Screw (Socket Head) | Steel | Zinc/Black | 8-32 x 1/8 soc set cup pt blk zn alloy | () | 380 |
| |
| Olander | CA | Set Screw (Socket Head) | Brass | Plain | #4-40 x 1/8 | 4-40 x 1/8 soc set br tip alloy () () | 49 |
|
| Olander | CA | Set Screw (Socket Head) | Steel | Plain | 2-56 x 1/16 soc set flat pt alloy | () | 80 |
| |
| Mansco | MI | Set Screw (Socket Head) | Steel | Plain | 5/16-18 x 2-1/4 soc set scr oval pt pln | 100 |
| |
| Mansco | MI | Set Screw (Socket Head) | Steel | Zinc/Clear | 5/16-18 x 3/8 | socket set scr cup pt triv znc | 12320 |
|
| Komar | AR | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Black Oxide | 1/4-20 x 3/4 | socket set-cup pt 18-8 ss black ox | 500 |
|
| SBS | MA | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6-1.00 x 25 | M6-1.0x25 socket set screw s/s din 916 | 23447 |
|
