Set Screw (Socket Head)
Socket Head Set Screws, also called a Socket Head Grub Screws are screws with an internal socket head designed to hold one object against another object, usually without requiring a nut. Commonly used to secure a shaft against a pulley.
53,340 Set Screw (Socket Head), showing 200, (click on any line for more information)
| Search Results Sponsored by Set Screw & Mfg. Co., your source for Socket Set Screws. For more results, visit setscrewmfg.com | ||||||||
|---|---|---|---|---|---|---|---|---|
| Supplier | Loc | Type | Material | Finish | Size | Description | Qty | |
| Set Screw | IL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 1/4-28 x 1 | 1/4-28 x 1 nylon tip stainless steel hex socket set screws | 1000 |
|
| Set Screw | IL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M6-1.00 x 8 | m6-1.0 x 8 nylon tip stainless steel hex socket set screws | 1000 |
|
| Set Screw | IL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M8-1.25 x 8 | m8-1.25 x 8 nylon tip stainless steel hex socket set screws | 3000 |
|
| Set Screw | IL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M4-0.70 x 10 | m4-0.7 x 10 nylon tip stainless steel hex socket set screws | 2000 |
|
| Buy Socket Set Screws from one of our FCH Network Members | ||||||||
| NutsBolts | NE | Set Screw (Socket Head) | Steel | Plain / Furnace Black | #4-40 x 1/4 | 4-40 x 1/4 set screw | 93 |
|
| NutsBolts | NE | Set Screw (Socket Head) | Steel | Plain / Furnace Black | #4-40 x 1/2 | 4-40 x 1/2 set screw | 796 |
|
| NutsBolts | NE | Set Screw (Socket Head) | Steel | Plain / Furnace Black | #6-32 x 1/8 | 6-32 x 1/8 set screw | 35 |
|
| Bossard | AZ | Set Screw (Socket Head) | Steel | Plain / Furnace Black | M4 x 16 | set screw w/flat pt m4 x 16mm | 12300 |
|
| Bossard | AZ | Set Screw (Socket Head) | Steel | Plain / Furnace Black | socket head set screw-cup point | 6000 |
| |
| Century | FL | Set Screw (Socket Head) | ASTM A574 | Plain / Furnace Black | #6-32 x 3/8 | 6-32 x 3/8 hex socket set screw cone pt alloy | 52 |
|
| Century | FL | Set Screw (Socket Head) | Plain / Furnace Black | M6 x 12 | m6 x 12 set screw flat m6 x 12 set screw flat 45h pln iso 4026 | 84 |
| |
| Century | FL | Set Screw (Socket Head) | Plain / Furnace Black | #4-40 x 1/2 | ms51021-15 | 6 |
| |
| Century | FL | Set Screw (Socket Head) | Plain / Furnace Black | an565dc428h9 socket set screw | 50 |
| ||
| Century | FL | Set Screw (Socket Head) | Plain / Furnace Black | #8-32 x 5/16 | ms51021-134 | 90 |
| |
| Century | FL | Set Screw (Socket Head) | ASTM A574 | Zinc/Clear | 5/16-18 x 3/4 | 5/16-18 x 3/4 hex soc set cup pt alloy zinc | 2264 |
|
| Century | FL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M4 x 8 | m 4.0 x 8.0mm 18-8 soc set screws cup pt din 916 | 800 |
|
| Century | FL | Set Screw (Socket Head) | Plain / Furnace Black | ms51021-10 | 171 |
| ||
| Century | FL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | #10-32 x 3/16 | 10-32 x 3/16 hex socket set screw cup pt 18-8 | 5230 |
|
| Century | FL | Set Screw (Socket Head) | Plain / Furnace Black | #8-32 x 1/4 | screw set cup pt 8-32 x 1/4lg | 800 |
| |
| NAPPCO | TX | Set Screw (Socket Head) | Steel | Plain / Furnace Black | 1/4-20 x 1 1/4 | soc set sc w/cup pt steel 1/4-20x1-1/4 | 644 |
|
| Optimas | IL | Set Screw (Socket Head) | Class 4.8 | Plain / Furnace Black | M4-0.70 x 6 | m4x0.7 x 6mm socket set screw flat point class 45h (i) din 913 | 6179.146484375 |
|
| Optimas | IL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M3-0.50 x 12 | m3-.5 x 12mm socket set screw cup point a2 ss din 916 | 338.80098628997803 |
|
| SWACO | OH | Set Screw (Socket Head) | Steel | Plain / Furnace Black | #10-32 x 5/16 | #10-32 x 5/16 socket set screw knurl cup point alloy steel thermal black oxide | 500 |
|
| SWACO | OH | Set Screw (Socket Head) | Steel | Plain / Furnace Black | 1-8 x 1 | 1-8x1 sock set sc cup stl ny-patch | 25 |
|
| SWACO | OH | Set Screw (Socket Head) | Steel | Plain / Furnace Black | #10-32 x 1/2 | 10-32 x 1/2 soc set scs cup pt alloy plain (usa) | 100 |
|
| Irwin Ind | Ont | Set Screw (Socket Head) | Steel | Zinc/Clear | 5/16-18 x 1/2 | 5/16-18x1/2 hex socket set screw cup pt alloy steel ztb2 b18.3 | 1000 |
|
| BoltCraft | NE | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 3/8-16 x 3/8 | 3/8-16x3/8 socket set screw cup point gr 18.8 stainless steel 5000/ctn & 100/pkg | 5075 |
|
| OneMonroe | MN | Set Screw (Socket Head) | Plain / Furnace Black | M3 x 6 | m3 x m6 soc flat set screw nylon patch nylon patch | 5000 |
| |
| OneMonroe | MN | Set Screw (Socket Head) | Plain / Furnace Black | M8-1.25 x 40 | m8 x 1.25 x 40 skt.set screw-blue | 25 |
| |
| OneMonroe | MN | Set Screw (Socket Head) | Plain / Furnace Black | 3/8-16 x 3/8 | 3/8-16 x 3/8 soc set cup pt hast c | 1 |
| |
| OneMonroe | MN | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M6-1.00 x 12 | m6-1 x 12 soc set flat pt a2ss din 913-617617 | 92 |
|
| OneMonroe | MN | Set Screw (Socket Head) | ASTM A574 | Black Oxide | 5/16-24 x 1/2 | 5/16-24 x 1/2 black oxide alloy steel knurled point socket set screw | 68 |
|
| OneMonroe | MN | Set Screw (Socket Head) | Plain / Furnace Black | M6-1.00 x 08 | m6 x 1.0 x 08 socket set screw-cp pt-blue | 100 |
| |
| OneMonroe | MN | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 5/16-18 x 1/4 | 5/16-18 x 1/4 soc set cup pt lnglk 18-8ss | 139 |
|
| OneMonroe | MN | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M4-0.70 x 12 | m4-.7 x 12 soc set dog a2ss din 915-619619 | 100 |
|
| OneMonroe | MN | Set Screw (Socket Head) | Steel | Plain / Furnace Black | 1/2-13 x 2 1/2 | 1/2-13 x 2 1/2 soc set cup pt efi stl | 79 |
|
| OneMonroe | MN | Set Screw (Socket Head) | Plain / Furnace Black | M5-0.80 x 30 | m5-.8 x 30 soc set-cup pt | 100 |
| |
| OneMonroe | MN | Set Screw (Socket Head) | Plain / Furnace Black | #10-32 x 1/2 | 10-32 x 1/2 sss cp ss | 98 |
| |
| OneMonroe | MN | Set Screw (Socket Head) | Steel | Plain / Furnace Black | M5-0.80 x 14 | m5-.8 x 14 soc set cup pt stl din 916-2727 | 250 |
|
| Alma Bolt | MI | Set Screw (Socket Head) | Plain / Furnace Black | 1-14 x 3 | 1-14 x 3 sae socket set screw half-dog | 12 |
| |
| Alma Bolt | MI | Set Screw (Socket Head) | Plain / Furnace Black | M20-2.50 x 50 | m20 x 2.5 x 50 socket set screw cup pt din 916 | 14 |
| |
| Set Screw | IL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M4-0.70 x 6 | m4-0.7 x 6 nylon tip stainless steel hex socket set screws | 2500 |
|
| Set Screw | IL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M3-0.50 x 10 | m3-0.5 x 10 nylon tip stainless steel hex socket set screws | 3312 |
|
| Brikksen | FL | Set Screw (Socket Head) | 316, 317, A4 Stainless | Plain / Furnace Black | 1/4-28 x 3/16 | 1/4-28 x 3/16 soc set cup t316 | inquire |
|
| Brikksen | FL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 1/2-13 x 1/2 | 1/2-13 x 1/2 soc set cup pt ss | 700 |
|
| Brikksen | FL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M3-0.50 x 16 | socket set screw cup point a2 m3-.50 x 16 din 916 | 7000 |
|
| Brikksen | FL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | #10-24 x 1/2 | 10-24 x 1/2 socket set screw cup point 18-8 ss 100 per small bag 5 small bags per master pack-generic brand | inquire |
|
| Brikksen | FL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M3-0.50 x 10 | socket set screw flat point a2 m3-.50 x 10 din 913 | 24000 |
|
| Brikksen | FL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M10-1.50 x 30 | socket set screw cone point-5 per bag a2 m10-1.5 x 30 din 914 | 400 |
|
| Brikksen | FL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M6-1.00 x 16 | m6-1 x 16 socket set screw cup point 18-8 ss 50 per small bag 5 small bags per master pack-generic brand din 916 | inquire |
|
| Brikksen | FL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | #8-32 x 5/16 | 8-32 x 5/16 socket set screw cup point 18-8 ss 100 per small bag 5 small bags per master pack-generic brand | inquire |
|
| Brikksen | FL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M6-1.00 x 16 | socket set screw cone point a2 m6-1.0 x 16 din 914 | inquire |
|
| Brikksen | FL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 1/4-28 x 3/16 | 1/4-28 x 3/16 socket set cup point 18-8 ss | 36000 |
|
| Brikksen | FL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M3-0.50 x 20 | socket set screw flat point-25 per bag a2 m3-.50 x 20 din 913 | inquire |
|
| Brikksen | FL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M10-1.50 x 10 | socket set screw cup point a2 m10-1.5 x 10 din 916 | 4000 |
|
| Brikksen | FL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M10-1.50 x 30 | socket set screw dog point a2 m10-1.5 x 30 din 915 | inquire |
|
| Brikksen | FL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 1/4-20 x 1 1/2 | 1/4-20 x 1-1/2 socket set screw cup point 18-8 ss 25 per small bag 5 small bags per master pack-generic brand | inquire |
|
| Brikksen | FL | Set Screw (Socket Head) | Steel | Zinc/Clear | 1/4-20 x 2 | 1/4-20 x 2 socket set cup point steel/zinc | inquire |
|
| Brikksen | FL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M5-0.80 x 16 | socket set screw flat poi nt a2 m5-.80 x 16 din 913 | inquire |
|
| Brikksen | FL | Set Screw (Socket Head) | Plain / Furnace Black | 2/56 x 3/8 | 2/56 x 3/8 flat socket set cap screw | inquire |
| |
| Brikksen | FL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M4-0.70 x 5 | socket set screw cone point a2 m4-.70 x 5 din 914 | inquire |
|
| Brikksen | FL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M12-1.75 x 20 | socket set screw cup point a2 m12-1.75 x 20 din 916 | inquire |
|
| Brikksen | FL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 3/8-16 x 7/8 | 3/8-16 x 7/8 soc set cup ss | inquire |
|
| Delta | TX | Set Screw (Socket Head) | ASTM A574 | Plain / Furnace Black | #8-32 x 3/8 | soc set knurled pt alloy #8-32 x 3/8 | 50 |
|
| AFT Faste | TX | Set Screw (Socket Head) | Steel | Plain / Furnace Black | M12-1.75 x 20 | M12-1.75x20 socket set screw flat point 45h coarse alloy iso 4026 / (100/pkg.) din 913 | 9 |
|
| Brikksen | FL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M3-0.50 x 12 | socket set screw flat point a2 m3-.50 x 12 din 913 | inquire |
|
| Brikksen | FL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 1/4-20 x 2 1/2 | 1/4-20 x 2-1/2 soc set cp s/s | inquire |
|
| Brikksen | FL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 5/16-24 x 1/4 | 5/16-24 x 1/4 soc set cp ss | inquire |
|
| Brikksen | FL | Set Screw (Socket Head) | 316, 317, A4 Stainless | Plain / Furnace Black | 1/4-28 x 3/16 | 1/4-28 x 3/16 soc set cup t316 | inquire |
|
| Brikksen | FL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M10-1.50 x 20 | socket set screw dog point a2 m10-1.5 x 20 din 915 | inquire |
|
| Brikksen | FL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M8-1.25 x 16 | socket set screw flat point a2 m8-1.25 x 16 din 913 | inquire |
|
| Brikksen | FL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M12-1.75 x 50 | socket set screw cup point a2 m12-1.75 x 50 din 916 | inquire |
|
| Brikksen | FL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M5-0.80 x 8 | socket set screw cup point a2 m5-.80 x 8 din 916 | inquire |
|
| Brikksen | FL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 3/8-16 x 1/4 | 3/8-16 x 1/4 soc set cup pt ss | inquire |
|
| FasSpcMfg | FL | Set Screw (Socket Head) | Ni-Cu Alloy (Monel, K-Monel, etc.) | Plain / Furnace Black | 1/4-20 x 3/4 | 1/4-20 x 3/4 socket set flat point ni-cu 400 | 2 |
|
| FasSpcMfg | FL | Set Screw (Socket Head) | 316, 317, A4 Stainless | Plain / Furnace Black | 3/8-24 x 5/16 | 3/8-24 x 5/16 socket set flat point 316 stainless | 640 |
|
| FasSpcMfg | FL | Set Screw (Socket Head) | Ni-Cu Alloy (Monel, K-Monel, etc.) | Plain / Furnace Black | #10-24 x 3/8 | 10-24 x 3/8 socket set screw cup pointni-cu 405 | 7 |
|
| FasSpcMfg | FL | Set Screw (Socket Head) | ASTM A574 | Plain / Furnace Black | 5/8-11 x 3/8 | 5/8-11 x 3/8 socket set flat point alloy | 7 |
|
| FasSpcMfg | FL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 3/4-10 x 2 1/2 | 3/4-10 x 2-1/2 socket set screw cup point 18-8 stainless steel (303) | 72 |
|
| FasSpcMfg | FL | Set Screw (Socket Head) | 316, 317, A4 Stainless | Plain / Furnace Black | 5/8-11 x 1 3/4 | 5/8-11 x 1-3/4 socket set flat point 316 stainless | 1 |
|
| FasSpcMfg | FL | Set Screw (Socket Head) | Ni-Cu Alloy (Monel, K-Monel, etc.) | Plain / Furnace Black | 3/8-16 x 1/2 | 3/8-16 x 1/2 socket set flat point ni-cu 400 | 5 |
|
| OneMonroe | MA | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | #8-32 x 3/8 | set screw cup point 8-32 x 3/8 stainless | 50 |
|
| OneMonroe | MA | Set Screw (Socket Head) | Steel | Plain / Furnace Black | M3 x 6 | m3 x m6 soc flat set screw nylon patch nylon patch | 5000 |
|
| OneMonroe | MA | Set Screw (Socket Head) | Steel | Zinc/Clear | M4-.7-0.70 x 4 | m4-.7 x 4m soc set-cup pt plated | 41 |
|
| OneMonroe | MA | Set Screw (Socket Head) | ASTM A574 | Black Oxide | #8-32 x 1/4 | screw socket set 8-32 x 1/4 cup point alloy steel/black oxide | 8370 |
|
| OneMonroe | MA | Set Screw (Socket Head) | Steel | Plain / Furnace Black | #6-32 x 5/8 | 6-32 x 5/8 soc set-cup pt | 155 |
|
| OneMonroe | MA | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | #8-32 x 3/4 | 8-32 x 3/4 soc set-cup pt stainless | 998 |
|
| OneMonroe | MA | Set Screw (Socket Head) | Steel | Plain / Furnace Black | #10-32 x 1/4 | 10-32 x 1/4 soc set-knurled pt nd nylon patch | 150 |
|
| Raw Produ | NJ | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | #10-24 x 3/8 | socket set screw cone point 304 ss #10-24 x 3/8 | 1451 |
|
| Raw Produ | NJ | Set Screw (Socket Head) | 316, 317, A4 Stainless | Plain / Furnace Black | 5/8-11 x 2 | socket set screw 316 ss 5/8-11 x 2 | 6 |
|
| Raw Produ | NJ | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 5/16-18 x 7/8 | socket set screw 304 ss 5/16-18 x 7/8 | 880 |
|
| Raw Produ | NJ | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | #10-24 x 5/16 | socket set screw knurled point 304 ss #10-24 x 5/16 | 1463 |
|
| Raw Produ | NJ | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | #6-40 x 3/16 | socket set screw 304 ss #6-40 x 3/16 | 3134 |
|
| Raw Produ | NJ | Set Screw (Socket Head) | 316, 317, A4 Stainless | Plain / Furnace Black | 3/8-16 x 1/2 | socket set screw 316 ss 3/8-16 x 1/2 | 5017 |
|
| Raw Produ | NJ | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M6 | metric socket set screw a2 ss 6m x 1.0 x 16m | 4191 |
|
| Raw Produ | NJ | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | #10-24 x 7/8 | socket set screw 304 ss #10-24 x 7/8 | 2850 |
|
| Raw Produ | NJ | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | #4-48 x 3/16 | socket set screw 304 ss #4-48 x 3/16 | 638 |
|
| Raw Produ | NJ | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | #4-40 x 3/8 | socket set screw 304 ss #4-40 x 3/8 | 3685 |
|
| Raw Produ | NJ | Set Screw (Socket Head) | 316, 317, A4 Stainless | Plain / Furnace Black | 3/8-24 x 1/2 | socket set screw 316 ss 3/8-24 x 1/2 | 500 |
|
| F. Solutions | OH | Set Screw (Socket Head) | 316, 317, A4 Stainless | Plain / Furnace Black | 1/4-28 x 1/4 | socket set screw half dog 1/4-28x1/4 (dog =.156 x.067 ) 316 ss | 20 |
|
| F. Solutions | OH | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 18.8 | cup point set screw 5/8-11x1 18.8 | | 50 |
|
| F. Solutions | OH | Set Screw (Socket Head) | Steel | Zinc/Clear | 3/8-16 x 5/8 | socket set screw flat point 3/8-16x5/8 alloy zinc | 75 |
|
| National | Ont | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | #8-32 x 3/8 | 8-32x3/8 hex skt set cup ss | 966 |
|
| National | Ont | Set Screw (Socket Head) | Steel | Zinc/Clear | M6 x 25 | m6x25 skt set cone sz | 6365 |
|
| Mansco | MI | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 8-32 x 3/8 soc set scr cone pt 18-8 s.s. | 500 |
| |
| AFI | FL | Set Screw (Socket Head) | Steel | Zinc/Clear | 1/4-20 x 3/16 | 1/4-20x3/16 soc set cup pt st zn () () | 900 |
|
| AFI | FL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M5 x 8 | m5x8 soc set flat pt ss din 913 () | 793 |
|
| AFI | FL | Set Screw (Socket Head) | Steel | Zinc/Clear | M8-40 x 45 | m8x40 soc set cup pt 45h st zn din 916 () | 3967 |
|
| AFI | FL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M8 x 10 | m8x10 soc set cup pt ss din 916 () | 564 |
|
| Global Fa | TX | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M3-0.50 x 3 | m3-.5x3 ss set/screw 1/2 dogpt nylon tip soft point a2 | 2603 |
|
| Olander | CA | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 1/4-28 x 1 1/2 soc set cup pt sst rohs | 111 |
| |
| Olander | CA | Set Screw (Socket Head) | Steel | Plain / Furnace Black | 8-32 x 3/8 soc set cone pt alloy | 220 |
| |
| Olander | CA | Set Screw (Socket Head) | Steel | Cadmium | 440 x 3/16 soc set cup pt ms alloy cad 2 | 100 |
| |
| Olander | CA | Set Screw (Socket Head) | Steel | Plain / Furnace Black | 1/4-20 x 1 1/2 soc set cup pt alloy | 1053 |
| |
| Olander | CA | Set Screw (Socket Head) | Steel | Plain / Furnace Black | 832 x 3/16 soc set cone pt patch | 12 |
| |
| Olander | CA | Set Screw (Socket Head) | 316, 317, A4 Stainless | Zinc/Clear | 4-40 x 1/8 soc set cup pt 316 sst rohs | 1457 |
| |
| Olander | CA | Set Screw (Socket Head) | Steel | Plain / Furnace Black | 6-32 x 3/8 soc set flat pt nyl | 95 |
| |
| Olander | CA | Set Screw (Socket Head) | Steel | Plain / Furnace Black | 8-32 x 1/2 soc set knurled cup pt alloy | 6074 |
| |
| Olander | CA | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M16-2.00 x 50 | M16-2.0x50 socket set flat point sst () | 47 |
|
| Olander | CA | Set Screw (Socket Head) | Steel | Plain / Furnace Black | #4-40 x 1/8 | 4-40 x 1/8 soc set cup pt patch alloy () () | 7166 |
|
| Olander | CA | Set Screw (Socket Head) | Steel | Plain / Furnace Black | 6 | 2-56 x 3/8 soc set flat pt sst () () | 66 |
|
| Olander | CA | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | #6-32 x 1/8 | 6-32 x 1/8 si grip set scr sst () () | 343 |
|
| Komar | IL | Set Screw (Socket Head) | Steel | Zinc/Clear | 5/8-11 x 5/8 | 5/8-11x5/8 socket set half dog zinc trivalent | 16 |
|
| Arden | WI | Set Screw (Socket Head) | Steel | Zinc/Clear | #6-32 x 1/4 | 632x1/4 hxsoc set cup zc | inquire |
|
| Arden | WI | Set Screw (Socket Head) | Steel | Plain / Furnace Black | M2-0.40 x 4 | M2 x.4x4 hxsoc set cup pt din 916 | inquire |
|
| THRDFAST | FL | Set Screw (Socket Head) | Steel | Plain / Furnace Black | M8-1.25 x 15 | socket set cone pt | 86 |
|
| THRDFAST | AL | Set Screw (Socket Head) | Steel | Plain / Furnace Black | 10 | nf-32x3/16 socket set cup pt b18.3 | 100 |
|
| THRDFAST | AL | Set Screw (Socket Head) | 316, 317, A4 Stainless | Plain / Furnace Black | M12-1.75 x 16 | a4 ss socket set cup pt | 15 |
|
| THRDFAST | OK | Set Screw (Socket Head) | Steel | Plain / Furnace Black | 5/16-18 x 1 | socket set cup pt b18.3 | 150 |
|
| THRDFAST | OK | Set Screw (Socket Head) | Steel | Plain / Furnace Black | 7/16-14 x 1 | socket set cup pt b18.3 | 75 |
|
| Lightning | LA | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 5/16-18 x 5/16 | 5/16-18x5/16 socket set cup pt 316-ss 316-ss | 435 |
|
| Lightning | LA | Set Screw (Socket Head) | Superalloy (Inconel, Hastelloy, Alloy 20) | Plain / Furnace Black | #6-32 x 3/8 | socket set hast c-276 | 534 |
|
| Lightning | LA | Set Screw (Socket Head) | Superalloy (Inconel, Hastelloy, Alloy 20) | Plain / Furnace Black | 5/16-18 x 1/4 | 5/16-18x1/4 socket set cup pt-20 astm a574 | 894 |
|
Trademarks identified with products listed on this website are the property of their respective owners, not FastenersClearingHouse.com.

