Flat Head Socket Cap Screw (DIN 7991-a2)
Flat Head Socket Cap Screws are designed to be seated in countersunk holes, and align flush with the surface of the assembly when installed. Flat head socket cap screws have a flat top surface, an indented hex and a conical bearing surface with a head angle of 82°. Flat head socket cap screws are commonly used in machine parts, die fixturing, and clamping.
0 Flat Head Socket Cap Screw (din 7991 a2), showing 200, (click on any line for more information)
| Buy Flat Head Cap Screws from one of our FCH Network Members | ||||||||
|---|---|---|---|---|---|---|---|---|
| Supplier | Loc | Type | Material | Finish | Size | Description | Qty | |
| Global | CA | Flat Head Socket Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Passivated | #0-80 x 3/8 | 0-80 x 3/8 torx (6-lobe) flat cap screw 18-8 ss passivate passivate | 1,800 |
|
| SunPack | FL | Flat Head Socket Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | m06-1.0 x 16mm a2 ss flat hd socket cap screw | 51 |
| |
| SunPack | FL | Flat Head Socket Cap Screw | Steel | Plain | 75 |
| ||
| SunPack | FL | Flat Head Socket Cap Screw | Steel | Plain | m06-1.0 x 20mm alloy steel flat hd socket cap screw | 51 |
| |
| Endries | WI | Flat Head Socket Cap Screw | Steel | Plain | 7/16-14 x 1 1/2 | 7/16-14x1-1/2 flat socket head cap screw plain | 3675 |
|
| Endries | WI | Flat Head Socket Cap Screw | Steel | Plain | 5/16-18 x 2 1/4 | 5/16-18x2-1/4 flat socket head cap screw plain | 2285 |
|
| Endries | WI | Flat Head Socket Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 3/8-16 x 1 1/4 | 3/8-16x1-1/4 18-8 stainless steel flat socket head cap screw | 250 |
|
| Endries | WI | Flat Head Socket Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 3/8-16 x 2 | 3/8-16x2 18-8 stainless steel flat socket head cap screw | 53 |
|
| Endries | WI | Flat Head Socket Cap Screw | Class 10.9 | Plain | M8 x 20 | m8x20 class 10.9 flat socket head cap screw plain din 7991 | 1020 |
|
| Endries | WI | Flat Head Socket Cap Screw | Steel | Plain | #6-32 x 1 1/4 | 6-32x1-1/4 flat socket head cap screw plain | 75 |
|
| Endries | WI | Flat Head Socket Cap Screw | Class 12.9 | Plain | M6 x 20 | m6x20 class 12.9 flat socket head cap screw plain yfs head marking required din 7991 | 1270 |
|
| Endries | WI | Flat Head Socket Cap Screw | 316, 317, A4 Stainless | Passivated | M10 x 16 | m10x16 a4 stainless flat socket head cap screw astm a967 passivated din 7991 | 247 |
|
| Endries | WI | Flat Head Socket Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M4 x 40 | m4x40 a2 stainless flat socket head cap screw din 7991 | 80 |
|
| Endries | WI | Flat Head Socket Cap Screw | ASTM A574 | Zinc/Clear | 1/2-13 x 3 | 1/2-13 x 3 flat soc c/s alloy zinc | 744 |
|
| Endries | WI | Flat Head Socket Cap Screw | Steel | Plain | 3/8-16 x 1 3/8 | 3/8-16x1-3/8 flat socket head cap screw plain | 75 |
|
| Endries | WI | Flat Head Socket Cap Screw | Class 10.9 | Zinc/Clear | M5 x 8 | m5x8 class 10.9 flat socket head cap screw zinc din 7991 | 337 |
|
| Endries | WI | Flat Head Socket Cap Screw | Class 10.9 | Zinc/Clear | M6 x 14 | m6x14 class 10.9 flat socket head cap screw trivalent clear zinc din 7991 | 2100 |
|
| Endries | WI | Flat Head Socket Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M3 x 30 | m3x30 a2 stainless flat socket head cap screw din 7991 | 4 |
|
| Endries | WI | Flat Head Socket Cap Screw | 316, 317, A4 Stainless | Plain | M6 x 25 | m6x25 a4 stainless flat socket head cap screw din 7991 | 13 |
|
| Endries | WI | Flat Head Socket Cap Screw | Steel | Plain | 1/2-13 x 2 1/4 | 1/2-13x2-1/4 flat socket head cap screw plain | 275 |
|
| Endries | WI | Flat Head Socket Cap Screw | Steel | Plain | #8-32 x 1 1/2 | 8-32x1-1/2 flat socket head cap screw plain | 200 |
|
| Endries | WI | Flat Head Socket Cap Screw | Steel | Plain | #8-32 x 2 | 8-32x2 flat socket head cap screw plain | 200 |
|
| Cal Fastenrs | CA | Flat Head Socket Cap Screw | Steel | Black Oxide | 1/4-20 x 1 1/2 | 1/4-20 x 1 1/2 flat soc cap screw-alloy-black ox skt c/s | skt c/s | skt c/s | 300 |
|
| Cal Fastenrs | CA | Flat Head Socket Cap Screw | Class 10.9 | Plain | M4-0.70 x 22 | m4-.7 x 22 socket flat head screw 10.9 din# 7991 pt# fhs100422 din 7991 pt fhs100422 | 1,479 |
|
| Cal Fastenrs | CA | Flat Head Socket Cap Screw | Steel | Black Oxide | #10-32 x 3/4 | 10-32 x 3/4 flat soc cap screw-alloy-blk ox & wa soc flat | 500 |
|
| MetricThrd | CA | Flat Head Socket Cap Screw | Class 10.9 | Chrome Plated | M8 x 32 x 22 | m 8 x 32 cl 10.9 black chrome 6 lobe flange screws per print 22mm th/l | 12,315 |
|
| MetricThrd | CA | Flat Head Socket Cap Screw | Class 10.9 | Chrome Plated | M8 x 26 x 18 | m 8 x 26 cl 10.9 black chrome 6 lobe flange screws per print 18mm th/l | 10,400 |
|
| MetricThrd | CA | Flat Head Socket Cap Screw | Steel | Plain | 1/4-20 x 2 1/4 | 1/4-20 x 2 1/4 alloy flat hd socket screws pt | stock |
|
| MetricThrd | CA | Flat Head Socket Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5 x 12 | m 5 x 12 din 7991-tp25-s.s a2-70 tamperproof six-lobe flat hd screws | stock |
|
| Cal Fastenrs | CA | Flat Head Socket Cap Screw | Steel | Zinc/Clear | 3/8-16 x 2 3/4 | 3/8-16 x 2 3/4 flat soc cap screw-alloy trivalent zinc socket flat | 100 |
|
| SWACO | OH | Flat Head Socket Cap Screw | Steel | Plain | 903-001 | dpn903-001 pop flat hdhd cap screw d903-001 | 83 |
|
| Endries | WI | Flat Head Socket Cap Screw | Steel | Plain | 5/8-11 x 5 | 5/8-11x5 flat socket head cap screw plain | 24 |
|
| Endries | WI | Flat Head Socket Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5 x 50 | m5x50 a2 stainless flat socket head cap screw din 7991 | 443 |
|
| Irwin Ind | Ont | Flat Head Socket Cap Screw | Steel | Zinc/Black | #4-40 x 1/4 | 4-40 x 1/4 flat steel soc cap .0002 min zinc trivalent black b18.2.1 b18.3 | 836 |
|
| Irwin Ind | Ont | Flat Head Socket Cap Screw | Steel | Plain | #4-40 x 3/8 | 4-40 x 3/8 flat soc c/s b18.2.1 b18.3 | 2500 |
|
| Irwin Ind | Ont | Flat Head Socket Cap Screw | Steel | Zinc/Black | #4-40 x 5/16 | 4-40 x 5/16 flat soc c/s stl .0002 min zinc trivalent black b18.2.1 b18.3 | 700 |
|
| Irwin Ind | Ont | Flat Head Socket Cap Screw | Steel | Zinc/Black | #6-32 x 3/8 | 6-32 x 3/8 flat steel soc cap .0002 min zinc trivalent black b18.2.1 b18.3 | 4461 |
|
| Irwin Ind | Ont | Flat Head Socket Cap Screw | Steel | Zinc/Black | #4-40 x 3/8 | 4-40 x 3/8 flat soc c/s stl .0002 min zinc trivalent black b18.2.1 b18.3 | 5000 |
|
| Irwin Ind | Ont | Flat Head Socket Cap Screw | Steel | Zinc/Black | #6-32 x 1 | 6-32 x 1 flat steel soc cap .0002 min zinc trivalent black b18.2.1 b18.3 | 978 |
|
| Irwin Ind | Ont | Flat Head Socket Cap Screw | Steel | Zinc/Black | #6-32 x 3/4 | 6-32 x 3/4 flat steel soc cap .0002 min zinc trivalent black b18.2.1 b18.3 | 3476 |
|
| Irwin Ind | Ont | Flat Head Socket Cap Screw | Steel | Plain | #8-32 x 3/8 | 8-32 x 3/8 flat steel soc cap plain b18.2.1 b18.3 | 1600 |
|
| Irwin Ind | Ont | Flat Head Socket Cap Screw | Steel | Zinc/Black | #8-32 x 3/8 | 8-32 x 3/8 flat steel soc cap .0002 min zinc trivalent black b18.2.1 b18.3 | 8884 |
|
| Irwin Ind | Ont | Flat Head Socket Cap Screw | Steel | Zinc/Black | #8-32 x 1/2 | 8-32 x 1/2 flat steel soc cap .0002 min zinc trivalent black b18.2.1 b18.3 | 400 |
|
| Irwin Ind | Ont | Flat Head Socket Cap Screw | Steel | Zinc/Black | #6-32 x 5/16 | 6-32 x 5/16 flat steel soc cap .0002 min zinc trivalent black b18.2.1 b18.3 | 75 |
|
| Irwin Ind | Ont | Flat Head Socket Cap Screw | Steel | Zinc/Black | #10-24 x 3/8 | 10-24 x 3/8 flat steel soc cap .0002 min zinc trivalent black b18.2.1 b18.3 | 6657 |
|
| Irwin Ind | Ont | Flat Head Socket Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #8-32 x 3/4 | 8-32 x 3/4 flat socket screw stainless steel b18.2.1 b18.3 | 978 |
|
| Irwin Ind | Ont | Flat Head Socket Cap Screw | Steel | Plain | #10-24 x 1/2 | 10-24 x 1/2 flat socket capscrew b18.2.1 b18.3 | 800 |
|
| Irwin Ind | Ont | Flat Head Socket Cap Screw | Steel | Zinc/Black | #8-32 x 3/4 | 8-32 x 3/4 flat socket capscrew alloy steel black zinc triv 2 b18.2.1 b18.3 | 1542 |
|
| Irwin Ind | Ont | Flat Head Socket Cap Screw | Steel | Zinc/Black | #10-24 x 5/8 | 10-24 x 5/8 flat steel soc cap .0002 min zinc trivalent black b18.2.1 b18.3 | 10245 |
|
| Irwin Ind | Ont | Flat Head Socket Cap Screw | Steel | Zinc/Black | #10-24 x 3/4 | 10-24 x 3/4 flat steel soc cap .0002 min zinc trivalent black b18.2.1 b18.3 | 500 |
|
| Irwin Ind | Ont | Flat Head Socket Cap Screw | Steel | Zinc/Black | #10-24 x 1 | 10-24 x 1 flat steel soc cap .0002 min zinc trivalent black b18.2.1 b18.3 | 1475 |
|
| Irwin Ind | Ont | Flat Head Socket Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #10-24 x 1 1/4 | 10-24 x 1 1/4 flt hd soc cap stainless steel b18.2.1 b18.3 | 300 |
|
| Irwin Ind | Ont | Flat Head Socket Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #10-32 x 1/2 | 10-32 x 1/2 flat head socket cap screw s/s b18.2.1 b18.3 | 1940 |
|
| Endries | WI | Flat Head Socket Cap Screw | Class 10.9 | Dip-Spin, Spray-Spin Basecoat + Topcoats (Dacromet, Doerken, Geomet, Magni, etc.) | M5 x 14 | m5x14 class 10.9 flat socket head cap screw hex chromium free zinc flake silver 240 hours to red rust din 7991 | 1700 |
|
| Endries | WI | Flat Head Socket Cap Screw | Steel | Zinc/Yellow | 5/8-11 x 2 1/2 | 5/8-11x2-1/2 flat socket head cap screw yellow zinc | 45 |
|
| Endries | WI | Flat Head Socket Cap Screw | Steel | Plain | #10-32 x 7/8 | 10-32x7/8 flat socket head cap screw plain | 100 |
|
| Endries | WI | Flat Head Socket Cap Screw | Steel | Plain | 3/4-10 x 1 1/2 | 3/4-10x1-1/2 flat socket head cap screw plain | 25 |
|
| Endries | WI | Flat Head Socket Cap Screw | 316, 317, A4 Stainless | Passivated | M5 x 12 | m5x12 a4 stainless flat socket head cap screw astm a967 passivated din 7991 | 1500 |
|
| MESAFAST | CA | Flat Head Socket Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M4-0.70 x 16 | M4-.7 x 16 flat socket c/s 18-8 | 150.0 |
|
| MESAFAST | CA | Flat Head Socket Cap Screw | Steel | Plain | 3/4-10 x 1 1/2 | flat socket c/s | 15.0 |
|
| Endries | WI | Flat Head Socket Cap Screw | Class 10.9 | Plain | M12 x 80 | m12x80 class 10.9 flat socket head cap screw plain din 7991 | 90 |
|
| Endries | WI | Flat Head Socket Cap Screw | Steel | Plain | 5/8-11 x 2 1/4 | 5/8-11x2-1/4 flat socket head cap screw plain | 57 |
|
| Endries | WI | Flat Head Socket Cap Screw | Steel | Plain | 5/8-11 x 1 1/2 | 5/8-11x1-1/2 flat socket head cap screw plain | 95 |
|
| SunPack | FL | Flat Head Socket Cap Screw | Steel | Plain | m06-1.0 x 16mm alloy steel flat hd socket cap screw | 51 |
| |
| Endries | WI | Flat Head Socket Cap Screw | Class 10.9 | Plain | M8 x 50 | m8x50 class 10.9 flat socket head cap screw full thread plain din 7991 | 125 |
|
| Endries | WI | Flat Head Socket Cap Screw | Steel | Plain | 1/2-13 x 3 1/4 | 1/2-13x3-1/4 flat socket head cap screw plain | 25 |
|
| Endries | WI | Flat Head Socket Cap Screw | Steel | Plain | #3-48 x 3/4 | 3-48x3/4 flat socket head cap screw plain | 100 |
|
| Endries | WI | Flat Head Socket Cap Screw | Class 10.9 | Zinc/Clear | M4 x 10 | m4x10 class 10.9 flat socket head cap screw zinc din 7991 | 2500 |
|
| MESAFAST | CA | Flat Head Socket Cap Screw | ASTM A574 | Plain | #10-32 x 1 1/4 | #10-32 x 1-1/4 flat socket cap screw steel alloy black | 15,000 |
|
| Eurolink | SC | Flat Head Socket Cap Screw | Class 8.8 | Zinc/Clear | M5 x 40 | m5 x 40 iso 10642 8.8 zinc plated countersunk socket head cap screw | inquire |
|
| Eurolink | SC | Flat Head Socket Cap Screw | Class 10.9 | Plain | M5 x 16 | m5 x 16 iso 10642 10.9 plain finish countersunk socket head cap screw | 4,000 |
|
| Eurolink | SC | Flat Head Socket Cap Screw | Class 10.9 | Plain | M10 x 75 | m10 x 75 iso 10642 10.9 plain finish countersunk socket head cap screw | inquire |
|
| Eurolink | SC | Flat Head Socket Cap Screw | Class 8.8 | Plain | M4 x 40 | m4 x 40 iso 10642 8.8 plain finish countersunk socket head cap screw | inquire |
|
| Eurolink | SC | Flat Head Socket Cap Screw | Class 10.9 | Zinc/Clear | M20 x 35 | m20 x 35 iso 10642 10.9 zinc plated countersunk socket head cap screw | inquire |
|
| Eurolink | SC | Flat Head Socket Cap Screw | Class 8.8 | Zinc/Clear | M3 x 5 | m3 x 5 iso 10642 8.8 zinc plated countersunk socket head cap screw | inquire |
|
| Eurolink | SC | Flat Head Socket Cap Screw | Class 10.9 | Zinc/Clear | M20 x 60 | m20 x 60 iso 10642 10.9 zinc plated countersunk socket head cap screw | inquire |
|
| Eurolink | SC | Flat Head Socket Cap Screw | Class 10.9 | Zinc/Clear | M4 x 10 | m4 x 10 iso 10642 10.9 zinc plated countersunk socket head cap screw | inquire |
|
| Eurolink | SC | Flat Head Socket Cap Screw | Class 10.9 | Plain | M3 x 8 | m3 x 8 iso 10642 10.9 plain finish countersunk socket head cap screw | inquire |
|
| Eurolink | SC | Flat Head Socket Cap Screw | Class 10.9 | Plain | M8 x 50 | m8 x 50 iso 10642 10.9 plain finish countersunk socket head cap screw | inquire |
|
| Eurolink | SC | Flat Head Socket Cap Screw | Class 10.9 | Plain | M6 x 45 | m6 x 45 iso 10642 10.9 plain finish countersunk socket head cap screw | inquire |
|
| Eurolink | SC | Flat Head Socket Cap Screw | Class 10.9 | Plain | M22 x 80 | m22 x 80 iso 10642 10.9 plain finish countersunk socket head cap screw | inquire |
|
| Eurolink | SC | Flat Head Socket Cap Screw | Class 10.9 | Plain | M6 x 20 | m6 x 20 iso 10642 10.9 plain finish countersunk socket head cap screw | inquire |
|
| Eurolink | SC | Flat Head Socket Cap Screw | Class 10.9 | Plain | M4 x 12 | m4 x 12 iso 10642 10.9 plain finish countersunk socket head cap screw | 425 |
|
| Eurolink | SC | Flat Head Socket Cap Screw | Class 8.8 | Zinc/Clear | M4 x 10 | m4 x 10 iso 10642 8.8 zinc plated countersunk socket head cap screw | inquire |
|
| Eurolink | SC | Flat Head Socket Cap Screw | Class 8.8 | Zinc/Clear | M5 x 14 | m5 x 14 iso 10642 8.8 zinc plated countersunk socket head cap screw | inquire |
|
| Eurolink | SC | Flat Head Socket Cap Screw | Class 10.9 | Zinc/Clear | M8 x 55 | m8 x 55 iso 10642 10.9 zinc plated countersunk socket head cap screw | inquire |
|
| Eurolink | SC | Flat Head Socket Cap Screw | Class 10.9 | Plain | M5 x 10 | m5 x 10 iso 10642 10.9 plain finish countersunk socket head cap screw | inquire |
|
| Eurolink | SC | Flat Head Socket Cap Screw | Class 10.9 | Plain | M8 x 30 | m8 x 30 iso 10642 10.9 plain finish countersunk socket head cap screw | inquire |
|
| Eurolink | SC | Flat Head Socket Cap Screw | Class 10.9 | Zinc/Clear | M3 x 10 | m3 x 10 iso 10642 10.9 zinc plated countersunk socket head cap screw | inquire |
|
| Empire | WA | Flat Head Socket Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #10-24 x 1/2 | 10-24 x 1/2 flat soc c/s stainless steel | 96 |
|
| Irwin Ind | Ont | Flat Head Socket Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #2-56 x 3/16 | 2-56 x 3/16 flat socket cap screw stainless stl b18.2.1 b18.3 | 6500 |
|
| Irwin Ind | Ont | Flat Head Socket Cap Screw | Steel | Zinc/Black | #4-40 x 1/2 | 4-40 x 1/2 flat steel soc cap .0002 min zinc trivalent black b18.2.1 b18.3 | 400 |
|
| Irwin Ind | Ont | Flat Head Socket Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #6-32 x 1/4 | 6-32 x 1/4 flat socket c/s 18.8 stainless steel b18.2.1 b18.3 | 16 |
|
| Irwin Ind | Ont | Flat Head Socket Cap Screw | Steel | Plain | #6-32 x 3/8 | 6-32 x 3/8 flat steel soc c/s b18.2.1 b18.3 | 750 |
|
| Irwin Ind | Ont | Flat Head Socket Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #6-32 x 1/2 | 6-32 x 1/2 flat head socket screw stainless steel 18.8 b18.2.1 b18.3 | 755 |
|
| Irwin Ind | Ont | Flat Head Socket Cap Screw | Steel | Black Oxide | #8-32 x 5/8 | 8-32 x 5/8 flat socket capscrew black alloy b18.2.1 b18.3 | 200 |
|
| Irwin Ind | Ont | Flat Head Socket Cap Screw | Steel | Plain | #8-32 x 1 1/4 | 8-32 x 1 1/4 flat soc c/s b18.2.1 b18.3 | 200 |
|
| Irwin Ind | Ont | Flat Head Socket Cap Screw | Steel | Zinc/Black | #8-32 x 5/8 | 8-32 x 5/8 flat steel soc cap .0002 min zinc trivalent black b18.2.1 b18.3 | 3000 |
|
| Irwin Ind | Ont | Flat Head Socket Cap Screw | Steel | Plain | #10-32 x 3/8 | 10-32x3/8 flat socket capscrew b18.2.1 b18.3 | 500 |
|
| Irwin Ind | Ont | Flat Head Socket Cap Screw | Steel | Zinc/Black | 1/4-20 x 5/8 | 1/4-20 x 5/8 flat soc c/s stl .0002 min zinc trivalent black b18.2.1 b18.3 | 3992 |
|
| Irwin Ind | Ont | Flat Head Socket Cap Screw | Steel | Plain | #10-32 x 3/4 | 10-32 x 3/4 flat soc c/s b18.2.1 b18.3 | 800 |
|
| Irwin Ind | Ont | Flat Head Socket Cap Screw | Steel | Zinc/Black | 1/4-20 x 1 1/4 | 1/4-20 x 1 1/4 flt soc c/s stl .0002 min zinc trivalent black b18.2.1 b18.3 | 900 |
|
| Irwin Ind | Ont | Flat Head Socket Cap Screw | Steel | Zinc/Black | 1/4-20 x 1 3/4 | 1/4-20 x 1 3/4 flt soc c/s stl .0002 min zinc trivalent black b18.2.1 b18.3 | 1000 |
|
| Irwin Ind | Ont | Flat Head Socket Cap Screw | Steel | Zinc/Black | 1/4-20 x 1 1/2 | 1/4-20 x 1 1/2 flt soc c/s stl .0002 min zinc trivalent black b18.2.1 b18.3 | 5400 |
|
| Irwin Ind | Ont | Flat Head Socket Cap Screw | Steel | Zinc/Black | 5/16-18 x 1 1/4 | 5/16-18 x 1-1/4 flat socket capscrew steel zinc triv black b18.2.1 b18.3 | 200 |
|
| Irwin Ind | Ont | Flat Head Socket Cap Screw | Steel | Plain | 5/16-18 x 1 | 5/16-18 x 1 flat socket capscrew plain b18.2.1 b18.3 | 500 |
|
| Irwin Ind | Ont | Flat Head Socket Cap Screw | Steel | Zinc/Black | 5/16 x 3/4 | 5/16 x 3/4 flat soc c/s stl .0002 min zinc trivalent black b18.2.1 b18.3 | 5460 |
|
| Irwin Ind | Ont | Flat Head Socket Cap Screw | Steel | Zinc/Black | 5/16 x 1 | 5/16 x 1 flat soc c/s stl .0002 min zinc trivalent black b18.2.1 b18.3 | 246 |
|
| Irwin Ind | Ont | Flat Head Socket Cap Screw | Steel | Zinc/Black | 5/16-18 x 1/2 | 5/16-18 x 1/2 flat socket cap screw black zinc triv .0002min b18.2.1 b18.3 | 1068 |
|
| Irwin Ind | Ont | Flat Head Socket Cap Screw | Steel | Black Oxide | 5/16 x 1 1/4 | 5/16 x 1-1/4 flat socket f/t black oxide b18.2.1 b18.3 | 300 |
|
| Cal Fastenrs | CA | Flat Head Socket Cap Screw | Steel | Zinc/Clear | #2-56 x 3/8 | 2-56 x 3/8 soc hd cap alloy flash zinc | 2,416 |
|
| Olander | CA | Flat Head Socket Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #1-64 x 1/4 | 1-64 x 1/4 flat soc sst rohs () () | 3083 |
|
| Olander | CA | Flat Head Socket Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #8-32 x 1/2 | 8-32 x 1/2 flat skt ws2 coated sst rohs () () | 1592 |
|
| Olander | CA | Flat Head Socket Cap Screw | Steel | Zinc/Black | 5/16-18 x 1 | 5/16-18 x 1 flat soc blk zn rohs alloy () () | 782 |
|
| Olander | CA | Flat Head Socket Cap Screw | Steel | Plain | 5/16-18 x 2 3/4 | 5/16-18 x 2 3/4 flat soc alloy () () | 780 |
|
| Olander | CA | Flat Head Socket Cap Screw | Steel | Zinc/Black | #4-40 x 3/8 | 4-40 x 3/8 flat soc blk zn rohs alloy () () | 1021 |
|
| Olander | CA | Flat Head Socket Cap Screw | Steel | Plain | M10-1.50 x 40 | m10-1.5 x 40 flat soc alloy () () | 497 |
|
| Olander | CA | Flat Head Socket Cap Screw | Steel | Plain | 3/8-16 x 2 1/4 | 3/8-16 x 2 1/4 flat soc alloy () () | 501 |
|
| Olander | CA | Flat Head Socket Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #10-32 x 1/2 | 10-32 x 1/2 flat soc vnt sst rohs () () | 100 |
|
| Olander | CA | Flat Head Socket Cap Screw | Steel | Zinc/Clear | M3-0.50 x 35 | m3-.5 x 35 6-lobe flat stl zn rohs () () | 409 |
|
| Olander | CA | Flat Head Socket Cap Screw | Steel | Zinc/Clear | M3-0.50 x 10 | m3-.5 x 10 torx flat stl zn rohs () () | 868 |
|
| Olander | CA | Flat Head Socket Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #5-40 x 3/8 | 5-40 x 3/8 flat soc sst rohs () () | 1134 |
|
| Olander | CA | Flat Head Socket Cap Screw | Steel | Plain | M6-1.00 x 55 | m6-1.0 x 55 flat soc alloy () () | 263 |
|
| Olander | CA | Flat Head Socket Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 3/8-24 x 5/8 | 3/8-24 x 5/8 flat soc sst rohs () () | 115 |
|
| Olander | CA | Flat Head Socket Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #5-40 x 5/16 | 5-40 x 5/16 flat soc sst rohs () () | 45 8 |
|
| Olander | CA | Flat Head Socket Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #6-32 x 1/2 | 6-32 x 1/2 flat soc vnt sst rohs () () | 25 |
|
| MESAFAST | CA | Flat Head Socket Cap Screw | Steel | Plain | M6-1.00 x 10 | flat socket c/s | 4.0 |
|
| IRF | NJ | Flat Head Socket Cap Screw | Class 10.9 | null | M8 x 25 | M8x25 flat head socket screw 10.9 steel zinc nickel black | 40,310 |
|
| MetricThrd | CA | Flat Head Socket Cap Screw | Steel | Plain | #10-24 x 1 | #10-24x1 alloy flat hd socket screws | stock |
|
| Purchase | MO | Flat Head Socket Cap Screw | Steel | Plain | 3/8-16 x 4 | 3/8-16 x 4 flat skt c/s alloy plain | 50 |
|
| Purchase | MO | Flat Head Socket Cap Screw | Steel | Plain | 1/2-13 x 2 1/2 | 1/2-13 x 2 1/2 flat skt c/s alloy plain | 50 |
|
| Purchase | MO | Flat Head Socket Cap Screw | Class 10.9 | Black Oxide | M8 x 25 | m8 x 25 flat skt c/s stl din 7991 bn 20 10.9 | 100 |
|
| Purchase | MO | Flat Head Socket Cap Screw | Steel | Plain | 3/8-24 x 1 | 3/8-24 x 1 flat skt c/s black | 100 |
|
| Purchase | MO | Flat Head Socket Cap Screw | Class 10.9 | Black Oxide | M6 x 30 | m6 x 30 flat skt c/s stl din 7991 bn 20 10.9 | 100 |
|
| Purchase | MO | Flat Head Socket Cap Screw | Steel | Plain | M8 x 45 | m8 x 45 flat skt c/s steel plain | 100 |
|
| Purchase | MO | Flat Head Socket Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4-20 x 3/4 | 1/4-20 x 3/4 flat skt c/s 18-8 sta. stl. | 150 |
|
| Purchase | MO | Flat Head Socket Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 5/16-18 x 1 | 5/16-18 x 1 flat socket c/s 18-8 stainless | 200 |
|
| Purchase | MO | Flat Head Socket Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4-20 x 7/8 | 1/4-20 x 7/8 flat head skt c/s 18-8 sta stl | 200 |
|
| Purchase | MO | Flat Head Socket Cap Screw | Steel | Plain | #8-32 x 3/8 | 8-32 x 3/8 flat skt c/s stl pl | 200 |
|
| Purchase | MO | Flat Head Socket Cap Screw | Class 10.9 | Black Oxide | M4 x 16 | m4 x 16 flat skt c/s stl din 7991 bn 20 10.9 | 200 |
|
| Purchase | MO | Flat Head Socket Cap Screw | Class 10.9 | Black Oxide | M4 | m4 x 20 flat skt c/s stl din 7991 bn 20 10.0 | 200 |
|
| Purchase | MO | Flat Head Socket Cap Screw | Class 10.9 | Black Oxide | M4 x 30 | m4 x 30 flat skt c/s stl din 7991 bn 20 10.9 | 200 |
|
| Purchase | MO | Flat Head Socket Cap Screw | Class 10.9 | Black Oxide | M5 x 30 | m5 x 30 flat skt c/s stl din 7991 bn 20 10.9 | 200 |
|
| Purchase | MO | Flat Head Socket Cap Screw | Class 10.9 | Black Oxide | M5 | m5 x 20 flat skt c/s stl din 7991 bn 20 10.9 | 200 |
|
| Purchase | MO | Flat Head Socket Cap Screw | Class 10.9 | Black Oxide | M4 x 25 | m4 x 25 flat skt c/s stl din 7991 bn 20 10.9 | 200 |
|
| Purchase | MO | Flat Head Socket Cap Screw | Steel | Plain | 1/4-20 x 1/2 | 1/4-20 x 1/2 flat skt. head c/s | 225 |
|
| Purchase | MO | Flat Head Socket Cap Screw | Steel | Plain | 3/8-16 x 1 | 3/8-16 x 1 flat skt c/s stl pl | 500 |
|
| Purchase | MO | Flat Head Socket Cap Screw | Steel | Zinc/Clear | 1/4-20 x 1 | 1/4-20 x 1 flat socket c/s alloy mech zinc | 500 |
|
| Purchase | MO | Flat Head Socket Cap Screw | Class 10.9 | Black Oxide | M8 | m8 x 20 flat skt c/s din 7991 bn 20 10.9 | 500 |
|
| Parker | AZ | Flat Head Socket Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #2-56 x .302 | 2-56 x .302 flat head soc cap fully threaded dfar 302 s/s plain finish b18.2.1 b18.3 made in u.s.a. | 51,700 |
|
