Socket Head Cap Screw, ASTM A574 Alloy Steel
Socket Head Cap Screws are typically used in machine parts, die fixturing, and clamping. Socket head cap screws have a flat faced, circular raised head with an indented hex socket. They can be fully or part threaded, are usually manufactured from high grade alloy steel. Dimensionally, metric socket head cap screws are covered by the relevant DIN, ISO or JIS standards, but US/Imperial socket head cap screws are covered by the ASME B18.2.1 and B18.3 specifications.
> 200 matches, Socket Head Cap Screw, ASTM A574 Alloy Steel. Showing 200, (click on any line for more information)
| Search Results Sponsored by Parker Fasteners, your source for Socket Cap Screws. For more results, visit www.parkerfasteners.com | ||||||||
|---|---|---|---|---|---|---|---|---|
| Supplier | Loc | Type | Material | Finish | Size | Description | Qty | |
| Parker | AZ | Socket Head Cap Screw | ASTM A574 | Cadmium/Yellow | 5/8-11 x 3 | 5/8-11 x 3.0 socket head cap screw 2-1/4 thread 4037 alloy steel cad plated per nas1352-10-48p made in u.s.a. | 305 |
|
| Parker | AZ | Socket Head Cap Screw | ASTM A574 | Passivated | #4-40 x 3/16 | 4-40 x 3/16 socket head cap screw fully threaded a286 super alloy passivate ff-s-86 NAS1352N04-3 made in u.s.a. | 86700 |
|
| Parker | AZ | Socket Head Cap Screw | Steel | Passivated | #8-36 x 1.00 | 8-36 x 1.00 socket head cap screw full thread 302 s/s passivate per ff-s-86e NAS1351C08-16 made in u.s.a. | 11190 |
|
| Parker | AZ | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | 1/4-28 | 1/4-28 x .875 socket head cap screw asme b18.3 .875 thread ff-s-86e w/am#4 4037 aly stl black oxide per nas1351-4-14 made in u.s.a. | 2000 |
|
| Buy Socket Cap Screws from one of our FCH Network Members | ||||||||
| Cal Fastenrs | CA | Socket Head Cap Screw | Steel | Zinc/Clear | 3/8-16 x 3 | 3/8-16 x 3 socket c/s Cr3+ soc c/s | 97 |
|
| Endries | WI | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | 1/4-20 x 2 1/4 | 1/4-20x2-1/4 alloy socket head cap screw plain with 3/4in thread | 263 |
|
| Endries | WI | Socket Head Cap Screw | ASTM A574 | Dip-Spin, Spray-Spin Basecoat + Topcoats (Dacromet, Doerken, Geomet, Magni, etc.) | 5/8-11 x 1 3/4 | 5/8-11x1-3/4 socket head cap screw hex chromium free zinc flake silver 240 hours to red rust | 27 |
|
| Endries | WI | Socket Head Cap Screw | ASTM A574 | Dip-Spin, Spray-Spin Basecoat + Topcoats (Dacromet, Doerken, Geomet, Magni, etc.) | #8-32 x 5/8 | 8-32x5/8 socket head cap screw magni 525 black 1 000 hours to red rust | 500 |
|
| Endries | WI | Socket Head Cap Screw | ASTM A574 | Zinc/Clear | #8-32 x 1/2 | 8-32 x 1/2 socket cap screw aly znc | 1875 |
|
| Endries | WI | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | M4-0.70 x 14 | m4-.7 x 14mm socket cap screw aly | 2000 |
|
| Endries | WI | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | 5/8-18 x 2 | 5/8-18 x 2 socket hd cap screw dom aly | 10 |
|
| Endries | WI | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | 3/8-16 x 7/8 | 3/8-16 x 7/8 socket hd cap screw dom aly | 75 |
|
| Endries | WI | Socket Head Cap Screw | Steel | Plain / Furnace Black | 1/2-20 x 3/4 | 1/2-20x3/4 socket head cap screw rc25-34 with hardness certified material test report | 900 |
|
| Endries | WI | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | M16-2.00 x 35 | m16-2.0 x 35mm socket hd cap screw dom | 15 |
|
| Endries | WI | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | 5/16-18 x 1 | 5/16-18x1 socket head cap screw plain | 200 |
|
| Endries | WI | Socket Head Cap Screw | Steel | Plain / Furnace Black | M6-1.00 x 70 | m6-1.0 x 70mm socket hd cap screw dom | 50 |
|
| Endries | WI | Socket Head Cap Screw | Steel | Plain / Furnace Black | M10-1.50 x 65 | m10-1.5 x 65 mm socket hd cap screw dom | 25 |
|
| Endries | WI | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | 3/4-16 x 1 | 3/4-16x1 socket head cap screw plain | 25 |
|
| Endries | WI | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | 3/8-16 x 4 1/2 | 3/8-16 x 4 1/2 socket hd cap screw dom aly | 135 |
|
| GUIDON | NJ | Socket Head Cap Screw | Steel | Plain / Furnace Black | 10-24 x 2 3/8 | ALLOY STEEL | 32 |
|
| GUIDON | TX | Socket Head Cap Screw | Steel | Zinc/Clear | #10-32 x 3/8 | ALLOY STEEL | 1,600 |
|
| GUIDON | TX | Socket Head Cap Screw | Steel | Electrolytic Zinc Basecoat + Topcoats (Climacoat, Climaseal, etc.) | 5/16-18 x 3/4 | ALL0Y STEEL, MAGNA DIP COATED | 500 |
|
| GUIDON | NJ | Socket Head Cap Screw | Steel | Zinc/Clear | 1/2-20 x 1 1/4 | ALL0Y STEEL | 50 |
|
| GUIDON | TX | Socket Head Cap Screw | Steel | Zinc/Clear | 8-32 x 5/8 | ALLOY STEEL | 2,500 |
|
| MESAFAST | CA | Socket Head Cap Screw | Steel | Zinc/Clear | M3-0.50 x 6 | m3-0.5 x 6mm socket head cap screw steel zinc din 912 | 22.0 |
|
| MESAFAST | CA | Socket Head Cap Screw | Steel | Black Oxide | #10-24 x 1 1/4 | socket c/s black black | 85.0 |
|
| Endries | WI | Socket Head Cap Screw | Steel | Plain / Furnace Black | M10-1.50 x 80 | m10-1.5 x 80mm socket hd cap screw dom | 20 |
|
| Endries | WI | Socket Head Cap Screw | Steel | Plain / Furnace Black | M16-2.00 x 60 | m16-2.0 x 60mm socket hd cap screw dom | 10 |
|
| Endries | WI | Socket Head Cap Screw | ASTM A574 | Dip-Spin, Spray-Spin Basecoat + Topcoats (Dacromet, Doerken, Geomet, Magni, etc.) | 1/2-13 x 2 1/4 | 1/2-13x2-1/4 socket head cap screw magni 501 silver | 3778 |
|
| Endries | WI | Socket Head Cap Screw | ASTM A574 | Zinc/Clear | 1/4-20 x 3/4 | 1/4-20x3/4 socket head cap screw trivalent clear zinc | 915 |
|
| Endries | WI | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | 1/2-20 x 5 | 1/2-20x5 socket head cap screw plain | 25 |
|
| Endries | WI | Socket Head Cap Screw | ASTM A574 | Zinc/Clear | 1/2-20 x 3 | 1/2-20x3 socket head cap screw zinc | 300 |
|
| Endries | WI | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | M6-1.00 x 8 | m6-1.0 x 8mm socket hd cap screw dom aly | 32 |
|
| Endries | WI | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | 5/16-18 x 3 1/4 | 5/16-18 x 3 1/4 socket hd cap screw dom aly | 50 |
|
| Endries | WI | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | 5/8-11 x 1 3/4 | 5/8-11 x 1-3/4 socket hd cap screw dom aly | 225 |
|
| Endries | WI | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | 5/8-11 x 5 1/2 | 5/8-11 x 5 1/2 socket hd cap screw dom aly | 20 |
|
| Endries | WI | Socket Head Cap Screw | Steel | Plain / Furnace Black | M20-2.50 x 40 | m20-2.5 x 40mm socket hd cap screw dom | 25 |
|
| Endries | WI | Socket Head Cap Screw | Steel | Plain / Furnace Black | M12-1.75 x 65 | m12-1.75 x 65 mm socket hd cap screw dom | 20 |
|
| Endries | WI | Socket Head Cap Screw | Steel | Plain / Furnace Black | M3-0.50 x 8 | m3-.5 x 8mm socket hd cap screw dom | 300 |
|
| Endries | WI | Socket Head Cap Screw | Steel | Plain / Furnace Black | M6-1.00 x 90 | m6-1.0 x 90mm socket hd cap screw dom | 250 |
|
| Endries | WI | Socket Head Cap Screw | Steel | Plain / Furnace Black | 5/16-18 x 6 | 5/16-18x6 socket head cap screw plain | 50 |
|
| Endries | WI | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | #10-24 x 2 3/4 | 10-24 x 2 3/4 socket hd cap screw dom aly | 57 |
|
| Endries | WI | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | 5/8-11 x 6 | 5/8-11 x 6 socket hd cap screw dom aly | 30 |
|
| Endries | WI | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | #10-24 x 5/8 | 10-24 x 5/8 socket hd cap screw dom aly | 174 |
|
| Endries | WI | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | #8-32 x 5/8 | 8-32x5/8 alloy socket head cap screw domestic | 8176 |
|
| Endries | WI | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | #10-24 x 2 | 10-24 x 2 socket hd cap screw dom aly | 46 |
|
| Cal Fastenrs | CA | Socket Head Cap Screw | ASTM A574 | Black Oxide | M3-0.50 x 3 | torx t10 socket c/s alloy torx t10 torx t10 din 912 | 98,650 |
|
| Endries | WI | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | #10-24 x 1/2 | 10-24 x 1/2 socket hd cap screw dom aly | 475 |
|
| Endries | WI | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | 1/4-20 x 6 | 1/4-20 x 6 socket hd cap screw dom aly | 100 |
|
| Endries | WI | Socket Head Cap Screw | Steel | Plain / Furnace Black | M8-1.25 x 35 | m8-1.25 x 35mm socket hd cap screw dom | 700 |
|
| Endries | WI | Socket Head Cap Screw | Steel | Plain / Furnace Black | M10-1.50 x 45 | m10-1.5 x 45mm socket hd cap screw dom | 84 |
|
| Endries | WI | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | 3/4-10 x 3 | 3/4-10 x 3 socket hd cap screw dom aly | 120 |
|
| Endries | WI | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | #10-24 x 2 1/2 | 10-24 x 2-1/2 socket hd cap screw dom aly | 50 |
|
| Endries | WI | Socket Head Cap Screw | ASTM A574 | Black Oxide | #6-32 x 1 1/4 | 0620csp 6-32x1-1/4 alloy socket head cap screw black oxide american sockets | 167 |
|
| Endries | WI | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | #10-24 x 1 | 10-24 x 1 socket hd cap screw dom aly | 22 |
|
| Endries | WI | Socket Head Cap Screw | Steel | Plain / Furnace Black | M12-1.75 x 90 | m12-1.75 x 90mm socket hd cap screw dom | 25 |
|
| Endries | WI | Socket Head Cap Screw | Steel | Plain / Furnace Black | M4-0.70 x 16 | m4-.7 x 16mm socket hd cap screw dom | 100 |
|
| Endries | WI | Socket Head Cap Screw | Steel | Plain / Furnace Black | M4-0.70 x 10 | m4-.7 x 10mm socket hd cap screw dom | 128 |
|
| Endries | WI | Socket Head Cap Screw | Steel | Plain / Furnace Black | M20-2.50 x 80 | m20-2.5 x 80mm socket hd cap screw dom | 45 |
|
| Endries | WI | Socket Head Cap Screw | Steel | Plain / Furnace Black | M6-1.00 x 45 | m6-1.0 x 45mm socket hd cap screw dom | 100 |
|
| Endries | WI | Socket Head Cap Screw | Steel | Plain / Furnace Black | M16-2.00 x 70 | m16-2.0 x 70mm socket hd cap screw dom | 15 |
|
| Endries | WI | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | #10-32 x 1 1/4 | 10-32 x 1 1/4 socket hd cap screw dom aly | 180 |
|
| Endries | WI | Socket Head Cap Screw | Steel | Plain / Furnace Black | M4-0.70 x 12 | m4-.7 x 12mm socket hd cap screw dom | 90 |
|
| Endries | WI | Socket Head Cap Screw | Steel | Plain / Furnace Black | M12-1.75 x 25 | m12-1.75 x 25mm socket hd cap screw dom | 75 |
|
| Endries | WI | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | #10-32 x 3/8 | 10-32 x 3/8 socket hd cap screw dom aly | 200 |
|
| Endries | WI | Socket Head Cap Screw | Steel | Plain / Furnace Black | M8-1.25 x 60 | m8-1.25 x 60mm socket hd cap screw dom | 225 |
|
| Endries | WI | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | 1/2-13 x 2 1/4 | 1/2-13 x 2 1/4 socket hd cap screw dom aly | 150 |
|
| F. Solutions | OH | Socket Head Cap Screw | ASTM A574 | Black Oxide | 1/4-20 x 7/16 | socket head cap screw 1/4-20x7/16 lg alloy steel stripped of black oxide w/light oil | 611 |
|
| F. Solutions | OH | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | #12-24 x 1 | shcs 12-24x1 alloy | 200 |
|
| F. Solutions | OH | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | socket head cap s crew 5/8-11x6 alloy steel | 10 |
| |
| F. Solutions | OH | Socket Head Cap Screw | ASTM A574 | Black Oxide | 3/8-16 x 11 | socket head cap screw 3/8-16x11 lg alloy steel black ox | 20 |
|
| F. Solutions | OH | Socket Head Cap Screw | ASTM A574 | Zinc/Clear | 5/16-18 x 1 3/4 | socket head cap screw 5/16-18x1-3/4 alloy zinc plated | 1050 |
|
| F. Solutions | OH | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | 3/4-10 x 4 | socket head cap screw full thread 3/4-10x4 alloy steel | 42 |
|
| F. Solutions | OH | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | M4-0.70 x 10 | socket head cap screw m4-.7x10 12.9 alloy steel metric blue coated | 200 |
|
| F. Solutions | OH | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | 3/4-16 x 4 | socket head cap screw 3/4-16(nf)x4 alloy | 2 |
|
| F. Solutions | OH | Socket Head Cap Screw | Steel | Black Oxide | #6-32 x 1/4 | socket cap screw #6-32x1/4 lg torx drive black oxide | 1700 |
|
| F. Solutions | OH | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | socket set screw cup point 1/2-13x3 alloy steel domestic | 24 |
| |
| F. Solutions | OH | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | #12-24 x 3/4 | shcs 12-24x3/4 alloy | 175 |
|
| Olander | CA | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | M1.4-0.30 x 6 | m1.4-.3 x 6 soc cap alloy () | 100 |
|
| Olander | CA | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | M1.4-0.30 x 5 | m1.4-.3 x 5 soc cap alloy () | 100 |
|
| Olander | CA | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | #1-72 x 1/2 | 1-72 x 1/2 soc cap alloy () () | 752 |
|
| Olander | CA | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | 5/16-18 x 3 | 5/16-18 x 3 soc cap alloy () () | 56 |
|
| Olander | CA | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | #10-24 x 3/4 | 10-24 x 3/4 soc cap alloy () | 391 |
|
| Olander | CA | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | M2-0.40 x 6 | m2-.4 x 6 soc cap alloy () | 470 |
|
| Olander | CA | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | 1/4-20 x 1/4 | 1/4-20 x 1/4 soc cap alloy () | 32 |
|
| Olander | CA | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | M5-0.80 x 22 | m5-.8 x 22 soc cap 12.9 alloy () () | 553 |
|
| Olander | CA | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | 5/8-11 x 1 1/2 | 5/8-11 x 1 1/2 soc cap alloy () () | 155 |
|
| Olander | CA | Socket Head Cap Screw | Steel | Plain / Furnace Black | #4-40 x 7/16 | 4-40 x 7/16 soc cap nyl () () | 834 |
|
| F. Solutions | OH | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | #12-24 x 1/2 | shcs 12-24x1/2 alloy | 100 |
|
| F. Solutions | OH | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | 1-8 x 1 1/2 | socket head cap screw 1-8x1-1/2 alloy steel | 14 |
|
| F. Solutions | OH | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | 5/8-11 x 6 1/2 | socket head cap screw 5/8-11x6-1/2 alloy | 11 |
|
| F. Solutions | OH | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | M16-2.00 x 25 | socket head cap screw m16-2.0x25 12.9 alloy steel | 116 |
|
| F. Solutions | OH | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | M20-2.50 x 100 | socket head cap screw m20-2.5x100 12.9 alloy din 912 | 120 |
|
| F. Solutions | OH | Socket Head Cap Screw | ASTM A574 | Zinc/Clear | 1/4-20 x 2 1/4 | socket head cap screw 1/4-20x2-1/4 alloy zinc plated | 200 |
|
| F. Solutions | OH | Socket Head Cap Screw | ASTM A574 | Zinc/Clear | 5/8-11 x 2 | socket head cap screw 5/8-11x2 alloy zinc plated | 25 |
|
| F. Solutions | OH | Socket Head Cap Screw | ASTM A574 | Zinc/Clear | 5/16-18 x 7/8 | socket head cap screw 5/16-18x7/8 alloy zinc plated | 1700 |
|
| F. Solutions | OH | Socket Head Cap Screw | ASTM A574 | Zinc/Clear | 5/8-11 x 1 1/2 | socket head cap screw 5/8-11x1-1/2 alloy zinc plated | 46 |
|
| F. Solutions | OH | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | 1-8 x 5 | socket head cap screw 1-8x5 alloy | 8 |
|
| F. Solutions | OH | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | 3/8-16 x 5/8 | socket head cap screw 3/8-16x5/8 alloy | 8 |
|
| F. Solutions | OH | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | 5/8-11 x 3 1/4 | socket head cap screw 5/8-11x3-1/4 alloy | 225 |
|
| F. Solutions | OH | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | 7/8-9 x 5 | socket head cap screw 7/8-9x5 alloy | 15 |
|
| F. Solutions | OH | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | #10-32 x 2 1/2 | socket head cap screw 10-32(unf)x2-1/2 alloy | 92 |
|
| F. Solutions | OH | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | 1 1/8-7 x 12 | socket head cap screw 1-1/8-7x12 alloy | 4 |
|
| F. Solutions | OH | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | 1-8 x 1 3/4 | socket head cap screw 1-8x1-3/4 alloy steel thermal black oxide | 6 |
|
| F. Solutions | OH | Socket Head Cap Screw | ASTM A574 | Zinc/Clear | 5/16-18 x 1 1/4 | socket head cap screw 5/16-18x1-1/4 alloy zinc plated | 75 |
|
| F. Solutions | OH | Socket Head Cap Screw | ASTM A574 | Zinc/Clear | 5/16-18 x 3/4 | socket head cap screw 5/16-18x3/4 alloy zinc plated | 1445 |
|
| MetricThrd | CA | Socket Head Cap Screw | ASTM A574 | Zinc/Yellow | 1/4-20 x 3 | 1/4-20 x 3/8 alloy/yzn socket hd cap screws | 622 |
|
| MetricThrd | CA | Socket Head Cap Screw | ASTM A574 | Black Oxide | 5/16-24 x 3 | 5/16-24 x 3 alloy blk socket hd cap screws | stock |
|
| MMF | MI | Socket Head Cap Screw | Steel | Electrolytic Zinc Basecoat + Topcoats (Climacoat, Climaseal, etc.) | 1/2-13 x 6 | 1/2-13 X 6 SHCS ALLOY STEEL GM7114M / MAGNI 565 | 165 |
|
| MMF | MI | Socket Head Cap Screw | Steel | Electrolytic Zinc Basecoat + Topcoats (Climacoat, Climaseal, etc.) | 1/4-20 x 2 1/4 | 1/4-20 X 2-1/4 SHCS ALLOY STEEL GM7114M / MAGNI 565 | 900 |
|
| MMF | MI | Socket Head Cap Screw | Steel | Electrolytic Zinc Basecoat + Topcoats (Climacoat, Climaseal, etc.) | 5/16-18 x 1 3/4 | 5/16-18 X 1-3/4 SHCS ALLOY STEEL GM7114M / MAGNI 565 | 300 |
|
| BRIGHBEST | IL | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | 1/4-28 x 1 | 1/4-28 x 1 soc hd cap alloy steel w/1/2 unthreaded shank | 100 |
|
| BRIGHBEST | IL | Socket Head Cap Screw | ASTM A574 | Cadmium | 1/4-28 x 5/8 | 1/4-28 x 5/8 soc hd cap alloy steel cad plated | 300 |
|
| BRIGHBEST | IL | Socket Head Cap Screw | Steel | Plain / Furnace Black | 1/4-20 x 1 3/4 | 1/4-20 x 1-3/4 soc cap w/green heads & 3 holes drilled through head | 200 |
|
| BRIGHBEST | IL | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | 1/4-20 x 5 | 1/4-20 x 5 soc hd cap alloy steel w/ 2 1/2 usable thread length | 1600 |
|
| BRIGHBEST | IL | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | 7/16-20 x 2 5/8 | 7/16-20 x 2 5/8 soc hd cap alloy steel w/1 1/4thread length | 100 |
|
| BRIGHBEST | IL | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | M6-1.00 x 16 | m6 x 1.0 x 16mm soc hd cap alloy 12.9 with strip lock polycap | 405 |
|
| FACCA | Ont | Socket Head Cap Screw | Steel | Zinc/Clear | #8-32 x 3/8 | thread-cutting screw square socket/phillips pan hd #8-32 unc x 3/8 lg type-f steel case hardened zinc plated ansi b18.6.4 latest revision b18.2.1 b18.3 | 125 |
|
| FACCA | Ont | Socket Head Cap Screw | Steel | Zinc/Clear | #6-32 x .012 | machine screw square socket/slot pan hd #10-32 unf x 5/16 long steel header point zinc plated b18.2.1 b18.3 | 40,657 |
|
| FACCA | Ont | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | 1-8 x 4 1/2 | hex socket cap screw 1960 series 1-8 unc x 4 1/2 alloy steel quenched & tempered plain finish ansi b18.3-1986 b18.2.1 b18.3 | 225 |
|
| FACCA | Ont | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | 1/4-28 x 2 | hex socket cap screw 1960 series 1/4-28 unf x 2 alloy steel quench & temp plain ansi b18.3-1986 b18.2.1 b18.3 | 2,400 |
|
| FACCA | Ont | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | M16 x 100 | hex socket cap screw m16 x 100mm lg full thread cl 12.9 alloy steel plain din 912/12.9/full m16x100 | 75 |
|
| FACCA | Ont | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | M36 x 130 | hex socket cap screw m36 x 130mm lg partial thread cl 12.9 alloy steel plain din 912/12.9/part m36x130 | 96 |
|
| FACCA | Ont | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | M12 x 18 | hex socket cap screw m12 x 18mm lg full thread cl 12.9 alloy steel plain din 912/12.9/full m12x18 | 3,300 |
|
| FACCA | Ont | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | M30-3.50 x 130 | hex socket cap screw m30 x 3.50 x 130mm lg partial thrd cl 10.9 alloy steel plain din 912/10.9/part m30x130 | 225 |
|
| FACCA | Ont | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | M27 x 280 | hex socket cap screw m27 x 280mm lg partial thread cl 12.9 alloy steel plain din 912/12.9/part m27x280 | 45 |
|
| FACCA | Ont | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | M18 x 150 | hex socket cap screw m18 x 150mm lg partial thread cl 12.9 alloy steel plain din 912/12.9/part m18x150 | 1,780 |
|
| FACCA | Ont | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | M36 x 150 | hex socket cap screw m36 x 150mm lg partial thread cl 12.9 alloy steel plain din 912/12.9/part m36x150 | 18 |
|
| FACCA | Ont | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | M30-3.50 x 160 | hex socket cap screw m30 x 3.50 x 160mm lg partial thrd cl 10.9 alloy steel plain din 912/10.9/part m30x160 | 100 |
|
| FACCA | Ont | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | M27 x 3.00 | hex socket cap screw m27 x 3.00 pitch x 70mm full thread cl 10.9 alloy steel plain din 912/10.9/full m27x70 | 50 |
|
| FACCA | Ont | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | M30 x 150 | hex socket cap screw m30 x 150mm lg partial thread cl 12.9 alloy steel plain din 912/12.9/part m30x150 | 40 |
|
| FACCA | Ont | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | M12-1.75 x 90 | hex socket cap screw m12 x 1.75 x 90mm lg partial thrd cl 12.9 med carb alloy steel plain din 912/12.9/part m12x90 | 2,300 |
|
| FACCA | Ont | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | M14 x 2.00 | hex socket cap screw m14 x 2.00 pitch x 30mm full thread cl 12.9 med carb alloy steel plain din 912/12.9/full m14x30 | 200 |
|
| FACCA | Ont | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | M5-0.80 x 30 | hex socket cap screw m5 x 0.80 x 30mm lg partial thread cl 12.9 med carb alloy steel plain din 912/12.9/part m5x30 | 12,000 |
|
| FACCA | Ont | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | M12-1.75 x 70 | hex socket cap screw m12 x 1.75 x 70mm lg partial thrd cl 12.9 med carb alloy steel plain din 912/12.9/part m12x70 | 1,200 |
|
| FACCA | Ont | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | M4-0.70 x 30 | hex socket cap screw m4 x 0.70 x 30mm lg partial thread cl 12.9 med carb alloy steel plain din 912/12.9/part m4x30 | 13,000 |
|
| FACCA | Ont | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | M10-1.50 x 25 | hex socket cap screw m10 x 1.50 x 25mm lg full thread cl 12.9 med carb alloy steel plain din 912/12.9/full m10x25 | 11,100 |
|
Trademarks identified with products listed on this website are the property of their respective owners, not FastenersClearingHouse.com.

