Socket Head Cap Screw (DIN 912)
Socket Head Cap Screws are typically used in machine parts, die fixturing, and clamping. Socket head cap screws have a flat faced, circular raised head with an indented hex socket. They can be fully or part threaded, are usually manufactured from high grade alloy steel. Dimensionally, metric socket head cap screws are covered by the relevant DIN, ISO or JIS standards, but US/Imperial socket head cap screws are covered by the ASME B18.2.1 and B18.3 specifications.
0 Socket Head Cap Screw (din 912), showing 200, (click on any line for more information)
| Search Results Sponsored by Eurolink FSS, your source for Socket Cap Screws. For more results, visit eurolinkfss.com | ||||||||
|---|---|---|---|---|---|---|---|---|
| Supplier | Loc | Type | Material | Finish | Size | Description | Qty | |
| Eurolink | SC | Socket Head Cap Screw | Class 12.9 | Plain | M3 x 35 | M3x35 / iso 4762 12.9 plain finish socket head cap screw din 912 | 2,370 |
|
| Eurolink | SC | Socket Head Cap Screw | Class 10.9 | Plain | M27--2.00 x 80 | m27 - 2.0 x 80 din 912 / iso 4762 10.9 plain finish fine thread socket head cap screw fine thread socket head cap screw | inquire |
|
| Eurolink | SC | Socket Head Cap Screw | Class 12.9 | Plain | M14--1.50 x 120 | m14 - 1.5 x 120 din 912 / iso 4762 12.9 plain finish fine thread socket head cap screw fine thread socket head cap screw | inquire |
|
| Eurolink | SC | Socket Head Cap Screw | Class 8.8 | Plain | M10--1.25 x 30 | m10 - 1.25 x 30 din 912 / iso 4762 8.8 plain finish fine thread socket head cap screw fine thread socket head cap screw | 450 |
|
| Buy Socket Cap Screws from one of our FCH Network Members | ||||||||
| GLF | OH | Socket Head Cap Screw | null | Plain | 1/2-13 x 7 1/2 | 1/2-13 x 7-1/2 shcs stl pln | 25 |
|
| Century | FL | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #8-32 x 5/8 | 8-32 x 5/8 socket cap screw 18-8 s/s | 953 |
|
| Century | FL | Socket Head Cap Screw | 316, 317, A4 Stainless | Plain | M10-25 x 912 | m10 x 25 a4/316 stainless socket hd cap screws din 912 | 1214 |
|
| Century | FL | Socket Head Cap Screw | null | Plain | nas1351-4h20p socket cap screw | 9 |
| |
| Century | FL | Socket Head Cap Screw | Plain | nas1352-02-2p | 205 |
| ||
| Century | FL | Socket Head Cap Screw | null | Zinc/Clear | 1/4-20 x 3/4 | 1/4-20 x 3/4 socket cap alloy stl zinc plt | 500 |
|
| Century | FL | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4-20 x 7/8 | ms16995-51 screw cap socket head-hexagon .250-20 x .875 | 1283 |
|
| Century | FL | Socket Head Cap Screw | null | Plain | M5 | schnoor 001500a disc spring shcnorr m5 (001500) | 468 |
|
| Century | FL | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #4-40 x 1/2 | nas1352c04-8 screw-fsa cf | 10746 |
|
| Century | FL | Socket Head Cap Screw | Plain | 5-20 | nas1351c5-20 | 39 |
| |
| Century | FL | Socket Head Cap Screw | Superalloy (Inconel, Hastelloy, Alloy 20) | Plain | #6-32 x 1/4 | nas1352n06-4 sm screw cap sckhd | 3660 |
|
| Century | FL | Socket Head Cap Screw | Plain | #8-32 x 1/2 | nas1352c08-8 | 2751 |
| |
| Century | FL | Socket Head Cap Screw | null | Plain | nas6208-30 bolt | 4 |
| |
| Century | FL | Socket Head Cap Screw | null | Plain | 5/16-18 x 3/4 | 5/16-18 x 3/4 soc cap alloy steel (dfar material)parker 10x238u q2b | 300 |
|
| Century | FL | Socket Head Cap Screw | Plain | #4-40 | nas1352n4-40 | 3 |
| |
| Century | FL | Socket Head Cap Screw | null | Plain | .0 | shcs screw cap .086-56 x .250 lg | 10 |
|
| Century | FL | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4-20 x 3/4 | nas1352c4-12 sm screw cap sckhd | 43 |
|
| Century | FL | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M8 x 40 | m 8.0 x 40.0mm 18-8 a2 socket hd cap screws din 912 | 1625 |
|
| Century | FL | Socket Head Cap Screw | Plain | #8-32 x 1 1/2 | nas1352n08-24 | 28 |
| |
| Century | FL | Socket Head Cap Screw | Class 12.9 | Plain | M8 x 25 | m 8.0 x 25.0mm grd 12.9 socket hd cap screws din 912 | 2490 |
|
| Century | FL | Socket Head Cap Screw | Plain | 1/4-20 x 7/8 | ms16995-51s316 | 108 |
| |
| SWACO | OH | Socket Head Cap Screw | Steel | Zinc/Clear | #10-32 x 1 1/4 | #10-32x1-1/4 shcs alloy zi | 1500 |
|
| SWACO | OH | Socket Head Cap Screw | 316, 317, A4 Stainless | Plain | M6 x 14 | M6x14 socket hd c/s 316 | 128 |
|
| SWACO | OH | Socket Head Cap Screw | Class 12.9 | Zinc/Clear | M8-1.25 x 45 | m8-1.25 x 45 shcs stl 12.9 zi | 106 |
|
| SWACO | OH | Socket Head Cap Screw | ASTM A574 | Black Oxide | M14-2.00 x 140 | M14-2.00x140 shcs alloy 12.9 bo | 70 |
|
| OneMonroe | MA | Socket Head Cap Screw | Grade 8 | Plain | 5/16-18 x 2.25 | 5/16-18 x 2.25 socket cap screw gr 8 steel/plain | 50 |
|
| OneMonroe | MA | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M3-.5-0.50 x 12 | m3-.5 x 12 soc hd cap screw ss | 1000 |
|
| AIH | AZ | Socket Head Cap Screw | 316, 317, A4 Stainless | Plain | M8-1.25 x 25 | M8-1.25x25 socket cap screw a4-70 s/s | 9766 |
|
| CIF | IL | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4-20 x 7/8 | 1/4-20 x 7/8 socket head cap screw 18/8ss | 1990 |
|
| CIF | IL | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M12-1.75 x 20 | m12-1.75 x 20 socket head cap screw 18/8ss | 200 |
|
| OneMonroe | MN | Socket Head Cap Screw | ASTM A574 | Plain | 5/16-18 x 2 | 5/16-18 x 2 fl soc cs efi stl | 84 |
|
| OneMonroe | MN | Socket Head Cap Screw | ASTM A574 | Plain | 1-8 x 2 | 1-8 x 2 shc alloy drilled thru hd. .09 x .300 ctr-top | 6 |
|
| OneMonroe | MN | Socket Head Cap Screw | ASTM A574 | Plain | 3/4-10 x 1 | 3/4-10 x 1 socket cap screw | 25 |
|
| OneMonroe | MN | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #2-56 x 3/16 | screw socket cap 2-56x3/16 s/s | 1069 |
|
| OneMonroe | MN | Socket Head Cap Screw | ASTM A574 | Black Oxide | 1/4-20 x 1 | 1/4-20 x 1 socket cap screw-steel/black oxide | 58 |
|
| OneMonroe | MN | Socket Head Cap Screw | ASTM A574 | Cadmium | 3/4 x 1 3/4 | 3/4 x 1 3/4 shc cad | 15 |
|
| OneMonroe | MN | Socket Head Cap Screw | ASTM A320 L7, L7M | Plain | 1/2-13 x 2 1/2 | 1/2-13 x 2 1/2 shc a320 l7-150 drill .063 x .150 ctr-top | 4 |
|
| OneMonroe | MN | Socket Head Cap Screw | ASTM A574 | Black Oxide | #6-32 x 1.75 | 6-32 x 1.75 socket cap screw alloy black ox | 89 |
|
| OneMonroe | MN | Socket Head Cap Screw | Class 12.9 | Plain | M5-0.80 x 18 | m5-.8 x 18 socket cap screw gr 12.9 | 192 |
|
| OneMonroe | MN | Socket Head Cap Screw | ASTM A574 | Plain | #8-36 x 5/8 | 8-36 x 5/8 socket cap screw | 100 |
|
| OneMonroe | MN | Socket Head Cap Screw | Plain | #8-32 x .750 | nas1352c08-12 | 20 |
| |
| OneMonroe | MN | Socket Head Cap Screw | ASTM A574 | Zinc/Clear | #0 x 3/16 | 0 x 3/16 rd u-drive scs stl/zp | 10000 |
|
| OneMonroe | MN | Socket Head Cap Screw | Class 8.8 | Zinc/Clear | M8-1.25 x 40 | m8 x 1.25 x 40 cl 8.8 skt hd c/s-zp | 49 |
|
| OneMonroe | MN | Socket Head Cap Screw | ASTM A574 | Cadmium | 5/16 x 3/4 | 5/16 x 3/4 shc cad | 522 |
|
| OneMonroe | MN | Socket Head Cap Screw | ASTM A574 | Plain | 1/2 x 3 1/4 | 1/2 x 3 1/4 shc drilled .063 .150 (ctr/hd) 509-a | 21 |
|
| Alma Bolt | MI | Socket Head Cap Screw | Class 12.9 | Plain | M12-1.75 x 20 | m12 x 1.75 x 20 domestic socket head cap screw 12.9 | 350 |
|
| Alma Bolt | MI | Socket Head Cap Screw | null | Plain | 1 1/8-12 x 4 | 1 1/8-12 x 4 special sae alloy socket hd cap screw | 21 |
|
| Alma Bolt | MI | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M8-1.25 x 30 | m8 x 1.25 x 30 l/h a2 st. st. socket head c/s din 7984 | 700 |
|
| Alma Bolt | MI | Socket Head Cap Screw | Class 12.9 | Plain | M16-2.00 x 40 | m16 x 2.0 x 40 domestic socket head cap screw 12.9 | 250 |
|
| Alma Bolt | MI | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 3/4-10 x 5 | 3/4-10 x 5 st. st. socket head cap screw | 10 |
|
| Brikksen | FL | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M4-0.70 x 5 | socket head cap screw full thread a2 m4-.70 x 5 din 912 | 2000 |
|
| Brikksen | FL | Socket Head Cap Screw | 316, 317, A4 Stainless | Plain | M10-1.50 x 140 | socket head cap screw partial thread a4 m10-1.5 x 140 din 912 | inquire |
|
| Brikksen | FL | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 3/8-16 x 3 1/2 | 3/8-16 x 3-1/2 socket head cap screw 18-8 ss 10 per small bag 5 small bags per master pack-generic brand | inquire |
|
| Brikksen | FL | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M14-2.00 x 70 | socket head cap screw partial thread a2 m14-2.0 x 70 din 912 | 200 |
|
| Brikksen | FL | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #5-40 x 7/8 | 5-40 x 7/8 soc hd cs ss | inquire |
|
| Brikksen | F L | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M8-1.25 x 150 | socket head cap screw partial thread a2 m8-1.25 x 150 din 912 | 1000 |
|
| Brikksen | FL | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2-0.40 x 25 | socket head cap screw full thread a2 m2-.40 x 25 din 912 | 1000 |
|
| Brikksen | FL | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #6-32 x 1/4 | 6-32 x 1/4 soc head cs ss | inquire |
|
| Brikksen | FL | Socket Head Cap Screw | 316, 317, A4 Stainless | Plain | M10-1.50 x 110 | socket head cap screw partial thread a4 m10-1.5 x 110 din 912 | inquire |
|
| Brikksen | FL | Socket Head Cap Screw | 316, 317, A4 Stainless | Plain | M10-1.50 x 70 | socket head cap screw partial thread a4 m10-1.5 x 70 din 912 | inquire |
|
| Brikksen | FL | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 3/8-16 x 8 | 3/8-16 x 8 socket head cs ss | inquire |
|
| Brikksen | FL | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6-1.00 x 50 | socket head cap screw partial thread a2 m6-1.0 x 50 din 912 | 1000 |
|
| Brikksen | FL | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 3/8-24 x 1 3/4 | 3/8-24 x 1-3/4 socket head cap screw 18-8 ss 25 per small bag 5 small bags per master pack-generic brand | inquire |
|
| Brikksen | FL | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M4-0.70 x 22 | socket head cap screw full thread a2 m4-.70 x 22 din 912 | 56000 |
|
| Brikksen | FL | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6-1.00 x 50 | m6-1 x 50 socket head cap screw 18-8 ss 25 per small bag 5 small bags per master pack-generic brand din 912 | inquire |
|
| Brikksen | FL | Socket Head Cap Screw | 316, 317, A4 Stainless | Plain | M10-1.50 x 55 | socket head cap screw partial thread a4 m10-1.5 x 55 din 912 | 200 |
|
| Brikksen | FL | Socket Head Cap Screw | 316, 317, A4 Stainless | Plain | M8-1.25 x 30 | socket head cap screw full thread a4 m8-1.25 x 30 din 912 | 500 |
|
| Brikksen | FL | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M12-1.75 x 120 | socket head cap screw partial thread a2 m12-1.75 x 120 din 912 | 600 |
|
| Brikksen | FL | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #10-24 x 4 | 10-24 x 4 soc head cs 18-8 ss | inquire |
|
| Brikksen | FL | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M3-0.50 x 12 | socket head cap screw full thread a2 m3-.50 x 12 din 912 | 3000 |
|
| Bossard | AZ | Socket Head Cap Screw | Steel | Plain | screw socket hd cap | 5000 |
| |
| Bossard | AZ | Socket Head Cap Screw | Steel | Plain | screw socket hd cap bn610 | 3938 |
| |
| Bossard | AZ | Socket Head Cap Screw | Steel | Plain | screw socket hd captive | 75 |
| |
| Bossard | AZ | Socket Head Cap Screw | Steel | Plain | socket head cap screw nas1351-3-18p | 50 |
| |
| Optimas | IL | Socket Head Cap Screw | 316, 317, A4 Stainless | Plain | M8-1.25 x 30 | m8x1.25 x 30mm socket cap screw a4 ss tmpi quick clean din 912 | 275 |
|
| Optimas | IL | Socket Head Cap Screw | ASTM A574 | Plain | 5/16-18 x 1 | 5/16-18x1 asme b18.3 socket cap screw alloy pack of 100 | 504 |
|
| Optimas | IL | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6-1.00 x 22 | m6x1.0 x 22 socket cap screw a2 ss tmpi quick clean din 912 | 86 |
|
| Optimas | IL | Socket Head Cap Screw | 316, 317, A4 Stainless | Plain | M4-0.70 x 12 | M4x0.7x12 socket cap screw a4 ss electropolish kolsterise tmpi clean din 912 | 80 |
|
| Optimas | IL | Socket Head Cap Screw | Plastic | Plain | M3 | m3 screw sz round cover cap for skt cap screw polyacetal white 1mm thk | 180 |
|
| Optimas | IL | Socket Head Cap Screw | ASTM A574 | Plain | 1/2-13 x 1 1/4 | 1/2-13x1-1/4 asme b18.3 socket cap screw alloy pack of 50 | 392 |
|
| Optimas | IL | Socket Head Cap Screw | ASTM A574 | Zinc/Clear | 5/8-11 x 3 1/2 | 5/8-11x3-1/2 asme b18.3 socket cap screw alloy zinc trivalent rohs compliant | 525 |
|
| Delta | TX | Socket Head Cap Screw | null | Plain | M3-0.50 x 30 | soc c/s alloy 12.9 plain m3-.5 x 30 | 79 |
|
| AFT Faste | TX | Socket Head Cap Screw | Class 12.9 | Black Oxide | M12-1.75 x 40 | M12-1.75x40 socket head cap screw 12.9 blk ox din 912 | 158 |
|
| Coburn Myers Fastening Systems | PA | Socket Head Cap Screw | ASTM A574 | Plain | socket head cap screw alloy steel plain | 74 |
| |
| Coburn Myers Fastening Systems | PA | Socket Head Cap Screw | ASTM A574 | Plain | socket head cap screw alloy steel plain | 52 |
| |
| Coburn Myers Fastening Systems | PA | Socket Head Cap Screw | 316, 317, A4 Stainless | Plain | socket head cap screw 316l stainless plain | 32 |
| |
| Coburn Myers Fastening Systems | PA | Socket Head Cap Screw | Class 12.9 | Plain | socket head cap screw class 12.9 plain | 32 |
| |
| Coburn Myers Fastening Systems | PA | Socket Head Cap Screw | Class 12.9 | Plain | socket head cap screw class 12.9 plain | 5 |
| |
| Siena | IA | Socket Head Cap Screw | Grade 8 | Black Oxide | 1/4-20 x 2 | 1/4-20x2 socket head cap screw steel grade 8 black oxide asme b18.3 | 82 |
|
| Siena | IA | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/2-13 x 2 1/2 | 1/2-13x2-1/2 socket head cap screw stainless steel 18-8 plain finish asme b18.3 | 100 |
|
| Brikksen | FL | Socket Head Cap Screw | 316, 317, A4 Stainless | Plain | M6-1.00 x 8 | socket head cap screw full thread a4 m6-1.0 x 8 din 912 | inquire |
|
| Brikksen | FL | Socket Head Cap Screw | Class 12.9 | Plain | M5-0.80 x 10 | socket head cap screw full thread m5-.80 x 10 class 12.9 steel thermal black oxide din 912 | inquire |
|
| Brikksen | FL | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2-0.40 x 14 | socket head cap screw full thread a2 m2-.40 x 14 din 912 | 15000 |
|
| Brikksen | FL | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M3-0.50 x 12 | socket head cap screw full thread a2 m3-.50 x 12 din 912 | 4000 |
|
| Brikksen | FL | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M10-1.50 x 12 | socket head cap screw full thread a2 m10-1.5 x 12 din 912 | inquire |
|
| Brikksen | FL | Socket Head Cap Screw | 316, 317, A4 Stainless | Plain | M8-1.25 x 16 | socket head cap screw full thread a4-80 m8-1.25 x 16 din 912 | inquire |
|
| Brikksen | FL | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Black Oxide | #6-32 x 3/8 | 6-32 x 3/8 socket head cap screw 18-8 ss/black oxide | inquire |
|
| Brikksen | FL | Socket Head Cap Screw | 316, 317, A4 Stainless | Plain | 3/4-10 x 2 1/2 | 3/4-10 x 2-1/2 soc hd c/s 316 | inquire |
|
| Brikksen | FL | Socket Head Cap Screw | 316, 317, A4 Stainless | Plain | 1/4-28 x 1 | 1/4-28 x 1 socket head cs 316ss | inquire |
|
| Brikksen | FL | Socket Head Cap Screw | 316, 317, A4 Stainless | Plain | 1/4-20 x 2 | 1/4-20 x 2 soc hd c/s 316ss | 400 |
|
| FasSpcMfg | FL | Socket Head Cap Screw | 316, 317, A4 Stainless | Plain | 3/8-16 x 3 3/4 | 3/8-16 x 3-3/4 socket cap 316l stainless | 3 |
|
| FasSpcMfg | FL | Socket Head Cap Screw | Duplex Stainless (2205, Ferralium etc.) | Plain | 1/2-13 x 3 | 1/2-13 x 3 socket cap duplex 2205 | 2 |
|
| FasSpcMfg | FL | Socket Head Cap Screw | 316, 317, A4 Stainless | Plain | 1/4-20 x 1/2 | 1/4-20 x 1/2 socket head cap screw317 stainless steel | 8 |
|
| FasSpcMfg | FL | Socket Head Cap Screw | Superalloy (Inconel, Hastelloy, Alloy 20) | Plain | #6-32 x 3/8 | 6-32 x 3/8 socket cap inconel 625 | 6 |
|
| FasSpcMfg | FL | Socket Head Cap Screw | 316, 317, A4 Stainless | Plain | #10-24 x 1 1/4 | 10-24 x 1-1/4 socket cap 316b stainless strain hardened | 2 |
|
| FasSpcMfg | FL | Socket Head Cap Screw | Superalloy (Inconel, Hastelloy, Alloy 20) | Plain | 1/4-28 x 2 1/8 | 1/4-28 x 2-1/8 socket cap inconel 718 solution annealed thread length 1-1/2 | 2 |
|
| FasSpcMfg | FL | Socket Head Cap Screw | 400 Stainless (405, 410,416,420,430 etc.) | Plain | 3/4-10 x 4 1/4 | 3/4-10 x 4-1/4 1936 series socket cap416 stainless-softhead diameter .982-1 socket size 9/16chip drill | 3 |
|
| FasSpcMfg | FL | Socket Head Cap Screw | 316, 317, A4 Stainless | Plain | #8-32 x 3/8 | 8-32 x 3/8 socket cap 316 stainless | 4 |
|
| FasSpcMfg | FL | Socket Head Cap Screw | null | Plain | #12-24 x 29/32 | 12-24 x 29/32 socket cap alloy | 18 |
|
| FasSpcMfg | FL | Socket Head Cap Screw | null | Plain | #4-40 x 3/4 | 4-40 x 3/4 socket cap 4140 rc 37-44 | 11 |
|
| FasSpcMfg | FL | Socket Head Cap Screw | Superalloy (Inconel, Hastelloy, Alloy 20) | Plain | 5/16-24 x 2 | 5/16-24 x 2 socket cap a286 (ams 5731) | 3 |
|
| FasSpcMfg | FL | Socket Head Cap Screw | Superalloy (Inconel, Hastelloy, Alloy 20) | Plain | #10-24 x 1 1/2 | 10-24 x 1-1/2 socket cap hastelloy c 276 | 2 |
|
| FasSpcMfg | FL | Socket Head Cap Screw | 316, 317, A4 Stainless | Plain | 7/16-14 x 2 1/2 | 7/16-14 x 2-1/2 socket cap 316b stainless strain hardened | 1 |
|
| NutsBolts | NE | Socket Head Cap Screw | null | Plain | 1/4-20 x 2 | 1/4-20 x 2 shcs | 488 |
|
| OneMonroe | MA | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #4-40 x 1 1/4 | screw socket cap 4-40x1-1/4 s/s | 500 |
|
| OneMonroe | MA | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5 x 20 | screw socket cap m5 x 20mm a2 stainless iso 4762 din 912 | 834 |
|
| Empire | WA | Socket Head Cap Screw | Class 8.8 | Zinc/Clear | M6-1.00 x 55 | m6(1.0) x 55 soc 8.8 c/s zp | 39 |
|
| Empire | WA | Socket Head Cap Screw | Class 12.9 | Plain | M12-1.75 x 30 | m12 (1.75) x 30 soc 12.9 c/s | 250 |
|
| Empire | WA | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M8-1.25 x 12 | m8 (1.25) x 12 socket c/s ss | 19 |
|
| Empire | WA | Socket Head Cap Screw | Steel | Plain | #10-32 x 1/2 td> | 10-32 x 1/2 soc head c/s | 200 |
|
| Empire | WA | Socket Head Cap Screw | Class 8.8 | Plain | M12-1.75 x 40 | m12 (1.75) x 40 soc 8.8 c/s | 25 |
|
| Empire | WA | Socket Head Cap Screw | Steel | Plain | 3/4-10 x 2 1/4 | 3/4-10 x 2-1/4 socket hd c/s | 75 |
|
| Raw Produ | NJ | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 5/8-11 x 5 | socket cap screws 304 ss 5/8-11 x 5 | 41 |
|
| Raw Produ | NJ | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4-20 x 5/16 | socket cap screws 304 ss 1/4-20 x 5/16 | 772 |
|
| Raw Produ | NJ | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2-0.40 x 5 | metric socket cap screws a2 ss m2 x .4 x 5m ft | 2830 |
|
| Raw Produ | NJ | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 3/4-10 x 5 1/2 | socket cap screws 304 ss 3/4-10 x 5-1/2 | 500 |
|
| Raw Produ | NJ | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1-8 x 3 | socket cap screws 304 ss 1-8 x 3 | 500 |
|
| Raw Produ | NJ | Socket Head Cap Screw | Steel | Plain | 1/4-20 x 1 1/2 | imetco torx plus 1/4-20x1-1/2 | 500 |
|
| Mil-Spec | MD | Socket Head Cap Screw | 316, 317, A4 Stainless | Plain | #8-32 x 3/4 | 8-32 x 3/4 socket cap screw 316 stainless steel | 303 |
|
| F. Solutions | OH | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #4-40 x 5/16 | socket head cap screw 4-40 x 5/16 18.8 stainless per nas1352c04-5 | 100 |
|
| F. Solutions | OH | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M8-1.25 x 10 | socket head cap screw m8-1.25 x 10mm a2 ss | | 600 |
|
| F. Solutions | OH | Socket Head Cap Screw | ASTM A574 | Black Oxide | 7/8-14 x 4 | socket head cap screw 7/8-14x4 alloy steel black oxide | 6 |
|
| National | Ont | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M8 x 80 | m8x80 hex skt cs ss din 912 | 500 |
|
| National | Ont | Socket Head Cap Screw | Steel | Plain | #8-32 x 1/4 | 8-32x1/4 torx plus cs s | 100 |
|
| National | Ont | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #0-80 x 1/8 | 0-80x1/8 hx sock cap ss | 14 |
|
| National | Ont | Socket Head Cap Screw | Steel | Plain | #8-32 x 5 | screw 8-32 x5-8 shcs steel | 100 |
|
| Mansco | MI | Socket Head Cap Screw | Steel | Plain | M10-1.50 x 20 x 25 | M10-1.5x20 soc cap scr pln 25/box din 912 | 183 |
|
| Mansco | MI | Socket Head Cap Screw | Class 12.9 | Zinc/Clear | M6-1.00 x 12 | m6-1.0 x 12mm soc cap scr cl12.9 triv znc din 912 | 188 |
|
| Mansco | MI | Socket Head Cap Screw | Steel | Plain | M6-1.00 x 80 | soc c/sr kl 100/box din 912 | 131 |
|
| Mansco | MI | Socket Head Cap Screw | Steel | Plain | 5/8-11 x 1 1/2 | 5/8-11x1-1/2 soc cap scr pln | 40 |
|
| Mansco | MI | Socket Head Cap Screw | Steel | Zinc/Clear | m8-1.25 x 45mm soc cap scr triv zinc f/t 100/box | 300 |
| |
| Mansco | MI | Socket Head Cap Screw | Class 12.9 | Plain | m3-0.5 x 8mm soc cap scr cl12.9 pln f/t | 16220 |
| |
| Olander | CA | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4-28 x 2 soc cap sst | 13 |
| |
| Olander | CA | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/2-13 x 1 3/4 soc cap sst | 2 |
| |
| Olander | CA | Socket Head Cap Screw | ASTM A574 | Plain | 5/8-11 x 5/8 soc cap alloy | 102 |
| |
| Olander | CA | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 4-40 x 3 soc cap sst | 30 |
| |
| Olander | CA | Socket Head Cap Screw | ASTM A574 | Zinc/Clear | m4-.7 x 6 soc cap alloy zn | 162 |
| |
| Olander | CA | Socket Head Cap Screw | Superalloy (Inconel, Hastelloy, Alloy 20) | Plain | 1/4-28 x 1/2 soc cap a286 | () | 4 |
| |
| Olander | CA | Socket Head Cap Screw | ASTM A574 | Zinc/Black | #6-32 x 3/4 | 6-32x3/4 soc cap blk zn alloy non-rohs () | 393 |
|
| Olander | CA | Socket Head Cap Screw | Superalloy (Inconel, Hastelloy, Alloy 20) | Plain | #2-56 x 1/4 | 2-56 x 1/4 soc cap ws2 coated a286 () () | 13 |
|
| Olander | CA | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #10-24 x 1 1/8 | 10-24 x 1 1/8 soc cap sst rohs si plt () () | 248 |
|
| F. Solutions | OH | Socket Head Cap Screw | ASTM A574 | Plain | 5/16-24 x 2 | socket head cap screw 5/16-24(nf)x2 alloy steel | 75 |
|
| Komar | IL | Socket Head Cap Screw | 316, 317, A4 Stainless | Plain | #8-32 x 3/4 | 8-32x3/4 socket cap screw 316 ss | 49 |
|
| Parker | AZ | Socket Head Cap Screw | Steel | Plain | M6-1.00 x 12 | M6-1.0x12 soc cap made in u.s.a. | 400 |
|
| Parker | AZ | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Passivated | #2-56 x 3/8 | 2-56 x 3/8 socket head cap screw fully thread ff-s-86e w/am #4 per nas1352c02-6 dual cert to ms16995-3 304ss made in u.s.a. | 405100 |
|
