Socket Head Cap Screw (din-7380)
Socket Head Cap Screws are typically used in machine parts, die fixturing, and clamping. Socket head cap screws have a flat faced, circular raised head with an indented hex socket. They can be fully or part threaded, are usually manufactured from high grade alloy steel. Dimensionally, metric socket head cap screws are covered by the relevant DIN, ISO or JIS standards, but US/Imperial socket head cap screws are covered by the ASME B18.2.1 and B18.3 specifications.
0 Socket Head Cap Screw (din 7380), showing 200, (click on any line for more information)
| Search Results Sponsored by Parker Fasteners, your source for Socket Cap Screws. For more results, visit www.parkerfasteners.com | ||||||||
|---|---|---|---|---|---|---|---|---|
| Supplier | Loc | Type | Material | Finish | Size | Description | Qty | |
| Parker | AZ | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 1/4-20 x 11/16 | 1/4-20x11/16 socket head cap screw fully threaded 302 s/s seam free plain made in u.s.a. | 1140 |
|
| Parker | AZ | Socket Head Cap Screw | Superalloy (Inconel, Hastelloy, Alloy 20) | Passivated | 1/4-20 x 1 1/2 | 1/4-20 x 1-1/2 socket head cap screw 1.0 thread a286 passivate per nas1352n4-24 made in u.s.a. | 2025 |
|
| Parker | AZ | Socket Head Cap Screw | ASTM A574 | Black Oxide | #10-32 x 1/2 | 10-32x1/2 socket head cap screw w/sems captive washer 4037 aly stl black oxide (5ea/pk) made in u.s.a. | 5315 |
|
| Parker | AZ | Socket Head Cap Screw | ASTM A574 | Passivated | #4-40 x 5/8 | 4-40x5/8 socket head cap screw fully threaded a286 super alloy passivate made in u.s.a. | 29500 |
|
| Buy Socket Cap Screws from one of our FCH Network Members | ||||||||
| NAPPCO | TX | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | #8-32 x 1 1/8 | socket c/s s/s 18-8 8-32x1-1/8 | 96 |
|
| Brikksen | FL | Socket Head Cap Screw | null | Plain / Furnace Black | M8-1.25 x 16 | m8-1.25 x 16 hex socket head cap screw | 2098 |
|
| Hayes | CA | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 1/4-20 x 5/8 | ms16996-22 1/4-28 x 5/8 soc c/s 18-8ss | 720 |
|
| Hayes | CA | Socket Head Cap Screw | Superalloy (Inconel, Hastelloy, Alloy 20) | Plain / Furnace Black | #10-32 x 9/16 | nas1351n3-9 10-32 x 9/16 soc c/s a286 pass | 1000 |
|
| Hayes | CA | Socket Head Cap Screw | Silicon Bronze | Plain / Furnace Black | 1/4-20 x 3/8 | 1/4-20 x 3/8 soc cap screw sili brnz | 350 |
|
| Brikksen | FL | Socket Head Cap Screw | null | Plain / Furnace Black | #5-40 x 2 | 5-40 x 2 hex socket head cap screw asme | 4900 |
|
| Brikksen | FL | Socket Head Cap Screw | null | Plain / Furnace Black | M10-1.50 x 60 | m10-1.5 x 60 hex socket head cap screw | 1100 |
|
| Brikksen | FL | Socket Head Cap Screw | null | Plain / Furnace Black | #10-24 x 1 1/8 | 10-24 x 1-1/8 hex socket head cap screw | 2500 |
|
| Brikksen | FL | Socket Head Cap Screw | null | Plain / Furnace Black | M8-1.25 x 30 | m8-1.25 x 30 hex socket head cap screw | -244 |
|
| Brikksen | FL | Socket Head Cap Screw | null | Plain / Furnace Black | #8-32 x 1/2 | 8-32 x 1/2 hex socket head cap screw | 29718 |
|
| Brikksen | FL | Socket Head Cap Screw | null | Plain / Furnace Black | 1/2-13 x 3 1/2 | 1/2-13 x 3-1/2 hex socket head cap screw | 230 |
|
| Global | CA | Socket Head Cap Screw | Steel | Plain / Furnace Black | #6-32 x 5/8 | NAS1352C06H10 | 196 |
|
| Global | CA | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | #10-32 x 1 | socket c/s 18-8 ss | 2,100 |
|
| Global | CA | Socket Head Cap Screw | Grade 2 | Plain / Furnace Black | #8-32 x 1 3/4 | socket c/s h | 398 |
|
| GLF | OH | Socket Head Cap Screw | null | Plain / Furnace Black | #6-32 x 3/4 | #6-32 x .750 soc hd c/s locking | 43 |
|
| GLF | OH | Socket Head Cap Screw | Class 12.9 | Plain / Furnace Black | M12-1.75 x 280 | m12-1.75 x 280 shcs cl 12.9 stl pln | 54 |
|
| GLF | OH | Socket Head Cap Screw | Class 12.9 | Plain / Furnace Black | M12-1.75 x 110 | m12-1.75 x 110 shcs cl 12.9 stl pln din 912 | 209 |
|
| GLF | OH | Socket Head Cap Screw | Class 12.9 | Plain / Furnace Black | M8-1.25 x 14 | m8-1.25 x 14mm socket head cap screw-grade 12.9-plain | 90 |
|
| NutsBolts | NE | Socket Head Cap Screw | null | Plain / Furnace Black | 5/16-18 x 2 3/4 | 5/16-18 x 2 3/4 shcs | 25 |
|
| ASFCORP | MI | Socket Head Cap Screw | Steel | Dip-Spin, Spray-Spin Basecoat + Topcoats (Dacromet, Doerken, Geomet, Magni, etc.) | 1/2-13 x 5 | 1/2-13 x 5 soc hd cap scw magni 565 | 158 |
|
| Empire | WA | Socket Head Cap Screw | Steel | Plain / Furnace Black | 7/16-20 x 1 | 7/16-20 x 1 nf soc head c/s | 4 |
|
| ASFCORP | MI | Socket Head Cap Screw | Steel | Dip-Spin, Spray-Spin Basecoat + Topcoats (Dacromet, Doerken, Geomet, Magni, etc.) | 5/8-11 x 5 3/4 | 5/8-11 x 5 3/4 soc hd cap scw magni 565 | 15 |
|
| Bossard | AZ | Socket Head Cap Screw | Steel | Plain / Furnace Black | screw m5 x 55mm soc hd cap | 450 |
| |
| Bossard | AZ | Socket Head Cap Screw | Steel | Plain / Furnace Black | screw socket hd cap part thread | 100 |
| |
| Komar | IL | Socket Head Cap Screw | null | Zinc/Clear | 7/8-9 x 4 1/2 | 7/8-9 x 4 1/2 socket head cap screw zinc |
| |
| Komar | IL | Socket Head Cap Screw | null | Plain / Furnace Black | 5/16-18 x 1 1/4 | 5/16-18 x 1 1/4 socket cap screw |
| |
| Centennia | CO | Socket Head Cap Screw | null | Plain / Furnace Black | M4-0.70 x 18 | m4-.7 x 18 socket cap screw 12.9 alloy | 1 |
|
| CIF | IL | Socket Head Cap Screw | Class 12.9 | Plain / Furnace Black | M14-2.00 x 80 | m14 x 2.0 x 80 socket head cap screw 12.9 plain | 200 |
|
| Optimas | IL | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M2.5-0.45 x 20 | m2.5x.45 x 20mm socket cap screw a2 ss din 912 | 165.99987995624542 |
|
| SWACO | OH | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | 5/16-18 x 1 1/4 | 5/16-18x1-1/4 shcs alloy stl | 605 |
|
| SWACO | OH | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M5-0.80 x 16 | m5-0.80x16 shcs ss a2 | 5387 |
|
| Irwin Ind | Ont | Socket Head Cap Screw | Class 12.9 | Zinc/Clear | M5 x 40 | M5x40 class 12.9 zinc plated din 912 | 100 |
|
| SWACO | OH | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M6-1.00 x 35 | M6-1.00x35 shcs a2 smooth heads | 2035 |
|
| SWACO | OH | Socket Head Cap Screw | ASTM A574 | Zinc/Clear | M8-1.25 x 30 | m8-1.25 x 30mm shcs alloy stl 12.9 zinc | 645 |
|
| Irwin Ind | Ont | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 3/8-16 x 7/8 | 3/8-16x7/8 socket head cap screw 18-8 304 steel b18.2.1 b18.3 | 100 |
|
| SWACO | OH | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M10 x 70 | M10x70 socket hd c/s 18-8 | 72 |
|
| SWACO | OH | Socket Head Cap Screw | Steel | Zinc/Clear | M16 x 260 | M16x260 socket hd c/s zinc din 912 | 5 |
|
| SWACO | OH | Socket Head Cap Screw | ASTM A574 | Black Oxide | M20-2.50 x 100 | M20-2.50x100 shcs alloy 12.9 bo | 10 |
|
| SWACO | OH | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | M3-0.50 x 12 | m3 x .5 x 12mm shcs alloy stl 8.8 blk din 912 | 100 |
|
| SWACO | OH | Socket Head Cap Screw | Steel | Zinc/Clear | M6-1.00 x 12 | M6-1.00x12 shcs alloy 12.9 zi din 912 | 1403 |
|
| SWACO | OH | Socket Head Cap Screw | ASTM A574 | Black Oxide | M16-2.00 x 55 | M16-2.00x55 shcs alloy 12.9 bo | 72 |
|
| Accutite | CA | Socket Head Cap Screw | null | Plain / Furnace Black | M20-2.50 x 70 | m20-2.5 x 70 socket head cap screw grade 12.9 black finish coo india | 6000 |
|
| Accutite | CA | Socket Head Cap Screw | null | Zinc/Clear | M6 x 25 | m6x25mm soc hd c/s alloy 12.9 zinc rohs compliant | 1700 |
|
| AIH | AZ | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | #8-32 x 1/2 | 8-32x1/2 shcs s/s with split lw sems | 200 |
|
| AIH | AZ | Socket Head Cap Screw | 316, 317, A4 Stainless | Plain / Furnace Black | #10-32 x 2 1/2 | 10-32x2 1/2 screw socket cap 316 ss | 750 |
|
| Field Fas | IL | Socket Head Cap Screw | Class 12.9 | Plain / Furnace Black | M6-1.00 x 75 | m6-1 x 75 soc cap 12.9 pln | 600 |
|
| Field Fas | IL | Socket Head Cap Screw | Class 10.9 | Zinc/Clear | M10-1.50 x 25 | m10-1.5 x 25 soc cap cl 10.9 stl zc | 50 |
|
| OneMonroe | MN | Socket Head Cap Screw | ASTM A574 | Zinc/Clear | #6 x 1/2 | 6 x 1/2 rd u-drive scs zp | 960 |
|
| OneMonroe | MN | Socket Head Cap Screw | Class 10.9 | Plain / Furnace Black | M3 x 14 | m3 x 14 fl shc 10.9 | 350 |
|
| OneMonroe | MN | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | 1 1/8 x 4 1/2 | 1 1/8 x 4 1/2 shc | 7 |
|
| OneMonroe | MN | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | 1 1/4 x 4 | 1 1/4 x 4 shc | 5 |
|
| OneMonroe | MN | Socket Head Cap Screw | Class 10.9 | Plain / Furnace Black | M6 x 40 | m6 x 40 fl shc 10.9 | 50 |
|
| OneMonroe | MN | Socket Head Cap Screw | Class 8.8 | Plain / Furnace Black | M20 x 65 | m20 x 65 shc 8.8 | 100 |
|
| OneMonroe | MN | Socket Head Cap Screw | ASTM A574 | Zinc/Black | #6-32 x 3/4 | 6-32 x 3/4 fl shc alloy black zinc plated | 250 |
|
| OneMonroe | MN | Socket Head Cap Screw | Class 12.9 | Plain / Furnace Black | M6 x 50 | m6 x 50 shc 12.9 | 90 |
|
| OneMonroe | MN | Socket Head Cap Screw | Class 8.8 | Zinc/Clear | M20-2.50 x 50 | m20 x 2.5 x 50 cl 8.8 skt hd c/s-zp | 13 |
|
| OneMonroe | MN | Socket Head Cap Screw | Class 12.9 | Plain / Furnace Black | M12 x 65 | m12 x 65 shc 12.9 | 91 |
|
| OneMonroe | MN | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | M4-0.70 x 25 | m4 x 0.7 x 25mm shc 594-b | 84 |
|
| OneMonroe | MN | Socket Head Cap Screw | ASTM A320 L7, L7M | Plain / Furnace Black | 1/2-13 x 4 | 1/2-13 x 4 shc a320 l7(-150f) drilled .063 x .150 top/ctr | 3 |
|
| OneMonroe | MN | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | 1/2-20 x 1 1/4 | 1/2-20 x 1 1/4 socket cap screw | 4 |
|
| OneMonroe | MN | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | #12-24 x 1/2 | 12-24 x 1/2 shc | 60 |
|
| OneMonroe | MN | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 7/8-9 x 2 3/4 | 7/8-9 x 2 3/4 shc 594-b yeldyk | 3 |
|
| OneMonroe | MN | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | #5-40 x 1/2 | 5-40 x 1/2 socket cap screw stainless | 600 |
|
| OneMonroe | MN | Socket Head Cap Screw | Class 8.8 | Plain / Furnace Black | M12 x 50 | m12 x 50 shc 8.8 | 30 |
|
| OneMonroe | MN | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | 3/4-10 x 5 | 3/4-10 x 5 soc cs efi stl | 13 |
|
| OneMonroe | MN | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | #6-32 x 5/16 | 6-32 x 5/16 socket cap screw stainless | 600 |
|
| OneMonroe | MN | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | 5/8-11 x 8 1/2 | 5/8-11 x 8-1/2 skt. hd. c/s-pln | 5 |
|
| Alma Bolt | MI | Socket Head Cap Screw | Class 12.9 | Plain / Furnace Black | M16-2.00 x 80 | m16 x 2.0 x 80 domestic socket head cap screw 12.9 | 263 |
|
| Alma Bolt | MI | Socket Head Cap Screw | Class 12.9 | Plain / Furnace Black | M10-1.50 x 140 | m10 x 1.5 x 140 socket head cap screw 12.9 din 912 | 196 |
|
| Alma Bolt | MI | Socket Head Cap Screw | null | Plain / Furnace Black | 7/8-14 x 2 3/4 | 7/8-14 x 2 3/4 sae alloy socket hd cap screw | 60 |
|
| Alma Bolt | MI | Socket Head Cap Screw | null | Plain / Furnace Black | 1 1/4-12 x 3 1/2 | 1 1/4-12 x 3 1/2 special sae alloy socket hd cap screw | 24 |
|
| Alma Bolt | MI | Socket Head Cap Screw | Class 12.9 | Plain / Furnace Black | M5-0.80 x 8 | m5 x .8 x 8 domestic socket head cap screw 12.9 | 2000 |
|
| Brikksen | FL | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 1/2-20 x 1 | 1/2-20 x 1 soc hd c/s s/s | 50 |
|
| Brikksen | FL | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 1/4-20 x 5/8 | 1/4-20 x 5/8 socket head cap screw 18-8 ss 100 per small bag 5 small bags per master pack-generic brand | inquire |
|
| Brikksen | FL | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Chrome Plated | 1/4-20 x 2 | 1/4-20 x 2 socket head cap screw 18-8ss chrome plated- | inquire |
|
| Brikksen | FL | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M20-2.50 x 200 | socket head cap screw partial thread a2 m20-2.5 x 200 din 912 | inquire |
|
| Brikksen | FL | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M6-1.00 x 50 | socket head cap screw partial thread a2 m6-1.0 x 50 din 912 | 10000 |
|
| Brikksen | FL | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 3/8-16 x 1 | 3/8-16 x 1 socket hd cs ss | 14000 |
|
| Brikksen | FL | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | #2-56 x 5/8 | 2-56 x 5/8 soc hd cs ss | 38000 |
|
| Brikksen | FL | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | #8-32 x 1 | 8-32 x 1 socket head cap screw 18-8 ss | 14000 |
|
| Brikksen | FL | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M8-1.25 x 40 | m8-1.25 x 40 socket head cap screw 18-8 ss 25 per small bag 5 small bags per master pack-generic brand din 912 | inquire |
|
| Brikksen | FL | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M4-0.70 x 25 | socket head cap screw partial thread a2 m4-.70 x 25 din 912 | 500 |
|
| Brikksen | FL | Socket Head Cap Screw | 316, 317, A4 Stainless | Plain / Furnace Black | M16-2.00 x 55 | socket head cap screw full thread a4 m16-2.0 x 55 din 912 | inquire |
|
| Brikksen | FL | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 1/2-13 x 1 1/2 | 1/2-13 x 1-1/2 socket head cap screw 18-8 ss 5 per small bag 5 small bags per master pack-generic brand | inquire |
|
| Optimas | IL | Socket Head Cap Screw | 316, 317, A4 Stainless | Plain / Furnace Black | #8-32 x 3/8 | 8-32 x 3/8 socket head cap screw 316 ss | 449 |
|
| Optimas | IL | Socket Head Cap Screw | 316, 317, A4 Stainless | Plain / Furnace Black | M5-0.80 x 10 | M5x0.8x10 socket cap screw a4 ss electropolish kolsterise din 912 | 59 |
|
| Hybroco S | MI | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M8-1.25 x 25 | m8-1.25 x 25mm shcs a2 18-8 ss din 912 | 55 |
|
| Delta | TX | Socket Head Cap Screw | 316, 317, A4 Stainless | Plain / Furnace Black | 5/16-24 x 2 | soc c/s 316 sst 5/16-24 x 2 | 48 |
|
| Delta | TX | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | 1/4-20 x 3 3/4 | soc c/s alloy 1/4-20x3 3/4 | 98 |
|
| Delta | TX | Socket Head Cap Screw | Steel | Plain / Furnace Black | 3/8-16 x 2 1/2 | soc c/s | 322 |
|
| AFT Faste | TX | Socket Head Cap Screw | Class 12.9 | Zinc/Clear | M6-1.00 x 55 | M6-1.0x55 socket head cap screw 12.9 zp din 912 | 400 |
|
| Coburn Myers Fastening Systems | PA | Socket Head Cap Screw | 316, 317, A4 Stainless | Plain / Furnace Black | socket head cap screw a4-70 stainless plain | 10 |
| |
| Coburn Myers Fastening Systems | PA | Socket Head Cap Screw | Class 12.9 | Plain / Furnace Black | socket head cap screw class 12.9 plain | 51 |
| |
| Siena | IA | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M8-1.25 x 60 | M8x1.25x60 socket head cap screw stainless steel a2-70 plain finish din 912 | 180 |
|
| AIH | AZ | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | #4-40 x 1/2 | 4-40x1/2 shcs drilled head s/s | 448 |
|
| Hewes | NY | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Black Oxide | #4-40 x 1 | 4-40x1 socket cap screw 18-8 s/s black oxide plated | 6000 |
|
| Hewes | NY | Socket Head Cap Screw | Steel | Zinc/Black | M4-0.70 x 5 | M4x0.7x5 socket hd cap screw zinc black chromate | 200 |
|
| Hewes | NY | Socket Head Cap Screw | Steel | Zinc/Black | #8-32 x 7/8 | 8/32x7/8 socket hd cap screw zinc black chromate | 300 |
|
| FasSpcMfg | FL | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 1/4-20 x 1 | 1/4-20 x 1 socket cap 304 stainless | 4 |
|
| FasSpcMfg | FL | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 3/8-16 x 1 1/4 | 3/8-16 x 1-1/4 socket cap 304b stainless strain hardened 2a fit--manually marked b8sh | 2 |
|
| FasSpcMfg | FL | Socket Head Cap Screw | null | Plain / Furnace Black | #10-24 x 4 | 10-24 x 4 socket cap alloy | 180 |
|
| FasSpcMfg | FL | Socket Head Cap Screw | Superalloy (Inconel, Hastelloy, Alloy 20) | Plain / Furnace Black | #4-40 x 3/4 | 4-40 x 3/4 socket cap hastelloy c 276 | 19 |
|
| FasSpcMfg | FL | Socket Head Cap Screw | Superalloy (Inconel, Hastelloy, Alloy 20) | Plain / Furnace Black | 5/16-18 x 1 | 5/16-18 x 1 socket cap al6xn | 5 |
|
| FasSpcMfg | FL | Socket Head Cap Screw | null | Plain / Furnace Black | 3/8-16 x 2 3/4 | 3/8-16 x 2-3/4 socket cap mp-35n | 4 |
|
| FasSpcMfg | FL | Socket Head Cap Screw | Titanium | Plain / Furnace Black | 5/16-18 x 1/2 | 5/16-18 x 1/2 socket cap titanium grade 2 vented | 3 |
|
| FasSpcMfg | FL | Socket Head Cap Screw | Superalloy (Inconel, Hastelloy, Alloy 20) | Plain / Furnace Black | 1/4-20 x 5/8 | 1/4-20 x 5/8 socket cap a286 solution annealed (ams 5731) | 2 |
|
| FasSpcMfg | FL | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | #12-28 x 3/4 | 12-28 x 3/4 soc cap 18-8 stainless | 382 |
|
| FasSpcMfg | FL | Socket Head Cap Screw | null | Plain / Furnace Black | 7/16-14 x 3 | 7/16-14 x 3 socket cap full thread alloy rc 10-20 soft | 450 |
|
| FasSpcMfg | FL | Socket Head Cap Screw | Superalloy (Inconel, Hastelloy, Alloy 20) | Plain / Furnace Black | #8-32 x 1/4 | 8-32 x 1/4 socket head cap screwhastelloy c 276 | 6 |
|
| FasSpcMfg | FL | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | #10-32 x 5/8 | 10-32 x 5/8 socket cap 330 stainless | 2 |
|
| FasSpcMfg | FL | Socket Head Cap Screw | Ni-Cu Alloy (Monel, K-Monel, etc.) | Plain / Furnace Black | 3/8-16 x 1 1/2 | 3/8-16 x 1-1/2 socket cap ni-cu 405 | 2 |
|
| FasSpcMfg | FL | Socket Head Cap Screw | Superalloy (Inconel, Hastelloy, Alloy 20) | Plain / Furnace Black | 1/4-20 x 2 1/4 | 1/4-20 x 2-1/4 socket cap inconel 625 | 12 |
|
| FasSpcMfg | FL | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 5/8-11 x 2 5/8 | 5/8-11 x 2-5/8 socket cap 18-8 stainless | 3 |
|
| FasSpcMfg | FL | Socket Head Cap Screw | Superalloy (Inconel, Hastelloy, Alloy 20) | Plain / Furnace Black | #12-24 x 1/4 | 12-24 x 1/4 socket cap hastelloy c 276 | 2 |
|
| FasSpcMfg | FL | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 3/4-16 x 1 1/4 | 3/4-16 x 1-1/4 socket cap 18-8 stainless | 3 |
|
| FasSpcMfg | FL | Socket Head Cap Screw | Ni-Cu Alloy (Monel, K-Monel, etc.) | Plain / Furnace Black | 1/2-13 x 1 | 1/2-13 x 1 socket cap ni-cu 400 | 5 |
|
| FasSpcMfg | FL | Socket Head Cap Screw | 400 Stainless (405, 410,416,420,430 etc.) | Plain / Furnace Black | 1/2-13 x 1 | 1/2-13 x 1 socket cap 410 stainless-soft | 12 |
|
| FasSpcMfg | FL | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 7/16-20 x 1 | 7/16-20 x 1 socket cap 18-8 stainless | 10 |
|
| O neMonroe | MA | Socket Head Cap Screw | Steel | Plain / Furnace Black | #4-40 x 7/8 | 4-40 x 7/8 socket cap screw | 227 |
|
| OneMonroe | MA | Socket Head Cap Screw | Steel | Plain / Furnace Black | M6-1.0-1.00 x 25 | screw socket cap m6-1x25mm alloy stl black finish class 12.9 din 912 | 96 |
|
| Raw Produ | NJ | Socket Head Cap Screw | Steel | Chrome Plated | 1/4-20 x 1 1/4 | socket cap screws black chrome 1/4-20 x 1-1/4 mpb182sbk | 48 |
|
| Raw Produ | NJ | Socket Head Cap Screw | 316, 317, A4 Stainless | Plain / Furnace Black | #2-56 x 5/16 | socket cap screws 316 ss #2-56 x 5/16 | 1675 |
|
| Raw Produ | NJ | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Black Oxide | 5/16-24 x 1 | socket cap screw 18-8 ss 5/16-24 x 1-black oxide treatment | 500 |
|
| Raw Produ | NJ | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | #10-32 x 4 | socket cap screws 304 ss #10-32 x 4 | 40 |
|
| Raw Produ | NJ | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | #12-24 x 1/2 | socket cap screws 304 ss #12-24 x 1/2 | 825 |
|
| Raw Produ | NJ | Socket Head Cap Screw | Steel | Chrome Plated | 7/16-20 x 2 | socket cap screws chrome 7/16-20 x 2 mpb708s | 2 |
|
| Raw Produ | NJ | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 1/4-28 x 2 | socket cap screws 304 ss 1/4-28 x 2 | 1807 |
|
| Raw Produ | NJ | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | #1-72 x 5/8 | socket cap screws 304 ss #1-72 x 5/8 | 1165 |
|
| Raw Produ | NJ | Socket Head Cap Screw | 316, 317, A4 Stainless | Plain / Furnace Black | 5/16-18 x 2 1/2 | socket cap screws 316 ss 5/16-18 x 2-1/2 | 429 |
|
| Raw Produ | NJ | Socket Head Cap Screw | 316, 317, A4 Stainless | Plain / Furnace Black | #2-56 x 1/8 | socket cap screws 316 ss #2-56 x 1/8 | 456 |
|
| Raw Produ | NJ | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | #10-32 x 3/8 | socket cap screws 304 ss #10-32 x 3/8 | 4325 |
|
| Raw Produ | NJ | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 5/8-11 x 3 | socket cap screws 304 ss 5/8-11 x 3 | 141 |
|
| Raw Produ | NJ | Socket Head Cap Screw | Steel | Black Oxide | 1/4-20 x 1 1/2 | imetco torx plus 1/4-20x1-1/2 black oxide | 500 |
|
| Raw Produ | NJ | Socket Head Cap Screw | Steel | Plain / Furnace Black | 5/8-11 x 1 | socket head cap screw-5/8-11 x 1 | 500 |
|
| Mil-Spec | MD | Socket Head Cap Screw | 316, 317, A4 Stainless | Plain / Furnace Black | 5/16-24 x 1/2 | 5/16-24 x 1/2 socket cap screw 316 stainless steel | 26 |
|
| F. Solutions | OH | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 18.8 | socket head cap screw 1-8 x 3 18.8 | | 18 |
|
| F. Solutions | OH | Socket Head Cap Screw | 316, 317, A4 Stainless | Nickel Plated | M3-0.50 x 8 | socket head cap screw m3-0.5x8 a4 ss nickel plated | 800 |
|
| F. Solutions | OH | Socket Head Cap Screw | 316, 317, A4 Stainless | Plain / Furnace Black | M24-3.00 x 50 | socket head cap screw m24-3.0x50 a4 ss | 6 |
|
| F. Solutions | OH | Socket Head Cap Screw | ASTM A320 L7, L7M | Zinc/Clear | 3/8-16 x 7/8 | socket head cap screw 3/8-16x7/8 a320 l7m zinc | 5 |
|
