Socket Head Cap Screw (ANSI ASME 18.3)
Socket Head Cap Screws are typically used in machine parts, die fixturing, and clamping. Socket head cap screws have a flat faced, circular raised head with an indented hex socket. They can be fully or part threaded, are usually manufactured from high grade alloy steel. Dimensionally, metric socket head cap screws are covered by the relevant DIN, ISO or JIS standards, but US/Imperial socket head cap screws are covered by the ASME B18.2.1 and B18.3 specifications.
0 Socket Head Cap Screw (ansi b18.3), showing 200, (click on any line for more information)
| Search Results Sponsored by Parker Fasteners, your source for Socket Cap Screws. For more results, visit www.parkerfasteners.com | ||||||||
|---|---|---|---|---|---|---|---|---|
| Supplier | Loc | Type | Material | Finish | Size | Description | Qty | |
| Parker | AZ | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | #10-24 x 3.0 | 10-24x3.0 socket head cap screw 1 1/2 threaded 302 s/s made in u.s.a. | 2120 |
|
| Parker | AZ | Socket Head Cap Screw | ASTM A574 | Passivated | 1/4-20 x 3/8 | 1/4-20x.375 socket head cap screwfully threaded a286 super alloy passivate ff-s-86e made in u.s.a. | 3480 |
|
| Parker | AZ | Socket Head Cap Screw | ASTM A574 | Passivated | 1/4-20 x 3/4 | 1/4-20x3/4 socket head cap screw fully threaded a286 super alloy passivate made in u.s.a. | 3876 |
|
| Parker | AZ | Socket Head Cap Screw | Steel | Plain / Furnace Black | #8-32 x 2 3/4 | 8-32x2-3/4 soc cap 4037alloy made in u.s.a. | 1866 |
|
| Buy Socket Cap Screws from one of our FCH Network Members | ||||||||
| Century | FL | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | #6-32 x 1/4 | ms16995-16 sm screw cap sckhd-hex cres | 1847 |
|
| Century | FL | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M4 x 40 | m4 x 40 socket hd cap screw 18-8 full thread dfars iso 4762 | 950 |
|
| Century | FL | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M5 x 11 | teradyne 470-618-01 m5 x 11 soc capt screw stainless steel- | 500 |
|
| Century | FL | Socket Head Cap Screw | Cadmium/Yellow | #6-40 x 1/4 | ms16998-9 | 400 |
| |
| Century | FL | Socket Head Cap Screw | 316, 317, A4 Stainless | Plain / Furnace Black | M4 x 20 | m4 x 20 socket c/s a4 din 912 | 64 |
|
| Century | FL | Socket Head Cap Screw | Plain / Furnace Black | ms24674-23 | 62 |
| ||
| Century | FL | Socket Head Cap Screw | Class 12.9 | Zinc/Clear | M10 x 25 | m10.0 x 25.0mm 12.9 steel zinc socket hd cap screws rohs zinc clear din 912 | 366 |
|
| Century | FL | Socket Head Cap Screw | null | Black Oxide | nas1351-3ll12 screw | 2858 |
| |
| Century | FL | Socket Head Cap Screw | Class 12.9 | Plain / Furnace Black | M10 x 30 | m10 x 30 soc head cap screw grd 12.9 din 912 | 200 |
|
| Century | FL | Socket Head Cap Screw | Plain / Furnace Black | nas1352n6h20 | 2 |
| ||
| Century | FL | Socket Head Cap Screw | Cadmium/Yellow | #10-24 x 3/4 | ms16997-46 | 45 |
| |
| Century | FL | Socket Head Cap Screw | Plain / Furnace Black | nas1352-6-28p | 288 |
| ||
| NutsBolts | NE | Socket Head Cap Screw | null | Plain / Furnace Black | 1-8 x 11 | 1-8 x 11 a574 shcs black |
| |
| NutsBolts | NE | Socket Head Cap Screw | null | Plain / Furnace Black | M20 | 20m-1.5 x 50 left hand shcs |
| |
| NutsBolts | NE | Socket Head Cap Screw | Class 8.8 | Zinc/Clear | M8 | 8m-1.25 x 25 shcs zp 8.8 |
| |
| NutsBolts | NE | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | #8 | 8m-1.25 x 55 ss shcs |
| |
| NutsBolts | NE | Socket Head Cap Screw | null | Plain / Furnace Black | 1/4-20 x 1 1/4 | 1/4-20 x 1 1/4 shcs | 1050 |
|
| NutsBolts | NE | Socket Head Cap Screw | Class 12.9 | Plain / Furnace Black | M8 | 8m-1.25x25 shcs 12.9 | 60 |
|
| Centennia | CO | Socket Head Cap Screw | null | Plain / Furnace Black | 1/2-13 x 2 3/4 | 1/2-13 x 2 3/4 soc c/s | 25 |
|
| NAPPCO | TX | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M4-0.70 x 45 | socket c/s s/s a2 ft m4-0.7x45 din 912 | 2400 |
|
| CIF | IL | Socket Head Cap Screw | Class 12.9 | Zinc/Clear | M6-1.00 x 12 | m6 x 1.0 x 12 socket head cap screw 12.9 zinc plate | 2444 |
|
| Brikksen | FL | Socket Head Cap Screw | null | Plain / Furnace Black | M6-1.00 x 80 | m6-1.0 x 80 hex socket head cap screw | 100 |
|
| Brikksen | FL | Socket Head Cap Screw | null | Plain / Furnace Black | #10-32 x 3/4 | 10-32 x 3/4 hex socket head cap screw | 23878 |
|
| Brikksen | FL | Socket Head Cap Screw | null | Plain / Furnace Black | M14-2.00 x 60 | m14-2.0 x 60 hex socket head cap screw | 15 |
|
| Brikksen | FL | Socket Head Cap Screw | null | Plain / Furnace Black | #8-32 x 1 | 8-32 x 1 hex socket head cap screw asme | 14000 |
|
| SWACO | OH | Socket Head Cap Screw | null | Zinc/Clear | M5-0.80 x 20 | m5 x .8 x 20mm shcs 8.8 alloy stl zinc din 912 | 1497 |
|
| SWACO | OH | Socket Head Cap Screw | Steel | Plain / Furnace Black | M5 | m5 csk socket head screw | 11 |
|
| SWACO | OH | Socket Head Cap Screw | Steel | Zinc/Clear | M5 x 10 | M5x10 socket hd c/s zinc din 912 | 211 |
|
| SWACO | OH | Socket Head Cap Screw | ASTM A574 | Black Oxide | M14-2.00 x 30 | M14-2.00x30 shcs alloy 12.9 bo | 24 |
|
| SWACO | OH | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M3-0.50 x 35 | m3-0.50x35 shcs ss a2 | 5281 |
|
| Accutite | CA | Socket Head Cap Screw | 316, 317, A4 Stainless | Plain / Furnace Black | M5 x 30 | m5 x 30mm soc hd cap screw 316 stainless | 900 |
|
| AIH | AZ | Socket Head Cap Screw | 316, 317, A4 Stainless | Plain / Furnace Black | M5-0.80 x 30 | M5-.8x30 socket cap screw a4-70 s/s | 2909 |
|
| AIH | AZ | Socket Head Cap Screw | 316, 317, A4 Stainless | Plain / Furnace Black | #2-56 x 1/2 | 2-56x1/2 socket cap screw 316 ss | 855 |
|
| OneMonroe | MN | Socket Head Cap Screw | Class 10.9 | Plain / Furnace Black | M8 x 30 | m8 x 30 fl shc 10.9 | 50 |
|
| OneMonroe | MN | Socket Head Cap Screw | Grade B7 | Plain / Furnace Black | 1-8 x 3 1/4 | 1-8 x 3 1/4 shc a193-b7 green dykem | 5 |
|
| OneMonroe | MN | Socket Head Cap Screw | ASTM A574 | Cadmium | 7/8-14 | 7/8-14 unf 2a x 1.625 fl shc alloy qq-p-416 type ii cad/y dwg 6532c849-3 rev k | 12 |
|
| OneMonroe | MN | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 5/16-24 x 1 1/4 | 5/16-24 x 1 1/4 soc cs efi 18-8ss | 30 |
|
| OneMonroe | MN | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | 1/4-20 x 2 1/2 | 1/4-20 x 2 1/2 shc 594-b yeldk | 73 |
|
| OneMonroe | MN | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | 1/2-13 x 8 | 1/2-13 x 8 soc cs efi stl | 2 |
|
| OneMonroe | MN | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 1/2-13 x 4 | 1/2-13 x 4 shc 594-b yel-dyk drill .063 x .150 | 7 |
|
| OneMonroe | MN | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M3 x 6 | screw socket hd cap m3x6 ss din 912 | 6400 |
|
| OneMonroe | MN | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | #6-32 x 5/8 | 6-32 x 5/8 shcs-holo-krome usa-plain | 100 |
|
| OneMonroe | MN | Socket Head Cap Screw | ASTM A574 | Zinc/Clear | #10-32 x 1 1/4 | 10-32 x 1-1/4 skt hd c/s-zp | 1910 |
|
| OneMonroe | MN | Socket Head Cap Screw | Class 12.9 | Zinc/Clear | M5-0.80 x 55 | m5 x 0.8 x 55 cl 12.9 skt hd c/s-zp | 1700 |
|
| OneMonroe | MN | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M6-1.00 x 40 | m6-1 x 40 soc hd cap screw ss | 400 |
|
| OneMonroe | MN | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | M10-1.50 x 30 | m10 x 1.5 x 30mm shc 594-b | 9 |
|
| OneMonroe | MN | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 1-8 x 3 1/2 | 1-8 x 3 1/2 shc 594-b yell-dyk | 4 |
|
| OneMonroe | MN | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | #10-32 x 5/16 | screw socket head cap 10-32 x 5/16 shc alloy | 250 |
|
| OneMonroe | MN | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | 5/16 x 1 1/4 | 5/16 x 1 1/4 skt shoulder scs | 16 |
|
| OneMonroe | MN | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M6-1.00 x 20 | m6-1 x 20 soc hd cap screw ss | 700 |
|
| Alma Bolt | MI | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | #6-32 x 7/8 | #6-32 x 7/8 st. st. socket head cap screw | 5661 |
|
| Alma Bolt | MI | Socket Head Cap Screw | null | Zinc/Clear | 3/8-16 x 3 1/4 | 3/8-16 x 3 1/4 zinc plated alloy socket hd cap screw | 318 |
|
| Alma Bolt | MI | Socket Head Cap Screw | null | Plain / Furnace Black | 3/8-16 x 5 3/4 | 3/8-16 x 5 3/4 special alloy socket hd cap screw | 87 |
|
| Alma Bolt | MI | Socket Head Cap Screw | Class 12.9 | Plain / Furnace Black | M8-1.00 x 40 | m8 x 1.0 x 40 fine socket head cap screw 12.9 din 912 | 255 |
|
| Alma Bolt | MI | Socket Head Cap Screw | Class 12.9 | Plain / Furnace Black | M4-0.70 x 8 | m4 x .7 x 8 socket head cap screw 12.9 din 912 | 6022 |
|
| Alma Bolt | MI | Socket Head Cap Screw | Class 12.9 | Plain / Furnace Black | M6-1.00 x 65 | m6 x 1.0 x 65 domestic socket head cap screw 12.9 | 700 |
|
| Brikksen | FL | Socket Head Cap Screw | 316, 317, A4 Stainless | Plain / Furnac e Black | M24-3.00 x 90 | socket head cap screw partial thread a4 m24-3.0 x 90 din 912 | 10 |
|
| Brikksen | FL | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | #10-32 x 2 | 10-32 x 2 soc hd cs s/s | 200 |
|
| Brikksen | FL | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 1/4-20 x 1 1/2 | 1/4-20 x 1-1/2 socket head cs ss/chrome- | inquire |
|
| Brikksen | FL | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 5/16-18 x 4 1/2 | 5/16-18 x 4-1/2 soc hd cs ss | inquire |
|
| Brikksen | FL | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | #6-32 x 1 1/2 | 6-32 x 1-1/2 soc hd cs ss | inquire |
|
| Brikksen | FL | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 1/2-13 x 2 | 1/2-13 x 2 soc hd cs s/s | 1000 |
|
| Brikksen | FL | Socket Head Cap Screw | 316, 317, A4 Stainless | Plain / Furnace Black | #10-32 x 1 | 10-32 x 1 soc hd c/s 316 ss | 100 |
|
| Brikksen | FL | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M3-0.50 x 4 | socket head cap screw full thread a2 m3-.50 x 4 din 912 | inquire |
|
| Brikksen | FL | Socket Head Cap Screw | 316, 317, A4 Stainless | Plain / Furnace Black | 3/4-10 x 2 1/2 | 3/4-10 x 2-1/2 soc hd c/s 316 | inquire |
|
| Brikksen | FL | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | #8-32 x 3/8 | 8-32 x 3/8 socket head cap screw 18-8 ss 100 per small bag 5 small bags per master pack-generic brand | inquire |
|
| Brikksen | FL | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M20-2.50 x 100 | socket head cap screw partial thread a2 m20-2.5 x 100 din 912 | inquire |
|
| Brikksen | FL | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M5-0.80 x 35 | socket head cap screw partial thread a2 m5-.80 x 35 din 912 | inquire |
|
| Brikksen | FL | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | #6-32 x 3/8 | 6-32 x 3/8 soc hd cs ss | inquire |
|
| Brikksen | FL | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M5-0.80 x 35 | m5-.8 x 35 socket head cap screw 18-8 ss 50 per small bag 5 small bags per master pack-generic brand din 912 | inquire |
|
| Brikksen | FL | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 1/2-13 x 3 | 1/2-13 x 3 soc hd cs ss | inquire |
|
| Brikksen | FL | Socket Head Cap Screw | 316, 317, A4 Stainless | Plain / Furnace Black | #4-40 x 1/2 | 4-40 x 1/2 socket head cs 316ss | inquire |
|
| Brikksen | FL | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 1/4-28 x 3/8 | 1/4-28 x 3/8 socket head cs ss | inquire |
|
| Brikksen | FL | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | #10-32 x 1 3/8 | 10-32 x 1-3/8 soc hd cs ss | inquire |
|
| Brikksen | FL | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M5-0.80 x 40 | socket head cap screw partial thread a2 m5-.80 x 40 din 912 | inquire |
|
| Brikksen | FL | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | #0-80 x 1/8 | 0-80 x 1/8 socket head cs 18-8ss | 47000 |
|
| Bossard | AZ | Socket Head Cap Screw | Steel | Plain / Furnace Black | socket head cap screw | 25 |
| |
| Bossard | AZ | Socket Head Cap Screw | Steel | Plain / Furnace Black | socket head cap screw | 3000 |
| |
| Bossard | AZ | Socket Head Cap Screw | Steel | Plain / Furnace Black | screw socket hd cap bn860 | 825 |
| |
| Bossard | AZ | Socket Head Cap Screw | Steel | Plain / Furnace Black | screw socket hd cap m6x25mm | 350 |
| |
| Optimas | IL | Socket Head Cap Screw | Superalloy (Inconel, Hastelloy, Alloy 20) | Plain / Furnace Black | M10-1.50 x 60 | m10x1.5 x 60mm socket cap screw nitronic 60 tmpi quick clean din 912 | 75 |
|
| Optimas | IL | Socket Head Cap Screw | Titanium | Plain / Furnace Black | M4-0.70 x 10 | M4x.70x10 socket cap screw titanium tmpi quick clean (sl) din 912 | 150 |
|
| Optimas | IL | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 5/16-18 x 1 1/4 | 5/16-18 x 1-1/4 socket head cap screw 18-8 ss | 1561 |
|
| HYBROCO | MI | Socket Head Cap Screw | null | Black Oxide | 3/4-10 x 6 | 3/4-10 x 6 shcs blk ox | 27 |
|
| HYBROCO | MI | Socket Head Cap Screw | null | Black Oxide | #8-32 x 2 1/2 | 8-32 x 2-1/2 shcs blk ox | 100 |
|
| HYBROCO | MI | Socket Head Cap Screw | Class 12.9 | Black Oxide | M12-1.75 x 70 | m12-1.75 x 70mm shcs 12.9 blk ox din 912 | 40 |
|
| Delta | TX | Socket Head Cap Screw | Superalloy (Inconel, Hastelloy, Alloy 20) | Plain / Furnace Black | 1/4-20 x 1 1/2 | soc c/s a286 sst 1/4-20 x 1 1/2 | 82 |
|
| Coburn Myers Fastening Systems | PA | Socket Head Cap Screw | Class 12.9 | Plain / Furnace Black | socket head cap screw class 12.9 plain | 42 |
| |
| Surpless, | IL | Socket Head Cap Screw | null | Zinc/Clear | 1/2 x 1 | 1/2x1 shc screw zinc pl (50 pcs per box) | 2 |
|
| AIH | AZ | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | #4-40 x 3/8 | 4-40x3/8 socket hd cap drilled hd s/s | 1 |
|
| Brikksen | FL | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 3/4-10 x 1 1/2 | 3/4-10 x 1-1/2 soc hd cs ss | 300 |
|
| Brikksen | FL | Socket Head Cap Screw | 316, 317, A4 Stainless | Plain / Furnace Black | 3/8-16 x 2 1/4 | 3/8-16 x 2-1/4 socket head cs 316s | 800 |
|
| Brikksen | FL | Socket Head Cap Screw | 316, 317, A4 Stainless | Plain / Furnace Black | M8-1.25 x 50 | socket head cap screw partial thread a4 m8-1.25 x 50 din 912 | inquire |
|
| Brikksen | FL | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M5-0.80 x 20 | m5-.8 x 20 socket head cap screw 18-8 ss 50 per small bag 5 small bags per master pack-generic brand din 912 | inquire |
|
| Brikksen | FL | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M10-1.50 x 45 | m10-1.5 x 45 socket head cap screw 18-8 ss 10 per small bag 5 small bags per master pack-generic brand din 912 | inquire |
|
| Brikksen | FL | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M5-0.80 x 40 | socket head cap screw partial thread a2 m5-.80 x 40 din 912 | 200 |
|
| Brikksen | FL | Socket Head Cap Screw | 316, 317, A4 Stainless | Plain / Furnace Black | M24-3.00 x 60 | socket head cap screw full thread a4 m24-3.0 x 60 din 912 | inquire |
|
| Brikksen | FL | Socket Head Cap Screw | 316, 317, A4 Stainless | Plain / Furnace Black | 5/8-11 x 2 1/2 | 5/8-11 x 2-1/2 socket head cs 316ss | inquire |
|
| FasSpcMfg | FL | Socket Head Cap Screw | null | Plain / Furnace Black | 3/4-10 x 4 | 3/4-10 x 4 socket cap 4140 alloy rc 38-44 | 12 |
|
| FasSpcMfg | FL | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | #6-32 x 3/8 | 6-32 x 3/8 socket cap 18-8 stainless | 42 |
|
| FasSpcMfg | FL | Socket Head Cap Screw | null | Plain / Furnace Black | 7/16-14 x 4 | 7/16-14 x 4 socket cap 4140 alloy rc 37-44 | 1 |
|
| FasSpcMfg | FL | Socket Head Cap Screw | 316, 317, A4 Stainless | Plain / Furnace Black | #12-24 x 1 | 12-24 x 1 socket cap 316 stainless | 5 |
|
| FasSpcMfg | FL | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 1/4-20 x 3/8 | 1/4-20 x 3/8 socket cap full thread 304l stainless | 36 |
|
| FasSpcMfg | FL | Socket Head Cap Screw | 316, 317, A4 Stainless | Plain / Furnace Black | 3/8-16 x 1 1/4 | 3/8-16 x 1-1/4 socket cap 316 stainless 2a fit | 2 |
|
| FasSpcMfg | FL | Socket Head Cap Screw | null | Plain / Furnace Black | #10-24 x 9/16 | 10-24 x 9/16 special socket cap with 1/8 x 3/16 dog point alloy dimensions per sample | 97 |
|
| FasSpcMfg | FL | Socket Head Cap Screw | Superalloy (Inconel, Hastelloy, Alloy 20) | Plain / Furnace Black | 1/4-20 x 3/4 | 1/4-20 x 3/4 socket cap 17-4 ph h1150 | 4 |
|
| FasSpcMfg | FL | Socket Head Cap Screw | 316, 317, A4 Stainless | Plain / Furnace Black | #12-28 x 1 | 12-28 x 1 socket cap 316 stainless | 5 |
|
| FasSpcMfg | FL | Socket Head Cap Screw | 316, 317, A4 Stainless | Plain / Furnace Black | 5/16-18 x 1 | 5/16-18 x 1 socket cap 316 stainless | 7 |
|
| FasSpcMfg | FL | Socket Head Cap Screw | null | Plain / Furnace Black | 3/8-24 x 2 1/2 | 3/8-24 x 2-1/2 socket cap alloy | 40 |
|
| FasSpcMfg | FL | Socket Head Cap Screw | Superalloy (Inconel, Hastelloy, Alloy 20) | Plain / Furnace Black | 3/8-16 x 2 1/2 | 3/8-16 x 2-1/2 socket cap a286 solution annealed | 1 |
|
| FasSpcMfg | FL | Socket Head Cap Screw | null | Plain / Furnace Black | 3/4-10 x 4 3/4 | 3/4-10 x 4 3/4 soc cap 304b strain hard stn | 1 |
|
| OneMonroe | MA | Socket Head Cap Screw | Steel | Plain / Furnace Black | 9/16-12 x 1 1/4 | 9/16-12 x 1 1/4 socket cap screw | 50 |
|
| OneMonroe | MA | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M6 x 18 | m6 x 18 stainless steel socket head cap screw | 100 |
|
| Empire | WA | Socket Head Cap Screw | Steel | Plain / Furnace Black | #8-32 x 2 | 8-32 x 2 socket hd c/s | 100 |
|
| Raw Produ | NJ | Socket Head Cap Screw | 316, 317, A4 Stainless | Plain / Furnace Black | 5/16-18 x 1 1/4 | socket cap screws 316 ss 5/16-18 x 1-1/4 | 212 |
|
| Raw Produ | NJ | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | #2-56 x 1/4 | socket cap screws 304 ss #2-56 x 1/4 | 1461 |
|
| Raw Produ | NJ | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 1/2-20 x 1 | socket cap screws 304 ss 1/2-20 x 1 | 13 |
|
| Raw Produ | NJ | Socket Head Cap Screw | Steel | Chrome Plated | #10-32 x 1/2 | socket cap screws chrome #10-32 x 1/2 mpb200s | 30 |
|
| Raw Produ | NJ | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 5/8-11 x 1 3/4 | socket cap screws 304 ss 5/8-11 x 1-3/4 | 180 |
|
| Raw Produ | NJ | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8 ,304,310 etc.) | Plain / Furnace Black | 5/8-11 x 8 | socket cap screws 304 ss 5/8-11 x 8 | 500 |
|
| Raw Produ | NJ | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 5/8-11 x 2 1/2 | socket cap screws 304 ss 5/8-11 x 2-1/2 | 80 |
|
| Mil-Spec | MD | Socket Head Cap Screw | 316, 317, A4 Stainless | Plain / Furnace Black | 1/4-20 x 7/8 | 1/4-20 x 7/8 socket cap screw 316 stainless steel | 304 |
|
| F. Solutions | OH | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | 1 1/2-6 x 4 1/2 | socket head cap screw 1-1/2-6x4-1/2 alloy steel | 3 |
|
| F. Solutions | OH | Socket Head Cap Screw | 316, 317, A4 Stainless | Plain / Furnace Black | 5/8-11 x 4 1/2 | socket head cap screw 5/8-11 x 4-1/2 316 ss | | 20 |
|
| National | Ont | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | #10-32 x 1/2 | #10-32x1/2 hex skt cs ss | 1550 |
|
| Mansco | MI | Socket Head Cap Screw | Steel | Plain / Furnace Black | 3/8-16 x 3 1/2 | 3/8-16x3-1/2 soc cap scr pln | 55 |
|
| Mansco | MI | Socket Head Cap Screw | Class 12.9 | Plain / Furnace Black | M10-1.50 x 12 | m10-1.5 x 12mm soc cap scr cl12.9 pln din 912 | 241 |
|
| Mansco | MI | Socket Head Cap Screw | Steel | Plain / Furnace Black | 3/8-16 x 5 1/2 | 3/8-16x5-1/2 soc cap scr pln 50/box | 5 |
|
| Mansco | MI | Socket Head Cap Screw | Steel | Black Oxide | 1/4-20 x 3/8 | 1/4-20x3/8 soc cap scr blk ox & wax | 1878 |
|
| Mansco | MI | Socket Head Cap Screw | Class 8.8 | Zinc/Clear | m5-0.8 x 35mm soc cap scr cl8.8 triv znc f/t | 500 |
| |
| AFI | FL | Socket Head Cap Screw | Steel | Zinc/Clear | #4-40 x 1/2 | 4-40x1/2 soc hd cs st zn () () | 790 |
|
| Global Fa | TX | Socket Head Cap Screw | Steel | Plain / Furnace Black | M3-0.50 x 12 | m3-0.5x12 class-12.9socket/cap screw din 91212 | 100 |
|
| Global Fa | TX | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M2-0.40 x 8 | m2-0.4x8 ss socket/cap screw a2 | 2200 |
|
| Olander | CA | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | 4-40 x 1/2 soc cap alloy black | 9 |
| |
| Olander | CA | Socket Head Cap Screw | Steel | Plain / Furnace Black | 6-32 x 7/16 soc cap nyl | 539 |
| |
| Olander | CA | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 10-32 x 3/16 soc cap sst rohs | 12 |
| |
| Olander | CA | Socket Head Cap Screw | Class 8.8 | Zinc/Clear | m3-.5 x 12 soc cap 8.8 zn | 1000 |
| |
| Olander | CA | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | 5/16-18 x 2 3/4 | 5/16-18 x 2 3/4 soc cap alloy () () | 126 |
|
| Olander | CA | Socket Head Cap Screw | ASTM A574 | Plain / Furnace Black | #2-56 x 7/32 | 2-56 x 7/32 soc cap alloy () () | 1901 |
|
| Olander | CA | Socket Head Cap Screw | 316, 317, A4 Stainless | Plain / Furnace Black | 5/16-18 x 1 | 5/16-18x1 soc cap 316 sst () () | 808 |
|
| Olander | CA | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | #10-32 x 5 1/4 | 10-32 x 5 1/4 soc cap sst rohs () () | 3 |
|
| Mansco | MI | Socket Head Cap Screw | Steel | Plain / Furnace Black | m4-0.7 x 10mm soc cap scr pln 100/box | 2400 |
| |
| F. Solutions | OH | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 1/2-13 x 1 3/8 | socket head cap screw 1/2-13x1-3/8 18.8 | 25 |
|
| Parker | AZ | Socket Head Cap Screw | 316, 317, A4 Stainless | Plain / Furnace Black | 1/4-28 x 5/8 | 1/4-28x5/8 soc cap 316 s/s a193b8mcl2-a320b8mcl made in u.s.a. | 245 |
|
| Parker | AZ | Socket Head Cap Screw | Steel | Plain / Furnace Black | 5/16-18 x 8 1/2 | 5/16-18x8 1/2 soc cap 4037 made in u.s.a. | 250 |
|
| Parker | AZ | Socket Head Cap Screw | Brass | Plain / Furnace Black | 5/16-18 x 3/4 | 5/16-18x3/4 soc cap brass made in u.s.a. | 200 |
|
