Hex Head Cap Screw (ASME 18.2.1)
Hex Cap Screws are hex headed fasteners with external machine screw threads and differ from hex machine bolts by having a washer surface on the underside or bearing side of the head and a chamfered thread end. Hex cap screws have tighter dimensional tolerances than bolts. Metric hex cap screws are specified by various DIN, ISO and JIS standards, and US/Imperial hex cap screws are dimensionally specified by the ASME B18.2.1 specification.
Hex Head Cap Screw (b18.2.1), showing 200, (click on any line for more information)
| Search Results Sponsored by Century Fasteners, your source for Hex Cap Screws. For more results, visit centuryfasteners.com | ||||||||
|---|---|---|---|---|---|---|---|---|
| Supplier | Loc | Type | Material | Finish | Size | Description | Qty | |
| Century | FL | Hex Head Cap Screw | Class 8.8 | Plain | M10 x 25 | m10.0 x 25.0mm grade 8.8 hex cap screws full thread din 933 | 4250 |
|
| Century | FL | Hex Head Cap Screw | Copper | Plain | 1/4-20 x 5/8 | 1/4-20 x 5/8 hex hd cap screw steel copper | 2800 |
|
| Century | FL | Hex Head Cap Screw | Grade 8 | Dip-Spin, Spray-Spin Basecoat + Topcoats (Dacromet, Doerken, Geomet, Magni, etc.) | 1/4-20 x 5/8 | 1/4-20x5/8 hhcs gr-8+ magni 565 plating bolt o sae j429 | 2801 |
|
| Century | FL | Hex Head Cap Screw | Steel | Plain | 7/16-14 x 4.50 | aes01c438d50aw9a91 screw cap hex. head 7/16-14 x 4.50 | 16975 |
|
| Buy Hex Cap Screws from one of our FCH Network Members | ||||||||
| Brikksen | Hex Head Cap Screw | 316, 317, A4 Stainless | Plain | M16-2.00 x 120 | m16-2.0 x 120 hex head cap screw | / iso 4014 a4 stainless steel | / iso 4014 a4 stainless steel | / iso 4014 a4 stainless steel din 931 | 145 |
| |
| Brikksen | Hex Head Cap Screw | 316, 317, A4 Stainless | Plain | M16-2.00 x 120 | m16-2.0 x 120 hex head cap screw full | thread / iso 4017 a4 stainless steel | thread / iso 4017 a4 stainless steel | thread / iso 4017 a4 stainless steel din 933 | 125 |
| |
| Brikksen | Hex Head Cap Screw | 316, 317, A4 Stainless | Plain | M16-2.00 x 130 | m16-2.0 x 130 hex head cap screw | / iso 4014 a4 stainless steel | / iso 4014 a4 stainless steel | / iso 4014 a4 stainless steel din 931 | 45 |
| |
| Brikksen | Hex Head Cap Screw | 316, 317, A4 Stainless | Plain | M16-2.00 x 130 | m16-2.0 x 130 hex head cap screw full | thread / iso 4017 a4 stainless steel | thread / iso 4017 a4 stainless steel | thread / iso 4017 a4 stainless steel din 933 | 364 |
| |
| Brikksen | Hex Head Cap Screw | 316, 317, A4 Stainless | Plain | M16-2.00 x 170 | m16-2.0 x 170 hex head cap screw | / iso 4014 a4 stainless steel | / iso 4014 a4 stainless steel | / iso 4014 a4 stainless steel din 931 | 263 |
| |
| Brikksen | Hex Head Cap Screw | 316, 317, A4 Stainless | Plain | M16-2.00 x 30 | m16-2.0 x 30 hex head cap screw full | thread / iso 4017 a4 stainless steel | thread / iso 4017 a4 stainless steel | thread / iso 4017 a4 stainless steel din 933 | 825 |
| |
| Brikksen | Hex Head Cap Screw | 316, 317, A4 Stainless | Plain | M16-2.00 x 40 | m16-2.0 x 40 hex head cap screw full | thread / iso 4017 a4 stainless steel | thread / iso 4017 a4 stainless steel | thread / iso 4017 a4 stainless steel din 933 | 900 |
| |
| Brikksen | Hex Head Cap Screw | 316, 317, A4 Stainless | Plain | M16-2.00 x 45 | m16-2.0 x 45 hex head cap screw full | thread / iso 4017 a4 stainless steel | thread / iso 4017 a4 stainless steel | thread / iso 4017 a4 stainless steel din 933 | 100 |
| |
| Brikksen | Hex Head Cap Screw | 316, 317, A4 Stainless | Plain | M16-2.00 x 55 | m16-2.0 x 55 hex head cap screw | / iso 4014 a4 stainless steel | / iso 4014 a4 stainless steel | / iso 4014 a4 stainless steel din 931 | 220 |
| |
| Brikksen | Hex Head Cap Screw | 316, 317, A4 Stainless | Plain | M16-2.00 x 60 | m16-2.0 x 60 hex head cap screw | / iso 4014 a4 stainless steel | / iso 4014 a4 stainless steel | / iso 4014 a4 stainless steel din 931 | 500 |
| |
| Brikksen | Hex Head Cap Screw | 316, 317, A4 Stainless | Plain | M16-2.00 x 60 | m16-2.0 x 60 hex head cap screw full | thread / iso 4017 a4 stainless steel | thread / iso 4017 a4 stainless steel | thread / iso 4017 a4 stainless steel din 933 | 1100 |
| |
| Brikksen | Hex Head Cap Screw | 316, 317, A4 Stainless | Plain | M16-2.00 x 65 | m16-2.0 x 65 hex head cap screw full | thread / iso 4017 a4 stainless steel | thread / iso 4017 a4 stainless steel | thread / iso 4017 a4 stainless steel din 933 | 800 |
| |
| Brikksen | Hex Head Cap Screw | 316, 317, A4 Stainless | Plain | M16-2.00 x 70 | m16-2.0 x 70 hex head cap screw | / iso 4014 a4 stainless steel | / iso 4014 a4 stainless steel | / iso 4014 a4 stainless steel din 931 | 920 |
| |
| Brikksen | Hex Head Cap Screw | 316, 317, A4 Stainless | Plain | M16-2.00 x 90 | m16-2.0 x 90 hex head cap screw | / iso 4014 a4 stainless steel | / iso 4014 a4 stainless steel | / iso 4014 a4 stainless steel din 931 | 2120 |
| |
| Brikksen | Hex Head Cap Screw | 316, 317, A4 Stainless | Plain | M20-2.50 x 130 | m20-2.5 x 130 hex head cap screw din | 931/isi 4014 a4 stainless steel | 931/isi 4014 a4 stainless steel | 931/isi 4014 a4 stainless steel | 300 |
| |
| Brikksen | Hex Head Cap Screw | 316, 317, A4 Stainless | Plain | M20-2.50 x 60 | m20-2.5 x 60 hex head cap screw | / iso 4014 a4 stainless steel | / iso 4014 a4 stainless steel | / iso 4014 a4 stainless steel din 931 | 6585 |
| |
| Brikksen | Hex Head Cap Screw | 316, 317, A4 Stainless | Plain | M20-2.50 x 70 | m20-2.5 x 70 hex head cap screw | / iso 4014 a4 stainless steel | / iso 4014 a4 stainless steel | / iso 4014 a4 stainless steel din 931 | 95 |
| |
| Brikksen | Hex Head Cap Screw | 316, 317, A4 Stainless | Plain | M20-2.50 x 70 | m20-2.5 x 70 hex head cap screw full | thread / iso 4017 a4 stainless steel | thread / iso 4017 a4 stainless steel | thread / iso 4017 a4 stainless steel din 933 | 5 |
| |
| Brikksen | Hex Head Cap Screw | 316, 317, A4 Stainless | Plain | M20-2.50 x 80 | m20-2.5 x 80 hex head cap screw | / iso 4014 a4 stainless steel | / iso 4014 a4 stainless steel | / iso 4014 a4 stainless steel din 931 | 258 |
| |
| Brikksen | Hex Head Cap Screw | 316, 317, A4 Stainless | Plain | M30-3.50 x 90 | m30-3.5 x 90 hex head cap screw full | thread / iso 4017 a4 stainless steel | thread / iso 4017 a4 stainless steel | thread / iso 4017 a4 stainless steel din 933 | 40 |
| |
| Jackson | MS | Hex Head Cap Screw | Grade 5 | Zinc/Clear | 1/4 x 3 1/4 | nc hex c/s | 1196.3 |
|
| Jackson | MS | Hex Head Cap Screw | Grade 9 | Zinc/Yellow | 3/8 x 3 | nc l-9 hex c/s | 61 |
|
| Century | FL | Hex Head Cap Screw | ms21004-3 | 45 |
| |||
| Century | FL | Hex Head Cap Screw | nas387-832-6p | 8 |
| |||
| Jackson | MS | Hex Head Cap Screw | Grade 5 | Zinc/Clear | 1/4 x 5 1/2 | nc hex c/s | 649.35 |
|
| Jackson | MS | Hex Head Cap Screw | Grade 5 | Zinc/Clear | 1/4 x 5 3/4 | nc hex c/s | 7 |
|
| Jackson | MS | Hex Head Cap Screw | Grade 5 | Zinc/Clear | 1/4 x 7 | nc hex c/s | 152.75 |
|
| Jackson | MS | Hex Head Cap Screw | Grade 5 | Zinc/Clear | 5/16 x 1/2 | nc hex c/s | 3490.75 |
|
| TownCountry | AR | Hex Head Cap Screw | Class 8.8 | Zinc/Clear | M10-1.50 x 60 | m10-1.50 x 60mm hex cap screw 8.8 zinc | 236 |
|
| Jackson | MS | Hex Head Cap Screw | Grade 9 | Zinc/Yellow | 7/8 x 10 | nc l-9 hex c/s | 18 |
|
| Jackson | MS | Hex Head Cap Screw | Class 10.9 | Plain | M22-2.50 x 80 | hex c/s partially threaded | 108 |
|
| Jackson | MS | Hex Head Cap Screw | Grade 5 | Zinc/Clear | 5/16 x 1 1/4 | nc hex c/s | 7971.35 |
|
| Jackson | MS | Hex Head Cap Screw | Grade 5 | Zinc/Clear | 5/16 x 1 3/4 | nc hex c/s | 5791.84 |
|
| Jackson | MS | Hex Head Cap Screw | Grade 5 | Zinc/Clear | 5/16 x 2 1/4 | nc hex c/s | 3322.5 |
|
| Jackson | MS | Hex Head Cap Screw | Grade 5 | Zinc/Clear | 5/16-18 x 7/8 | nc hex c/s | 1800 |
|
| Jackson | MS | Hex Head Cap Screw | Grade 5 | Zinc/Clear | 5/16 x 1 1/2 | nc hex c/s | 8554.62 |
|
| Jackson | MS | Hex Head Cap Screw | Class 8.8 | Zinc/Clear | M16-1.50 x 60 | m16 x 1.50 x 60 mm fine pitch metric hex cap screw 8.8 zinc plated partially threaded | 137 |
|
| Jackson | MS | Hex Head Cap Screw | Class 8.8 | Zinc/Clear | M10-1.50 x 90 | m10 x 1.50 x 90 mm metric hex cap screw 8.8 partially threaded zinc plated | 3 |
|
| Jackson | MS | Hex Head Cap Screw | Class 8.8 | Plain | M10-1.25 x 75 | fine pitch hex c/s partially threaded | 38 |
|
| RePneu To | MI | Hex Head Cap Screw | Grade 5 | Zinc/Clear | 1/2-13 x 1 3/4 | 1/2-13x1 3/4 (ft) hex cap screws grade 5 coarse med. carbon zinc cr+3 | 339 |
|
| Jackson | MS | Hex Head Cap Screw | Grade 5 | Zinc/Clear | 5/16 x 2 3/4 | nc hex c/s | 1272 |
|
| OneMonroe | Hex Head Cap Screw | Grade 5 | Plain | 1/4-20 x 3/4 | 1/4-20 x 3/4 hex cap screw gr 5 | 1361 |
| |
| Jackson | MS | Hex Head Cap Screw | 316, 317, A4 Stainless | Plain | 3/8-16 x 1 1/4 | nc hex c/s 316 ss | 416 |
|
| Jackson | MS | Hex Head Cap Screw | Grade 5 | Zinc/Clear | 5/16 x 4 | nc hex c/s | 735.8 |
|
| Century | FL | Hex Head Cap Screw | ms9088-06 | 625 |
| |||
| Century | FL | Hex Head Cap Screw | ms9385-04 | 35 |
| |||
| Century | FL | Hex Head Cap Screw | nas1423c6 | 653 |
| |||
| Jackson | MS | Hex Head Cap Screw | 316, 317, A4 Stainless | Plain | 7/8-9 x 2 3/4 | nc hex c/s 316 stainless | 63 |
|
| Jackson | MS | Hex Head Cap Screw | Grade 8 | Zinc/Yellow | 1 1/4 x 4 1/2 | nc hex c/s | 55 |
|
| Jackson | MS | Hex Head Cap Screw | Grade 5 | Zinc/Clear | 5/16 x 5 1/4 | nc hex c/s | 40 |
|
| Jackson | MS | Hex Head Cap Screw | Grade 8 | Plain | 1 1/2 x 5 1/2 | nc hex c/s gr. 8 | 25 |
|
| Jackson | MS | Hex Head Cap Screw | Grade 5 | Zinc/Clear | 5/16 x 4 1/2 | nc hex c/s | 735.25 |
|
| Jackson | MS | Hex Head Cap Screw | Grade 5 | Zinc/Clear | 5/16 x 5 1/2 | nc hex c/s | 350.3 |
|
| Jackson | MS | Hex Head Cap Screw | Grade 5 | Zinc/Clear | 5/16 x 6 | nc hex c/s | 118 |
|
| Jackson | MS | Hex Head Cap Screw | Grade 5 | Zinc/Clear | 3/8 x 1/2 | nc hex c/s | 3362.1 |
|
| Jackson | MS | Hex Head Cap Screw | Grade 5 | Zinc/Clear | 3/8 x 1 1/4 | nc hex c/s | 6364.45 |
|
| Jackson | MS | Hex Head Cap Screw | Grade 5 | Zinc/Clear | 3/8 x 7/8 | nc hex c/s | 2271.2 |
|
| RePneu To | MI | Hex Head Cap Screw | Class 8.8 | Zinc/Clear | M12-1.75 x 70 | m12-1.75x70 mm (ft) hex c ap screws 8.8 coarse med. carbon zinc cr+3 din 933 | 212 |
|
| OneMonroe | Hex Head Cap Screw | Nylon (Polyamide) | Plain | 1/4-20 x 3/4 | 1/4-20 x 3/4 hex cap screw nylon | 295 |
| |
| Jackson | MS | Hex Head Cap Screw | Grade 8 | Plain | 1 3/8 x 5 | nc hex c/s gr. 8 | 21 |
|
| Jackson | MS | Hex Head Cap Screw | Grade 8 | Zinc/Yellow | 5/16 x 2 3/4 | nc hex c/s | 3228.25 |
|
| Jackson | MS | Hex Head Cap Screw | Grade 8 | Zinc/Yellow | 5/16 x 3 1/2 | nc hex c/s | 1382 |
|
| Century | FL | Hex Head Cap Screw | Class 8.8 | Plain | M10 x 25 | m10.0 x 25.0mm grade 8.8 hex cap screws full thread din 933 | 4250 |
|
| Jackson | MS | Hex Head Cap Screw | Grade 8 | Zinc/Yellow | 5/16 x 3 3/4 | nc hex c/s | 347 |
|
| Jackson | MS | Hex Head Cap Screw | Grade 8 | Zinc/Yellow | 5/16 x 4 1/2 | nc hex c/s | 200 |
|
| Jackson | MS | Hex Head Cap Screw | Grade 8 | Zinc/Yellow | 5/16 x 5 | nc hex c/s | 185 |
|
| Jackson | MS | Hex Head Cap Screw | Grade 8 | Zinc/Yellow | 5/16 x 4 | nc hex c/s | 245.4 |
|
| OneMonroe | MN | Hex Head Cap Screw | Grade 8 | Plain | 1/4-28 x 2 1/2 | 1/4-28 x 2-1/2 gr.8 hx hd c/s-yz | 800 |
|
| OneMonroe | MN | Hex Head Cap Screw | Grade 8 | Plain | 1/4-28 x 1 3/4 | 1/4-28 x 1-3/4 gr.8 hx hd c/s-yz | 25 |
|
| Jackson | MS | Hex Head Cap Screw | 316, 317, A4 Stainless | Plain | 3/8-16 x 1 3/4 | nc hex c/s 316 ss | 84 |
|
| OneMonroe | MN | Hex Head Cap Screw | Grade 8 | Plain | 5/8-18 x 5 | 5/8-18 x 5 gr.8 hx hd c/s-nf | 38 |
|
| Jackson | MS | Hex Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 3/8 x 8 | nc hex c/s 18-8 ss | 13 |
|
| Jackson | MS | Hex Head Cap Screw | Class 10.9 | Plain | M8-1.25 x 90 | hex c/s partially threaded | 368 |
|
| Jackson | MS | Hex Head Cap Screw | Class 10.9 | Plain | M20-2.50 x 160 | hex c/s partially threaded | 58 |
|
| Jackson | MS | Hex Head Cap Screw | Class 10.9 | Plain | M22-2.50 x 70 | hex c/s f/t | 6 |
|
| TownCountry | AR | Hex Head Cap Screw | Grade 8 | Zinc/Yellow | 7/8-9 x 2 3/4 | 7/8-9 x 2 3/4 hex cap screw gr.8 yellow zinc | 145 |
|
| TownCountry | AR | Hex Head Cap Screw | Grade 8 | Zinc/Yellow | 7/8-9 x 3 | 7/8-9 x 3 hex head cap screw gr.8 yellow zinc | 46 |
|
| TownCountry | AR | Hex Head Cap Screw | Grade 8 | Zinc/Yellow | 1/2-20 x 3 1/4 | 1/2-20 x 3 1/4 hex cap screw gr.8 yellow zinc / #5152ch8o | 105 |
|
| TownCountry | AR | Hex Head Cap Screw | Grade 8 | Zinc/Yellow | 7/8-9 x 2 1/4 | 7/8-9 x 2 1/4 hex cap screw gr.8 yellow zinc | 96 |
|
| TownCountry | AR | Hex Head Cap Screw | Grade 8 | Zinc/Yellow | 1-8 x 4 | 1-8 x 4 hex cap screw gr.8 yellow zinc | 12 |
|
| TownCountry | AR | Hex Head Cap Screw | Grade 8 | Zinc/Yellow | 1-8 x 5 | 1-8 x 5 hex cap screw gr.8 yellow zinc | 15 |
|
| TownCountry | AR | Hex Head Cap Screw | Grade 8 | Zinc/Yellow | 1-8 x 2 | 1-8 x 2 hex cap screw gr.8 yellow zinc | 11 |
|
| TownCountry | AR | Hex Head Cap Screw | Class 8.8 | Zinc/Clear | M24-3.00 x 50 | m24-3.00 x 50mm hex cap screw 8.8 zinc | 230 |
|
| Endries | WI | Hex Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 5/16-18x7/8 18-8 stainless steel hex head cap screw wax | 4 |
| |
| Endries | WI | Hex Head Cap Screw | Grade 5 | Zinc/Yellow | 5/8-11x9-1/2 grade 5 hex head cap screw yellow zinc | 32 |
| |
| Endries | WI | Hex Head Cap Screw | Grade 5 | Zinc/Clear | 5/16-18x6-3/4 grade 5 hex head cap screw zinc .75-1.125 thread | 4 |
| |
| Endries | WI | Hex Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Black Oxide | 1/4-20x1 18-8 stainless steel hex head cap screw with cone point black oxide | 50 |
| |
| Endries | WI | Hex Head Cap Screw | 316, 317, A4 Stainless | Plain | 1/4-20x5 316 stainless steel hex head cap screw | | 200 |
| |
| Endries | WI | Hex Head Cap Screw | Grade 5 | Zinc/Yellow | 1/2-13x5 grade 5 hex head cap screw yellow zinc | | 453 |
| |
| Endries | WI | Hex Head Cap Screw | Class 8.8 | Plain | m12x45 class 8.8 hex head cap screw plain | | 500 |
| |
| Endries | WI | Hex Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 5/16-24x2 18-8 stainless steel hex head cap screw | | 102 |
| |
| Endries | WI | Hex Head Cap Screw | 316, 317, A4 Stainless | Plain | m8x30 a4 stainless / iso4017 full thread hex head cap screw | | 11 |
| |
| Endries | WI | Hex Head Cap Screw | 316, 317, A4 Stainless | Plain | m6x10 a4 stainless / iso4017 full thread hex head cap screw | | 75 |
| |
| Endries | WI | Hex Head Cap Screw | Grade 5 | Zinc/Clear | 1/2-13x4 grade 5 hex head cap screw trivalent clear zinc certified material test report | | 60 |
| |
| Endries | WI | Hex Head Cap Screw | 316, 317, A4 Stainless | Plain | 3/8-16 x 1 1/8 | 3/8-16x1-1/8 316 stainless steel hex head cap screw | 204 |
|
| Endries | WI | Hex Head Cap Screw | 316, 317, A4 Stainless | Plain | 3/8-16 x 5 | 3/8-16x5 316 stainless steel hex head cap screw | 30 |
|
| Endries | WI | Hex Head Cap Screw | Class 8.8 | Zinc/Clear | M12 x 100 | m12x100 class 8.8 partial thread hex head cap screw trivalent clear zinc din 931 | 150 |
|
| Endries | WI | Hex Head Cap Screw | Grade 5 | Plain | 1/2-13 x 13 | 1/2-13x13 grade 5 hex head cap screw plain | 206 |
|
| Endries | WI | Hex Head Cap Screw | Silicon Bronze | Plain | 5/16-18 x 1/2 | 5/16-18x1/2 silicon bronze hex head cap screw | 194 |
|
| Endries | WI | Hex Head Cap Screw | Class 8.8 | Zinc/Clear | M12-1.50 x 30 | m12x1.5x30 class 8.8 hex head cap screw zinc din 961 | 324 |
|
| Endries | WI | Hex Head Cap Screw | Grade 5 | Zinc/Clear | 1/2-13 x 7 1/2 | 1/2-13x7-1/2 grade 5 hex head cap screw zinc | 30 |
|
| Endries | WI | Hex Head Cap Screw | Grade 5 | Zinc/Clear | 5/8-11 x 1 1/4 | 5/8-11x1-1/4 grade 5 hex head cap screw zinc | 225 |
|
| Endries | WI | Hex Head Cap Screw | Grade 5 | Zinc/Clear | 5/8-11 x 7 1/2 | 5/8-11x7-1/2 grade 5 hex head cap screw zinc | 55 |
|
| ASFCORP | Hex Head Cap Screw | Grade 2 | ASTM F1941-10 Fe/Zn | 1/2-13 x 1 1/4 | 1/2-13 x 1 1/4 hx hd cap screw gr 2 tri zn fe/zn 5an | 4475 |
| |
| ASFCORP | Hex Head Cap Screw | Grade 8 | Plain | 7/8-14 x 4 | 7/8-14 x 4 phys+chem mill certs reqd+l2 inspect hx hd cap screw gr 8 | 474 |
| |
| ASFCORP | Hex Head Cap Screw | Grade 2 | Zinc/Clear | 1/2-13 x 4 1/2 | 1/2-13 x 4 1/2 hx hd cap screw gr 2 z | 3049 |
| |
| ASFCORP | Hex Head Cap Screw | Grade 8 | ASTM F1941-10 Fe/Zn | 1/4-20 x 3/4 | 1/4-20 x 3/4 hx hd cap screw gr 8 tri zn fe/zn 5an pkg | 6935 |
| |
| ASFCORP | Hex Head Cap Screw | Titanium | Plain | 3/4-10 x 12 | 3/4-10 x 12 hx hd cap screw titanium | 6 |
| |
| ASFCORP | Hex Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/2-13 x 5 1/2 | 1/2-13 x 5 1/2 hx hd cap screw ss pkg | 505 |
| |
| ASFCORP | Hex Head Cap Screw | Grade B7 | Plain | 5/16-18 x 3 1/2 | 5/16-18 x 3 1/2 hx hd cap screw a193 gr b7 pkg | 100 |
| |
| ASFCORP | Hex Head Cap Screw | Grade 5 | Plain | 5/16-18 x 1 3/4 | 5/16-18 x 1 3/4 hx hd cap screw gr 5 pkg | 8500 |
| |
| ASFCORP | Hex Head Cap Screw | Grade 5 | Plain | 1 1/2-6 x 4 1/2 | 1 1/2-6 x 4 1/2 hx hd cap screw gr 5 | 76 |
| |
| ASFCORP | Hex Head Cap Screw | Grade 2 | Zinc/Clear | 3/8-16 x 1 1/2 | 3/8-16 x 1 1/2 hx hd cap screw gr 2 z | 3625 |
| |
| ASFCORP | Hex Head Cap Screw | Grade B7 | Plain | 9/16-12 x 1 1/2 | 9/16-12 x 1 1/2 hx hd cap screw a193 gr b7 pkg | 25 |
| |
| ASFCORP | Hex Head Cap Screw | Class 10.9 | Plain | M12-1.75 x 45 | m12-1.75 x 45 hx hd cap screw cl 10.9 pkg din 931 | 1900 |
| |
| ASFCORP | Hex Head Cap Screw | Grade 8 | Zinc/Yellow | 5/8-11 x 2 3/4 | 5/8-11 x 2 3/4 hx hd cap screw gr 8 zy pkg | 358 |
| |
| ASFCORP | Hex Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 3/8-24 x 3 1/2 | 3/8-24 x 3 1/2 hx hd cap screw ss pkg | 700 |
| |
| ASFCORP | Hex Head Cap Screw | Grade 5 | Zinc/Clear | 1/2-13 x 5 1/4 | 1/2-13 x 5 1/4 hx hd cap screw gr 5 z | 600 |
| |
| ASFCORP | Hex Head Cap Screw | Grade 8 | ASTM F1941-10 Fe/Zn | 1/2-13 x 3 | 1/2-13 x 3 hx hd cap screw gr 8 tri zn fe/zn 5an pkg | 309 |
| |
| MESAFAST | CA | Hex Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 3/8-16 x 3 | hex c/s 18-8 s/s | 50.0 |
|
| MESAFAST | CA | Hex Head Cap Screw | Grade 5 | Zinc/Clear | 3/4-10 x 2 3/4 | hex c/s gr5 | 20.0 |
|
| MESAFAST | CA | Hex Head Cap Screw | Grade 5 | Zinc/Clear | 5/8-11 x 5 1/2 | 5/8-11x5-1/2 hex c/s gr5 | 10.0 |
|
| MESAFAST | CA | Hex Head Cap Screw | Grade 8 | Zinc/Yellow | 1 1/4-7 x 7 1/2 | hex c/s gr8 | 7.0 |
|
| MESAFAST | CA | Hex Head Cap Screw | Grade 5 | Zinc/Clear | 3/4-10 x 6 | hex c/s gr5 | 2.0 |
|
| Hayes | CA | Hex Head Cap Screw | 316, 317, A4 Stainless | Plain | 5/16-18 x 7/8 | 5/16-18 x 7/8 hex c/s 316ss | 20 |
|
| MFS | KS | Hex Head Cap Screw | Grade 5 | Zinc/Yellow | 3/8-24 x 31/4 | bolt | 255 |
|
| MFS | KS | Hex Head Cap Screw | Grade 2 | Plain | 7/16-14 x 4 | bolt | 56 |
|
| MFS | KS | Hex Head Cap Screw | Grade 5 | Zinc/Clear | 7/16-14 x 21/2 | bolt | 408 |
|
| MFS | KS | Hex Head Cap Screw | Grade 5 | Plain | 7/16-14 x 3/4 | bolt | 95 |
|
| MFS | KS | Hex Head Cap Screw | Grade 5 | Zinc/Yellow | 7/16-14 x 11/4 | bolt | 10 |
|
| MFS | KS | Hex Head Cap Screw | Grade 5 | Plain | 7/16-14 x 11/4 | bolt | 6 |
|
| MFS | KS | Hex Head Cap Screw | Grade 5 | Zinc/Clear | 3/8-24 x 5 | bolt | 9 |
|
| MFS | KS | Hex Head Cap Screw | Grade 2 | Zinc/Clear | 7/16-14 x 1 | bolt | 100 |
|
| MFS | KS | Hex Head Cap Screw | Grade 5 | Plain | 7/16-14 x 3 | bolt | 662 |
|
| Hayes | CA | Hex Head Cap Screw | Class 8.8 | Plain | M12-1.75 x 75 | m12-1.75 x 75 hex c/s gr 8.8 pln | 50 |
|
| Hayes | CA | Hex Head Cap Screw | Class 8.8 | Plain | M12-1.50 x 60 | m12-1.5 x 60 hex c/s gr 8.8 pln | 50 |
|
| Hayes | CA | Hex Head Cap Screw | Class 8.8 | Zinc/Clear | M12-1.50 x 60 | m12-1.5 x 60 hex c/s gr 8.8 zinc | 30 |
|
| Hayes | CA | Hex Head Cap Screw | Class 8.8 | Plain | M12-1.50 x 70 | m12-1.5 x 70 hex c/s gr 8.8 pln | 219 |
|
| Hayes | CA | Hex Head Cap Screw | Class 8.8 | Zinc/Clear | M14-2.00 x 100 | m14-2.0 x 100 hex c/s gr 8.8 zinc | 45 |
|
| Hayes | CA | Hex Head Cap Screw | Class 8.8 | Zinc/Clear | M14-2.00 x 110 | m14-2.0 x 110 hex c/s gr 8.8 zinc | 24 |
|
| Hayes | CA | Hex Head Cap Screw | Class 8.8 | Zinc/Clear | M14-2.00 x 80 | m14-2.0 x 80 hex c/s gr 8.8 zinc | 50 |
|
| Hayes | CA | Hex Head Cap Screw | Class 8.8 | Zinc/Clear | M14-2.00 x 70 | m14-2.0 x 70 hex c/s gr 8.8 zinc | 21 |
|
| Hayes | CA | Hex Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M3-0.50 x 10 | m3-.5 x 10 hex c/s 18-8ss | 50 |
|
| Hayes | CA | Hex Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M3-0.50 x 16 | m3-.5 x 16 hex c/s 18-8ss | 50 |
|
| Hayes | CA | Hex Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M4-0.70 x 20 | m4-.7 x 20 hex c/s 18-8ss | 4 |
|
| Hayes | CA | Hex Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6-1.00 x 18 | m6-1.0 x 18 hex c/s 18-8ss | 268 |
|
| Hayes | CA | Hex Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M3-0.50 x 8 | m3-.5 x 8 hex c/s 18-8ss | 1450 |
|
| Hayes | CA | Hex Head Cap Screw | Brass | Plain | M6-1.00 x 8 | m6-1.0 x 8 hex c/s brass | 100 |
|
| Hayes | CA | Hex Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M4-0.70 x 25 | m4-.7 x 25 hex c/s 18-8ss | 15 |
|
| Hayes | CA | Hex Head Cap Screw | Class 8.8 | Plain | M8-1.00 x 50 | m8-1.0 x 50 hex c/s gr 8.8 pln | 100 |
|
| Hayes | CA | Hex Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M4-0.70 x 16 | m4-.7 x 16 hex c/s 18-8ss | 71 |
|
Trademarks identified with products listed on this website are the property of their respective owners, not FastenersClearingHouse.com.

