Carriage Bolt
Carriage Bolts, called Coach Bolts in the U.K. are usually used to fasten metal to metal or metal to wood. The square neck locks the bolt in place while the nut is tightened. Carriage bolts can have either a square or hex head, and may have a ribbed neck rather than a square neck. These bolts were originally used in the construction of carriages and their wheels which is where they get their name.
0 Carriage Bolt (ansi asme b18.5), showing 200, (click on any line for more information)
| Buy Carriage Bolts from one of our FCH Network Members | ||||||||
|---|---|---|---|---|---|---|---|---|
| Supplier | Loc | Type | Material | Finish | Size | Description | Qty | |
| Shadran I | Carriage Bolt | Steel | Plain / Furnace Black | #10-24 x 1 1/2 | 10-24x1-1/2 carriage bolt | 20 |
| |
| Shadran I | Carriage Bolt | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 5/16 x 3 1/2 | 5/16x3-1/2 uss carr bolt stainle | 4 |
| |
| Shadran I | Carriage Bolt | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 5/16 x 4 | 5/16x4 uss carr bolt stainless | 1 |
| |
| Shadran I | Carriage Bolt | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 5/16 x 3 | 5/16x3 uss carr bolt stainless | 5 |
| |
| Shadran I | Carriage Bolt | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 5/16 x 2 1/2 | 5/16x2-1/2 uss carr bolt stainle | 7 |
| |
| Shadran I | Carriage Bolt | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 5/16 x 2 | 5/16x2 uss carr bolt stainless | 8 |
| |
| Shadran I | Carriage Bolt | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 5/16 x 1 1/2 | 5/16x1-1/2 uss carr bolt stainle | 8 |
| |
| Shadran I | Carriage Bolt | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 5/16 x 1 1/4 | 5/16x1-1/4 uss carr bolt stainle | 4 |
| |
| Shadran I | Carriage Bolt | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 5/16 x 1 | 5/16x1 uss carr bolt stainless | 2 |
| |
| Shadran I | Carriage Bolt | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 5/16 x 3/4 | 5/16x3/4 uss carr bolt stainless | 7 |
| |
| Shadran I | Carriage Bolt | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 1/4 x 3 1/4 | 1/4x3-1/4 uss carr bolt stainles | 4 |
| |
| Shadran I | Carriage Bolt | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 1/4 x 4 | 1/4x4 uss carr bolt stainless | 3 |
| |
| Shadran I | Carriage Bolt | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 1/4 x 3 | 1/4x3 carr bolt stainless | 5 |
| |
| Shadran I | Carriage Bolt | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 1/4 x 2 1/2 | 1/4x2-1/2 carr bolt stainless | 5 |
| |
| Shadran I | Carriage Bolt | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 1/4 x 2 | 1/4x2 uss carr bolt stainless | 10 |
| |
| Shadran I | Carriage Bolt | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 1/4 x 1 1/2 | 1/4x1-1/2 uss carr bolt stainles | 11 |
| |
| Shadran I | Carriage Bolt | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 1/4 x 1 1/4 | 1/4x1-1/4 uss carr bolt stainles | 10 |
| |
| Shadran I | Carriage Bolt | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 1/4 x 1 | 1/4x1 uss carr bolt stainless | 6 |
| |
| Shadran I | Carriage Bolt | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 1/4 x 3/4 | 1/4x3/4 uss carr bolt stainless | 10 |
| |
| Shadran I | Carriage Bolt | Steel | Plain / Furnace Black | #10-24 x 4 | 10-24x4 carriage bolt | 25 |
| |
| NAPPCO | Carriage Bolt | Grade 5 | Zinc/Clear | 1/2-13 x 1 1/2 | carriage bolt gr5 1/2-13x1-1/2 stl zinc | 800 |
| |
| Shadran I | Carriage Bolt | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 1/4 x 4 | 1/4x4 uss carriage stainless | inquire |
| |
| Shadran I | Carriage Bolt | Steel | Plain / Furnace Black | 1/2 x 9 | 1/2x9 uss carriage bolt | inquire |
| |
| Shadran I | Carriage Bolt | Grade 8 | Plain / Furnace Black | 3/8 x 1 1/4 | 3/8x1-1/4 gr8 carriage bolt | inquire |
| |
| Shadran I | Carriage Bolt | Grade 8 | Plain / Furnace Black | 5/8 x 6 | 5/8x6 uss carriage bolt gr8 pln | inquire |
| |
| Shadran I | Carriage Bolt | Grade 8 | Plain / Furnace Black | 5/8 x 2 | 5/8x2 gr 8 carriage bolt | inquire |
| |
| Shadran I | Carriage Bolt | Grade 8 | Plain / Furnace Black | 5/8 x 2 | 5/8x2 carriage bolt gr8 | inquire |
| |
| Shadran I | Carriage Bolt | Steel | Plain / Furnace Black | 10/24 x 2 | 10/24x2 carriage bolt | 22 |
| |
| Shadran I | Carriage Bolt | Grade 8 | Plain / Furnace Black | 3/4 x 5 | 3/4x5 uss gr8 carriage bolt | 10 |
| |
| Shadran I | Carriage Bolt | Grade 8 | Plain / Furnace Black | 3/4 x 4 1/2 | 3/4x4-1/2 uss gr8 carriage bolt | 24 |
| |
| Shadran I | Carriage Bolt | Grade 5 | Plain / Furnace Black | 5/8 x 7 | 5/8x7 uss gr5 carriage bolt | inquire |
| |
| Shadran I | Carriage Bolt | Grade 5 | Plain / Furnace Black | 5/8 x 5 | 5/8x5 uss gr5 carriage bolt | inquire |
| |
| Shadran I | Carriage Bolt | Grade 5 | Plain / Furnace Black | 5/8 x 4 1/2 | 5/8x4-1/2 uss gr5 carriage bolt | inquire |
| |
| Shadran I | Carriage Bolt | Grade 5 | Plain / Furnace Black | 5/8 x 3 1/2 | 5/8x3-1/2 uss gr5 carriage bolt | inquire |
| |
| Shadran I | Carriage Bolt | Grade 5 | Plain / Furnace Black | 5/8 x 3 | 5/8x3 uss gr5 carriage bolt | 8 |
| |
| Shadran I | Carriage Bolt | Grade 5 | Plain / Furnace Black | 5/8 x 2 1/2 | 5/8x2-1/2 uss gr5 carriage bolt | 40 |
| |
| Shadran I | Carriage Bolt | Grade 5 | Plain / Furnace Black | 5/8 x 2 | 5/8x2 uss gr5 carriage bolt | inquire |
| |
| Shadran I | Carriage Bolt | Grade 5 | Plain / Furnace Black | 5/8 x 1 1/2 | 5/8x1-1/2 uss gr5 carriage bolt | 175 |
| |
| Shadran I | Carriage Bolt | Grade 5 | Plain / Furnace Black | 1/2 x 6 | 1/2x6 uss gr5 carriage bolt | 24 |
| |
| Shadran I | Carriage Bolt | Grade 5 | Plain / Furnace Black | 1/2 x 5 | 1/2x5 uss gr5 carriage bolt | 26 |
| |
| Shadran I | Carriage Bolt | Grade 5 | Plain / Furnace Black | 1/2 x 4 1/2 | 1/2x4-1/2 uss gr5 carriage bolt | 22 |
| |
| NAPPCO | TX | Carriage Bolt | Steel | Galvanized | 1/2-13 x 3 | carriage bolt 1/2-13 x 3 hot dip galv | 100 |
|
| NAPPCO | TX | Carriage Bolt | Steel | Zinc/Clear | 1/2-13 x 2 | carriageboltsteelzincpltd 1/2-13x2 | 44 |
|
| NAPPCO | TX | Carriage Bolt | Steel | Zinc/Clear | 1/2-13 x 1 1/4 | carriageboltsteelzincpltd 1/2-13x1-1/4 | 1607 |
|
| NAPPCO | TX | Carriage Bolt | Steel | Zinc/Clear | 3/8-16 x 3 1/2 | carriageboltsteel zp 3/8-16 x 3-1/2 | 100 |
|
| NAPPCO | TX | Carriage Bolt | Steel | Zinc/Clear | 3/8-16 x 1 1/2 | carriageboltsteelzincpltd 3/8-16x1-1/2 | 425 |
|
| NAPPCO | TX | Carriage Bolt | Steel | Zinc/Clear | 5/16-18 x 3 1/2 | 5/16-18 x 3 1/2 carriage bolt zp rohs | 497 |
|
| NAPPCO | TX | Carriage Bolt | Steel | Zinc/Clear | 5/16-18 x 3 | 5/16-18 x 3 carriage bolts zp rohs | 821 |
|
| NAPPCO | TX | Carriage Bolt | Steel | Zinc/Clear | 5/16-18 x 1 | carriageboltsteelzincpltd 5/16-18x1 | 63 |
|
| NAPPCO | TX | Carriage Bolt | Steel | Zinc/Clear | 1/4-20 x 1 1/2 | 1/4-20 x 1 1/2 carriage bolts zp rohs | 320 |
|
| NAPPCO | TX | Carriage Bolt | Steel | Zinc/Clear | #10-24 x 3/4 | carriageboltsteelzincpltd 10-24x3/4 | 4305 |
|
| NAPPCO | TX | Carriage Bolt | Class 8.8 | Zinc/Clear | M10-1.50 x 35 | m10-1.5x35 carriage bolt 8.8 zp din 603 | 80 |
|
| NAPPCO | TX | Carriage Bolt | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 3/8-16 x 2 1/2 | carriage bolt s/s 18-8 3/8-16x2-1/2 | 313 |
|
| NAPPCO | TX | Carriage Bolt | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | #10-24 x 5/8 | carriage bolt s/s 18-8 10-24 x5/8 | 506 |
|
| NAPPCO | TX | Carriage Bolt | Steel | Zinc/Clear | 1/4-20 x 3 | carriage bolt stl zinc 1/4-20 x 3 | 373 |
|
| NAPPCO | TX | Carriage Bolt | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 3/8-16 x 1 1/4 | 7 |
| |
| NAPPCO | TX | Carriage Bolt | Steel | Plain / Furnace Black | 5/8-11 x 6 | carriagebolt steel pln 5/8-11x6 | 41 |
|
| NAPPCO | TX | Carriage Bolt | Steel | Zinc/Clear | #6-32 x 1 | carriagebolt stl zp full thread 6-32x1 | 10000 |
|
| NAPPCO | TX | Carriage Bolt | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 1/4-20 x 2 | carriage bolt s/s 18-8 1/4-20x2 | 100 |
|
| NAPPCO | TX | Carriage Bolt | Steel | Plain / Furnace Black | 5/16-18 x 3 | carriageboltteel 5/16-18x3 plain | 1500 |
|
| NAPPCO | TX | Carriage Bolt | Steel | Zinc/Clear | 3/4-10 x 9 | carriageboltteelzincpltd 3/4-10x9 | 142 |
|
Trademarks identified with products listed on this website are the property of their respective owners, not FastenersClearingHouse.com.

