Threaded Studs
Fully Threaded Studs, also known as Continuous Threaded Studs or All Thread Studs, are headless fasteners, threaded continuously along the entire length of the stud. Fully threaded studs are usually fastened with two nuts, and are designed for use in applications that entail high tension.
Fully Threaded Stud (All Thread) (b18.31.2), showing 200, (click on any line for more information)
| Buy Threaded Studs from one of our FCH Network Members | ||||||||
|---|---|---|---|---|---|---|---|---|
| Supplier | Loc | Type | Material | Finish | Size | Description | Qty | |
| SJS Prod | CA | Fully Threaded Stud (All Thread) | Steel | Zinc/Clear | .187 x 1/271 x .187 | .187x.571x.187ml thrd ball stud zp rohs | 17 |
|
| SJS Prod | CA | Fully Threaded Stud (All Thread) | Steel | Zinc/Clear | #10-32 x 3/4 | 10-32 x 3/4 hi torg stud stl zp | 490 |
|
| Endries | WI | Fully Threaded Stud (All Thread) | Grade B7 | Plain | 1 1/2-6 x 14 | 1-1/2-6x14 overall length a193 grade b7 full thread stud plain | 8 |
|
| Endries | WI | Fully Threaded Stud (All Thread) | 316, 317, A4 Stainless | Plain | 1/4-20 x 12 1/2 | 1/4-20x12-1/2 316 stainless steel full thread stud sheared ends | 153 |
|
| Endries | WI | Fully Threaded Stud (All Thread) | Steel | Zinc/Clear | 1/2-20 x 2.13 | 1/2-20 x 2.13 full thread stud zinc | 200 |
|
| Endries | WI | Fully Threaded Stud (All Thread) | Steel | Zinc/Clear | 1/2-20 x 5 1/2 | 1/2-20x5-1/2 full thread stud zinc | 15 |
|
| Endries | WI | Fully Threaded Stud (All Thread) | Steel | Zinc/Clear | 5/8-11 x 10 | 5/8-11x10 overall length full thread stud trivalent clear zinc | 1000 |
|
| Endries | WI | Fully Threaded Stud (All Thread) | 316, 317, A4 Stainless | Plain | 1-8 x 15 | 1-8x15 overall length 316 stainless steel full thread stud | 94 |
|
| Endries | WI | Fully Threaded Stud (All Thread) | Grade B7 | Plain | 7/16-14 x 3 1/2 | 7/16-14x3-1/2 a193 grade b7 full thread stud plain | 10 |
|
| Endries | WI | Fully Threaded Stud (All Thread) | Grade B7 | Plain | 7/8-9 x 5 | 7/8-9x5 first thread to first thread sa193 grade b7 full thread stud with 2 nuts | 6 |
|
| Endries | WI | Fully Threaded Stud (All Thread) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4-20 x 1 | 1/4-20 x 1 continuous th read stud stainless 18-8 | 12 |
|
| Endries | WI | Fully Threaded Stud (All Thread) | 316, 317, A4 Stainless | Plain | 1/4-20 x 1 1/8 | 1/4-20x1-1/8 overall length 316 stainless steel full thread stud | 8 |
|
| Endries | WI | Fully Threaded Stud (All Thread) | Brass | Plain | 5/16-18 x 1 1/4 | 5/16-18x1-1/4 overall length brass full thread stud | 330 |
|
| Endries | WI | Fully Threaded Stud (All Thread) | Plain | 5/8-11 x 8 | 5/8-11x8in overall length full thread stud no chamfer | 250 |
| |
| Endries | WI | Fully Threaded Stud (All Thread) | Plain | 5/8-11 x 23 1/2 | 5/8-11x23-1/2in overall length full thread stud plain no chamfer | 1 |
| |
| Endries | WI | Fully Threaded Stud (All Thread) | Plain | 5/8-11 x 11 | 5/8-11x11in overall length full thread stud plain no chamfer | 240 |
| |
| Endries | WI | Fully Threaded Stud (All Thread) | Steel | Plain | 1/2 x 3 3/4 | 7422sd1 1/2x3-3/4 steel stud powers | 150 |
|
| Endries | WI | Fully Threaded Stud (All Thread) | Grade 2 | Zinc/Clear | #10-32 x 1 | 10-32x1 gr2 full thread stud zinc | 50 |
|
| Endries | WI | Fully Threaded Stud (All Thread) | Grade B7 | Plain | 1 1/8-8 x 6 | 1-1/8-8x6in first thread to first thread sa193 grade b7 full thread stud certified material test report | 20 |
|
| Endries | WI | Fully Threaded Stud (All Thread) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4-20 x 3/4 | 1/4-20x3/4 18-8 stainless steel full thread stud | 300 |
|
| Endries | WI | Fully Threaded Stud (All Thread) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #10-32 x 2 5/16 | 10-32x2-5/16 overall length 18-8 stainless steel full thread stud | 57 |
|
| Endries | WI | Fully Threaded Stud (All Thread) | Steel | Zinc/Clear | 5/16-18 x 5 | 5/16-18x5 overall length full thread stud trivalent clear zinc | 262 |
|
| MidStates | MI | Fully Threaded Stud (All Thread) | Steel | Plain | stud remover 6mm 1/2 inch driv | 7 |
| |
| MidStates | MI | Fully Threaded Stud (All Thread) | Steel | Plain | 5/16-18 x 1 1/2 | 5/16-18 x 1-1/2 studs northwestern | 8 |
|
| MidStates | MI | Fully Threaded Stud (All Thread) | Steel | Plain | 1 1/8-7 x 3 3/4 | 1 1/8-7 x 3 3/4 milled stud-steel | 10 |
|
| MidStates | MI | Fully Threaded Stud (All Thread) | Steel | Plain | 1-8 x 4 | 1-8 x 4in milled stud-steel | 13 |
|
| MidStates | MI | Fully Threaded Stud (All Thread) | Steel | Plain | 5/8-11 x 3 3/4 | 5/8-11 x 3 3/4 milled stud-steel | 15 |
|
| MidStates | MI | Fully Threaded Stud (All Thread) | Steel | Plain | 1-8 x 6 | 1-8 x 6in milled stud-steel | 17 |
|
| MidStates | MI | Fully Threaded Stud (All Thread) | Steel | Plain | 3/4-10 x 2 1/2 | 3/4-10 x 2 1/2 milled stud-steel | 19 |
|
| MidStates | MI | Fully Threaded Stud (All Thread) | Steel | Plain | 7/8-9 x 4 3/4 | 7/8-9 x 4 3/4 milled stud-steel | 38 |
|
| MidStates | MI | Fully Threaded Stud (All Thread) | Steel | Plain | 5/8-11 x 3 1/4 | 5/8-11 x 3 1/4 milled stud-steel | 48 |
|
| MidStates | MI | Fully Threaded Stud (All Thread) | Steel | Plain | 1/2-13 x 1 1/4 | 1/2-13 x 1 1/4 milled stud-steel | 79 |
|
| MidStates | MI | Fully Threaded Stud (All Thread) | Aluminum | Plain | 1/4-20 x 5 | 1/4- 20 x 5 f/t stud aluminum | 1200 |
|
| MidStates | MI | Fully Threaded Stud (All Thread) | Grade B7 | Plain | 1 7/8-8 x 13 1/2 | f/t stud b-7 | 4 |
|
| MidStates | MI | Fully Threaded Stud (All Thread) | Steel | Plain | 1/2-13 x 4 | in milled stud- | 57 |
|
| MidStates | MI | Fully Threaded Stud (All Thread) | Steel | Plain | 3/8 x 10374 | av10374 push on retain 3/8 stud | 143 |
|
| MidStates | MI | Fully Threaded Stud (All Thread) | Steel | Plain | 5/8-11 x 1 1/2 | f/t stud | 217 |
|
| MidStates | MI | Fully Threaded Stud (All Thread) | Steel | Plain | M8-1.25 x 35 | f/t stud | 238 |
|
| MidStates | MI | Fully Threaded Stud (All Thread) | Grade 2 | Plain | 7/8-9 x 4 1/4 | f/t stud w/2 2h nut b-7 | 20 |
|
| MidStates | MI | Fully Threaded Stud (All Thread) | Grade 2 | Plain | 1/2-13 x 4 3/4 | f/t stud w/2 2h nut b-7 | 100 |
|
| MidStates | MI | Fully Threaded Stud (All Thread) | Steel | Plain | 1-12 x 3 | f/t stud | 62 |
|
| MidStates | MI | Fully Threaded Stud (All Thread) | Steel | Plain | 7/16-14 x 3 | 7/16-14x3 studs northwestern | 50 |
|
| NAPPCO | TX | Fully Threaded Stud (All Thread) | Steel | Plain | 1/4-20 x 6 | all thd stud lowcarbonstl 1/4-20x6 inch | 2 |
|
| NAPPCO | TX | Fully Threaded Stud (All Thread) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/2-13 x 3 1/2 | all thread stud s/s 18-8 1/2-13x3-1/2 | 13 |
|
| NAPPCO | TX | Fully Threaded Stud (All Thread) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 3/8-24 x 3 1/2 | all thread stud s/s 18-8 3/8-24x3-1/2 | 163 |
|
| NAPPCO | TX | Fully Threaded Stud (All Thread) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 3/8-24 x 2 1/8 | all thread stud s/s 18-8 3/8-24x2-1/8 | 10970 |
|
| NAPPCO | TX | Fully Threaded Stud (All Thread) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 3/8-16 x 4 3/4 | all thread stud s/s 18-8 3/8-16x4-3/4 | 150 |
|
| NAPPCO | TX | Fully Threaded Stud (All Thread) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #10-32 x 1 5/8 | all thread stud s/s 18-8 10-32x1-5/8 | 5000 |
|
| NAPPCO | TX | Fully Threaded Stud (All Thread) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #10-32 | stud 10-32 thread inter. per drawing s/s | 352 |
|
| NAPPCO | TX | Fully Threaded Stud (All Thread) | Steel | Zinc/Clear | all thread stud steel zinc plated | 2000 |
| |
| NAPPCO | TX | Fully Threaded Stud (All Thread) | Grade B7 | Plain | 1-8 x 6 3/4 | all thread stud a193 b7 1-8 x 6-3/4 | 9 |
|
| NAPPCO | TX | Fully Threaded Stud (All Thread) | Grade B7 | Plain | 1 1/8-8 x 14 1/2 | all thread stud a193 b7 1-1/8-8 x 14 1/2 | 3 |
|
| NAPPCO | TX | Fully Threaded Stud (All Thread) | Grade B7 | Plain | all thread stud a193 b7 3/4-10x3 ee | 56 |
| |
| NAPPCO | TX | Fully Threaded Stud (All Thread) | Grade B7M | Plain | 7/8-9 x 4 | all thread stud a193 b7m 7/8-9x4 | 15 |
|
| NAPPCO | TX | Fully Threaded Stud (All Thread) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 3/4-10 x 4 | all thread stud s/s t304 3/4-10x4 | 17 |
|
| NAPPCO | TX | Fully Threaded Stud (All Thread) | Steel | Galvanized | 3/4-10 x 211 | 3/4-10 x 211 studs hdg w/4 thd | 5 |
|
| NAPPCO | TX | Fully Threaded Stud (All Thread) | Grade B8M | Plain | 1 3/4-10 x 3 1/8 | allthdstud a193 b8m class1 3/4-10 x3-1/8 | 11 |
|
| NAPPCO | TX | Fully Threaded Stud (All Thread) | Grade B7 | Plain | 1 1/8-8 x 10 | all thread stud a193 b7 1-1/8-8 x 10 | 14 |
|
| NAPPCO | TX | Fully Threaded Stud (All Thread) | Grade B8M | Plain | 1 5/8-11 x 2 1/2 | all thread stud a193 b8m class1 5/8-11x2-1/2 | 40 |
|
| NAPPCO | TX | Fully Threaded Stud (All Thread) | Grade B7 | Plain | 1/2-13 x 2 | all thread stud a193 b7 1/2-13x2 | 350 |
|
| NAPPCO | TX | Fully Threaded Stud (All Thread) | Grade B7M | Plain | 1 1/4-8 x 5 | all thread stud a193 b7m 1-1/4-8 x 5 | 10 |
|
| NAPPCO | TX | Fully Threaded Stud (All Thread) | Grade B7 | Plain | 3/8-16 x 2 1/2 | all thread stud a193 b7 3/8-16x2-1/2 | 81 |
|
Trademarks identified with products listed on this website are the property of their respective owners, not FastenersClearingHouse.com.

