3/16 inch length Screws
478,653 Screws, showing 200, (click on any line for more information)
| Buy from one of our FCH Network Members | ||||||||
|---|---|---|---|---|---|---|---|---|
| Supplier | Loc | Type | Material | Finish | Size | Description | Qty | |
| Cal Fastenrs | CA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Passivated | #0-80 x 3/16 | 0-80 x 3/16 slotted fillister hd ss passvat per mil-s-5002 | 875 |
|
| MESAFAST | CA | Machine Screw | Steel | Plain | #2-56 x 3/16 | phil pan | 7,950.0 |
|
| Irwin Ind | Ont | Self-Tapping Thread Cutting Screw (types f,1,23,25) | Steel | Zinc/Clear | #4-40 x 3/16 | 4-40 x 3/16 pan phillips type-f tcs steel zinc triv clear b18.6.4 | 2500 |
|
| Irwin Ind | Ont | Self-Tapping Thread Cutting Screw (types f,1,23,25) | Steel | Zinc/Clear | #2-56 x 3/16 | 2-56 x 3/16 pan phil type-f thread cut screw trivalent zinc b18.6.4 | 10000 |
|
| Irwin Ind | Ont | Machine Screw | Steel | Zinc/Clear | #2-56 x 3/16 | 2-56 x 3/16 flat phil m/s zinc trivalent clear b18.6.3 | 1790 |
|
| Irwin Ind | Ont | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #2-56 x 3/16 | 2-56 x 3/16 flat phillip m/s 18.8 s/s b18.6.3 | 3000 |
|
| Irwin Ind | Ont | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Black Oxide | #2-56 x 3/16 | 2-56 x 3/16 flat phil m/s s/s 18.8 black oxide b18.6.3 | 10500 |
|
| Irwin Ind | Ont | Machine Screw | Steel | Black Oxide | #4-40 x 3/16 | 4-40 x 3/16 flat phil 100 degree m/s blk oxide b18.6.3 | 3500 |
|
| Irwin Ind | Ont | Machine Screw | Steel | Zinc/Clear | #4-40 x 3/16 | 4-40 x 3/16 flat phillips machine screw steel zinc b18.6.3 | 1450 |
|
| Irwin Ind | Ont | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #4-40 x 3/16 | 4/40 x 3/16 flat phillips machine screw stainless steel b18.6.3 | 3199 |
|
| Irwin Ind | Ont | Machine Screw | Steel | Black Oxide | #6-32 x 3/16 | 6-32 x 3/16 flat phillip m/s 100 degr blk ox b18.6.3 | 5000 |
|
| Irwin Ind | Ont | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #4-40 x 3/16 | 4-40 x 3/16 flat phillip u/c machine screw s/s b18.6.3 | 930 |
|
| Irwin Ind | Ont | Machine Screw | Steel | Zinc/Black | #4-40 x 3/16 | 4-40 x 3/16 flat phil u/c m/s zinc trivalent black b18.6.3 | 3900 |
|
| Irwin Ind | Ont | Machine Screw | Steel | Zinc/Clear | #4-40 x 3/16 | 4-40 x 3/16 flat phil u/c m/s zinc trivalent clear b18.6.3 | 3189 |
|
| Irwin Ind | Ont | Machine Screw | Steel | Black Oxide | #4-40 x 3/16 | 4-40 x 3/16 flat phillips u/c m/s steel black oxide b18.6.3 | 22740 |
|
| Irwin Ind | Ont | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #6-32 x 3/16 | 6-32 x 3/16 flat head phillips m/s with undercut 18.8 ss b18.6.3 | 10810 |
|
| Irwin Ind | Ont | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Black Oxide | #6-32 x 3/16 | 6-32 x 3/16 flat u/c phillips m/s 18-8 stainless black oxide b18.6.3 | 4300 |
|
| Irwin Ind | Ont | Machine Screw | Steel | Black Oxide | #6-32 x 3/16 | 6-32 x 3/16 flat phillips undercut m/s black oxide b18.6.3 | 10000 |
|
| Irwin Ind | Ont | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #2-56 x 3/16 | 2-56 x 3/16 fillister hd phill m/s stainless steel b18.6.3 | 784 |
|
| Irwin Ind | Ont | Machine Screw | Steel | Zinc/Clear | #2-56 x 3/16 | 2-56 x 3/16 pan phil machine screw steel zinc triv clear b18.6.3 | 12000 |
|
| Irwin Ind | Ont | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #2-56 x 3/16 | 2-56 x 3/16 pan phillips machine screw s/s b18.6.3 | 46400 |
|
| Irwin Ind | Ont | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #2-56 x 3/16 | 2-56 x 3/16 pan phillips machine screw 18.8 s/s b18.6.3 | 8402 |
|
| Cal Fastenrs | CA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Black Oxide | #2-56 x 3/16 | 2-56 x 3/16 ph 100 deg flat hd ss black oxide | 3,464 |
|
| Cal Fastenrs | CA | Machine Screw | Steel | Zinc/Clear | #2-56 x 3/16 | 2-56 x 3/16 slotted pan hd stl zinc | 7,422 |
|
| Cal Fastenrs | CA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Black Oxide | #4-40 x 3/16 | 4-40 x 3/16 phillips pan hd ss black oxide | 2,800 |
|
| Cal Fastenrs | CA | Machine Screw | 316, 317, A4 Stainless | Plain | #4-40 x 3/16 | 4-40 x 3/16 phillips pan ss 316 | 10,042 |
|
| Cal Fastenrs | CA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Black Oxide | #4-40 x 3/16 | 4-40 x 3/16 phillips 100 deg flat hd ss b/o | 4,750 |
|
| Cal Fastenrs | CA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #4-40 x 3/16 | 4-40 x 3/16 phillips 100 deg flat hd ss with nylon patch | 1,000 |
|
| Cal Fastenrs | CA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #4-40 x 3/16 | 4-40 x 3/16 phillips flat 82 deg undercut stainless steel w/nylon patch | 3,020 |
|
| American | NY | Machine Screw | Aluminum | Plain | #10-32 x 3/16 | slotted flat undercut | 6500 |
|
| American | NY | Machine Screw | Aluminum | Plain | #10-32 x 3/16 | slotted pan | 6500 |
|
| American | NY | Machine Screw | Brass | Nickel Plated | #3-48 x 3/16 x 1/16 | pl | 16500 |
|
| American | NY | Machine Screw | Brass | Nickel Plated | #2-56 x 3/16 | slotted flat plat | 500 |
|
| American | NY | Machine Screw | Brass | Nickel Plated | #2-56 x 3/16 | slotted fillister drill nickle | 20000 |
|
| American | NY | Machine Screw | Brass | Plain | #2-56 x 3/16 | unslotted hex | 1900 |
|
| American | NY | Machine Screw | Brass | Cadmium | #2-56 x 3/16 | slotted binded cad plat | 5600 |
|
| American | NY | Machine Screw | Brass | Plain | #0-80 x 3/16 | slotted round | 2800 |
|
| American | NY | Machine Screw | Brass | Plain | #2-56 x 3/16 | slotted round black pl | 2480 |
|
| American | NY | Machine Screw | Brass | Cadmium | #2-56 x 3/16 | slotted round cad | 1000 |
|
| American | NY | Machine Screw | Brass | Cadmium | #3-56 x 3/16 | phillips pan cad pl | 1000 |
|
| American | NY | Machine Screw | Brass | Nickel Plated | #3-56 x 3/16 | slotted flat nickle pl | 1100 |
|
| American | NY | Machine Screw | Brass | Nickel Plated | #3-56 x 3/16 | slotted fillister nickle pl | 3500 |
|
| American | NY | Machine Screw | Brass | Plain | #3-48 x 3/16 | slotted bind | 950 |
|
| American | NY | Machine Screw | Brass | Nickel Plated | #3-48 x 3/16 | slotted binded pl | 1800 |
|
| American | NY | Machine Screw | Brass | Plain | #3-48 x 3/16 | phillips flat black pl | 196000 |
|
| MFS | KS | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #0-80 x 3/16 | cup point b18.3 | 146 |
|
| MFS | KS | Set Screw (Socket Head) | Steel | Plain | #0-80 x 3/16 | cup point, b18.3 | 603 |
|
| MFS | KS | Machine Screw | Steel | Zinc/Yellow | #8-32 x 3/16 | phillips pan | 5330 |
|
| MFS | KS | Machine Screw | Steel | Zinc/Clear | #8-32 x 3/16 | phillips flat undercut | 1665 |
|
| MFS | KS | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #8-32 x 3/16 | weld | 4445 |
|
| MFS | KS | Machine Screw | Steel | Plain | #8-32 x 3/16 | slotted fillister | 1127 |
|
| MFS | KS | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #8-32 x 3/16 | slotted pan | 815 |
|
| Global | CA | Self-Tapping Thread Rolling Screw | Steel | Zinc/Clear | 2-19 x 3/16 | 2-19x3/16 phil pan t/s thread rolling screw for plastic iii rohs iii rohs | 18,280 |
|
| Global | CA | Machine Screw | Steel | Passivated | #6-32 x 3/16 | phil pan m/s w/nylon patch st. passivate st. passivate | 3,780 |
|
| SunPack | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #2-56 x 3/16 | 18-8 ss flat slotted | 75 |
|
| SunPack | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #2-56 x 3/16 | 18-8 ss pan phillips | 75 |
|
| SunPack | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #4-40 x 3/16 | 18-8 ss pan phillips | 75 |
|
| SunPack | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #4-40 x 3/16 | 18-8 ss flat slotted | 75 |
|
| Cascade | OR | Machine Screw | Steel | Zinc/Clear | #6-32 x 3/16 | flat undercut phillips b18.6.3 | 9100 |
|
| Cascade | OR | Self-Tapping Thread Cutting Screw (types f,1,23,25) | Steel | Zinc/Clear | #8-32 x 3/16 | pan phillips type-f scrs b18.6.4 | 20000 |
|
| SIS | AZ | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #4-40 x 3/16 | 4-40x3/16 socket set screw cup point s/s | 600 |
|
| SIS | AZ | Set Screw (Socket Head) | Steel | Plain | #6-32 x 3/16 | 6-32x3/16 socket set screw flat point nylon patch | 900 |
|
| SIS | AZ | Set Screw (Socket Head) | Steel | Plain | #6-32 x 3/16 | 6-32x3/16 socket set screw cup point alloy steel black | 4790 |
|
| SIS | AZ | Set Screw (Socket Head) | Steel | Plain | #6-40 x 3/16 | 6-40x3/16 socket set screw cup point alloy | 496 |
|
| SIS | AZ | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #8-32 x 3/16 | 8-32x3/16 socket set screw w/nylon tip 18-8 304 steel | 200 |
|
| SIS | AZ | Set Screw (Socket Head) | Steel | Plain | #10-32 x 3/16 | 10-32x3/16 cup point socket set screw plain | 100 |
|
| SIS | AZ | Set Screw (Socket Head) | Steel | Plain | #10-24 x 3/16 | 10-24x3/16 socket set screw cup point pln | 200 |
|
| SIS | AZ | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #10-32 x 3/16 | 10-32x3/16 cup point socket set screw 18-8 s/s w/nylon patch | 882 |
|
| SIS | AZ | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #10-32 x 3/16 | 10-32x3/16 cup point socket set screw 18-8 s/s | 1000 |
|
| SIS | AZ | Sems Machine Screw | Steel | Nickel Plated | #6-32 x 3/16< /td> | #6-32x3/16 phillips pan sems external lockwasher steel nickel | 195 |
|
| SIS | AZ | Sems Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #4-40 x 3/16 | 4-40x3/16 phil pan m/s sems internal tooth l/w s/s | 1681 |
|
| SIS | AZ | Set Screw (Socket Head) | Steel | Black Oxide | #4-40 x 3/16 | 4-40x3/16 flat pnt self lock sktsetsrwalloy stlblkoxide nyln ptch | 300 |
|
| SIS | AZ | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Passivated | #0-80 x 3/16 | 0-80 x 3/16 phillips pan head machine screw 18-8 s/s black oxide ms51958-121b 304ss MS51958121B | 2000 |
|
| SIS | AZ | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #0-80 x 3/16 | 0-80x3/16 phillips pan head machine screw 18-8 304 steel | 300 |
|
| SIS | AZ | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Black Oxide | #0-80 x 3/16 | 0-80x3/16 phillips flat head machine screw 18-8 s/s steel black oxide | 1000 |
|
| SIS | AZ | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Black Oxide | #0-80 x 3/16 | 0-80x3/16 phillips pan head machine screw 18-8 s/s steel black oxide | 3000 |
|
| SIS | AZ | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #2-56 x 3/16 | 2-56x3/16 phillips fillister machine screw 18-8 304 steel | 500 |
|
| SIS | AZ | Machine Screw | Nylon (Polyamide) | Plain | #2-56 x 3/16 | 2-56x3/16 slotted pan head machine screw nylon black | 100 |
|
| SIS | AZ | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Black Oxide | #2-56 x 3/16 | 2-56x3/16 phillips 100 flat head machine screw 18-8 304 steel blk oxide | 200 |
|
| SIS | AZ | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Black Oxide | #2-56 x 3/16 | 2-56x3/16 phillips flat head machine screw 18-8 304 steel blk oxide 100 deg. | 1176 |
|
| Wurth Ada | MN | Machine Screw | Steel | Zinc/Clear | #3-48 x 3/16 | scr m/s pan steel (zt) phillips 3-48x3/16 | 1,564,792 |
|
| Wurth Ada | MN | Self-Tapping Thread Rolling Screw | Steel | Zinc/Clear | 2-28 x 3/16 | scr t/r/s pan thread rolling screw for plastic steel (zt) tx8 2-28x3/16 | 419,018 |
|
| Wurth Ada | MN | Set Screw (Socket Head) | Steel | Plain | #8-32 x 3/16 | scr hex soc set cuppta alloy 8-32x3/16 | 575 |
|
| Wurth Ada | MN | Self-Tapping Thread Rolling Screw | Steel | Zinc/Clear | #4-20 x 3/16 | scr t/r/s hexwhd thread rolling screw for plastic steel zt slotted 4-20x3/16 | 215,656 |
|
| Wurth Ada | MN | Machine Screw | Steel | Zinc/Yellow | #6-32 x 3/16 | scr m/s pan steel (zyt) phillips 6-32x3/16 | 142,929 |
|
| Wurth Ada | MN | Self-Tapping Sheet Metal Screw (types a,b,ab) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #6 x 3/16 | scr s/m/s type-a truss (18-8) slotted 6x3/16 | 3,814 |
|
| Wurth Ada | MN | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 2 x 3/16 | scr s/m/s type-ab flat 82 deg (18-8) phillips 2x3/16 | 59,252 |
|
| Wurth Ada | MN | Set Screw (Socket Head) | Steel | Plain | 1/4-20 x 3/16 | scr hex soc set conept alloy 1/4-20x3/16 | 4,700 |
|
| Wurth Ada | MN | Machine Screw | Steel | Zinc/Clear | #4-40 x 3/16 | scr m/s fillister steel (zn) phillips 4-40x3/16 | 30,000 |
|
| Wurth Ada | MN | Machine Screw | Steel | Zinc/Yellow | #6-32 x 3/16 | scr m/s flat uc steel (zyt) phillips 6-32x3/16 | 12,632 |
|
| Wurth Ada | MN | Self-Tapping Thread Rolling Screw | Steel | Zinc/Clear | 4-20 x 3/16 | scr t/r/s pan thread rolling screw for plastic steel (zt) tx10 4-20x3/16 | 20,000 |
|
| Wurth Ada | MN | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #4-40 x 3/16 | scr hex soc set kcupptg (18 8) 4-40x3/16 | 7,200 |
|
| Wurth Ada | MN | Machine Screw | Steel | Zinc/Clear | #4-40 x 3/16 | scr m/s pan steel (zt) phillips 4-40x3/16 | 82,733 |
|
| Wurth Ada | MN | Machine Screw | Steel | Zinc/Yellow | #4-40 x 3/16 | scr m/s pan steel (zyt) phillips 4-40x3/16 | 25,000 |
|
| Wurth Ada | MN | Machine Screw | Steel | Phosphate | #8-32 x 3/16 | scr m/s hexwhd steel (po) slotted 8-32x3/16 | 21,750 |
|
| Wurth Ada | MN | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #6-32 x 3/16 | scr m/s flat 100 (18 8) phillips 6-32x3/16 | 15,000 |
|
| Wurth Ada | MN | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #4-40 x 3/16 | scr m/s pan (18 8) phillips 4-40x3/16 | 22,000 |
|
| Wurth Ada | MN | Self-Tapping Sheet Metal Screw (types a,b,ab) | Steel | Zinc/Clear | 2 x 3/16 | scr s/m/s type-ab pan steel (zt) phillips 2x3/16 | 11,000 |
|
| Wurth Ada | MN | Self-Tapping Thread Cutting Screw (types f,1,23,25) | Steel | Zinc/Clear | #6-32 x 3/16 | scr t/c/s type-f pan steel (zt) phillips 6-32x3/16 | 5,050 |
|
| Wurth Ada | MN | Self-Tapping Drive Screw (type u) | Steel | Zinc/Clear | 2 x 3/16 | scr drive u round steel (zn) 2x3/16 | 10,000 |
|
| THRDFAST | FL | Self-Tapping Drive Screw (type u) | Steel | Zinc/Clear | #2 x 3/16 | round t-u drive b18.6.4 | 6,590 |
|
| THRDFAST | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #4-40 x 3/16 | 18-8 ss slotted truss m/s b18.6.3 | 1,730 |
|
| THRDFAST | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #4-40 x 3/16 | 18-8 ss slotted round m/s b18.6.3 | 1,332 |
|
| THRDFAST | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #10-24 x 3/16 | 18-8 ss slotted round m/s b18.6.3 | 609 |
|
| THRDFAST | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #8-32 x 3/16 | 18-8 ss slotted round m/s b18.6.3 | 238 |
|
| THRDFAST | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #8-32 x 3/16 | 18-8 ss slotted pan m/s b18.6.3 | 252 |
|
| THRDFAST | FL | Set Screw (Socket Head) | 316, 317, A4 Stainless | Plain | #6-32 x 3/16 | t-316 ss socket set cup pt b18.3 | 75 |
|
| THRDFAST | FL | Set Screw (Socket Head) | 316, 317, A4 Stainless | Plain | #8-32 x 3/16 | t-316 ss socket set cup pt b18.3 | 75 |
|
| THRDFAST | FL | Set Screw (Socket Head) | Steel | Plain | #6-32 x 3/16 | socket set cup pt b18.3 | 70 |
|
| THRDFAST | FL | Machine Screw | Brass | Plain | #4-40 x 3/16 | slotted round m/s b18.6.3 | 66 |
|
| THRDFAST | FL | Set Screw (Socket Head) | Steel | Plain | #10-24 x 3/16 | socket set cup pt b18.3 | 46 |
|
| THRDFAST | FL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #6-32 x 3/16 | 18-8 ss socket set cup pt b18.3 | 32 |
|
| GUIDON | NJ | Self-Tapping Thread Cutting Screw (types f,1,23,25) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #2-56 x 3/16 | PHILLIPS PAN TYPE F 18-8 STAINLESS STEEL | 2,500 |
|
| GUIDON | NJ | Machine Screw | Brass | Plain | #1-64 x 3/16 | SLOTTED FILLISTER | 900 |
|
| GUIDON | TX | Machine Screw | Steel | Zinc/Clear | #4-40 x 3/16 | PHILLIPS PAN | 18,000 |
|
| Valley Nu | WA | Set Screw (Socket Head) | Steel | Plain | #5-40 x 3/16 | nc cup pnt socket set pl | 175 |
|
| Valley Nu | WA | Set Screw (Socket Head) | Steel | Plain | #6-32 x 3/16 | nc cup pnt socket set pl | 25 |
|
| Valley Nu | WA | Set Screw (Socket Head) | Steel | Plain | #4-40 x 3/16 | nc cup pnt socket set pl | 161 |
|
| Valley Nu | WA | Set Screw (Socket Head) | Steel | Plain | #10-24 x 3/16 | nc cup pnt socket set pl | 200 |
|
| Valley Nu | WA | Set Screw (Socket Head) | Steel | Plain | #8-32 x 3/16 | nc cup pnt socket set pl | 29 |
|
| Valley Nu | WA | Set Screw (Socket Head) | Steel | Plain | 1/4-20 x 3/16 | nc cup pnt socket set pl | 41 |
|
| Valley Nu | WA | Set Screw (Socket Head) | Steel | Plain | 1/4-28 x 3/16 | nf cup pnt socket set scr pl | 55 |
|
| Valley Nu | WA | Set Screw (Socket Head) | Steel | Plain | #8-32 x 3/16 | nc 1/2 dog pnt socket set scr pl | 800 |
|
| Valley Nu | WA | Machine Screw | Brass | Plain | #3-48 x 3/16 | nc pan slotted | 1711 |
|
| Valley Nu | WA | Machine Screw | Brass | Plain | #6-32 x 3/16 | nc pan slotted | 1045 |
|
| Lightning | LA | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #8-32 x 3/16 | socket set cup pt 316-ss | 145 |
|
| Lightning | LA | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #10-24 x 3/16 | socket set cup pt 316-ss | 169 |
|
| Lightning | LA | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4-20 x 3/16 | socket set cup pt 316-ss | 200 |
|
| Lightning | LA | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #10-32 x 3/16 | socket set oval pt 316-ss fine | 613 |
|
| Lightning | LA | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #6-32 x 3/16 | socket set 18-8 | 300 |
|
| Lightning | LA | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #8-32 x 3/16 | socket set cone pt 18-8-ss | 57 |
|
| Lightning | LA | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #8-32 x 3/16 | socket set 18-8 | 100 |
|
| Lightning | LA | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #10-24 x 3/16 | socket set 18-8 | 835 |
|
| QFS | MI | Machine Screw | Brass | Plain | #6-32 x 3/16 | slotted flat head b18.6.3 | 200 |
|
| QFS | MI | Machine Screw | Brass | Plain | #8-32 x 3/16 | slotted round head b18.6.3 | stock |
|
| QFS | MI | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4-20 x 3/16 | socket USS cup point (18-8) key size 1/8 | stock |
|
Trademarks identified with products listed on this website are the property of their respective owners, not FastenersClearingHouse.com.

