Machine Screw (DIN 84)
Machine Screws are uniformly threaded screws which are designed to be screwed into pre-drilled, pre-threaded holes, or in conjunction with a nut, usually with a diameter less than 1/4inch. Larger diameter machine screws with a hex head are usually referred to as machine bolts.
0 Machine Screw (din 84), showing 200, (click on any line for more information)
| Search Results Sponsored by Endries International, your source for Machine Screws. For more results, visit www.endries.com | ||||||||
|---|---|---|---|---|---|---|---|---|
| Supplier | Loc | Type | Material | Finish | Size | Description | Qty | |
| Endries | WI | Machine Screw | Steel | Zinc/Clear | #4-40 x 3/8 | 4-40x3/8 slotted round head machine screw zinc | 200 |
|
| Endries | WI | Machine Screw | Steel | Zinc/Clear | #8-32 x 3/8 | 8-32x3/8 slotted undercut binding head machine screw zinc | 11000 |
|
| Endries | WI | Machine Screw | Steel | Zinc/Clear | #8-32 x 5/8 | 8-32x5/8 phillips flat head machine screw trivalent clear zinc acme wh5301 white painted head | 687 |
|
| Endries | WI | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M3 x 4 | m3x4 a2 stainless phillips pan head machine screw din 7985 | 735 |
|
| Buy Machine Screws from one of our FCH Network Members | ||||||||
| Century | FL | Machine Screw | Steel | Zinc/Clear | #4-40 x 1/4 | 4-40 x 1/4 slotted pan hd steel trivalent clear | 911 |
|
| Century | FL | Machine Screw | Plain | nas6303u46h bolt shear | 907 |
| ||
| Century | FL | Machine Screw | Cadmium/Yellow | #10-24 x 1 1/4 | ms35206-268 | 902 |
| |
| Century | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #6-32 x 1 1/2 | 6-32 x 1 1/2 phillips pan hd 18-8 | 18908 |
|
| Century | FL | Machine Screw | Plain | #6-32 x 7/8 | 6-32 x 7/8 phillips truss hd screw 6-32x7/8 phillips truss | 903 |
| |
| Century | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4-28 x 1/2 | drs 177345-6 rev.c screw pan hd ss 1/4-28x 1/2 per drw drs technologies 177345-6 | 900 |
|
| Century | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Passivated | #10-32 x 1/4 | saft 092830-002 rev d 10-32 x .25 binding head screw stainless steel passivated per astm a380-96 | 900 |
|
| Century | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5 x 30 | m5 x 30 screw stainless din 966 | 900 |
|
| Endries | WI | Machine Screw | Steel | Zinc/Clear | 8-32x3 slotted round head machine screw zinc | 70 |
| |
| Cal Fastenrs | CA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | ms-24693-c4 (4-40 x 3/8 phillips flat 100deg s.s) | 4,000 |
| |
| Cal Fastenrs | CA | Machine Screw | Steel | Cadmium | #10-32 x 3/8 | 10-32 x 3/8 phillips flat 100 deg steel cad pltd ms-24693-s270 | ms-24693-s270 | ms-24693-s270 | 1,300 |
|
| Cal Fastenrs | CA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #4-40 x 5/8 | ms-51957-18 4-40x5/8 phillips pan ms-stainless steel ms-51957-18 | ms-51957-18 | ms-51957-18 | 1,540 |
|
| Cal Fastenrs | CA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Black Oxide | #4-40 x 1/8 | 4-40 x 1/8 phillips flat hd undercut ss black oxide | 7,175 |
|
| Cal Fastenrs | CA | Machine Screw | Steel | Plain | #6-32 x 7/16 | 6-32 x 7/16 phillips pan ms steel plain phillips pan ms | phillips pan ms | phillips pan ms | 19,500 |
|
| MetricThrd | CA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2.5 x 6 | m 2.5 x 6 iso 14581-s.s a2-70 six-lobe flat hd screws tx-8 | 5,000 |
|
| MetricThrd | CA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2.5 x 8 | m 2.5 x 8 iso 14581-s.s a2-70 six-lobe flat hd screws tx-8 | stock |
|
| MetricThrd | CA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2.5 x 10 | m 2.5 x 10 iso 14581-s.s a2-70 six-lobe flat hd screws tx-8 | 10,000 |
|
| MetricThrd | CA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2.5 x 12 | m 2.5 x 12 iso 14581-s.s a2-70 six-lobe flat hd screws tx-8 | stock |
|
| MetricThrd | CA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2.5 x 16 | m 2.5 x 16 iso 14581-s.s a2-70 six-lobe flat hd screws tx-8 | stock |
|
| Cal Fastenrs | CA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4-20 x 3/8 | 1/4-20 x 3/8 phillips pan m/s stainless phi pan ms | phi pan ms | phi pan ms | 2,000 |
|
| Cal Fastenrs | CA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | ms-15795-808(.219 x .438 x .049)s.s f/w ms f/w | ms f/w | ms f/w | 3,864 |
| |
| Cal Fastenrs | CA | Machine Screw | Steel | Zinc/Clear | #4-40 x 3/8 | 4-40 x 3/8 phillips truss m/s trivalent zinc phillips truss m/s (rohs) | phillips truss m/s (rohs) | phillips truss m/s (rohs) | 4,900 |
|
| QFC | TX | Machine Screw | Steel | Zinc/Clear | M3-0.50 x 12 | m3-.5 x 12 phillips flat m/s zinc | 5452 |
|
| QFC | TX | Machine Screw | Steel | Plain | M3-0.50 x 32 | m3-.5 x 32 phillips flat 100 deg machine | 13240 |
|
| QFC | TX | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M3-0.50 x 10 | m3-.5 x 10 phillips flat m/s ss | 105 |
|
| QFC | TX | Machine Screw | Steel | Zinc/Clear | M2.5 x 12 | m2.5 x 12 ind hex m/s zinc | 25137 |
|
| QFC | TX | Machine Screw | 316, 317, A4 Stainless | Plain | M3 x 10 | m3 x 10 phil pan m/s a4 | 100 |
|
| QFC | TX | Machine Screw | Steel | Zinc/Clear | M3-0.50 x 10 | m3-.5 x 10 phil pan m/s zinc | 1500 |
|
| QFC | TX | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M3-0.50 x 5 | m3-.5 x 5mm philip pan head m/s a2 stainless | 8560 |
|
| QFC | TX | Machine Screw | Steel | Plain | M3-0.50 x 32 | m3-.5 x 32 phillips flat 100 deg machine | 39500 |
|
| QFC | TX | Machine Screw | Nylon (Polyamide) | Plain | M3-0.50 x 5 | m3-.5 x 5 slotted flat m/s nylon | 2330 |
|
| QFC | TX | Machine Screw | Steel | Zinc/Clear | M3-0.50 x 5 | m3-.5 x 5 phil pan m/s trivalent clear | 156 |
|
| QFC | TX | Machine Screw | Nylon (Polyamide) | Plain | M3-0.50 x 4 | m3-.5 x 4 phil fillister m/s nylon | 2250 |
|
| QFC | TX | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M3 x 6 | m3x6 m/s phil flat ss | 1400 |
|
| QFC | TX | Machine Screw | Steel | Zinc/Clear | M3-0.50 x 4 | m3-.5 x 4 phil flat m/s trivalent clear | 8960 |
|
| QFC | TX | Machine Screw | 316, 317, A4 Stainless | Plain | M3-0.50 x 6 | m3-.5 x 6 flat pozi machine screw a4 s.s | 5000 |
|
| QFC | TX | Machine Screw | Steel | Zinc/Black | M3-0.50 x 6 | m3-.5 x 6 phil flat m/s trivalent black | 1500 |
|
| QFC | TX | Machine Screw | Steel | Zinc/Clear | M3-0.50 x 8 | m3-.5 x 8 phil flat m/s zinc | 4000 |
|
| QFC | TX | Machine Screw | Steel | Plain | M3-0.50 x 8 | m3-.5 x 8 pozi pan machine screw steel | 1000 |
|
| QFC | TX | Machine Screw | Nylon (Polyamide) | Plain | M3-0.50 x 8 | m3-.5 x 8 phil pan m/s nylon | 8600 |
|
| QFC | TX | Machine Screw | Steel | Zinc/Clear | M3-0.50 x 6 | m3-.5 x 6mm phillips pan head machine screw trivalent zinc | 1065 |
|
| QFC | TX | Machine Screw | Steel | Zinc/Black | M3-0.50 x 6 | m3-.5 x 6 phil flat m/s black zinc | 2 |
|
| MESAFAST | CA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #12-24 x 3/8 | phil flat undercut 18-8 s/s | 400.0 |
|
| MESAFAST | CA | Machine Screw | Steel | Zinc/Clear | 1/4-20 x 2 | slotted round | 101.0 |
|
| Cal Fastenrs | CA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Black Oxide | M3-.5-0.50 x 6 | m3-.5 x 6 phillips flat head m/s s.s.black oxide phillips flat m/s | phillips flat m/s | phillips flat m/s | 5,000 |
|
| Cal Fastenrs | CA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #4-40 x 3/16 | 4-40 x 3/16 slottedbinder m/s stainless sl bn ms | sl bn ms | sl bn ms | 5,000 |
|
| Cal Fastenrs | CA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #1-72 x 1/4 | 1-72 x 1/4 slotted fillister hd ss | 3,560 |
|
| Parker | AZ | Machine Screw | Grade 8 | Plain | #10-32 x 7/8 | 10-32x.875 trimmed hex mach screw-asme b18.6.3 .875 thread grd 8 4037 aly stl no drive made in u.s.a. | 200 |
|
| Parker | AZ | Machine Screw | Grade 8 | Plain | #10-32 x 7/8 | 10-32x.875 trimmed hex mach screw-asme b18.6.3 .875 thread grd 8 4037 aly stl no drive made in u.s.a. | 260 |
|
| Parker | AZ | Machine Screw | Grade 8 | Plain | #10-32 x 7/8 | 10-32x.875 trimmed hex mach screw-asme b18.6.3 .875 thread grd 8 4037 aly stl no drive made in u.s.a. | 6550 |
|
| Parker | AZ | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #1-64 x 3/32 | 1-64x3/32 flat head machine screw fully threaded 302 s/s made in u.s.a. | 1500 |
|
| Parker | AZ | Machine Screw | Superalloy (Inconel, Hastelloy, Alloy 20) | Plain | 1/4-20 x 5/8 | 1/4-20x5/8 flat head machine screw fully threaded a286 100 deg made in u.s.a. | 350 |
|
| Parker | AZ | Machine Screw | Superalloy (Inconel, Hastelloy, Alloy 20) | Passivated | 1/4-28 x 1/2 | 1/4-28 x 1/2 pan head mach 6-lobe screw-asme b18.6.3.5 thread a286 hardened passivate w/precote 30 per nas5317e4-8 made in u.s.a. | 165 |
|
| Parker | AZ | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #0-80 x 3/16 | 0-80x3/16 fillister head machine screw fully threaded 302 s/s plain finish made in u.s.a. | 2000 |
|
| Parker | AZ | Machine Screw | Steel | Plain | #2-56 x 1 3/4 | 2-56x1.75 pan head mach screw-asme b18.6.3 1.75 thread 1038 aly stl 39-43 hrc astm f1941 fe/zn 5c cross type 1 made in u.s.a. | 1650 |
|
| Parker | AZ | Machine Screw | 300 S tainless (A1,A2, 18-8,304,310 etc.) | Passivated | #2-56 x 3/16 | 2-56x3/16 flat head mach screw 82 deg w/undercut cross recess fully threaded 302 s/s passivate made in u.s.a. | 660 |
|
| Parker | AZ | Machine Screw | Superalloy (Inconel, Hastelloy, Alloy 20) | Passivated | #2-56 x 3/16 | 2-56 x .188 pan head mach screw asme b18.6.3 .188 thread 6-lobe a286 hardened passivate per nas5317e02-3j made in u.s.a. | 190 |
|
| Parker | AZ | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #10-12 x 5/8 | 10-12x5/8 flat head machine screw cross recess fully threaded 302 s/s plain made in u.s.a. | 510 |
|
| Parker | AZ | Machine Screw | Steel | Plain | #4-40 x .15 | 4-40x.15 cross pan head k400 made in u.s.a. | 1100 |
|
| Parker | AZ | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #4-40 x 1/2 | 4-40x1/2 pan head 302hq made in u.s.a. | 1400 |
|
| Parker | AZ | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Passivated | #4-40 x 5/16 | 4-40x 5/16 pan head mach screw cross recess 302hq s/s per astm f837 group 1 cw1 passivate asme code aesf5c112312dr4ln1 made in u.s.a. | 18150 |
|
| Parker | AZ | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Passivated | #4-40 x 3/8 | 4-40x3/8 indented hex mach screw-asme b18.6.3 .375 thread 18-8 s/s 304l anld passivate per aesjo-c-112-375-ej7-ln-1 made in u.s.a. | 900 |
|
| Parker | AZ | Machine Screw | Steel | Passivated | #4-40 x 3/8 | 4-40x3/8 cross recess pan head 304l anld passivate per aesf5-c-112-375-ej7-ln-1 made in u.s.a. | 5080 |
|
| Parker | AZ | Machine Screw | Steel | Passivated | #4-40 x 3/8 | 4-40x3/8 cross recess pan head 304l anld passivate per aesf5-c-112-375-ej7-ln-1 made in u.s.a. | 5100 |
|
| Parker | AZ | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #4-40 x .812 | 4-40x.812 button head mach screw-asme b18.6.3 .812 thread 18-8 s/s 302hq seam free-aerospace grade plain made in u.s.a. | 600 |
|
| Parker | AZ | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #6-32 x 5/16 | 6-32x5/16 oval head 302hq s made in u.s.a. | 395 |
|
| Parker | AZ | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Passivated | #6-32 x .406 | 6-32x.406 pan head mach screw-asme b18.6.3 .406 thread astm f837 (2013e1) aly gp 1 cond cw1 302hq 18-8 304 passivate per asme code aesf5c138406dr4ln1 made in u.s.a. | 900 |
|
Trademarks identified with products listed on this website are the property of their respective owners, not FastenersClearingHouse.com.

