40mm length Screws
478,491 Screws, showing 200, (click on any line for more information)
Buy from one of our FCH Network Members | ||||||||
---|---|---|---|---|---|---|---|---|
Supplier | Loc | Type | Material | Finish | Size | Description | Qty | |
MTP | CA | Machine Screw | Steel | Zinc/Clear | M3 x 40 | m 3 x 40* jis b 1111-4.8 zn phil pan small hd m/s | 34,100 |
|
MTP | CA | Machine Screw | Steel | Zinc/Clear | M4 x 40 | m 4 x 40 jis b 1111-4.8 zn phil pan small hd m/s | 194,775 |
|
MTP | CA | Machine Screw | Steel | Zinc/Clear | M5 x 40 | m 5 x 40* jis b 1111-4.8 zn phil pan small hd m/s | 136,547 |
|
MTP | CA | Machine Screw | Steel | Zinc/Clear | M6 x 40 | m 6 x 40* jis b 1111-4.8 zn phil pan small hd m/s | 33,230 |
|
MTP | CA | Machine Screw | Steel | Zinc/Clear | M4 x 40 | m 4 x 40* jis b 1111-4.8 zn phil truss hd m/s jis | 73,200 |
|
MTP | CA | Machine Screw | Steel | Zinc/Clear | M5 x 40 | m 5 x 40* jis b 1111-4.8 zn phil truss hd m/s jis | 107,154 |
|
MTP | CA | Sems Machine Screw | Class 8.8 | Zinc/Yellow | M6 x 40 | m 6 x 40/12.5 jis b 1187-b-8.8 yzn cr3 phil ind hex hd sems w/sw/fw jis f/th | 39,348 |
|
MTP | CA | Sems Machine Screw | Class 8.8 | Zinc/Yellow | M8 x 40 | m 8 x 40/15.5 jis b 1187-b-8.8 yzn cr3 phil ind hex hd sems w/sw/fw jis f/th 12af | 25,826 |
|
MTP | CA | Machine Screw | Steel | Zinc/Clear | M6 x 40 | m 6 x 40* jis b 1111-4.8 zn phil truss hd m/s jis | 78,294 |
|
MTP | CA | Wing Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M8 x 40 | m 8 x 40 din 316-s.s a2-70 wing screws | 29 |
|
MTP | CA | Wing Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M10 x 40 | m10 x 40 din 316-s.s a2-70 wing screws | 180 |
|
MTP | CA | Thumb Screw (Plain) | Steel | Zinc/Clear | M6 x 40 | m 6 x 40 din 464-st/zn knurled thumb screws | stock |
|
MTP | CA | Thumb Screw (Plain) | Steel | Zinc/Clear | M8 x 40 | m 8 x 40 din 464-st/zn knurled thumb screws | stock |
|
MTP | CA | Thumb Screw (Plain) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Black Oxide | M6 x 40 | m 6 x 40 a2-s.s screws with black knurled thumb plastic cap | stock |
|
MTP | CA | Tamper-Proof Security Screw (Ultra-Lok, Penta-Plus, etc.) | 316, 317, A4 Stainless | Plain | M6 x 40 | m 6 x 40 iso 7380-s.s a4-70 button hd screws | stock |
|
MTP | CA | Tamper-Proof Security Screw (Ultra-Lok, Penta-Plus, etc.) | 316, 317, A4 Stainless | Plain | M8 x 40 | m 8 x 40 iso 7380-s.s a4-70 button hd screws | stock |
|
MTP | CA | Self-Tapping Sheet Metal Screw (types a,b,ab) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M4 x 40 | m 4 x 40 s.s flat head tapping screws | 1,978 |
|
MTP | CA | Self-Tapping Sheet Metal Screw (types a,b,ab) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5 x 40 | m 5 x 40 s.s flat head tapping screws | 326 |
|
MTP | CA | Self-Tapping Sheet Metal Screw (types a,b,ab) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6 x 40 | m 6 x 40 s.s flat head tapping screws | 220 |
|
MTP | CA | Machine Screw | Steel | Zinc/Clear | M3 x 40 | m 3 x 40 din 7985-4.8 st/zn phil pan hd machine screws | 143,173 |
|
METRO BOL | null | null | Steel | Zinc/Clear | M10-1.50 x 40 | #10308604 is a gm genuine m10 x 1.5 x 40mm hex flange bolt, commonly used in suspension systems, steering knuckles, and crossmember brackets. built from grade 10.9 steel and zinc-coated to resist corrosion, this bolt offers maximum durability and secure torque retention under vibration and load. | 1750 |
|
BHAM | AL | Set Screw (Socket Head) | Plain | M10-1.50 x 40 | m10-1.5 x 40 soc set cup pt din 916 | 198 |
| |
BHAM | AL | Machine Screw | Steel | Zinc/Clear | M5-0.80 x 40 | M5-.8x40 phil pan m/s zn din 7985 | 61 |
|
AIH | AZ | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M4-0.70 x 40 | phil pan m/s s/s | 702 |
|
BHAM | AL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5-0.80 x 40 | m5-.8 x 40 phillips pan m/s din 7985-a2a2 | 147 |
|
Alma Bolt | MI | Machine Screw | Steel | Plain | M5-0.80 x 40 | cheese slotted | 1000 |
|
Alma Bolt | MI | Machine Screw | Steel | Plain | M4-0.70 x 40 | pan phillips din 7985 | 56 |
|
Alma Bolt | MI | Machine Screw | Steel | Plain | M4-0.70 x 40 | pan slotted din 85 | 175 |
|
Alma Bolt | MI | Machine Screw | Steel | Plain | M6-1.00 x 40 | pan phillips din 7985 | 31 |
|
Alma Bolt | MI | Machine Screw | Steel | Plain | M6-1.00 x 40 | flat phillips din 965 | 200 |
|
Alma Bolt | MI | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M4-0.70 x 40 | st. st. flat phillips a2 din 965 | 197 |
|
Alma Bolt | MI | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M4-0.70 x 40 | st. st. pan phillips a2 din 7985 | 288 |
|
Alma Bolt | MI | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M8-1.25 x 40 | st. st. socket set cup pt a2 din 916 | 94 |
|
Liberty | IL | Self-Tapping Thread Rolling Screw | Steel | Zinc/Yellow | M4-0.70 x 40 | phil flat thr form & yellow & yellow | 23,300 |
|
Liberty | IL | Self-Tapping Thread Cutting Screw (types f,1,23,25) | Steel | Zinc/Yellow | M4 x 40 | phillips flat type-25 tcs & yellow tcs & yellow | 1,400 |
|
Liberty | IL | Machine Screw | Steel | Zinc/Yellow | M4-0.70 x 40 | phil flat & yellow & yellow | 4,400 |
|
Liberty | IL | Sems Machine Screw | Steel | Zinc/Yellow | M4-0.70 x 40 | phil pan split sems flat washer & yellow sems flat washer & yellow | 13,500 |
|
Liberty | IL | Machine Screw | Steel | Zinc/Clear | M6-1.00 x 40 | phil pan w zinc | 100 |
|
Liberty | IL | Sems Machine Screw | Steel | Zinc/Yellow | M5-0.80 x 40 | phil pan split sems w/flat washer & yellow w/flat washer & yellow | 1,600 |
|
Liberty | IL | Machine Screw | Steel | Nickel Plated | M10-1.50 x 40 | phil pan plate w plate | 380 |
|
Liberty | IL | Sems Machine Screw | Steel | Zinc/Yellow | M6-1.00 x 40 | phil pan split sems w/flat washer & yell sems w/flat washer & yell | 15,500 |
|
Liberty | IL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6-1.00 x 40 | phil pan 18-8 s/s 18-8 s/s | 50 |
|
Liberty | IL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5-0.80 x 40 | phil pan a2 18-8 304 | 50 |
|
Liberty | IL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M3-0.50 x 40 | phil pan a2 18-8 304 | 50 |
|
Liberty | IL | Machine Screw | Steel | Zinc/Green | M4-0.70 x 40 | slotted cheese m/s & olive drab & olive drab | 792 |
|
Liberty | IL | Machine Screw | Steel | Zinc/Clear | M8-1.25 x 40 | slotted flat w zinc | 1,300 |
|
Liberty | IL | Machine Screw | Steel | Nickel Plated | M5-0.80 x 40 | slotted pan plate w plate | 500 |
|
Liberty | IL | Machine Screw | Nylon (Polyamide) | Plain | M5-0.80 x 40 | slotted pan w | 1,784 |
|
Liberty | IL | Set Screw (Socket Head) | Steel | Plain | M10-1.50 x 40 | socket set cup point cup point | 50 |
|
Liberty | IL | Set Screw (Socket Head) | Steel | Plain | M12-1.75 x 40 | socket set cup point cup point | 100 |
|
Liberty | IL | Set Screw (Socket Head) | Steel | Plain | M24-3.00 x 40 | socket set full dog full dog | 115 |
|
Liberty | IL | Set Screw (Socket Head) | Steel | Plain | M8-1.25 x 40 | socket set cone point cone point | 88 |
|
Global | CA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Passivated | M4-0.70 x 40 | phil flat 90d m/s a2 ss passivate a din 965 | 2,000 |
|
Exim | S'pore | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Passivated | M12 x 40 | screw hex head s/s 304 m12 x 40 mm& nut hex s/s 304 passivated m12kit set of 100 pcs each per packet | 2998 |
|
Exim | S'pore | Machine Screw | Steel | Zinc/Clear | M3 x 40 | screw pan head phillips recess [rohs]steel blue trivalent m3 x 40 mm | 21170 |
|
Exim | S'pore | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Passivated | M4 x 40 | screw pan head phillips recessstainless steel passivated m4 x 40 mm din 7985a | 1329 |
|
Exim | S'pore | Machine Screw | Steel | Zinc/Clear | M4 x 40 | screw pan head phillips-recesssteel blue zn m4 x 40 mm din 7985a | 198 |
|
Exim | S'pore | Machine Screw | Steel | Zinc/Clear | M4 x 40 | screw pan head phillips-recesssteel blue zn m4 x 40 mm | 5 |
|
Exim | S'pore | Machine Screw | Nylon (Polyamide) | Plain | M4 x 40 | screw pan head phillips-recessnylon natural m4 x 40 mm | 106 |
|
Exim | S'pore | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Passivated | M8 x 40 | screw hex headstainless steel 304 passivatedm8 x 40 mm din std | 148 |
| |
Exim | S'pore | Self-Tapping Thread Cutting Screw (types f,1,23,25) | Class 8.8 | Zinc/Clear | M10 x 40 | screw hex headsteel 8.8 blue trivalent [rohs]m10 x 40 mm full thread | 2518 |
|
Exim | S'pore | Self-Tapping Thread Cutting Screw (types f,1,23,25) | Steel | Zinc/Clear | M10 x 40 | screw hex headsteel zinc trivalent [rohs]m10 x 40 mm full thread | 495 |
|
Exim | S'pore | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Passivated | M6 x 40 | socket set screws with cup-point hexstainless steel a2 passivatedm6 x l 40mm din 916 | 1000 |
|
Exim | S'pore | Self-Tapping Thread Rolling Screw | Steel | Galvanized | M4 x 40 | screw pan head 6-lobe galvanised steel hardened yellow m4 x 40 mm thread forming din 7500c | 49 |
|
Exim | S'pore | Wood Screw | Steel | Zinc/Clear | M5 x 40 | screw tapping raised csunk hd 90 degsteel hardened blue trivalent pozidrivm5 x 40 mm wood screw din 7995 [rohs] | 3000 |
|
WDMB | IA | Machine Screw | Steel | Plain | M6 x 40 | thrpce o-ring machine screw m6x40 (W030) | 1,289 |
|
WDMB | IA | Set Screw (Socket Head) | Steel | Plain | M5 x 40 | scr rgctr 45h hs2 5 (a2k) m5x40 iso 4029 (W010) | 1,750 |
|
MTP | CA | Set Screw (Socket Head) | Steel | Zinc/Clear | M6 x 40 | M6x40 zn cup point socket set screw din 916-45h | stock |
|
MTP | CA | Set Screw (Socket Head) | Steel | Zinc/Clear | M10 x 40 | M10x40 zn cup point socket set screw din 916-45h | 1,000 |
|
MTP | CA | Set Screw (Socket Head) | Steel | Zinc/Clear | M8 x 40 | M8x40 zn cup point socket set screw din 916-45h | 1,900 |
|
IPC | VA | Machine Screw | Class 4.8 | Zinc/Clear | M6-1.00 x 40 | M6-1.0x40 f.h. phil m/s gr 4.8 zinc din 965a | 200 |
|
IPC | VA | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M27-3.00 x 40 | M27-3.0x40 socket set-flat pt 304 ss cl 70 din 913 | 38 |
|
HBBOLT | CA | Machine Screw | Steel | Zinc/Clear | M6 x 40 | phillips flat | 6 |
|
HBBOLT | CA | Machine Screw | Steel | Zinc/Clear | M8-1.25 x 40 | pan phillips zp | 10 |
|
HBBOLT | CA | Machine Screw | Steel | Zinc/Clear | M4 x 40 | truss phillips z/p | 901 |
|
HBBOLT | CA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5 x 40 | flat phillips m/s ss | 14 |
|
Kanebridge | IL | Machine Screw | Steel | Black Oxide | M4-0.70 x 40 | m4-0.7x40 din 7985a metric phillips pan machine screw full thread black ox oil | 25,000 |
|
Kanebridge | IL | Machine Screw | Steel | Black Oxide | M6-1.00 x 40 | m6-1.0x40 din 7985a metric phillips pan machine screw full thread black ox oil | 12.500 |
|
Kanebridge | IL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Black Oxide | M4-0.70 x 40 | m4-0.7x40 din 7985 a metric phillips pan machine screw 18-8 stainless steel black ox | 25,000 |
|
Kanebridge | IL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Black Oxide | M6-1.00 x 40 | m6-1.0x40 din 7985 a metric phillips pan machine screw 18-8 stainless steel black ox | 12.500 |
|
Kanebridge | IL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Black Oxide | M8-1.25 x 40 | m8-1.25x40 din 7985 a metric phillips pan machine screw 18-8 stainless steel black ox | 10,000 |
|
Kanebridge | IL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M3-0.50 x 40 | m3-0.5x40 din 7985 a & iso 7045 metric phillips pan machine screw full thread 18-8 s/s | 50,000 |
|
Kanebridge | IL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M4-0.70 x 40 | m4-0.7x40 din 7985 a & iso 7045 metric phillips pan machine screw full thread 18-8 s/s | 25,000 |
|
Kanebridge | IL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5-0.80 x 40 | m5-0.8x40 din 7985 a & iso 7045 metric phillips pan machine screw full thread 18-8 s/s | 25,000 |
|
Kanebridge | IL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6-1.00 x 40 | m6-1.0x40 din 7985 a & iso 7045 metric phillips pan machine screw full thread 18-8 s/s | 12.500 |
|
Kanebridge | IL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5-0.80 x 40 | m5-0.8x40 iso 7045 metric 6-lobe pan head machine screw full thread 18-8 stainless steel | 25,000 |
|
Kanebridge | IL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6-1.00 x 40 | m6-1.0x40 iso 7045 metric 6-lobe pan head machine screw full thread 18-8 stainless steel | 12.500 |
|
Kanebridge | IL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M8-1.25 x 40 | m8-1.25x40 din 7985 a & iso 7045 metric phillips pan machine screw full thread 18-8 s/s | 10,000 |
|
Kanebridge | IL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M4-0.70 x 40 | m4-0.7x40 iso 7045 metric 6-lobe pan head machine screw full thread 18-8 stainless steel | 50,000 |
|
Kanebridge | IL | Sems Machine Screw | Steel | Zinc/Yellow | M4 x 40 | m4x40w9 jis b1188 phil pan split washer flat washer sems m/s zinc yellow | 25,000 |
|
Kanebridge | IL | Sems Machine Screw | Steel | Zinc/Clear | M4 x 40 | m4x40w9 jis b1188 phil pan split washer flat washer sems m/s zinc and bake | 25,000 |
|
Kanebridge | IL | Machine Screw | Steel | Zinc/Clear | M4-0.70 x 40 | m4-0.7x40 din 7985 a iso 7045 metric phillips pan machine screw zinc | 25,000 |
|
Kanebridge | IL | Machine Screw | Steel | Zinc/Clear | M5-0.80 x 40 | m5-0.8x40 din 7985 a iso 7045 metric phillips pan machine screw zinc | 15,000 |
|
Kanebridge | IL | Machine Screw | Steel | Zinc/Clear | M6-1.00 x 40 | m6-1.0x40 din 7985 a iso 7045 metric phillips pan machine screw zinc | 12.500 |
|
Kanebridge | IL | Machine Screw | Steel | Zinc/Clear | M8-1.25 x 40 | m8-1.25x40 din 7985 a iso 7045 metric phillips pan machine screw zinc | 10,000 |
|
Kanebridge | IL | Machine Screw | Steel | Zinc/Clear | M3-0.50 x 40 | m3-0.5x40 din 965 metric phillips flat machine screw full thread zinc | 50,000 |
|
General F | MI | Machine Screw | Class 10.9 | Plain | M8-1.25 x 40 | m8-1.25 x 40 pn 6-lobe ms 10.9 | 122019 |
|
General F | MI | Sems Machine Screw | Steel | Plain | M5-0.80 x 40 | m5-0.8 x 40 pn phil int tooth lw | 588 |
|
General F | MI | Machine Screw | Steel | Zinc/Clear | M3-0.50 x 40 | m3-0.5 x 40 pn phil ms zn clr | 1990 |
|
General F | MI | Machine Screw | Steel | Plain | M4-0.70 x 40 | m4-0.7 x 40 pn phil ms din 7985 | 5604 |
|
MTP | CA | Machine Screw | Class 4.8 | Plain | M4 x 40 | m4 x 40 jis b 1111-cl 4.8y/ zn phil truss hd m/s jis | 9,481 |
|
FastWare | Sask | Machine Screw | Class 4.6 | Zinc/Clear | M4-0.70 x 40 | truss combo 4.6 | 4,485 |
|
FastWare | Sask | Machine Screw | Class 4.8 | Zinc/Clear | M5-0.80 x 40 | cheese slotted grade 4.8 din 84 | 885 |
|
FastWare | Sask | Machine Screw | Class 4.8 | Zinc/Yellow | M8-1.25 x 40 | pan phillips grade 4.8 din 7985 | 256 |
|
FastWare | Sask | Set Screw (Socket Head) | Class 4.8 | Plain | M16-2.00 x 40 | socket set cup point class 45h din 916 | 18 |
|
FastWare | Sask | Machine Screw | Steel | Zinc/Clear | M3.5-0.60 x 40 | flat slotted | 900 |
|
FastWare | Sask | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M10-1.50 x 40 | socket set cup point din 916-a2 | 50 |
|
ASFCORP | MI | Machine Screw | Class 4.8 | Zinc/Clear | M6-1.00 x 40 | m6-1 x 40 phil pan hd mach scw cl 4.8 din 7985 tri zn fe/zn 5an pkg | 750 |
|
ASFCORP | MI | Set Screw (Socket Head) | Class 14.9 | Black Oxide | M8-1.25 x 40 | m8-1.25 x 40 soc set scw knurl cup pt cl 14.9 blk ox pkg | 24 |
|
ASFCORP | MI | Machine Screw | Class 4.8 | Zinc/Clear | M4-0.70 x 40 | m4-.7 x 40 phil pan hd mach scw cl 4.8 din 7985 tri zn dich fe/zn 5cn | 11,000 |
|
ASFCORP | MI | Set Screw (Socket Head) | Class 14.9 | Black Oxide | M14-2.00 x 40 | m14-2 x 40 soc set scw cup pt cl 14.9 din 916 blk ox pkg | 26 |
|
KBS | TN | Wing Screw | Steel | Zinc/Clear | M6-1.00 x 40 | m6-1.0 x 40 wingscrews pltd | 250 |
|
KBS | TN | Wing Screw | Steel | Zinc/Clear | M8-1.25 x 40 | m8-1.25 x 40 wingscrews pltd | 500 |
|
WSB | KY | Self-Tapping Thread Rolling Screw | Steel | Plain | M8 x 40 | screw flange din 7500de ws13 (a2c) m8x40 | 1,894 |
|
MTP | CA | Machine Screw | Class 12.9 | Zinc/Clear | M6 x 40 | m6 x 40 iso 14580 cl 12.9 zn cr3 torx tx30 low head socket cap screws | 20,520 |
|
MTP | CA | Machine Screw | Class 12.9 | Zinc/Clear | M8 x 40 | m8 x 40 iso 14580 cl 12.9 zn cr3 torx tx45 low head socket cap screws | 15,600 |
|
MTP | CA | Machine Screw | Class 12.9 | Zinc/Clear | M10 x 40 | m10 x 40 iso 14580 cl 12.9 zn cr3 torx tx50 low head socket cap screws | 10,275 |
|
Wurth | IN | Machine Screw | Steel | Zinc/Clear | M4 x 40 | m4 x 40 ph ov hd m/s w/nylon patch zinc per print | 4,200 |
|
Trademarks identified with products listed on this website are the property of their respective owners, not FastenersClearingHouse.com.