16mm length Screws
478,491 Screws, showing 200, (click on any line for more information)
Buy from one of our FCH Network Members | ||||||||
---|---|---|---|---|---|---|---|---|
Supplier | Loc | Type | Material | Finish | Size | Description | Qty | |
Jackson | MS | Machine Screw | Steel | Zinc/Clear | M6-1.00 x 16 | truss phillips m/s | 49 |
|
Jackson | MS | Set Screw (Socket Head) | Steel | Plain | M10-1.50 x 16 | socket set cup point din 916 | 160 |
|
Jackson | MS | Machine Screw | Steel | Plain | M5-0.80 x 16 | pan phil | 2685 |
|
Jackson | MS | Set Screw (Socket Head) | Steel | Plain | M8-1.25 x 16 | socket set cup point din 916 | 207 |
|
Jackson | MS | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5-0.80 x 16 | skt set a-2 ss | 180 |
|
Jackson | MS | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M8-1.25 x 16 | pan phil m/s 18-8 304 | 100 |
|
Jackson | MS | Machine Screw | Steel | Zinc/Clear | M5-0.80 x 16 | oval phil m/s | 112 |
|
Jackson | MS | Machine Screw | Nylon (Polyamide) | Plain | M6-1.00 x 16 | oval slotted natural colored | 416 |
|
Jackson | MS | Machine Screw | Steel | Zinc/Clear | M4-0.70 x 16 | pan phil | 1043 |
|
Jackson | MS | Set Screw (Socket Head) | Steel | Plain | M12-1.75 x 16 | socket set cup point din 916 | 121 |
|
Jackson | MS | Set Screw (Socket Head) | Steel | Plain | M6-1.00 x 16 | socket set cup point din 916 | 1449 |
|
Jackson | MS | Machine Screw | Steel | Plain | M6-1.00 x 16 | pan phil | 2645 |
|
MTP | CA | Sems Machine Screw | Class 4.8 | Zinc/Clear | M8 x 16 | m 8 x 16/15.5 jis b 1188-b-4.8 zn phil pan small hd m/s sems w/sw/fw jis | 21,170 |
|
Cal Fastenrs | CA | Wing Screw | Steel | Zinc/Clear | M4-0.70 x 16 | wing din 316 / bn 276 din 316 / bn 276 | 100 |
|
Cal Fastenrs | CA | Machine Screw | Steel | Zinc/Clear | M5-0.80 x 16 | slotted cheese din 84a din 84a | 100 |
|
Cal Fastenrs | CA | Set Screw (Socket Head) | Steel | Black Oxide | M6-1.00 x 16 | socket set-cup pt 45h -blk ox & wax socket set | 1,330 |
|
Cal Fastenrs | CA | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6-1.00 x 16 | socket set-cup pt 18-8 304 din 916/bn 621 din 916/bn 621 | 10 |
|
Cal Fastenrs | CA | Machine Screw | Steel | Zinc/Clear | M2.5-0.45 x 16 | phillips cheese m/s i phillips chs | 255 |
|
Cal Fastenrs | CA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2-0.40 x 16 | phillips pan 18-8 304 phillips pan ss | 170 |
|
Cal Fastenrs | CA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M3-0.50 x 16 | phillips flat 18-8 304 phillips flat | 365 |
|
Cal Fastenrs | CA | Machine Screw | Steel | Zinc/Clear | M5-0.80 x 16 | phillips pan m/s phillips pan | 300 |
|
Cal Fastenrs | CA | Set Screw (Socket Head) | 316, 317, A4 Stainless | Plain | M5-0.80 x 16 | socket set-cup pt 316 s/s socket set | 500 |
|
Cal Fastenrs | CA | Set Screw (Socket Head) | Steel | Black Oxide | M4-0.70 x 16 | socket set-full dog pt 45h -blk ox & wax bn 26 bn 26 | 500 |
|
Cal Fastenrs | CA | Machine Screw | Steel | Zinc/Yellow | M4-0.70 x 16 | slotted cheese yellow dc- ii din 84a din 84a | 700 |
|
Cal Fastenrs | CA | Machine Screw | Nylon (Polyamide) | Plain | M4-0.70 x 16 | phillips flat - 50m040070i016 | 800 |
|
Cal Fastenrs | CA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Black Oxide | M4-0.70 x 16 | phillips oval 18-8 304 -blk ox & wax din 966a din 966a | 900 |
|
Cal Fastenrs | CA | Machine Screw | Steel | Zinc/Clear | M2.5-0.45 x 16 | phillips pan bn 384 bn 384 | 1,000 |
|
Cal Fastenrs | CA | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M4-0.70 x 16 | socket set-flat pt 18-8 304 din 916 din 916 | 1,000 |
|
Cal Fastenrs | CA | Sems Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5-0.80 x 16 | phillips pan washer 18-8 304 bn 5952 bn 5952 | 1,300 |
|
Cal Fastenrs | CA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2.5-0.45 x 16 | phillips flat 18-8 304 | 3,850 |
|
Cal Fastenrs | CA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Black Oxide | M4-0.70 x 16 | phillips pan - 18-8 304 / phillips pan | 1,650 |
|
Cal Fastenrs | CA | Machine Screw | Steel | Zinc/Clear | M6-1.00 x 16 | phillip pan Cr3+ din 7985a din 7985a | 105,400 |
|
Cal Fastenrs | CA | Sems Machine Screw | Class 8.8 | Plain | M5-0.80 x 16 | phillips pan split l/w sems p typeiiiznc8.8 | 11,450 |
|
SJS Prod | CA | Machine Screw | Steel | Zinc/Clear | M5 x 16 | m5x16mm p/h phil m/s st zp rohs | 1200 |
|
MESAFAST | CA | Set Screw (Socket Head) | Steel | Black Oxide | M10-1.50 x 16 | m10-1.50 x 16mm socket set screw cup point black alloy black alloy | 75.0 |
|
Delta | TX | Machine Screw | Steel | Zinc/Clear | M3-0.50 x 16 | phil pan m/s zinc m3-.5 x 16 | 464 |
|
Delta | TX | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2-0.04 x 16 | phil pan m/s a2 sst m2-.04 x 16 | 200 |
|
Delta | TX | Machine Screw | Steel | Zinc/Clear | M10-1.50 x 16 | phil pan m/s zinc m10-1.5 x 16 | 50 |
|
Delta | TX | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M3-0.50 x 16 | phil pan m/s a2 sst m3-.5 x 16 | 499 |
|
Delta | TX | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M4-0.70 x 16 | phil pan m/s a2 sst m4-.7 x 16 | 262 |
|
Delta | TX | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5-0.80 x 16 | phil pan m/s a2 sst m5-.8 x 16 | 263 |
|
Delta | TX | Machine Screw | 316, 317, A4 Stainless | Plain | M4-0.70 x 16 | phil pan m/s a4 sst m4-.7 x 16 | 110 |
|
Delta | TX | Machine Screw | 316, 317, A4 Stainless | Plain | M5-0.80 x 16 | phil pan m/s a4 sst m5-.8 x 16 | 244 |
|
Delta | TX | Machine Screw | 316, 317, A4 Stainless | Plain | M6-1.00 x 16 | phil pan m/s a4 sst m6-1 x 16 | 968 |
|
Delta | TX | Machine Screw | Steel | Zinc/Clear | M6-1.00 x 16 | slotted cheese m/s zinc m6-1 x 16 | 50 |
|
Delta | TX | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5-0.80 x 16 | slotted cheese hd a2 sst m5-.8 x 16 | 200 |
|
Delta | TX | Machine Screw | Steel | Zinc/Clear | M2.5-0.45 x 16 | slotted pan hd m/s zinc m2.5-.45 x 16 | 138 |
|
Delta | TX | Machine Screw | Steel | Zinc/Clear | M3-0.50 x 16 | slotted pan hd m/s zinc m3-.5 x 16 | 1598 |
|
Delta | TX | Machine Screw | Steel | Zinc/Clear | M4-0.70 x 16 | slotted pan hd m/s zinc m4-.7 x 16 | 4813 |
|
Delta | TX | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M4-0.70 x 16 | slotted pan hd a2 sst m4-.7 x 16 | 340 |
|
Delta | TX | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M3-0.50 x 16 | slotted pan hd a2 sst m3-.5 x 16 | 302 |
|
Delta | TX | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6-1.00 x 16 | slotted pan hd a2 sst m6-1 x 16 | 72 |
|
Delta | TX | Machine Screw | 316, 317, A4 Stainless | Plain | M6-1.00 x 16 | slotted pan hd a4 sst m6-1 x 16 | 200 |
|
Delta | TX | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6-1.00 x 16 | soc set flat pt a2 sst m6-1 x 16 | 100 |
|
Delta | TX | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M10-1.50 x 16 | soc set cone pt a2 sst m10-1.5 x 16 | 65 |
|
Eurolink | SC | Steel | Dip-Spin, Spray-Spin Basecoat + Topcoats (Dacromet, Doerken, Geomet, Magni, etc.) | M6-1.00 x 16 | m6 -1.0 x 16 6-lobe truss head screw magni 501 black screw according to bobcat print # 6803202 screw according to bobcat print # 6803202 | inquire |
| |
Eurolink | SC | Machine Screw | Nylon (Polyamide) | Plain | M5 x 16 | m5 x 16 din 85 nylon slotted pan head machine screw slotted pan head machine screw | inquire |
|
Eurolink | SC | Machine Screw | Steel | Plain | M3 x 16 | m3 x 16 din 84 plain finish slotted cheese head machine screw slotted cheese head machine screw | inquire |
|
Eurolink | SC | Machine Screw | 316, 317, A4 Stainless | Plain | M6 x 16 | m6 x 16 din 84 a4 stainless steel slotted cheese head machine screw slotted cheese head machine screw | inquire |
|
Eurolink | SC | Machine Screw | Steel | Zinc/Clear | M3 x 16 | m3 x 16 din 85 zinc plated slotted pan head machine screw slotted pan head machine screw | inquire |
|
Eurolink | SC | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M3 x 16 | m3 x 16 din 84 a2 stainless steel slotted cheese head machine screw slotted cheese head machine screw | inquire |
|
Eurolink | SC | Machine Screw | Brass | Plain | M3 x 16 | m3 x 16 din 85 brass slotted pan head machine screw slotted pan head machine screw | inquire |
|
Eurolink | SC | Machine Screw | 316, 317, A4 Stainless | Plain | M6 x 16 | m6 x 16 din 85 a4 stainless steel slotted pan head machine screw slotted pan head machine screw | inquire |
|
Eurolink | SC | Machine Screw | Brass | Plain | M10 x 16 | m10 x 16 din 84 brass slotted cheese head machine screw slotted cheese head machine screw | inquire |
|
Eurolink | SC | Machine Screw | 316, 317, A4 Stainless | Plain | M8 x 16 | m8 x 16 din 84 a4 stainless steel slotted cheese head machine screw slotted cheese head machine screw | inquire |
|
Eurolink | SC | Machine Screw | Brass | Plain | M8 x 16 | m8 x 16 din 84 brass slotted cheese head machine screw slotted cheese head machine screw | inquire |
|
Eurolink | SC | Machine Screw | Brass | Plain | M8 x 16 | m8 x 16 din 85 brass slotted pan head machine screw slotted pan head machine screw | inquire |
|
Eurolink | SC | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M3 x 16 | m3 x 16 din 85 a2 stainless steel slotted pan head machine screw slotted pan head machine screw | inquire |
|
Eurolink | SC | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M4 x 16 | m4 x 16 din 85 a2 stainless steel slotted pan head machine screw slotted pan head machine screw | inquire |
|
Eurolink | SC | Machine Screw | Steel | Zinc/Clear | M2 x 16 | m2 x 16 din 85 zinc plated slotted pan head machine screw slotted pan head machine screw | inquire |
|
Eurolink | SC | Machine Screw | Steel | Zinc/Clear | M5 x 16 | m5 x 16 din 85 zinc plated slotted pan head machine screw slotted pan head machine screw | inquire |
|
Eurolink | SC | Tamper-Proof Security Screw (Ultra-Lok, Penta-Plus, etc.) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6 x 16 | m6 x 16 iso 7380 with security pin a2 stainless steel hex button head cap screw with security pin hex button head cap screw with security pin | inquire |
|
Eurolink | SC | Tamper-Proof Security Screw (Ultra-Lok, Penta-Plus, etc.) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6 x 16 | m6 x 16 iso 7380-1 torx with security pin a2 stainless steel torx button head screw with security pin torx button head screw with security pin | inquire |
|
Eurolink | SC | Tamper-Proof Security Screw (Ultra-Lok, Penta-Plus, etc.) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M8 x 16 | m8 x 16 iso 7380-1 torx with security pin a2 stainless steel torx button head screw with security pin torx button head screw with security pin | 3,000 |
|
Eurolink | SC | Tamper-Proof Security Screw (Ultra-Lok, Penta-Plus, etc.) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5 x 16 | m5 x 16 iso 7380-1 torx with security pin a2 stainless steel torx button head screw with security pin torx button head screw with security pin | inquire |
|
NutsBolts | NE | Machine Screw | Steel | Zinc/Clear | M5-0.80 x 16 | 5m-.8 x 16 slotted pan ms zp | 184 |
|
NutsBolts | NE | Machine Screw | Steel | Zinc/Clear | M6-1.00 x 16 | 6m-1.0 x 16 slotted pan ms zp | 51 |
|
NutsBolts | NE | Machine Screw | Steel | Zinc/Clear | M8-1.25 x 16 | 8m-1.25 x 16 slotted pan ms zp | 123 |
|
Future Fastener | TX | Self-Tapping Sheet Metal Screw (types a,b,ab) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M8 x 16 | m8 x 16 flat head socket st/st | 250 |
|
Future Fastener | TX | Machine Screw | Steel | Zinc/Clear | M5 x 16 | m5 x 16 phil flat m/s plt | 120 |
|
Future Fastener | TX | Machine Screw | Steel | Zinc/Clear | M4 x 16 | m4 x 16 phil flat mch screw plt | 485 |
|
Future Fastener | TX | Machine Screw | Steel | Zinc/Clear | M6 x 16 | m6 x 16 phil flat mch screw plt | 100 |
|
Future Fastener | TX | Machine Screw | Steel | Zinc/Clear | M8 x 16 | m8 x 16 phil flat mch screw plt | 526 |
|
Future Fastener | TX | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M4 x 16 | m4 x 16 phil flat m/s ss | 1000 |
|
Future Fastener | TX | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M3 x 16 | m3 x 16 phil flat mch screw ss | 30 |
|
Future Fastener | TX | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5 x 16 | m5 x 16 phil flat mach screw ss | 300 |
|
Future Fastener | TX | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6 x 16 | m6 x 16 phil flat mach screw ss | 480 |
|
Future Fastener | TX | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M8 x 16 | m8 x 16 philllips flat m/s ss | 33 |
|
Future Fastener | TX | Machine Screw | Steel | Zinc/Clear | M3 x 16 | m3 x 16 phillips pan head machine screw zinc plated | 165 |
|
Future Fastener | TX | Machine Screw | Steel | Zinc/Clear | M4 x 16 | m4 x 16 phillips pan head machine screw zinc plated | 525 |
|
Future Fastener | TX | Machine Screw | Steel | Zinc/Clear | M5 x 16 | m5 x 16 phillips pan head machine screw zinc plated | 210 |
|
Future Fastener | TX | Machine Screw | Steel | Zinc/Clear | M6 x 16 | m6 x 16 phillips pan head machine screw zinc plated | 349 |
|
Future Fastener | TX | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M3 x 16 | m3 x 16 phillips pan head machine screw stainless steel | 921 |
|
Future Fastener | TX | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M4 x 16 | m4 x 16 phillips pan head machine screw stainless steel | 659 |
|
Future Fastener | TX | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6 x 16 | m6 x 16 phil pan m/s ss | 1955 |
|
Future Fastener | TX | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M8 x 16 | m8 x 16 phil pan m/s ss | 80 |
|
Future Fastener | TX | Machine Screw | Steel | Zinc/Clear | M3 x 16 | m3 x 16 slotted flat ms plt | 430 |
|
Future Fastener | TX | Machine Screw | Steel | Zinc/Clear | M3.5 x 16 | m3.5 x 16 slotted cheese hd m/s pltd | 15 |
|
Global | CA | Machine Screw | Steel | Plain | M3.0-0.50 x 16 | phillips pan square cone | 9,416 |
|
Global | CA | Machine Screw | Steel | Zinc/Clear | M3.0-0.50 x 16 | phillips pan i | 17,000 |
|
Global | CA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2.5-0.45 x 16 | phillips pan 18-8 ss | 7,443 |
|
Global | CA | Self-Tapping Sheet Metal Screw (types a,b,ab) | Steel | Plain | M2.2 x 16 | phillips pan t/s din 7981f (b) | 10,800 |
|
Global | CA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2-0.40 x 16 | phillips pan 18-8 ss | 1,120 |
|
Global | CA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Passivated | M6-1.00 x 16 | phillips pan 18-8 ss passivate | 850 |
|
Global | CA | Machine Screw | Steel | Plain | M2.5-0.45 x 16 | phillips flat 90d din 965 | 450 |
|
Global | CA | Machine Screw | Steel | Plain | M3.0-0.50 x 16 | phillips flat 90d din 965 | 780 |
|
Global | CA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M4-0.70 x 16 | phillips pan 18-8 ss | 538 |
|
Global | CA | Machine Screw | Steel | Zinc/Clear | M2-0.40 x 16 | phillips pan i | 650 |
|
Global | CA | Machine Screw | Steel | Zinc/Clear | M4-0.70 x 16 | phillips pan i | 18 |
|
Global | CA | Sems Machine Screw | Steel | Plain | M4-0.70 x 16 | phillips pan external sem | 519 |
|
Global | CA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M3.0-0.50 x 16 | phillips truss 18-8 ss | 475 |
|
Global | CA | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6-1.00 x 16 | socket set cup pt 18-8 ss | 400 |
|
Global | CA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M3.0-0.50 x 16 | phillips pan 18-8 ss | 103 |
|
Global | CA | Machine Screw | Steel | Zinc/Clear | M5-0.80 x 16 | phillips truss i | 194 |
|
MidStates | MI | Set Screw (Socket Head) | Steel | Zinc/Clear | M10-1.50 x 16 | socket set cup point znc | 86 |
|
MidStates | MI | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M10-1.50 x 16 | socket set sc dog pt 18-8 | 100 |
|
MidStates | MI | Machine Screw | Steel | Zinc/Clear | M10-1.50 x 16 | slotted pan m/s znc | 74 |
|
MidStates | MI | Set Screw (Socket Head) | Steel | Plain | M12-1.75 x 16 | socket set knurl pt | 66 |
|
MidStates | MI | Set Screw (Socket Head) | Steel | Plain | M16-2.00 x 16 | socket set knurl pt dom. blu | 93 |
|
MidStates | MI | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2-0.40 x 16 | phil pan m/s nyl pat 18-8 | 7942 |
|
MidStates | MI | Machine Screw | Steel | Zinc/Clear | M3.5-0.60 x 16 | slotted cheese m/s znc | 82 |
|
MidStates | MI | Set Screw (Socket Head) | Steel | Plain | M6-1.00 x 16 | socket set sc dog pt dom. blu | 67 |
|
MidStates | MI | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M8-1.25 x 16 | socket set sc dog pt 18-8 | 50 |
|
Future Fastener | TX | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5 x 16 | m5 x 16 socket set cup point stainless steel | 5 |
|
PENCOM | CA | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2 x 16 | M2x16 phillips flat machine screw stainless din 965a | 3,900 |
|
PENCOM | CA | Sems Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6 x 16 | M6x16 phillips pan split flat sems screw machine screw stainless b jis 1188 | 700 |
|
Eurolink | SC | Machine Screw | Steel | Zinc/Clear | M5 x 16 | m5 x 16 din 84 zinc plated slotted cheese head machine screw slotted cheese head machine screw | inquire |
|
Trifast | TX | Self-Tapping Thread Rolling Screw | Class 10.9 | Plain | M4.2 x 16 | M4.2x16 flange t-drive 10.9 steel t/f/s dbl9441.50 | 211902 |
|
Trifast | TX | Self-Tapping Thread Rolling Screw | Class 10.9 | Zinc/Clear | M4.2 x 16 | M4.2x16 flange t-drive 10.9 steel t/f/s s437m mech zinc | 546830 |
|
Trifast | TX | Self-Tapping Thread Rolling Screw | Class 10.9 | Plain | M4.2 x 16 | M4.2x16 flange t-drive 10.9 steel t/f/s finish per dwg | 1024720 |
|
BHAM | AL | Tamper-Proof Security Screw (Ultra-Lok, Penta-Plus, etc.) | Steel | Plain | M8-1.25 x 16 | bttn 6-lobe w/pin 300 ser | 32 |
|
BHAM | AL | Set Screw (Socket Head) | Steel | Plain | M16-2.00 x 16 | socket set cup pt din 916 | 80 |
|
BHAM | AL | Set Screw (Socket Head) | Steel | Plain | M14-2.00 x 16 | socket set cup pt din 916 | 78 |
|
BHAM | AL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M16-2.00 x 16 | socket set-cup pt a2 din 916 | - |
|
BHAM | AL | Set Screw (Socket Head) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M3-0.50 x 16 | socket set-cup pt a2 s/s din 916 | - |
|
BHAM | AL | Set Screw (Square Head) | Steel | Plain | M6-1.00 x 16 | square set dog pt. | 30 |
|
BHAM | AL | Machine Screw | Steel | Zinc/Clear | M3-0.50 x 16 | phil flat m/s zn din 965 | 700 |
|
BHAM | AL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5-0.80 x 16 | phil pan m/s a2 s/s din 7985 | 50 |
|
Trifast | TX | Self-Tapping Sheet Metal Screw (types a,b,ab) | Steel | Zinc/Yellow | M4-1.41 x 16 | m4x1.41 x16 truss recess steel type-ab s/t yelzinccr3 8um+seal | 220200 |
|
Trifast | TX | Self-Tapping Thread Rolling Screw | Class 8.8 | Plain | M4 x 16 | 4.0x16 flange t-drive8.8 stl delta pt finish per dwg | 2652415 |
|
Trifast | TX | Sems Machine Screw | Class 8.8 | Plain | M5 x 16 | m5x16 pan torx 8.8 stlplain wshr sems ford s451 | 606372 |
|
Trifast | TX | Machine Screw | Steel | Plain | M4.2 x 16 | m4.2x16 oval torx m/s h.tensile type r s450 per wx100 | 562330 |
|
Trifast | TX | Self-Tapping Thread Rolling Screw | Class 10.9 | Plain | M4.18 x 16 | 4.18x 16 6-lobe flange 10.9 polymate 30 vw13750 tl244 r672 | 762520 |
|
Trifast | TX | Self-Tapping Thread Cutting Screw (types f,1,23,25) | Class 10.9 | ASTM F1941-10 Fe/Zn-Ni | M5 x 16 | 5.0x16 flanget-25 10.9stl deltapt ziniblk gmw4205 | 942800 |
|
Trifast | TX | Self-Tapping Thread Rolling Screw | Class 10.9 | Plain | M4 x 16 | 4.0x16 ind w/faced hex 10.9 steelpolymate s450b ford wx100 | 903770 |
|
Trifast | TX | Self-Sealing Screw | Class 10.9 | Plain | M10 x 16 | m10x16 screw t50 6-lobe 10.9 delprokl100seal gzbk | 858950 |
|
Lippin | CA | Self-Tapping Sheet Metal Screw (types a,b,ab) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6-1.00 x 16 | sheet metal screw phillips pan head stainless 18-8 | 200 |
|
BAYFASTCO | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6 x 16 | phillips flat head 18-8 304 din 965 | 10 |
|
BAYFASTCO | FL | Self-Tapping Sheet Metal Screw (types a,b,ab) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M4.2 x 16 | phillips oval head tapping screw din 7983c | 5898 |
|
BAYFASTCO | FL | Machine Screw | Nylon (Polyamide) | Plain | M5 x 16 | phillips flat head din 965 | 539 |
|
BAYFASTCO | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5 x 16 | phillips flat head din 965 18-8 304 nylon patch | 880 |
|
BAYFASTCO | FL | Self-Tapping Thread Rolling Screw | Steel | Zinc/Clear | M5 x 16 | phillips oval head type pt zinc | 4030 |
|
BAYFASTCO | FL | Machine Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6 x 16 | phillips pan head 18-8 304 din 7985 | 297 |
|
OBRIEN | OH | Set Screw (Socket Head) | Steel | Plain | M8-1.25 x 16 | sss flat pt din 913 | 3300 |
|
MidStates | SC | Self-Tapping Thread Rolling Screw | Steel | Plain | M5-0.80 x 16 | m5-.8 x 16 soc c/s thread rolling screw din | 531 |
|
Trademarks identified with products listed on this website are the property of their respective owners, not FastenersClearingHouse.com.