Studs & Threaded Rod
49,600 Studs & Threaded Rod, showing 200, (click on any line for more information)
| Buy from one of our FCH Network Members | ||||||||
|---|---|---|---|---|---|---|---|---|
| Supplier | Loc | Type | Material | Finish | Size | Description | Qty | |
| Shadran I | Double End Stud | Plain | 7/16 x 3 | 7/16x3 manifold stud | 3 |
| ||
| OneMonroe | NC | Fully Threaded Stud (All Thread) | Grade B7 | Plain | 1/2-13 x 3 | 1/2-13 x 3 b7 stud plain | 76 |
|
| Jackson | MS | Threaded Rod | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M10-1.50 x 1 | meter a-2 18-8 304 threaded rod | 31 |
|
| OneMonroe | NC | Fully Threaded Stud (All Thread) | Grade B7 | Plain | 1/2-13 x 3 1/2 | 1/2-13 x 3 1/2 b7 stud plain | 44 |
|
| Jackson | MS | Threaded Rod | Steel | Zinc/Clear | M5-0.80 x 1 | meter all threaded rod | 56 |
|
| Jackson | MS | Fully Threaded Stud (All Thread) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1 1/2-6 x 8 | nc fully threaded stud (304 18-8 304 ) | 2 |
|
| OneMonroe | NC | CD Weld Stud | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4-20 x 1.0 | 1/4-20 x 1.0 cd stud-flanged ss | 100 |
|
| Jackson | MS | Threaded Rod | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M12-1.75 x 1 | meter a-2 18-8 304 threaded rod | 32 |
|
| OneMonroe | NC | CD & Arc Stud Welding Accessories | Nylon (Polyamide) | Nickel Plated | 1 1/4 | 16-18ga. tube 1-1/4 nylon base 1/2 tall np ferrule | 49 |
|
| OneMonroe | NC | Fully Threaded Stud (All Thread) | Steel | Plain | 1/4-20 x 6 | 1/4-20 x 6 plain finish low carbon fully threaded stud | 440 |
|
| Jackson | MS | Fully Threaded Stud (All Thread) | Grade B7 | Zinc/Yellow | 1/2-13 x 5 | b7 stud and | 26 |
|
| OneMonroe | NC | Self-Clinching Stud | Steel | Plain | M6-1.0-1.00 x 35 | self clinching stud m6-1.0 x 35 | 96 |
|
| Jackson | MS | Fully Threaded Stud (All Thread) | Grade B7 | Plain | 1 3/4-8 x 9 | b7 stud | 2 |
|
| Jackson | MS | Fully Threaded Stud (All Thread) | Grade B7 | Zinc/Yellow | 1/2-13 x 4 3/4 | b7 stud and | 30 |
|
| Jackson | MS | Fully Threaded Stud (All Thread) | Grade B7 | Zinc/Yellow | 1-8 x 7 3/4 | b7 stud and | 14 |
|
| Jackson | MS | Threaded Rod | Steel | Plain | 3/4 x 3 | feet nc l.h. rod | 5 |
|
| OneMonroe | NC | Fully Threaded Stud (All Thread) | Steel | Zinc/Clear | 3/8-16 x 1 1/4 | ft stud 3/8-16 x 1 1/4 zc | 1500 |
|
| Jackson | MS | Fully Threaded Stud (All Thread) | Grade B7 | Zinc/Yellow | 3/4-10 x 11 1/4 | b7 stud and | 12 |
|
| Jackson | MS | Fully Threaded Stud (All Thread) | Grade B8 | Plain | 7/8 x 3 1/2 | 7/8x3 1/2 nc b-8 stud (304 18-8 304 ) | 20 |
|
| Jackson | MS | Threaded Rod | Steel | Zinc/Clear | M6-1.00 x 1 | meter all threaded rod | 16 |
|
| Jackson | MS | Double End Stud | Grade B7 | Plain | 1/2 x 1 1/2 | stud double end b-7 material | 27 |
|
| Jackson | MS | Fully Threaded Stud (All Thread) | Grade B7 | Plain | 1 1/4-8 x 6 3/4 | b7 stud | 42 |
|
| Jackson | MS | Fully Threaded Stud (All Thread) | Grade B7 | Plain | 1 3/4-8 x 12 1/2 | b-7 stud | 4 |
|
| OneMonroe | NC | Fully Threaded Stud (All Thread) | Steel | Zinc/Clear | #12 | #12 std ext l/w efi stl znc | 1690 |
|
| Jackson | MS | Fully Threaded Stud (All Thread) | Grade B8 | Plain | 1/2-13 x 4 | 1/2-13x4 nc b-8 stud (304 18-8 304 ) | 117 |
|
| Jackson | MS | Threaded Rod | Steel | Zinc/Clear | M8-1.25 x 1 | meter all threaded rod | 31 |
|
| OneMonroe | NC | Threaded Rod | Steel | Plain | rod | 9 |
| |
| Jackson | MS | Threaded Rod (Acme Thread) | Steel | Plain | 1/2-10 x 12 | 1/2-10x12' acme threaded rod | 2 |
|
| Jackson | MS | Double End Stud | Steel | Zinc/Clear | M8-1.25 x 35 | oal double end stud 15 thread each end | 121 |
|
| Jackson | MS | Threaded Rod | Grade B7 | Plain | M14-2.00 x 1 7 | M14x2.00x1 meter b-7 rod | 46 |
|
| Jackson | MS | Fully Threaded Stud (All Thread) | Grade B7 | Plain | 5/8-11 x 10 | oal b7 stud | 108 |
|
| OneMonroe | NC | Wheel Stud (Screw-in & Press-in) | Rubber, Buna-N, Neoprene etc. | Plain | 2 1/2 x 3 5/8 | caster swivel top plate with grease seals wheel sz 4 x 1-1/4 wheel mat advantage round grey tread rubber bearing ball top plt sz 2-1/2 x 3-5/8 bolt hole ptrn 1-3/4 x 2-13/16 slotted to 3-1/16 load ht 5-1/8 load cap 250 lbs | 20 |
|
| OneMonroe | NC | Wheel Stud (Screw-in & Press-in) | Steel | Zinc/Clear | 4 1/2 x 6 1/4 | rig swivel kingpinless plate less axle accepts wheel sz 6 x 2 rig mat steel finish zinc top plate sz 4-1/2 x 6-1/4 bolt hole ptrn 2-7/16 x 4-15/16 slotted to 3-3/8 x 5-1/4 | 6 |
|
| Jackson | MS | CD & Arc Stud Welding Accessories | 3/4-10 | internal thread externally ribbed concrete ferrule anchor (dayton superior part# 66744) | 50 |
| ||
| OneMonroe | NC | Wheel Stud (Screw-in & Press-in) | Steel | Zinc/Clear | 2 5/8 x 3 5/8 | caster rigid plate wheel sz 10 x 3-1/2 wheel mat foam filled bearing ball top plt sz 4 x 4-1/2 bolt hole ptrn 2-5/8 x 3-5/8 slotted to 3 x 3 load ht cf load cap cf cf consult factory | 3 |
|
| OneMonroe | NC | Wheel Stud (Screw-in & Press-in) | Plastic | Zinc/Clear | #3 x 13/16 | caster swivel plate wheel sz 3 x 13/16 dual wheel wheel mat hard rubber bearing delrin load ht 3-7/8 top plate sz 2-3/4 x 3-3/4 bolthole pattern 1-3/4 x 3 load cap 350lbs. | 4 |
|
| Jackson | MS | Fully Threaded Stud (All Thread) | Grade B7 | Plain | 3/4-10 x 7 3/4 | b7 stud | 215 |
|
| Jackson | MS | Fully Threaded Stud (All Thread) | Grade B7 | Zinc/Yellow | 5/8-11 x 7 | b7 stud and | 22 |
|
| OneMonroe | NC | Threaded Rod | Steel | Plain | 3/8-16 x 6 | 3/8-16 x 6 allthread rod | 5 |
|
| Jackson | MS | Double End Stud | Grade B7 | Plain | 5/8-18 x 1 x 5/8 18 | stud double end b7 cut thread 5/8x2 3/4oal 5/8-18x1 finex5/8-18x1 3/8 fine | 30 |
|
| OneMonroe | NC | Threaded Rod | Grade B7 | Plain | 3/8-24 x 36 | 3/8-24 x 36 astm a193 b7 all thread rod | 26 |
|
| Jackson | MS | Fully Threaded Stud (All Thread) | Grade B7 | Plain | 1 1/8-8 x 11 | b7 stud | 63 |
|
| Jackson | MS | Threaded Rod | Brass | Plain | 1/2-13 x 3 | ' nc all thread rod | 3 |
|
| OneMonroe | MN | Self-Clinching Stud | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #6-32 x 3/8 | concealed head stud 6-32 x 3/8 stainles steel | 21 |
|
| OneMonroe | MN | Self-Clinching Stud | 400 Stainless (405, 410,416,420,430 etc.) | Plain | M4 | stud self-clinching m4 400 series sspenn | 255 |
|
| OneMonroe | MN | Fully Threaded Stud (All Thread) | Plain | M4 x 20 | stud 400ss metric m4 x 20mm | 456 |
| |
| OneMonroe | MN | Self-Clinching Stud | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #4-5-15 x 4 | fh4-m5-15 stud self-clinching 400 series s/s | 400 |
|
| Jackson | MS | Fully Threaded Stud (All Thread) | 316, 317, A4 Stainless | Plain | 5/16-18 x 1 3/4 | oal nc 316 stainless stud | 362 |
|
| OneMonroe | MN | Fully Threaded Stud (All Thread) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #4-40 x 1/4 | fhls-440-4 close edge stud ss #4-40 x .250 | 100 |
|
| Jackson | MS | Fully Threaded Stud (All Thread) | Grade B7 | Zinc/Yellow | 1 3/8-8 x 13 | b-7 stud and | 9 |
|
| OneMonroe | MN | Threaded Rod | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M22 | kit external lock 22mm ss less rod | 15 |
|
| Jackson | MS | Fully Threaded Stud (All Thread) | Grade B7 | Zinc/Yellow | 3-8 x 22 | b7 stud and | 2 |
|
| Jackson | MS | Double End Stud | Grade B7 | Plain | 3/4 x 4 | double end stud b-7 material 2 1/2threadx1 thread | 37 |
|
| Jackson | MS | Fully Threaded Stud (All Thread) | Grade B7 | Plain | 1 3/8-8 x 8 1/2 | b7 stud | 32 |
|
| Jackson | MS | Fully Threaded Stud (All Thread) | Grade B7 | Plain | 1-8 x 10 1/2 | b7 stud | 64 |
|
| Jackson | MS | Fully Threaded Stud (All Thread) | Grade B7 | Zinc/Yellow | 1-8 x 6 | b7 stud and | 57 |
|
| Jackson | MS | Fully Threaded Stud (All Thread) | Grade B7 | Plain | 1 3/8-8 x 13 | b7 stud | 14 |
|
| Jackson | MS | Fully Threaded Stud (All Thread) | Grade B7 | Zinc/Yellow | 1/2-13 x 2 | b7 stud and | 559 |
|
| Jackson | MS | Fully Threaded Stud (All Thread) | Grade B7 | Plain | 1 3/8-8 x 8 | b7 stud | 110 |
|
| Jackson | MS | Fully Threaded Stud (All Thread) | Grade B7 | Plain | 5/8-11 x 6 1/2 | oal b7 stud | 160 |
|
| Jackson | MS | Fully Threaded Stud (All Thread) | Grade B7 | Plain | 1-8 x 6 3/4 | b7 stud | 62 |
|
| Jackson | MS | Fully Threaded Stud (All Thread) | Grade B7 | Plain | 3/4-10 x 9 1/2 | b7 stud | 62 |
|
| Jackson | MS | Threaded Rod | Grade B7 | Plain | M12-1.50 x 1 7 | M12x1.50 finex1 meter b-7 rod | 11 |
|
| Jackson | MS | Fully Threaded Stud (All Thread) | Grade B8 | Plain | 1/2-13 x 3 | 1/2-13x3 nc b-8 stud (304 18-8 304 ) | 205 |
|
| Jackson | MS | Fully Threaded Stud (All Thread) | Grade B7 | Plain | 7/8-9 x 12 | b7 stud | 49 |
|
| Jackson | MS | Double End Stud | Steel | Plain | M36 | nut nf din 2510 | 52 |
|
| Jackson | MS | Fully Threaded Stud (All Thread) | Grade B7 | Plain | 1-8 x 10 | b7 stud | 86 |
|
| Jackson | MS | Fully Threaded Stud (All Thread) | Grade B7 | Zinc/Yellow | 1/2-13 x 2 1/4 | b7 stud and | 600 |
|
| OneMonroe | MN | Ball Stud, Ball Pin | Plain | 3/4 | 3/4 ballistic point step shank pin | 100 |
| |
| Jackson | MS | Fully Threaded Stud (All Thread) | Grade B7 | Plain | 1 1/2-8 x 10 | b7 stud | 52 |
|
| Jackson | MS | Fully Threaded Stud (All Thread) | Grade B7 | Zinc/Yellow | 1 3/8-8 x 11 | b-7 stud and | 80 |
|
| Jackson | MS | Fully Threaded Stud (All Thread) | Grade B7 | Zinc/Yellow | 2 1/2-8 x 19 1/2 | b7 stud and | 8 |
|
| OneMonroe | NC | Wheel Stud (Screw-in & Press-in) | Rubber, Buna-N, Neoprene etc. | Plain | 1 7/8 x 2 5/8 | caster swivel plate wheel sz 2 x 1 wheel mat neoprene bearing acetal load ht 2-7/8 top plt sz 1-7/8 x 2-5/8 bolt hole ptrn 1-1/4 x 2 load cap 100 lbs temp rt-20 to +180f. | 5 |
|
| Jackson | MS | Threaded Rod | Grade B7 | Plain | M36-4.00 x 1 7 | M36x4.00x1 meter b-7 rod | 6 |
|
| Jackson | MS | Fully Threaded Stud (All Thread) | Grade B7 | Plain | 7/8-9 x 7 3/4 | b7 stud | 44 |
|
| Jackson | MS | Fully Threaded Stud (All Thread) | Grade B7 | Zinc/Yellow | 7/8-9 x 7 | b7 stud and | 137 |
|
| Century | FL | Fully Threaded Stud (All Thread) | Steel | Zinc/Clear | M16-2.00 x 85 | m16 x 2 x 85mm full threaded stud steel zinc clear rohs compliant sheared ends/no burrs | 64 |
|
| TownCountry | AR | Resistance/Projection Weld Stud | Steel | Zinc/Clear | 1/2-13 x 1 1/4 | 1/2-13 x 1 1/4 weld stud zinc | 34 |
|
| MAINSOURC | NH | CD Weld Stud | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #6-32 x 1/2 | weld stud cd no flange 6-32 x 1/2 ss | 50 |
|
| MAINSOURC | NH | CD Weld Stud | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #6-32 x 3/4 | weld stud cd no flange 6-32 x 3/4 ss | 150 |
|
| MAINSOURC | NH | Self-Clinching Stud | Steel | Zinc/Clear | #4-40 x 1/2 | pem fh-440-8 | 75 |
|
| MAINSOURC | NH | Threaded Rod | 316, 317, A4 Stainless | Plain | M6-1.00 x 30 | M6-1x30 threaded rod 316 ss | 9 |
|
| MAINSOURC | NH | Self-Clinching Stud | Steel | Zinc/Clear | #10-24 x 1/2 | pem fh-024-8 | 50 |
|
| MAINSOURC | NH | Fully Threaded Stud (All Thread) | Steel | Plain | #4-40 x 4 | full thrd stud stl z/clr | 500 |
|
| Century | FL | Fully Threaded Stud (All Thread) | Steel | Zinc/Clear | 1/4-20 x 1/2 | 1/4-20 x 1/2 full thread stud steel zinc | 309 |
|
| Endries | WI | Arc Weld Stud | Steel | Plain | 3/8-16 x 3 1/2 | 3/8-16x3-1/2 mild steel partial thread arc weld stud | 1685 |
|
| Endries | WI | CD Weld Stud | Aluminum | Plain | 1/4-20 x 3/4 | 1/4-20x3/4 cd weld stud w/flg image alum | 200 |
|
| R&S Indus | OR | Threaded Rod | Grade A | Plain | 1 1/8-7 x 144 | 1 1/8-7 x 144 threaded rod a307 plain | 1 |
|
| R&S Indus | OR | Fully Threaded Stud (All Thread) | Grade B7 | Plain | 7/8-9 x 5 | 7/8-9x5 b7 stud plain (end to end) | 68 |
|
| Brikksen | Threaded Rod | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M12-1.75 x 2000 | m12-1.75 x 2000 all thread rod | a2 stainless steel | a2 stainless steel | a2 stainless steel din 975 | 6 |
| |
| Brikksen | Fully Threaded Stud (All Thread) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M18-2.50 x 1000 | m18-2.5 x 1000 all thread rod | a2 stainless steel | a2 stainless steel | a2 stainless steel din 976a | 20 |
| |
| Brikksen | Fully Threaded Stud (All Thread) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M20-2.50 x 1000 | m20-2.5 x 1000 all thread rod | a2 stainless steel | a2 stainless steel | a2 stainless steel din 976a | 1 |
| |
| Brikksen | Fully Threaded Stud (All Thread) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M30-3.50 x 1000 | m30-3.5 x 1000 all thread rod | a2 stainless steel | a2 stainless steel | a2 stainless steel din 976a | 66 |
| |
| Brikksen | Fully Threaded Stud (All Thread) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M3-0.50 x 1000 | m3-.5 x 1000 all thread rod a2 | stainless steel | stainless steel | stainless steel din 976a | 5450 |
| |
| Brikksen | Fully Threaded Stud (All Thread) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6-1.00 x 1000 | m6-1.0 x 1000 all thread rod | a2 stainless steel | a2 stainless steel | a2 stainless steel din 976a | 35 |
| |
| Brikksen | Fully Threaded Stud (All Thread) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M8-1.25 x 1000 | m8-1.25 x 1000 all thread rod | a2 stainless steel | a2 stainless steel | a2 stainless steel din 976a | 70 |
| |
| Brikksen | Threaded Rod | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M8-1.25 x 2000 | m8-1.25 x 2000 all thread rod | a2 stainless steel | a2 stainless steel | a2 stainless steel din 975 | 70 |
| |
| Brikksen | Fully Threaded Stud (All Thread) | 316, 317, A4 Stainless | Plain | M10-1.50 x 1000 | m10-1.5 x 1000 all thread rod | a4 stainless steel | a4 stainless steel | a4 stainless steel din 976a | 24 |
| |
| Brikksen | Fully Threaded Stud (All Thread) | 316, 317, A4 Stainless | Plain | M12-1.75 x 1000 | m12-1.75 x 1000 all thread rod | a4 stainless steel | a4 stainless steel | a4 stainless steel din 976a | 3 |
| |
| Brikksen | Fully Threaded Stud (All Thread) | 316, 317, A4 Stainless | Plain | M14-2.00 x 1000 | m14-2.0 x 1000 all thread rod | a4 stainless steel | a4 stainless steel | a4 stainless steel din 976a | 6 |
| |
| Brikksen | Fully Threaded Stud (All Thread) | 316, 317, A4 Stainless | Plain | M30-3.50 x 1000 | m30-3.5 x 1000 all thread rod | a4 stainless steel | a4 stainless steel | a4 stainless steel din 976a | 14 |
| |
| Brikksen | Fully Threaded Stud (All Thread) | 316, 317, A4 Stainless | Plain | M4-0.70 x 1000 | m4-.7 x 1000 all thread rod a4 | stainless steel | stainless steel | stainless steel din 976a | 600 |
| |
| Brikksen | Fully Threaded Stud (All Thread) | 316, 317, A4 Stainless | Plain | M5-0.80 x 1000 | m5-.8 x 1000 all thread rod a4 | stainless steel | stainless steel | stainless steel din 976a | 100 |
| |
| Brikksen | Fully Threaded Stud (All Thread) | 316, 317, A4 Stainless | Plain | M8-1.25 x 1000 | m8-1.25 x 1000 all thread rod | a4 stainless steel | a4 stainless steel | a4 stainless steel din 976a | 100 |
| |
| Jackson | MS | Fully Threaded Stud (All Thread) | Grade B7 | Zinc/Yellow | 1 1/4-8 x 8 1/2 | b7 stud and | 1 |
|
| Jackson | MS | Fully Threaded Stud (All Thread) | Grade B7 | Plain | 1-8 x 6 1/4 | b7 stud | 21 |
|
| Jackson | MS | Fully Threaded Stud (All Thread) | Grade B7 | Plain | 7/8-9 x 9 1/2 | b7 stud | 156 |
|
| Jackson | MS | Fully Threaded Stud (All Thread) | Grade B7 | Zinc/Yellow | 3/4-10 x 4 | b7 stud and | 50 |
|
| Jackson | MS | Fully Threaded Stud (All Thread) | Grade B7 | Zinc/Yellow | 3/4-10 x 5 3/4 | b7 stud and | 4 |
|
| Jackson | MS | Fully Threaded Stud (All Thread) | Grade B7 | Zinc/Yellow | 3/4-10 x 10 1/4 | b7 stud and | 9 |
|
| Jackson | MS | Fully Threaded Stud (All Thread) | Grade B7 | Zinc/Yellow | 3/4-10 x 6 3/4 | b7 stud and | 1 |
|
| Jackson | MS | Fully Threaded Stud (All Thread) | Grade B7 | Zinc/Yellow | 3/4-10 x 6 1/4 | b7 stud and | 28 |
|
| Jackson | MS | Fully Threaded Stud (All Thread) | Grade B7 | Zinc/Yellow | 3/4-10 x 6 | b7 stud and | 5 |
|
| Jackson | MS | Fully Threaded Stud (All Thread) | Grade B8 | Plain | 1/2-13 x 3 1/4 | 1/2-13x3 1/4 nc b-8 stud (304 18-8 304 ) | 67 |
|
| Jackson | MS | Fully Threaded Stud (All Thread) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 5/16-18 x 1 3/4 | oal nc 18-8 304 stud | 343 |
|
| Jackson | MS | Fully Threaded Stud (All Thread) | Grade B8 | Plain | 5/8 x 4 1/2 | 5/8x4 1/2 nc b-8 fully threaded stud (304 18-8 304 ) | 11 |
|
| Jackson | MS | Fully Threaded Stud (All Thread) | Grade B7 | Plain | 1 3/4-8 x 9 1/2 | b7 stud | 4 |
|
| Jackson | MS | Fully Threaded Stud (All Thread) | Grade B7 | Plain | 2 1/2-8 x 16 3/4 | oal special b7 stud with 2-5/16x5/8 dog point per drawing | 68 |
|
| Jackson | MS | Fully Threaded Stud (All Thread) | Grade B7 | Plain | 1 1/4-8 x 8 1/4 | b7 stud | 12 |
|
| Jackson | MS | Fully Threaded Stud (All Thread) | Grade B7 | Plain | 1-8 x 16 | b7 stud | 3 |
|
| Jackson | MS | Fully Threaded Stud (All Thread) | Grade B7 | Plain | 1-8 x 9 1/4 | b7 stud | 19 |
|
| Jackson | MS | Fully Threaded Stud (All Thread) | Grade B7 | Plain | 1 1/8-8 x 7 3/4 | b7 stud | 24 |
|
| Jackson | MS | Fully Threaded Stud (All Thread) | Grade B7 | Zinc/Yellow | 2-8 x 16 | b7 stud and | 6 |
|
| Jackson | MS | Fully Threaded Stud (All Thread) | Grade B7 | Plain | 1 3/8-8 x 10 | b7 stud | 45 |
|
Trademarks identified with products listed on this website are the property of their respective owners, not FastenersClearingHouse.com.

