| Buy from one of our FCH Network Members | ||||||||
|---|---|---|---|---|---|---|---|---|
| Supplier | Loc | Type | Material | Finish | Size | Description | Qty | |
| Shadran I | null | Socket Head Cap Screw | null | Plain | 5/16-24 x 5/16 | 5/16-24x5/16 shcs | 18 |
|
| Shadran I | null | Hex Flange Screw w/ serr. (Whiz-Lock eq.) | Steel | Plain | 5/16 x 1 1/2 | 5/16x1-1/2 uss whiz bolt | 15 |
|
| Shadran I | null | Flange Screw w/o serr. (Frame Bolt) | Steel | Plain | 1/4-20 x 7/8 | 1/4-20x7/8 hex sems body bolt | inquire |
|
| Shadran I | null | Flange Screw w/o serr. (Frame Bolt) | Steel | Plain | 3/8-16 x 1 | 3/8-16x1 hex sems body bolt | inquire |
|
| Shadran I | null | Flange Screw w/o serr. (Frame Bolt) | Steel | Plain | 5/16-18 x 1 | 5/16-18x1 hex hd sems body bolt | 20 |
|
| Shadran I | null | Hex Flange Screw w/ serr. (Whiz-Lock eq.) | Steel | Plain | 3/8 x 1 1/2 | 3/8x1-1/2 uss whiz bolt | 1414 |
|
| Shadran I | null | Hex Flange Screw w/ serr. (Whiz-Lock eq.) | Steel | Plain | 1/2 x 1 | 1/2x1 uss whiz bolt | inquire |
|
| Shadran I | null | Push-on Bolt Retainer | Steel | Plain | M8-1.25 | m8-1.25 pushnut bolt fastener | 48 |
|
| Shadran I | null | Push-on Bolt Retainer | Steel | Plain | 10/24 | 10/24 moulding t-bolt retainer | 6 |
|
| Shadran I | null | Flange Screw w/o serr. (Frame Bolt) | Steel | Plain | #10-32 | 10-32 sae hex hd body bolt | 76 |
|
| Shadran I | null | Push-on Bolt Retainer | Steel | Plain | 1/4 | 1/4 bolt retainer | 40 |
|
| Shadran I | null | Push-on Bolt Retainer | Steel | Plain | 5/16 | 5/16 bolt retainer | 42 |
|
| Shadran I | null | Flange Screw w/o serr. (Frame Bolt) | Steel | Plain | 5/16 x 1 | 5/16x1 body bolt | 47 |
|
| Shadran I | null | Hex Flange Screw w/ serr. (Whiz-Lock eq.) | Steel | Plain | 5/16 x 1 1/4 | 5/16x1-1/4 uss whiz bolt | 191 |
|
| Shadran I | null | Flange Screw w/o serr. (Frame Bolt) | Steel | Plain | M8-1.25 x 20 | m8-1.25x20 hex hd body bolt | inquire |
|
| Shadran I | null | Flange Screw w/o serr. (Frame Bolt) | Steel | Plain | M6-1.00 x 28 | m6-1.0x28m hex sems body bolt bi | 25 |
|
| Shadran I | null | Flange Screw w/o serr. (Frame Bolt) | Steel | Phosphate | 5/16-18 x 7/8 | 5/16-18x7/8 hex head sems body bolt blk phosphate | 100 |
|
| Shadran I | null | Flange Screw w/o serr. (Frame Bolt) | Steel | Plain | M6-1.00 x 25 | m6x1.0x25 body bolt | 25 |
|
| Shadran I | null | Bumper Bolt (Round Chrome Head) | Steel | Plain | 3/8-16 x 1 1/4 | 3/8-16x1 1/4 bumper bolts w/nut | inquire |
|
| Shadran I | null | Bumper Bolt (Round Chrome Head) | Steel | Plain | 5/16-18 x 2 1/8 | hood bumper bolt 5/16-18x2-1/8 gm | 3 |
|
| OneMonroe | MN | Hex Machine Bolt | Grade A | Zinc/Clear | 1/4-20 x 3 1/4 | 1/4-20 x 3-1/4 zinc finish astm a307a hex bolt | 100 |
|
| OneMonroe | MN | Socket Head Cap Screw | Class 12.9 | Plain | M12-1.25 x 35 | m12 x 1.25 x 35 cl 12.9 skt hd c/s-pln | 50 |
|
| TownCountry | AR | Hex Head Cap Screw | Grade 8 | Zinc/Yellow | 3/8-16 x 7 | 3/8-16 x 7 hex cap screw gr. 8 yellow zinc | 100 |
|
| TownCountry | AR | Hex Tap Bolt (Fully Threaded) | Grade 5 | Zinc/Clear | 3/8-16 x 1 1/2 | 3/8-16 x 1 1/2 hex tap bolt gr.5 zinc | 16 |
|
| RePneu To | MI | Button Head Socket Cap Screw | ASTM A574 | Plain | #10-32 x 5/8 | #10-32x5/8 (ft) button socket caps fine alloy thermal black oxide | 2484 |
|
| RePneu To | MI | Carriage Bolt | Grade 5 | Zinc/Clear | 1/2-13 x 1 3/4 | 1/2-13x1 3/4 (ft) carriage bolts grade 5 coarse zinc cr+3 | 351 |
|
| RePneu To | MI | Heavy Hex Structural Bolt (A325, A490, 10.9) | Plain | 7/8-9 x 3 1/2 | 7/8-9x3 1/2 (pt) a325 type-1 heavy hex structural bolt plain | 60 |
| |
| RePneu To | MI | Heavy Hex Structural Bolt (A325, A490, 10.9) | Galvanized | 5/8-11 x 2 1/2 | 5/8-11x2 1/2 (pt) a325 type-1 heavy hex structural bolt hdg | 1125 |
| |
| RePneu To | MI | Heavy Hex Structural Bolt (A325, A490, 10.9) | Plain | 7/8-9 x 2 | 7/8-9x2 (ft) a490 type-1 heavy hex structural bolt plain | 14 |
| |
| RePneu To | MI | Hex Tap Bolt (Fully Threaded) | Grade 5 | Zinc/Clear | 1/2-13 x 3 1/2 | 1/2-13x3 1/2 (ft) grade 5 hex tap bolts med. carbon zinc cr+3 | 160 |
|
| RePneu To | MI | Flat Head Socket Cap Screw | Class 12.9 | Plain | M8-1.25 x 40 | m8-1.25x40 mm (ft) flat socket caps 12.9 coarse alloy thermal black oxide din 7991 | 550 |
|
| RePneu To | MI | Hex Head Cap Screw | Grade 5 | Zinc/Clear | 5/8-11 x 4 1/4 | 5/8-11x4 1/4 (pt) hex cap screws grade 5 coarse med. carbon zinc cr+3 | 88 |
|
| S+S Faste | OH | Carriage Bolt | Class 4.6 | Zinc/Clear | M16-2.00 x 60 | m16-2.0x60mm round head square neck zinc gr 4.6 steel din 603 | 13 |
|
| S+S Faste | OH | Carriage Bolt | Class 4.6 | Zinc/Clear | M8 x 20 | m8 x 20mm square neck carriage bolt with nuts zinc plated cl4.6 | 400 |
|
| S+S Faste | OH | Socket Head Cap Screw | ASTM A574 | Plain | M5 x 12 | m5 x 12mm low head socket cap bn 15 din 6912 | 500 |
|
| S+S Faste | OH | Flat Head Socket Cap Screw | 316, 317, A4 Stainless | Plain | M6-1.00 x 12 | m6 x 1.0 x 12mm flat socket cap a4-70 | 380 |
|
| S+S Faste | OH | Flat Head Socket Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M5-0.80 x 10 | m5 x 0.8 x 10mm flat socket cap a2 ss | 180 |
|
| S+S Faste | OH | Carriage Bolt | Steel | Plain | 1/4-20 x 1/2 | 1/4-20 x 1/2 short neck cge bolt blk | 706 |
|
| S+S Faste | OH | Shoulder Bolt (Stripper Bolt) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M6 x 6 (M5-0.80) | m6 x 6mm socket shoulder sc a2 ss | 500 |
|
| S+S Faste | OH | Socket Head Cap Screw | ASTM A574 | Plain | 1/2-13 x 1 | 1/2-13 x 1 socket cap screw hole drilled | 353 |
|
| S+S Faste | OH | Push-on Bolt Retainer | Steel | Phosphate | 3/8 | 3/8 pushnut bolt retainer steel phos | 204 |
|
| S+S Faste | OH | Hex Head Cap Screw | Steel | Zinc/Clear | M16-2.00 x 490 | m16-2.0 x 490 long take up hex bolt zinc per print | 70 |
|
| S+S Faste | OH | Hex Head Cap Screw | Steel | Zinc/Clear | M16-2.00 x 580 | m16-2.0 x 580 long take up hex bolt zinc per print | 3107 |
|
| S+S Faste | OH | Hex Head Cap Screw | Steel | Zinc/Clear | M16-2.00 x 660 | m16-2.0 x 660 long take up hex bolt zinc per print | 53 |
|
| S+S Faste | OH | Hex Head Cap Screw | Steel | Zinc/Clear | M16-2.00 x 860 | m16-2.0 x 860 long take up hex bolt zinc per print | 55 |
|
| S+S Faste | OH | Hex Head Cap Screw | Steel | Zinc/Clear | M12-1.75 x 225 | m12-1.75 x 225 long take up hex bolt zinc | 1064 |
|
| METRO IND | OH | Hex Machine Bolt | Grade 8 | Plain | 1 1/4-7 x 4 1/2 | 1 1/4-7 x 4 1/2 hh c/s gr 8 | 1 |
|
| Future Fastener | TX | Hex Head Cap Screw | Steel | Plain | m16 x 35 hex head cap screw blk | 44 |
| |
| Future Fastener | TX | Socket Head Cap Screw | Steel | Plain | 5/16-18 x 2 1/4 | 5/16-18 x 2-1/4 socket head cap screw coarse plalin black domestic | 65 |
|
| Future Fastener | TX | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 7/16-14 x 1 | 7/16-14 x 1 socket head cap screw coarse thread stainless steel | 24 |
|
| Future Fastener | TX | Hex Head Cap Screw | Class 8.8 | Plain | M4-0.70 x 8 | m4-0.7 x 8 hex head cap screw 8.8 coarse thread plain black | 575 |
|
| Future Fastener | TX | Socket Head Cap Screw | Steel | Plain | 1/2-13 x 6 1/4 socket head cap screw blk | 6 |
| |
| Future Fastener | TX | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 1/4-20 x 7/8 | 1/4-20x7/8 (captivated) socket head cap screw ss | 57 |
|
| TownCountry | AR | Hex Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 3/8-24 x 3/4 | 3/8-24x3/4 hex cap screw 18-8 304 18-8 | 49 |
|
| TownCountry | AR | U-Bolt | Steel | Plain | 5/16-18 x 1 1/4 | 5/16-18 u-bolt for 1 1/4 pipe plate 582 | 110 |
|
Trademarks identified with products listed on this website are the property of their respective owners, not FastenersClearingHouse.com.

