| Buy from one of our FCH Network Members | ||||||||
|---|---|---|---|---|---|---|---|---|
| Supplier | Loc | Type | Material | Finish | Size | Description | Qty | |
| Endries | WI | Split Lock Washer | Steel | Plain | 5/8 | 5/8 regular split lock washer plain | 1000 |
|
| Endries | WI | Countersunk Finishing Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #10 | #10 18-8 stainless steel flange countersink washer | 1168 |
|
| Endries | WI | Flat Washer | Zinc/Black | M12 | 12mm flat washer trivalent black zinc 420 hours to red rust din 433 | 2200 |
| |
| Endries | WI | Plate Washer (Square & Rect.) | Steel | Plain | 51 | 51131371366 speedglas weld helmet inside plate (ea) | 45 |
|
| Endries | WI | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M14 x 35 | m14 x 35mm hex cap screw ful thread a2 18-8 stainless din 433 | 154 |
|
| Endries | WI | USS Flat Washer | Steel | Zinc/Clear | 1 1/8 | 1 1/8 uss flat washer stl znc | 175 |
|
| Endries | WI | High Collar Split Lock Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M8 | m8 a2 stainless high collar split lock washer din 7980 | 76 |
|
| Endries | WI | Flat Washer | Nylon (Polyamide) | Plain | fail | 1.312 x .656 x .089/.099 lubricant filled nylon dark gray (mds) stamped flat washer | 14000 |
|
| Endries | WI | Flat Washer | Steel | Galvanized | 1/2 | 1/2 standard flat washer rohs compliant hot dip galvanized (.557x1.368x.086) | 18 |
|
| Endries | WI | Bonded EPDM Sealing Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | fail | #8/10x5/8 18-8 stainless steel bonded epdm washer | 300 |
|
| Endries | WI | Spherical Washer Sets (Convex & Concave Seats) | Steel | Black Oxide | 3/4 x 1 5/8 | 3/4 x 1 5/8 spherical wash set bl ox | 100 |
|
| OneMonroe | MN | Flat Washer | Nylon (Polyamide) | Plain | washer flat nylon | 170 |
| |
| OneMonroe | NC | Conical Disc Spring Washer, Disc Spring, Belleville Washer | Steel | Plain | .380 x .750 x .0560 | .380id x.750od .0560tk.belleville washer | 87 |
|
| Jackson | MS | Flat Washer | Class 10.9 | Plain | M18 x 200 | M18 flat 200 hv (for bolt) | 2442 |
|
| OneMonroe | NC | Split Lock Washer | Steel | Plain | rafref 4750-6 w/assembly (1jackscr 1nut 2f/w 1l/w) | 150 |
| |
| OneMonroe | NC | Conical Ribbed Safety Washer (Schnorr) | Steel | Plain | schnorr 8x4.2x3 | 200 |
| |
| OneMonroe | NC | Flat Washer | Nylon (Polyamide) | Plain | .125 x .310 x .010 | seastrom sea 5610-10-10 #4fl nyl washer .125x.310x.010 | 450 |
|
| OneMonroe | NC | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | .636 x 1.062 x .060 | seastrom sea 5710-344-60 f/w ss.636x1.062x.060 | 375 |
|
| OneMonroe | NC | Flat Washer | Brass | Plain | .324 x .520 x .032 | 5714-184-32 brass washer .324 x .520 x .032 | 150 |
|
| OneMonroe | NC | Curved/Wave Spring Washer | Copper | Plain | seastrom 5806-23-1 wave spring washer matl beryllium copper per qq-c-533 full hard spring temper | 600 |
| |
| OneMonroe | NC | Tooth Lock Washer (Int. & Ext.) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Passivated | 1/2 | 1/2 int l/w special 302 ss pass | 50 |
|
| OneMonroe | NC | Flat Washer | Nylon (Polyamide) | Plain | .090 x .250 x .062 | #2 f/w nyl nat .090 x .250 x .062 fw2-062 | 4625 |
|
| OneMonroe | NC | Flat Washer | Nylon (Polyamide) | Plain | .120 x .281 x .050 | #4 f/w nyl nat .120 x .281 x .050 lwny-004-9 | 2620 |
|
| OneMonroe | NC | Flat Washer | Nylon (Polyamide) | Plain | .125 x .250 x .062 | #4 f/w nyl nat .125 x .250 x .062 17w02508 | 2620 |
|
| OneMonroe | NC | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #5 | #5 f/w 18-8 ss .133/.137 x .312 x .015 | 203 |
|
| OneMonroe | NC | Flat Washer | Nylon (Polyamide) | Plain | .140 x .250 x .080 | #5 f/w nyl nat .140 x .250 x .080 17w02505 | 430 |
|
| OneMonroe | NC | Flat Washer | Nylon (Polyamide) | Plain | .140 x .312 x .032 | #6 f/w nyl blk .140 x .312 x .032 fw6-032 | 1480 |
|
| OneMonroe | NC | Flat Washer | Nylon (Polyamide) | Plain | .141 x .313 x .062 | #5 f/w nyl nat .141 x .313 x .062 | 1000 |
|
| OneMonroe | NC | Flat Washer | Brass | Nickel Plated | #6 | #6 f/w brs.150 x .453/.463 x .012 special plating 7004045384-part#700404338403-.0003/.0005 nickel pl then .00005/.00007 gold pl per gte drawing | 97 |
|
| OneMonroe | NC | Flat Washer | Nylon (Polyamide) | Plain | .156 x .438 x .040 | #6 flat wash nyl blk .156 x .438 x .040 | 5435 |
|
| OneMonroe | NC | Flat Washer | Nylon (Polyamide) | Plain | .162 x .312 x .062 | #6 f/w nyl blk .162 x .312 x .062 17w03130b | 500 |
|
| OneMonroe | NC | Flat Washer | Steel | Zinc/Clear | .174 x .375 x .032 | #8 f/w stl zncpl .174 x .375 x .032 | 300 |
|
| OneMonroe | NC | SAE Flat Washer | Steel | Black Oxide | #8 | #8 f/w sae stl blk ox .187 x .437 x 046 | 1235 |
|
| OneMonroe | NC | Flat Washer | Nylon (Polyamide) | Plain | .045 x .195 x .0375 | #10 f/w nyl nat .195 x .0375 x .045 | 305 |
|
| Jackson | MS | USS Flat Washer | Grade 8 | Zinc/Yellow | 1 1/2 | 1-1/2 USS gr 8 flat 1 5/8 idx3 1/2 od | 261.95 |
|
| OneMonroe | NC | Flat Washer | Aluminum | Plain | .610 x .965 x .025 | 9/16 f/w aluminum .610 x .965 x .025 | 88 |
|
| OneMonroe | NC | Flat Washer | 316, 317, A4 Stainless | Plain | .075 x 1.500 x .0656 | 5/8 f/w t-316 ss .0656 x 1.500 x .075 | 25 |
|
| OneMonroe | NC | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | .681/.718 x 1.462/1.499 x .108/.160 | 5/8 f/w 18-8ss .681/.718 x 1.462/1.499 x.108/.160 | 90 |
|
| OneMonroe | NC | Flat Washer | Steel | Plain | .729 x .968 x .031 | 5/8 f/w stl .729 x .968 x .031 | 100 |
|
| OneMonroe | NC | Flat Washer | Steel | Black Oxide | .765 x 1.312 x .032 | 3/4 f/w stl blk .765 x 1.312 x.032 | 167 |
|
| OneMonroe | NC | Flat Washer | Nylon (Polyamide) | Plain | .830 x 1.114 x .127 | 3/4 f/w nyl nat .830 x 1.114 x .127 | 950 |
|
| OneMonroe | NC | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | .931/.968 x 1.743/1.780 x .108/.160 | 7/8 f/w 18-8ss .931/.968 x 1.743/1.780 x.108/.160 | 136 |
|
| RePneu To | MI | SAE Flat Washer | Grade 2 | Zinc/Clear | 1/2 | 1/2 sae flat washers low carbon zinc cr+3 | 200 |
|
| MAINSOURC | NH | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | M2.5 | flt wshr 18-8 ss din 433 | 507 |
|
| MAINSOURC | NH | Countersunk Finishing Washer | Brass | Nickel Plated | M5 | solid | 312 |
|
| MAINSOURC | NH | Tooth Lock Washer (Int. & Ext.) | Steel | Plain | #12 | internal tooth l/w stl z/clr | 1880 |
|
| MAINSOURC | NH | Split Lock Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #8 | lite split l/w 18-8 ss | 85 |
|
| Global | CA | Conical Ribbed Safety Washer (Schnorr) | Steel | Plain | r2 schnorr | 45 |
| |
| Century | Flat Washer | m83528/004b008 | 40 |
| ||||
| Century | Flat Washer | Aluminum | Anodized | 0.515 x .875 x .016 | nas1149d0816k washer | 513 |
| |
| Century | Machine Screw Nut | Plain | ms14164-06 nut self locking spline | 5000 |
| |||
| Century | Flat Washer | Plain | nas1149en863r washer | 50000 |
| |||
| Century | FL | Flat Washer | Passivated | .143 x .262 x .032 | nas620c6 | 74973 |
| |
| Century | FL | Flat Washer | Copper | Plain | 1.058 x 1.255 x .072 | 1.058x1.255x.072 f/w 110 copper 1.058/1.068x1.255/1.265x.072/.084 f/w 110 copper | 21009 |
|
| Century | FL | Flat Washer | Plastic | Plain | .137 x .250 x .010 | ptfe plastic washer .137 id x .250 od x .010 thick-teflon | 18400 |
|
| Century | FL | USS Flat Washer | Steel | Zinc/Black | 1/4 | 1/4 uss flatwasher stl black zinc triv. (rohs compliant) 5000 per | 7496 |
|
| Century | FL | Flat Washer | Plain | #2 x 1/4 x .020 | ms15795-802 | 9982 |
| |
| Century | FL | Flat Washer | Steel | Plain | See x prt | parker 1800712 metric two flow washer 1095 spring stl(see print) rev a q2b | 19884 |
|
| Century | FL | Flat Washer | Steel | Phosphate | .531 x .812 x .062 | .531 x .812 x .062 flat washer steel zinc phos & oil 572033 q5b | 19350 |
|
| Century | FL | Flat Washer | 316, 317, A4 Stainless | Plain | M5 | m5.3 a4 316 s/s wash flat m5 10mm 5.3mm 1mm din 125a | 17550 |
|
| Century | FL | Split Lock Washer | Steel | Zinc/Clear | #2 | #2 medium l/w steel zinc plt | 18140 |
|
| Century | FL | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | seastrom 5710-162-1 s/s flat washer | 900 |
| |
| Century | FL | Shoulder Washer (Screw Insulator) | Plastic | Plain | 12sws3615 nylon shoulder washer micro plastics 12sws3615 | 900 |
| |
| Century | FL | Tooth Lock Washer (Int. & Ext.) | Phosphor Bronze | Plain | 1/4 | 1/4 external l/w phos brnz cad & yel | 15970 |
|
| Century | FL | Split Lock Washer | Steel | Plain | 7/16 | 7/16 medium l/w steel | 6200 |
|
| Century | FL | Flat Washer | Steel | Black Oxide | M2 | m2 flat washer steel blk oxide iso 7089 | 5500 |
|
| Century | FL | Flat Washer | Passivated | .102 x .175 x .016 | nas620c3l | 14241 |
| |
| Century | FL | Flat Washer | Plain | 2 | flat washer oversized number 2 screw size 0.094 id 0.188 od | 800 |
| |
| Endries | WI | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | .203 x .438 x .063 | an960-c10 #10 18-8 stainless steel flat washer | 32180 |
|
| Endries | WI | Shim Washer (Round, Slotted, Square etc.) | Steel | Plain | 91 | 91124a090 1/2x3/4x1/16 round shortening shim plain | 50 |
|
| Century | Flat Washer | nas1022c08 | 25 |
| ||||
| Century | Tooth Lock Washer (Int. & Ext.) | Painted | ms35335-90 | 6 |
| |||
| Century | Flat Washer | nas620c2l | 25 |
| ||||
| Century | Flat Washer | Rubber, Buna-N, Neoprene etc. | Plain | m83248/1-133 o-ring viton | 41 |
| ||
| MetricThrd | CA | Fender Washer | Steel | Zinc/Clear | M6 x 15 x 1.00 | m 6 x 15 x 1.00 st-zn fender washers | 13,700 |
|
| MetricThrd | CA | Shim Washer (Round, Slotted, Square etc.) | Steel | Plain | M8 x 14 x 0.2 | m 8 x 14 x 0.2 din 988-hrd stl pln shim washer | 230 |
|
| MetricThrd | CA | Shim Washer (Round, Slotted, Square etc.) | Steel | Plain | M30 x 42 x 0.5 | m30 x 42 x 0.5 din 988-hrd stl pln shim washer | stock |
|
| MetricThrd | CA | Shim Washer (Round, Slotted, Square etc.) | Steel | Plain | M40 x 50 x 0.2 | m40 x 50 x 0.2 din 988-hrd stl pln shim washer | stock |
|
| MetricThrd | CA | Steel | #8 x 1 | # 8 x 1 phil flat top washers head av 12216 | 1,740 |
| ||
| MetricThrd | CA | Countersunk Finishing Washer | Nylon (Polyamide) | Plain | #10 | #10 bl plastic finishin washers # wfn-10-bk | 3,070 |
|
| MetricThrd | CA | Countersunk Finishing Washer | Nylon (Polyamide) | Plain | 1/4 | 1/4 bl plastic finishin washers # wfn-25-bk | 1,500 |
|
| Endries | WI | Flat Washer | 316, 317, A4 Stainless | Plain | 1/2 x 1 1/16 | 1/2 x 1 1/16 flat washer 316/a4 | 835 |
|
| METRO IND | OH | High Collar Split Lock Washer | Steel | Plain | M5 | hi-collar l/w din 7980 | 48902 |
|
| METRO IND | OH | High Collar Split Lock Washer | Steel | Plain | M6 | hi-collar l/w din 7980 | 76730 |
|
| METRO IND | OH | High Collar Split Lock Washer | Steel | Plain | M8 | hi-collar l/w din 7980 | 28743 |
|
| METRO IND | OH | High Collar Split Lock Washer | Steel | Plain | M14 | hi-collar l/w din 7980 | 551 |
|
| METRO IND | OH | High Collar Split Lock Washer | Steel | Plain | M16 | hi-collar l/w din 7980 | 186 |
|
| METRO IND | OH | High Collar Split Lock Washer | Steel | Plain | M22 | hi-collar l/w din 7980 | 4653 |
|
| METRO IND | OH | High Collar Split Lock Washer | Steel | Plain | M20 | hi-collar l/w din 7980 | 246 |
|
| MESAFAST | CA | Flat Washer | Steel | Plain | M4 | flat din 125 | 2,176.0 |
|
| MESAFAST | CA | Split Lock Washer | Steel | Plain | #6 | med split lock | 5,089.0 |
|
| Komar | MO | SAE Flat Washer | Grade 8 | Zinc/Yellow | 3/8 sae flat washer 13/32x13/16x1/16 gr 8 zinc yellow |
| ||
| Komar | MO | Tooth Lock Washer (Int. & Ext.) | 400 Stainless (405, 410,416,420,430 etc.) | Plain | #8 internal tooth lock washer 410 ss |
| ||
| Komar | MO | Split Lock Washer | Steel | Plain | m8 medium split lock washer (ford plating spec s450b black | 121700 |
| |
| Komar | MO | Flat Washer | Plain | m8 flat washer (8.4mmx16mmx1.6mm) (ford plating sp | 125000 |
| ||
| Komar | MO | Fender Washer | Steel | Zinc/Clear | 1/4 x 1 odx9/32x.046 flat fender washer zinc | 898 |
| |
| Komar | MO | Split Lock Washer | Steel | Plain | 1/4 medium split l/w (ford plating spec s450b black) | 15900 |
| |
| Komar | MO | SAE Flat Washer | Steel | Plain | 1/4 sae flat washer 9/32 x 5/8 x 1/16 (ford plating spec s450b b | 8150 |
| |
| Komar | MO | USS Flat Washer | Steel | Galvanized | 5/16 uss flat washer 3/8x7/8x5/64 hot dip galv | 3200 |
| |
| Komar | MO | SAE Flat Washer | Steel | Galvanized | 1/2 sae flat washer 17/32x1 1/16x3/32 hot dip galv | 2426 |
| |
| Komar | MO | USS Flat Washer | Steel | Zinc/Clear | 1/2 uss flat washer 9/16x1 3/8x7/64 zinc | 92 |
| |
| Komar | MO | Flat Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | 7/8 flat washer 15/16 x 2 x .109 18-8 ss | 58 |
| |
| Global | CA | Machine Bushings | Nylon (Polyamide) | Plain | 10 | sc008025 bushing 0.290 odx0.173 id | 500 |
|
| Global | CA | Shoulder Washer (Screw Insulator) | Plastic | Plain | 12sws0615 microplastics shoulder ny .065 l | 10 |
| |
| Global | CA | Shoulder Washer (Screw Insulator) | Nylon (Polyamide) | Phosphate | 12 | sws0868 blk shoulder 0.375 odx0.031 lx0.253 idx0.062 shoulder l | 800 |
|
| Global | CA | Shoulder Washer (Screw Insulator) | Plastic | Plain | 12sws0234 microplastics shoulder ny .050 l | 25 |
| |
| Global | CA | Flat Washer | Plastic | Plain | 17w07565 microplastics flat ny 0.745 odx0.509 idx0.150 th | 33 |
| |
| Global | CA | Flat Washer | Plastic | Plain | 17w07192 microplastics flat ny | 10,000 |
| |
| Global | CA | Flat Washer | Plastic | Plain | 17w01950 microplastics flat ny | 4 |
| |
| Global | CA | Flat Washer | Plastic | Plain | 16fw004062 microplastics flat ny | 1,550 |
| |
| Global | CA | Shoulder Washer (Screw Insulator) | Steel | Plain | mni#8-8 shoulder | 825 |
| |
| MetricThrd | CA | Fender Washer | Steel | Plain | M4 x 15 x 0.8 | M4x15x0.8 /zn fender s din 9021-st | stock |
|
| MetricThrd | CA | Fender Washer | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Black Oxide | M8 x 24 | M8x24 a2-70 blk/ox fender s din 9021-s.s | 1,100 |
|
| Stelfast | OH | Beveled Washer (Round & Square) | Iron | Zinc/Clear | 3/4 | 3/4 bevel washer type-a mal cast iron zp | inquire |
|
| Stelfast | OH | Beveled Washer (Round & Square) | Iron | Zinc/Clear | 1/2 | 1/2 bevel washer type-a mal cast iron zp | inquire |
|
| Stelfast | OH | Beveled Washer (Round & Square) | Iron | Zinc/Clear | 3/8 | 3/8 bevel washer type-a mal cast iron zp | inquire |
|
| Stelfast | OH | Fender Washer | Steel | Plain | 1/4 x 1 1/2 | 1/4x1-1/2 fender washer | inquire |
|
| Stelfast | OH | Fender Washer | Steel | Plain | 5/16 x 1 1/4 | 5/16x1-1/4 fender washer | inquire |
|
| Stelfast | OH | Fender Washer | Steel | Plain | 1/4 x 1 1/4 | 1/4x1-1/4 fender washer | inquire |
|
| Stelfast | OH | Fender Washer | Steel | Plain | 3/8 x 1 1/4 | 3/8x1-1/4 fender washer | inquire |
|
| Stelfast | OH | Fender Washer | Steel | Plain | 3/16 x 1 1/4 | 3/16x1-1/4 fender washer | inquire |
|
| Stelfast | OH | Fender Washer | Steel | Plain | 5/16 x 1 1/2 | 5/16x1-1/2 fender washer | inquire |
|
| Stelfast | OH | Fender Washer | Steel | Plain | 1/4 x 1 | 1/4x1 fender washer | inquire |
|
| Stelfast | OH | Fender Washer | Steel | Plain | 3/8 x 1 1/2 | 3/8x1-1/2 fender washer | inquire |
|
| Stelfast | OH | Fender Washer | Steel | Plain | 1/2 x 2 | 1/2x2 fender washer | inquire |
|
| Stelfast | OH | Fender Washer | Steel | Plain | 1/2 x 1 1/2 | 1/2x1-1/2 fender washer | inquire |
|
| Stelfast | OH | Split Lock Washer | Steel | Plain | 1 1/4 | 1-1/4 heavy split l/w alloy | inquire |
|
| Stelfast | OH | Split Lock Washer | Steel | Plain | 1 1/8 | 1-1/8 heavy split l/w alloy | inquire |
|
| Stelfast | OH | Split Lock Washer | Steel | Plain | 1 3/8 | 1-3/8 heavy split l/w alloy | inquire |
|
| Stelfast | OH | Split Lock Washer | Steel | Plain | 1 1/2 | 1-1/2 heavy split l/w alloy | inquire |
|
| Stelfast | OH | F436 Round Structural Washer | Steel | Plain | 1/2 | 1/2 hardened washer f436 usa | inquire |
|
| Stelfast | OH | F436 Round Structural Washer | Steel | Plain | 5/8 | 5/8 hardened washer f436 usa | inquire |
|
| Stelfast | OH | F436 Round Structural Washer | Steel | Plain | 3/4 | 3/4 hardened washer f436 usa | inquire |
|
Trademarks identified with products listed on this website are the property of their respective owners, not FastenersClearingHouse.com.

