Flat Washer, 400 Stainless (405, 410,416,420,430 etc.)
Flat Washers, or just Plain Washers, are a flat annulus or ring, often of metal, used to spread the load from the head of a screwed fastening to the base material. Flat washers are used to increase the bearing surface of a nut or fastener's head thus spreading the clamping force over a larger area.
109 member results, (click on any line for more information)
| Search Results Sponsored by Endries International, your source for Flat Washers . For more results, visit www.endries.com | ||||||||
|---|---|---|---|---|---|---|---|---|
| Supplier | Loc | Type | Material | Finish | Size | Description | Qty | |
| Endries | WI | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | .328 x .750 x .063 | .328x.750x.063 430 stainless steel flat washer | 175 |
|
| Endries | WI | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | 3/8 | 3/8 screw size .390x.625x.064 18-8 stainless steel flat .380/.400x.620/.645x.053/.073 | 175 |
|
| Endries | WI | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | 1/4 .315 | 1/4 fw .315 +/-.005x. 420 +/-.010x.005 +/-.0005 stainless 18-8 | 835 |
|
| Endries | WI | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | .396/.416 x .74/.76 x .056/.071 | .396/.416x.74/.76x .056/.071 18-8 stainless steel flat washer | null |
|
| Buy Flat Washers from one of our FCH Network Members | ||||||||
| Global | CA | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | 960 | c14161138 special special flat 1.498x0.897x0.138 s/s | 1,000 |
|
| ACCURATE | IL | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | 3/8 x 1 | flat 410 s/s | 1925 |
|
| ACCURATE | IL | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | 5/8 x 1 1/2 | flat 410 s/s | 223 |
|
| ACCURATE | IL | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | 1/4 x 11/16 | flat 410 s/s | 352 |
|
| ACCURATE | IL | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | 5/16 x 3/4 | flat 410 s/s | 1900 |
|
| Jackson | MS | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | 3/8 x 3/4 x .062 | 3/8x3/4 odx.062 thick flat 410 s/s | 387 |
|
| Jackson | MS | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | 3/8 x 1 x .062 | 3/8x1 odx.062 thick flat 410 s/s | 112 |
|
| Jackson | MS | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | .406 x 1.125 x .125 | .406 idx1.125 odx.125 thick special 410 s/s not heat treated | 952 |
|
| Jackson | MS | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | .530 x 1.50 x .125 | .530 idx1.50 odx.125 thick special 410 s/s not heat treated | 901 |
|
| Endries | WI | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | 3/8 | 3/8 screw size .390x.625x.064 18-8 stainless steel flat .380/.400x.620/.645x.053/.073 | 175 |
|
| Endries | WI | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | .396/.416x1.24/1.26x .090/.110 18-8 stainless steel flat washer | | 12000 |
| |
| Century | FL | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | sikorsky ss4409-046 washer flat | 4 |
| |
| Century | FL | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Fluoropolymer-Based (Xylan, Fluorokote, Teflon) | #6 | lund # 04-4107 #6 s.s. f/w xylan 5230 black (.153x.500x.030) | 20956 |
|
| Century | FL | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Passivated | .375 | .375/.380 x .487 x .077/.080 fw 400 s/s pn 12-1057-8 passivated | 622 |
|
| Century | FL | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | M4 | prk1301373 m4 flat washer 410ss q2b 4.78 x 7.49/7.82 x .50/.76 obs2007 parker 1301373 | 5000 |
|
| Optimas | IL | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | 1/4 | 1/4 flat washer 18-8 ss nas620-c416 | 13653.49853515625 |
|
| Century | FL | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | hoe64-0302010-015 flat wash .125/.135id x .250/.260od x .015thk+/-.002 nomex 410 | 142 |
| |
| NAPPCO | TX | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Zinc/Yellow | 960-416 .875 x 515 x .063 | f/w 960-416 stl zy .875 od.515id.063thk | 75 |
|
| Cal Fastenrs | CA | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | .410 id x 1 od x .056 s.s. f/w | 25 |
| |
| NAPPCO | TX | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | f/w 960-1416 stlzy 1.500 od.890id.063tk | 700 |
| |
| NAPPCO | TX | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Zinc/Yellow | .500 | f/w 960-416 stl zy .500 od.265id.063thk | 75 |
|
| MAINSOURC | NH | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | .317 x .442 x .048 | fw .317 x .442 x .048 ss 410 | 448 |
|
| HBBOLT | CA | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | 3/4 | flat 410 ss | 59 |
|
| GLF | OH | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | 11/32 x 11/16 x 1/16 | 5/16 bolt size flat washer 410 ss 11/32 x 11/16 x 1/16 | 43 |
|
| GLF | OH | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | 1/16 x 13/16 | 3/8 flat washer 410 ss 13/16 od x 1/16 thk | 7 |
|
| Cal Fastenrs | CA | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | .255 x .468 x .068 | nas-620-c416 (.255 x .468 x .068) s.s. f/w nas f/w | nas f/w | nas f/w | 853 |
|
| SWACO | OH | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | 960c416 #1/4 f/w .265x.500x.032 18-8 ss | 4365 |
| |
| SWACO | OH | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | .265 x .500 x .031 | .265 x .500 x .031 f/w ss an960c416l | 51 |
|
| Liberty | IL | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Zinc/Clear | an960-c416 1/4 x 1/2 flat washer stainless steel rohs compliant an960-c416rh | 7,500 |
| |
| Liberty | IL | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | 1/4 | nominal flat 7/16 odx1/32 thick 18-8 s/s (nas620c416l commercial) | 7,609 |
|
| Liberty | IL | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | .750 x 062 x .453 | .453 idx.750 odx062 thick flat 18-8 s/s (c416) | 500 |
|
| Liberty | IL | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | 3/8 | standard flat 410 s/s stainless | 400 |
|
| American | NY | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | 1/2 x 7/8 x 1/16 | flat 410 s/s | 300 |
|
| American | NY | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | #6 x 7/16 x 1/32 | flat 410 s/s | 2500 |
|
| American | NY | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | 10 x 1/2 | 10 x 1/2 type-25 unslotted hex washer 410 stainless steel | 2300 |
|
| YANKEE | NH | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | 416 | flat -spec-.409 idx1.00 odx.040 tk- ss | 1175 |
|
| Field Fas | IL | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | 1/4 x 2 3/8 | 1/4 x 2-3/8 flat washer .090 thk 430 ss | 4700 |
|
| CIF | IL | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Black Oxide | 0.203 x 0.562 x 0.040 | 0.203 x 0.562 x 0.040 flatwasher 18-8 stainless steel black oxide per tms 4108 b | 4990 |
|
| OneMonroe | MN | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | .322 x 1.257 x .15 | .322 x 1.257 x .15 impeller washer per dwg 410 ss | 4 |
|
| OneMonroe | MN | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | .322 x .727 x .15 | .322 x .727 x .15 impeller washer per dwg 410 ss | 1 |
|
| Brikksen | FL | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | 1/4 | 1/4 flat washer 960c416 .265 id x .500 od x. 062 thk 18-8 ss 100 per small bag 5 small bags per master pack-generic brand | inquire |
|
| Brikksen | FL | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | 1/4 | 1/4 flat washer 960c416 .265 id x .500 od x. 062 thk 18-8 ss 100 per small bag 5 small bags per master pack-generic brand | 14000 |
|
| Brikksen | FL | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | 1/4 | 1/4 flat washer 960c416 .265 id x .500 od x. 062 thk 18-8 ss 100 per small bag 5 small bags per master pack-generic brand | inquire |
|
| Brikksen | FL | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | 7/8 | 7/8 flat washer 960c1416 18-8 ss 10 per small bag 5 small bags per master pack-generic brand | inquire |
|
| Brikksen | FL | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | 1/4 | 1/4 flat washer 960c416 .265 id x .500 od x. 062 thk 18-8 ss 100 per small bag 5 small bags per master pack-generic brand | inquire |
|
| Brikksen | FL | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | 1/4 | 1/4 flat washer 960c416 .265 id x .500 od x. 062 thk 18-8 ss 100 per small bag 5 small bags per master pack-generic brand | inquire |
|
| Brikksen | FL | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | 7/8 | 7/8 flat washer 960c1416 18-8 ss 10 per small bag 5 small bags per master pack-generic brand | inquire |
|
| Brikksen | FL | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | 7/8 | 7/8 flat washer 960c1416 18-8 ss 10 per small bag 5 small bags per master pack-generic brand | inquire |
|
| Brikksen | FL | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | 1/4 | 1/4 flat washer 960c416 .265 id x .500 od x. 062 thk 18-8 ss 100 per small bag 5 small bags per master pack-generic brand | inquire |
|
| Brikksen | FL | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | 7/8 | 7/8 flat washer 960c1416 18-8 ss 10 per small bag 5 small bags per master pack-generic brand | inquire |
|
| Brikksen | FL | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | 7/8 | 7/8 flat washer 960c1416 18-8 ss 10 per small bag 5 small bags per master pack-generic brand | inquire |
|
| Brikksen | FL | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | 7/8 | 7/8 flat washer 960c1416 18-8 ss 10 per small bag 5 small bags per master pack-generic brand | 1000 |
|
| Brikksen | FL | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | 1/4 | 1/4 flat washer 960c416 .265 id x .500 od x. 062 thk 18-8 ss 100 per small bag 5 small bags per master pack-generic brand | 900 |
|
| Brikksen | FL | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | 7/8 | 7/8 flat washer 960c1416 18-8 ss 10 per small bag 5 small bags per master pack-generic brand | inquire |
|
| Cal Fastenrs | CA | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | .265 x .500 x .063 | ms960-c416 .265 x .500 x .063 s.s. f/w 410ss | 480 |
|
| Bossard | AZ | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | washer-stainless steel nas620c416 | 7000 |
| |
| Optimas | IL | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | 1.410 x 1.750 x .012 | 1.410 x 1.750 x .012 flat washer stainless steel | 4955 |
|
| Delta | TX | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | special flat 410 sst | 47 |
| |
| Endries | WI | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | .328 x .750 x .063 | .328x.750x.063 430 stainless steel flat washer | 175 |
|
| BHAM | AL | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | 1 5/8 x 2 1/4 x 1/4 | washer 1-5/8idx2-1/4odx1/4tk 410s/s | | 11 |
|
| Brikksen | FL | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | 7/8 | 7/8 flat washer 960c1416 18-8 ss 10 per small bag 5 small bags per master pack-generic brand | inquire |
|
| Brikksen | FL | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | 1/4 | 1/4 flat washer 960c416 .265 id x .500 od x. 062 thk 18-8 ss 100 per small bag 5 small bags per master pack-generic brand | inquire |
|
| Endries | WI | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | .396/.416 x .74/.76 x .056/.071 | .396/.416x.74/.76x .056/.071 18-8 stainless steel flat washer | null |
|
| Hewes | NY | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | #2 x .092 | #2 flat washer 18-8 s/s .092x .165x .016 per printernal #l43000-057-01 #5710-396-16 | 18792 |
|
| Hewes | NY | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | 960 | an c-416 f/w 18-8 s/s.500-.265-1/16 | 48520 |
|
| Endries | WI | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | .416 x .628 x .030 | 5710-88-30 stainless steel washer .416x.628x.030 | 1000 |
|
| BHAM | AL | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | M39 x 66 x 3/16 | m66od x m39 id x 3/16 tk fw 410ss | 25 |
|
| Raw Produ | NJ | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | nas flat washers 304 ss 416 | 636 |
| |
| Catalina | AZ | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | M11.5 x 20 x 2.5 | 430 stainless steel washer od 20, id 11.5, height 2.5 mm plane spacer/washer drawing available () () | 322000 |
|
| Mansco | MI | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | .533 | .533/.593 idx1.400/1.600 odx.086/.112 thk f/w 18-8 s.s. | 280 |
|
| Endries | WI | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | 1/4 .315 | 1/4 fw .315 +/-.005x. 420 +/-.010x.005 +/-.0005 stainless 18-8 | 835 |
|
| Ababa | CA | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | #1 | #1416 f/w s/s b18.22.1 | 168 |
|
| Ababa | CA | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | #416 f/w s/s b18.22.1 | 10191 |
| |
| Ababa | CA | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | #416 f/w lt pat s/s b18.22.1 | 300 |
| |
| Ababa | CA | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | #416 | #620 f/w #416 s/s b18.22.1 | 1800 |
|
| Olander | CA | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | f/w sst .754-1.420-.060 | 4 |
| |
| Olander | CA | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | .314 | f/w sst .314-.420-.010 () () | 48 |
|
| Olander | CA | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | f/w sst .416-.628-.020 () () | 388 |
| |
| Olander | CA | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | f/w sst .410-.568-.030 () () | 391 |
| |
| Ababa | CA | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | #1 | #1416 f/w s/s b18.22.1 | 50 |
|
| Ababa | CA | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | #416 f/w lt pat s/s b18.22.1 | 500 |
| |
| Ababa | CA | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | #416 f/w s/s b18.22.1 | 900 |
| |
| MESAFAST | CA | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | 416 1/4 | an 960 c 18-8 s/s | 500.0 |
|
| IPC | VA | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | #10 | #10 flat narrow type-b 18-8 stainless steel packed 14400 per | 3,902,400 |
|
| F. Solutions | OH | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | flat (.575+/-.005x1.00 +/-.010x.085-.095) 410 ss | 3390 |
| |
| MMCC | IL | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | M24 | m24 flat washer 410 stainless din 125b | inquire |
|
| MMCC | IL | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | M24 | flat din 125b 416ss 416 s/s class 10.9 plain | 2 |
|
| Spencer | OH | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Nickel Plated | M6.05 x 11.86 x 1.38 | m6.05 x 11.86 x 1.38 s/s 430 flat washer tri nick | 71625 |
|
| IRF | NJ | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | 1/2 11/16 od 18-8 stainless h40066-39 ms15715-818commercial | 2,074 |
| |
| BHAM | AL | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | 1.625 x 3 x .165 | 1.625idx3 odx.165tk 410s/s | 70 |
|
| BHAM | AL | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | 416 | nas 620-c s/s f/w | 1,000 |
|
| BHAM | AL | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | 1/4-20 x 1/2 | unsltd hex wsh hd t/t 410ss | 200 |
|
| FDL | IL | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | .200 x .450 x .062 | .200id x .450od x .062thk flat washer 430 stainless steel per drawing#3336 rev. b 17,500pcs/ctn & 15.3kgs/ctn b18.22.1 | 57900 |
|
| FDL | IL | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | .200 x .450 x .062 | .200id x .450od x .062thk flat washer 430 stainless steel per drawing#3336 rev. b 17,500pcs/ctn & 15.3kgs/ctn b18.22.1 | 57900 |
|
| ASFCORP | MI | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | 1/4 | 1/4 nas-416 flt wshr ss pkg | 4,312 |
|
| OBRIEN | OH | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | 1 | 1 flat 410 s/s | 10 |
|
| OBRIEN | OH | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | 3/4 | flat 410 s/s | 8 |
|
| KBS | TN | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | 3/8 x 3/4 | 3/8 x 3/4 flat/w .396-.416.74-.75.056-.071 s/s b18.22.1 | 16,848 |
|
| FACCA | Ont | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | 1/2 | external tooth (flat) lockwasher bolt size 1/2 (.900-.880 od x .041 th) 410 stainless steel ansi b18.21.1-1972(r1983) b18.22.1 | 52,540 |
|
| CFI | IL | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | 21/64 x 1 1/2 x 1/16 | flat s flat | 170,000 |
|
| CFI | IL | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | 21/64 x 1 1/2 x 1/16 | flat s flat | 170,000 |
|
| CFI | IL | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | 21/64 x 1 1/2 x 1/16 | flat s flat | 170,000 |
|
| CFI | IL | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | 21/64 x 1 1/2 x 1/16 | flat s flat | 170,000 |
|
| ACCURATE | IL | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | M8 | flat flat s 410 ss | 5,000 |
|
| ACCURATE | IL | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | flat flat s 410 ss | 30,000 |
| |
| ACCURATE | IL | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | M16 | flat flat s 410 ss | 25,000 |
|
| ACCURATE | IL | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | 3/8 | flat flat s 410 ss | 10,000 |
|
| ACCURATE | IL | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | M4 | flat flat s 410 ss | 1,000 |
|
| ACCURATE | IL | Flat Washer | 400 Stainless (405, 410,416,420,430 etc.) | Plain | flat flat s 410 ss | 3,250 |
| |
Trademarks identified with products listed on this website are the property of their respective owners, not FastenersClearingHouse.com.

